Median home value: zip codes ranked in Ohio
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 45243 | Cincinnati | $627,000 |
| 2 | 45174 | Terrace Park | $603,800 |
| 3 | 44040 | Gates Mills | $587,700 |
| 4 | 43021 | Galena | $564,700 |
| 5 | 43215 | Columbus | $551,200 |
| 6 | 45208 | Cincinnati | $547,200 |
| 7 | 43212 | Columbus | $533,700 |
| 8 | 43017 | Dublin | $523,500 |
| 9 | 43054 | New Albany | $510,600 |
| 10 | 45249 | Cincinnati | $495,000 |
| 11 | 44022 | Chagrin Falls | $482,600 |
| 12 | 43065 | Powell | $482,200 |
| 13 | 43220 | Columbus | $473,500 |
| 14 | 43023 | Granville | $473,100 |
| 15 | 43064 | Plain City | $461,900 |
| 16 | 43082 | Westerville | $458,200 |
| 17 | 44236 | Hudson | $457,400 |
| 18 | 43035 | Lewis Center | $456,400 |
| 19 | 43016 | Dublin | $452,000 |
| 20 | 45242 | Cincinnati | $447,100 |
| 21 | 43221 | Columbus | $446,900 |
| 22 | 45202 | Cincinnati | $443,600 |
| 23 | 44233 | Hinckley | $443,500 |
| 24 | 45040 | Mason | $440,000 |
| 25 | 43201 | Columbus | $440,000 |
| 26 | 44023 | Chagrin Falls | $439,300 |
| 27 | 44286 | Richfield | $435,200 |
| 28 | 43074 | Sunbury | $426,100 |
| 29 | 45226 | Cincinnati | $408,400 |
| 30 | 43085 | Columbus | $407,100 |
| 31 | 45220 | Cincinnati | $402,900 |
| 32 | 43542 | Monclova | $402,000 |
| 33 | 45209 | Cincinnati | $400,700 |
| 34 | 43214 | Columbus | $400,400 |
| 35 | 43061 | Ostrander | $400,300 |
| 36 | 44011 | Avon | $395,900 |
| 37 | 45066 | Springboro | $393,500 |
| 38 | 43209 | Columbus | $392,500 |
| 39 | 43031 | Johnstown | $389,900 |
| 40 | 44139 | Solon | $389,700 |
| 41 | 43066 | Radnor | $389,400 |
| 42 | 43001 | Alexandria | $387,400 |
| 43 | 44280 | Valley City | $386,000 |
| 44 | 43235 | Columbus | $383,500 |
| 45 | 44333 | Akron | $382,200 |
| 46 | 45244 | Cincinnati | $382,100 |
| 47 | 44202 | Aurora | $375,300 |
| 48 | 43013 | Croton | $373,600 |
| 49 | 44141 | Brecksville | $372,100 |
| 50 | 44012 | Avon Lake | $368,300 |
| 51 | 44145 | Westlake | $368,200 |
| 52 | 44321 | Akron | $363,700 |
| 53 | 45458 | Dayton | $362,700 |
| 54 | 45140 | Loveland | $360,300 |
| 55 | 45203 | Cincinnati | $356,900 |
| 56 | 44072 | Novelty | $355,400 |
| 57 | 44264 | Peninsula | $354,600 |
| 58 | 44140 | Bay Village | $353,000 |
| 59 | 45036 | Lebanon | $352,200 |
| 60 | 45370 | Spring Valley | $352,000 |
| 61 | 43116 | Commercial Point | $351,800 |
| 62 | 45152 | Morrow | $351,700 |
| 63 | 44116 | Rocky River | $349,300 |
| 64 | 43147 | Pickerington | $348,300 |
| 65 | 43026 | Hilliard | $347,900 |
| 66 | 45069 | West Chester | $345,000 |
| 67 | 43015 | Delaware | $342,700 |
| 68 | 45053 | Okeana | $342,000 |
| 69 | 43202 | Columbus | $341,400 |
| 70 | 43105 | Baltimore | $340,900 |
| 71 | 43002 | Amlin | $340,800 |
| 72 | 43112 | Carroll | $338,300 |
| 73 | 45068 | Waynesville | $335,600 |
| 74 | 43004 | Blacklick | $335,400 |
| 75 | 43136 | Lithopolis | $335,400 |
| 76 | 44627 | Fredericksburg | $335,000 |
| 77 | 45387 | Yellow Springs | $332,900 |
| 78 | 44028 | Columbia Station | $331,700 |
| 79 | 44026 | Chesterland | $330,800 |
| 80 | 43081 | Westerville | $329,800 |
| 81 | 45305 | Bellbrook | $329,500 |
| 82 | 43240 | Columbus | $329,200 |
| 83 | 44122 | Beachwood | $328,800 |
| 84 | 45039 | Maineville | $327,200 |
| 85 | 43062 | Pataskala | $326,600 |
| 86 | 44024 | Chardon | $324,800 |
| 87 | 43146 | Orient | $322,200 |
| 88 | 44087 | Twinsburg | $320,400 |
| 89 | 43203 | Columbus | $319,300 |
| 90 | 43206 | Columbus | $317,300 |
| 91 | 43205 | Columbus | $317,300 |
| 92 | 45363 | Russia | $316,900 |
| 93 | 44147 | Broadview Heights | $316,700 |
| 94 | 44681 | Sugarcreek | $316,600 |
| 95 | 44256 | Medina | $316,000 |
| 96 | 43022 | Gambier | $315,900 |
| 97 | 43011 | Centerburg | $315,600 |
| 98 | 45889 | Van Buren | $315,200 |
| 99 | 45252 | Cincinnati | $314,600 |
| 100 | 45241 | Cincinnati | $314,500 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 44506 | Youngstown | $23,000 |
| 2 | 44507 | Youngstown | $25,900 |
| 3 | 44502 | Youngstown | $42,100 |
| 4 | 44127 | Cleveland | $44,400 |
| 5 | 43608 | Toledo | $49,500 |
| 6 | 43605 | Toledo | $49,700 |
| 7 | 44704 | Canton | $54,300 |
| 8 | 43217 | Columbus | $56,900 |
| 9 | 44509 | Youngstown | $57,900 |
| 10 | 44110 | Cleveland | $60,900 |
| 11 | 44105 | Cleveland | $61,400 |
| 12 | 44902 | Mansfield | $62,300 |
| 13 | 43604 | Toledo | $64,800 |
| 14 | 43609 | Toledo | $65,500 |
| 15 | 44108 | Cleveland | $67,700 |
| 16 | 44311 | Akron | $68,800 |
| 17 | 44104 | Cleveland | $69,300 |
| 18 | 43610 | Toledo | $71,500 |
| 19 | 44485 | Warren | $74,900 |
| 20 | 45417 | Dayton | $75,100 |
| 21 | 43607 | Toledo | $75,900 |
| 22 | 45778 | Stewart | $77,100 |
| 23 | 44504 | Youngstown | $77,500 |
| 24 | 44103 | Cleveland | $80,500 |
| 25 | 45416 | Dayton | $81,100 |
| 26 | 44703 | Canton | $81,200 |
| 27 | 44112 | Cleveland | $81,300 |
| 28 | 44306 | Akron | $81,400 |
| 29 | 44705 | Canton | $81,400 |
| 30 | 44438 | Masury | $82,400 |
| 31 | 43913 | Brilliant | $82,500 |
| 32 | 44405 | Campbell | $82,600 |
| 33 | 45678 | Scottown | $84,000 |
| 34 | 45405 | Dayton | $84,200 |
| 35 | 45406 | Dayton | $85,000 |
| 36 | 44307 | Akron | $85,500 |
| 37 | 45404 | Dayton | $86,900 |
| 38 | 45403 | Dayton | $87,500 |
| 39 | 44314 | Akron | $88,400 |
| 40 | 44505 | Youngstown | $93,000 |
| 41 | 43612 | Toledo | $93,800 |
| 42 | 43917 | Dillonvale | $93,900 |
| 43 | 45760 | Middleport | $94,800 |
| 44 | 45204 | Cincinnati | $95,400 |
| 45 | 45505 | Springfield | $95,500 |
| 46 | 45634 | Hamden | $96,400 |
| 47 | 44137 | Maple Heights | $98,100 |
| 48 | 44128 | Cleveland | $98,500 |
| 49 | 44310 | Akron | $99,400 |
| 50 | 45804 | Lima | $99,600 |
| 51 | 44672 | Sebring | $99,600 |
| 52 | 44305 | Akron | $99,700 |
| 53 | 45645 | Kitts Hill | $99,800 |
| 54 | 43908 | Bergholz | $100,000 |
| 55 | 45214 | Cincinnati | $100,500 |
| 56 | 43938 | Mingo Junction | $101,300 |
| 57 | 44055 | Lorain | $101,400 |
| 58 | 45662 | Portsmouth | $102,200 |
| 59 | 43968 | Wellsville | $102,500 |
| 60 | 45225 | Cincinnati | $103,100 |
| 61 | 43935 | Martins Ferry | $103,600 |
| 62 | 44710 | Canton | $104,600 |
| 63 | 44320 | Akron | $104,700 |
| 64 | 44301 | Akron | $104,700 |
| 65 | 43963 | Tiltonsville | $105,200 |
| 66 | 45745 | Lower Salem | $105,700 |
| 67 | 44471 | Struthers | $106,300 |
| 68 | 43976 | Hopedale | $106,500 |
| 69 | 45506 | Springfield | $107,300 |
| 70 | 43901 | Adena | $107,600 |
| 71 | 45862 | Mendon | $108,200 |
| 72 | 45761 | Millfield | $108,200 |
| 73 | 44483 | Warren | $108,800 |
| 74 | 43766 | New Straitsville | $108,800 |
| 75 | 44707 | Canton | $109,100 |
| 76 | 44430 | Leavittsburg | $109,700 |
| 77 | 45732 | Glouster | $110,000 |
| 78 | 45410 | Dayton | $110,600 |
| 79 | 43723 | Byesville | $110,800 |
| 80 | 44120 | Cleveland | $111,400 |
| 81 | 43211 | Columbus | $112,700 |
| 82 | 43731 | Crooksville | $113,000 |
| 83 | 45769 | Pomeroy | $113,400 |
| 84 | 44102 | Cleveland | $113,400 |
| 85 | 43837 | Port Washington | $113,600 |
| 86 | 43906 | Bellaire | $113,900 |
| 87 | 44123 | Euclid | $114,200 |
| 88 | 44446 | Niles | $114,400 |
| 89 | 45685 | Thurman | $115,000 |
| 90 | 45863 | Middle Point | $115,400 |
| 91 | 44052 | Lorain | $116,000 |
| 92 | 43920 | East Liverpool | $116,200 |
| 93 | 44125 | Cleveland | $116,500 |
| 94 | 45658 | Patriot | $116,600 |
| 95 | 45775 | Rutland | $116,700 |
| 96 | 45656 | Oak Hill | $116,700 |
| 97 | 44119 | Cleveland | $117,100 |
| 98 | 44905 | Mansfield | $117,200 |
| 99 | 45657 | Otway | $117,500 |
| 100 | 45390 | Union City | $118,100 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)