Median home value: zip codes ranked in Illinois
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 60043 | Kenilworth | $1,560,300 |
| 2 | 60022 | Glencoe | $1,392,900 |
| 3 | 60093 | Winnetka | $1,177,800 |
| 4 | 60521 | Hinsdale | $1,032,800 |
| 5 | 60045 | Lake Forest | $923,500 |
| 6 | 60091 | Wilmette | $807,200 |
| 7 | 60523 | Oak Brook | $782,100 |
| 8 | 60558 | Western Springs | $739,400 |
| 9 | 60614 | Chicago | $720,400 |
| 10 | 60026 | Glenview | $694,200 |
| 11 | 60305 | River Forest | $687,300 |
| 12 | 60611 | Chicago | $650,800 |
| 13 | 60184 | Wayne | $642,700 |
| 14 | 60622 | Chicago | $638,100 |
| 15 | 60010 | Barrington | $638,100 |
| 16 | 60603 | Chicago | $633,900 |
| 17 | 60062 | Northbrook | $632,500 |
| 18 | 60069 | Lincolnshire | $611,900 |
| 19 | 60035 | Highland Park | $607,300 |
| 20 | 60015 | Deerfield | $606,000 |
| 21 | 60044 | Lake Bluff | $599,900 |
| 22 | 60642 | Chicago | $593,600 |
| 23 | 60201 | Evanston | $590,700 |
| 24 | 60647 | Chicago | $586,200 |
| 25 | 60564 | Naperville | $572,100 |
| 26 | 60514 | Clarendon Hills | $566,300 |
| 27 | 60618 | Chicago | $562,700 |
| 28 | 60068 | Park Ridge | $551,700 |
| 29 | 60048 | Libertyville | $551,200 |
| 30 | 60540 | Naperville | $550,600 |
| 31 | 60047 | Lake Zurich | $541,300 |
| 32 | 60126 | Elmhurst | $540,300 |
| 33 | 60657 | Chicago | $537,800 |
| 34 | 60157 | Medinah | $532,200 |
| 35 | 60601 | Chicago | $526,200 |
| 36 | 60025 | Glenview | $521,000 |
| 37 | 60565 | Naperville | $519,900 |
| 38 | 60175 | Saint Charles | $519,700 |
| 39 | 60137 | Glen Ellyn | $514,300 |
| 40 | 60610 | Chicago | $505,900 |
| 41 | 60646 | Chicago | $503,900 |
| 42 | 60527 | Willowbrook | $501,700 |
| 43 | 60654 | Chicago | $500,400 |
| 44 | 60607 | Chicago | $499,700 |
| 45 | 60712 | Lincolnwood | $496,400 |
| 46 | 60189 | Wheaton | $482,800 |
| 47 | 60439 | Lemont | $480,800 |
| 48 | 60302 | Oak Park | $474,200 |
| 49 | 60203 | Evanston | $468,400 |
| 50 | 60304 | Oak Park | $466,700 |
| 51 | 60515 | Downers Grove | $461,200 |
| 52 | 60464 | Palos Park | $460,000 |
| 53 | 60605 | Chicago | $453,200 |
| 54 | 60585 | Plainfield | $453,200 |
| 55 | 60134 | Geneva | $448,900 |
| 56 | 60516 | Downers Grove | $441,100 |
| 57 | 60526 | La Grange Park | $439,800 |
| 58 | 60525 | La Grange | $438,000 |
| 59 | 60631 | Chicago | $436,400 |
| 60 | 60563 | Naperville | $435,600 |
| 61 | 60187 | Wheaton | $433,700 |
| 62 | 60124 | Elgin | $430,900 |
| 63 | 60067 | Palatine | $426,600 |
| 64 | 60491 | Homer Glen | $424,700 |
| 65 | 60004 | Arlington Heights | $424,200 |
| 66 | 60192 | Hoffman Estates | $419,900 |
| 67 | 60012 | Crystal Lake | $417,300 |
| 68 | 60061 | Vernon Hills | $416,700 |
| 69 | 60606 | Chicago | $416,400 |
| 70 | 60502 | Aurora | $412,300 |
| 71 | 60089 | Buffalo Grove | $412,200 |
| 72 | 60467 | Orland Park | $411,700 |
| 73 | 60040 | Highwood | $405,400 |
| 74 | 60561 | Darien | $404,300 |
| 75 | 60119 | Elburn | $402,300 |
| 76 | 60625 | Chicago | $401,900 |
| 77 | 60143 | Itasca | $398,500 |
| 78 | 60423 | Frankfort | $398,200 |
| 79 | 60202 | Evanston | $397,600 |
| 80 | 60056 | Mount Prospect | $397,200 |
| 81 | 60076 | Skokie | $396,200 |
| 82 | 60490 | Bolingbrook | $395,000 |
| 83 | 60546 | Riverside | $394,500 |
| 84 | 60451 | New Lenox | $393,100 |
| 85 | 60661 | Chicago | $392,900 |
| 86 | 60190 | Winfield | $392,800 |
| 87 | 60510 | Batavia | $392,200 |
| 88 | 60602 | Chicago | $391,800 |
| 89 | 60641 | Chicago | $391,100 |
| 90 | 60613 | Chicago | $390,800 |
| 91 | 60005 | Arlington Heights | $390,000 |
| 92 | 60053 | Morton Grove | $389,100 |
| 93 | 60616 | Chicago | $387,200 |
| 94 | 60554 | Sugar Grove | $386,400 |
| 95 | 60532 | Lisle | $386,300 |
| 96 | 60448 | Mokena | $385,900 |
| 97 | 60630 | Chicago | $384,500 |
| 98 | 60108 | Bloomingdale | $382,000 |
| 99 | 60103 | Bartlett | $379,000 |
| 100 | 60173 | Schaumburg | $372,000 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 62914 | Cairo | $31,900 |
| 2 | 62090 | Venice | $37,400 |
| 3 | 62205 | East Saint Louis | $41,800 |
| 4 | 61605 | Peoria | $47,400 |
| 5 | 62204 | East Saint Louis | $47,800 |
| 6 | 62206 | East Saint Louis | $53,200 |
| 7 | 62999 | Zeigler | $57,300 |
| 8 | 62207 | East Saint Louis | $58,200 |
| 9 | 61322 | Depue | $58,900 |
| 10 | 62201 | East Saint Louis | $60,000 |
| 11 | 62982 | Rosiclare | $61,300 |
| 12 | 62060 | Madison | $63,300 |
| 13 | 62048 | Hartford | $65,300 |
| 14 | 62665 | Meredosia | $65,800 |
| 15 | 62988 | Tamms | $65,800 |
| 16 | 62822 | Christopher | $67,600 |
| 17 | 62203 | East Saint Louis | $68,700 |
| 18 | 62092 | White Hall | $69,100 |
| 19 | 61833 | Tilton | $69,200 |
| 20 | 62018 | Cottage Hills | $70,200 |
| 21 | 62094 | Witt | $73,000 |
| 22 | 62917 | Carrier Mills | $73,400 |
| 23 | 61870 | Ridge Farm | $74,800 |
| 24 | 62082 | Roodhouse | $76,700 |
| 25 | 61603 | Peoria | $77,500 |
| 26 | 62983 | Royalton | $77,700 |
| 27 | 61422 | Bushnell | $78,400 |
| 28 | 62844 | Grayville | $79,200 |
| 29 | 61443 | Kewanee | $79,600 |
| 30 | 61501 | Astoria | $80,200 |
| 31 | 62366 | Pleasant Hill | $81,500 |
| 32 | 62932 | Elkville | $82,400 |
| 33 | 61832 | Danville | $82,400 |
| 34 | 62272 | Percy | $83,500 |
| 35 | 62839 | Flora | $84,300 |
| 36 | 62627 | Chandlerville | $84,300 |
| 37 | 62009 | Benld | $85,100 |
| 38 | 62910 | Brookport | $85,200 |
| 39 | 60966 | Sheldon | $85,200 |
| 40 | 61610 | Creve Coeur | $85,500 |
| 41 | 61846 | Georgetown | $85,700 |
| 42 | 62816 | Bonnie | $86,600 |
| 43 | 61933 | Kansas | $86,600 |
| 44 | 62442 | Martinsville | $87,200 |
| 45 | 62872 | Opdyke | $87,700 |
| 46 | 62849 | Iuka | $87,800 |
| 47 | 62984 | Shawneetown | $87,800 |
| 48 | 62087 | South Roxana | $88,700 |
| 49 | 62896 | West Frankfort | $88,900 |
| 50 | 62557 | Pana | $88,900 |
| 51 | 62618 | Beardstown | $89,100 |
| 52 | 62882 | Sandoval | $89,300 |
| 53 | 62240 | East Carondelet | $89,400 |
| 54 | 62540 | Kincaid | $89,400 |
| 55 | 62451 | Palestine | $89,600 |
| 56 | 62460 | Saint Francisville | $90,000 |
| 57 | 61104 | Rockford | $90,100 |
| 58 | 61101 | Rockford | $90,600 |
| 59 | 60426 | Harvey | $91,000 |
| 60 | 61421 | Bradford | $91,300 |
| 61 | 61074 | Savanna | $91,500 |
| 62 | 62476 | West Salem | $91,800 |
| 63 | 60942 | Hoopeston | $92,000 |
| 64 | 62075 | Nokomis | $93,400 |
| 65 | 62930 | Eldorado | $93,400 |
| 66 | 62859 | Mc Leansboro | $93,900 |
| 67 | 62080 | Ramsey | $94,000 |
| 68 | 61450 | La Harpe | $94,700 |
| 69 | 62801 | Centralia | $94,800 |
| 70 | 62526 | Decatur | $95,100 |
| 71 | 61447 | Kirkwood | $95,900 |
| 72 | 62703 | Springfield | $96,500 |
| 73 | 62324 | Clayton | $96,600 |
| 74 | 62884 | Sesser | $97,200 |
| 75 | 62330 | Dallas City | $97,200 |
| 76 | 62946 | Harrisburg | $97,300 |
| 77 | 62428 | Greenup | $97,900 |
| 78 | 62312 | Barry | $98,300 |
| 79 | 60963 | Rossville | $98,300 |
| 80 | 62466 | Sumner | $98,700 |
| 81 | 62449 | Oblong | $98,800 |
| 82 | 61102 | Rockford | $98,900 |
| 83 | 62084 | Roxana | $99,000 |
| 84 | 60958 | Pembroke Township | $99,100 |
| 85 | 61239 | Carbon Cliff | $99,400 |
| 86 | 62340 | Griggsville | $99,500 |
| 87 | 61944 | Paris | $99,500 |
| 88 | 62674 | Palmyra | $99,600 |
| 89 | 62951 | Johnston City | $99,700 |
| 90 | 61937 | Lovington | $99,700 |
| 91 | 62827 | Crossville | $100,000 |
| 92 | 61434 | Galva | $100,100 |
| 93 | 61604 | Peoria | $100,300 |
| 94 | 62832 | Du Quoin | $100,300 |
| 95 | 61401 | Galesburg | $100,600 |
| 96 | 62439 | Lawrenceville | $100,600 |
| 97 | 62621 | Bluffs | $100,800 |
| 98 | 62812 | Benton | $101,100 |
| 99 | 62664 | Mason City | $101,200 |
| 100 | 61883 | Westville | $101,400 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)