Median home value: zip codes ranked in New York
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 10007 | New York | $2,000,000+ |
| 2 | 10282 | New York | $2,000,000+ |
| 3 | 10013 | New York | $2,000,000+ |
| 4 | 10069 | New York | $2,000,000+ |
| 5 | 11976 | Water Mill | $2,000,000+ |
| 6 | 11568 | Old Westbury | $2,000,000+ |
| 7 | 10580 | Rye | $1,906,900 |
| 8 | 11030 | Manhasset | $1,766,500 |
| 9 | 10024 | New York | $1,687,800 |
| 10 | 11024 | Great Neck | $1,667,400 |
| 11 | 11724 | Cold Spring Harbor | $1,641,000 |
| 12 | 11217 | Brooklyn | $1,636,500 |
| 13 | 10577 | Purchase | $1,631,800 |
| 14 | 11215 | Brooklyn | $1,622,300 |
| 15 | 11231 | Brooklyn | $1,611,200 |
| 16 | 10012 | New York | $1,602,800 |
| 17 | 10028 | New York | $1,602,600 |
| 18 | 11249 | Brooklyn | $1,478,400 |
| 19 | 10004 | New York | $1,477,700 |
| 20 | 10128 | New York | $1,442,000 |
| 21 | 10065 | New York | $1,419,800 |
| 22 | 10005 | New York | $1,390,600 |
| 23 | 10021 | New York | $1,377,500 |
| 24 | 11222 | Brooklyn | $1,376,300 |
| 25 | 10023 | New York | $1,358,100 |
| 26 | 11954 | Montauk | $1,356,600 |
| 27 | 11968 | Southampton | $1,326,600 |
| 28 | 11216 | Brooklyn | $1,293,700 |
| 29 | 10014 | New York | $1,284,100 |
| 30 | 10538 | Larchmont | $1,266,600 |
| 31 | 10504 | Armonk | $1,243,100 |
| 32 | 11559 | Lawrence | $1,229,300 |
| 33 | 11225 | Brooklyn | $1,217,400 |
| 34 | 11576 | Roslyn | $1,214,400 |
| 35 | 11963 | Sag Harbor | $1,208,000 |
| 36 | 10583 | Scarsdale | $1,183,200 |
| 37 | 10011 | New York | $1,181,200 |
| 38 | 10506 | Bedford | $1,175,500 |
| 39 | 11228 | Brooklyn | $1,145,700 |
| 40 | 11023 | Great Neck | $1,143,400 |
| 41 | 11211 | Brooklyn | $1,140,700 |
| 42 | 11219 | Brooklyn | $1,137,300 |
| 43 | 11020 | Great Neck | $1,132,200 |
| 44 | 10514 | Chappaqua | $1,124,300 |
| 45 | 10003 | New York | $1,123,200 |
| 46 | 11937 | East Hampton | $1,115,100 |
| 47 | 11201 | Brooklyn | $1,110,700 |
| 48 | 10022 | New York | $1,108,200 |
| 49 | 10025 | New York | $1,106,900 |
| 50 | 11545 | Glen Head | $1,101,100 |
| 51 | 11238 | Brooklyn | $1,099,700 |
| 52 | 11204 | Brooklyn | $1,098,600 |
| 53 | 11213 | Brooklyn | $1,094,700 |
| 54 | 10006 | New York | $1,090,300 |
| 55 | 11221 | Brooklyn | $1,090,100 |
| 56 | 11237 | Brooklyn | $1,084,600 |
| 57 | 11105 | Astoria | $1,081,200 |
| 58 | 11964 | Shelter Island | $1,078,500 |
| 59 | 11977 | Westhampton | $1,077,200 |
| 60 | 11223 | Brooklyn | $1,067,400 |
| 61 | 10019 | New York | $1,061,300 |
| 62 | 10576 | Pound Ridge | $1,059,800 |
| 63 | 11978 | Westhampton Beach | $1,054,000 |
| 64 | 11363 | Little Neck | $1,053,800 |
| 65 | 10026 | New York | $1,052,300 |
| 66 | 10018 | New York | $1,044,800 |
| 67 | 11598 | Woodmere | $1,039,300 |
| 68 | 10010 | New York | $1,036,200 |
| 69 | 11050 | Port Washington | $1,035,400 |
| 70 | 10044 | New York | $1,034,100 |
| 71 | 11220 | Brooklyn | $1,029,200 |
| 72 | 11797 | Woodbury | $1,007,000 |
| 73 | 11103 | Astoria | $1,002,200 |
| 74 | 11509 | Atlantic Beach | $994,800 |
| 75 | 11530 | Garden City | $994,300 |
| 76 | 10075 | New York | $991,900 |
| 77 | 11214 | Brooklyn | $990,900 |
| 78 | 11233 | Brooklyn | $990,400 |
| 79 | 11577 | Roslyn Heights | $988,300 |
| 80 | 11579 | Sea Cliff | $986,900 |
| 81 | 11753 | Jericho | $979,800 |
| 82 | 10803 | Pelham | $978,600 |
| 83 | 10280 | New York | $976,300 |
| 84 | 11957 | Orient | $973,700 |
| 85 | 11358 | Flushing | $973,600 |
| 86 | 11101 | Long Island City | $971,300 |
| 87 | 11366 | Fresh Meadows | $967,400 |
| 88 | 10036 | New York | $952,900 |
| 89 | 11560 | Locust Valley | $952,700 |
| 90 | 11232 | Brooklyn | $941,300 |
| 91 | 11791 | Syosset | $937,700 |
| 92 | 10528 | Harrison | $937,500 |
| 93 | 11771 | Oyster Bay | $936,300 |
| 94 | 11218 | Brooklyn | $935,900 |
| 95 | 10804 | New Rochelle | $927,000 |
| 96 | 11365 | Fresh Meadows | $922,200 |
| 97 | 11357 | Whitestone | $922,000 |
| 98 | 10038 | New York | $921,900 |
| 99 | 11361 | Bayside | $918,700 |
| 100 | 11205 | Brooklyn | $917,400 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 10475 | Bronx | $33,200 |
| 2 | 14894 | Wellsburg | $77,700 |
| 3 | 14739 | Friendship | $78,600 |
| 4 | 14303 | Niagara Falls | $79,400 |
| 5 | 14715 | Bolivar | $80,500 |
| 6 | 13464 | Smyrna | $80,800 |
| 7 | 14611 | Rochester | $82,400 |
| 8 | 14605 | Rochester | $82,700 |
| 9 | 14709 | Angelica | $83,100 |
| 10 | 14301 | Niagara Falls | $83,900 |
| 11 | 14753 | Limestone | $85,200 |
| 12 | 14779 | Salamanca | $85,900 |
| 13 | 12957 | Moira | $87,600 |
| 14 | 13202 | Syracuse | $88,500 |
| 15 | 12967 | North Lawrence | $89,000 |
| 16 | 14621 | Rochester | $90,700 |
| 17 | 14904 | Elmira | $92,200 |
| 18 | 13630 | De Kalb Junction | $92,700 |
| 19 | 14806 | Andover | $93,200 |
| 20 | 14747 | Kennedy | $93,600 |
| 21 | 14901 | Elmira | $93,800 |
| 22 | 14813 | Belmont | $94,300 |
| 23 | 13339 | Fort Plain | $94,400 |
| 24 | 14743 | Hinsdale | $94,500 |
| 25 | 14760 | Olean | $94,600 |
| 26 | 12916 | Brushton | $94,700 |
| 27 | 14895 | Wellsville | $95,800 |
| 28 | 14718 | Cassadaga | $98,000 |
| 29 | 13680 | Rensselaer Falls | $98,200 |
| 30 | 13146 | Savannah | $98,400 |
| 31 | 14101 | Machias | $98,600 |
| 32 | 14489 | Lyons | $98,800 |
| 33 | 14726 | Conewango Valley | $98,900 |
| 34 | 13205 | Syracuse | $99,000 |
| 35 | 12937 | Fort Covington | $99,400 |
| 36 | 13667 | Norfolk | $99,700 |
| 37 | 14711 | Belfast | $100,100 |
| 38 | 13669 | Ogdensburg | $100,200 |
| 39 | 13334 | Eaton | $102,100 |
| 40 | 13652 | Hermon | $102,700 |
| 41 | 13835 | Richford | $103,000 |
| 42 | 14212 | Buffalo | $103,400 |
| 43 | 14048 | Dunkirk | $104,000 |
| 44 | 13635 | Edwards | $104,400 |
| 45 | 12307 | Schenectady | $104,600 |
| 46 | 14737 | Franklinville | $104,600 |
| 47 | 14510 | Mount Morris | $104,700 |
| 48 | 14701 | Jamestown | $105,300 |
| 49 | 14433 | Clyde | $106,100 |
| 50 | 13452 | Saint Johnsville | $106,200 |
| 51 | 14211 | Buffalo | $106,400 |
| 52 | 12980 | Saint Regis Falls | $106,500 |
| 53 | 13144 | Richland | $106,700 |
| 54 | 14042 | Delevan | $107,100 |
| 55 | 14809 | Avoca | $107,200 |
| 56 | 13302 | Altmar | $107,300 |
| 57 | 13111 | Martville | $107,400 |
| 58 | 14590 | Wolcott | $107,700 |
| 59 | 13660 | Madrid | $108,000 |
| 60 | 14727 | Cuba | $108,000 |
| 61 | 14770 | Portville | $108,500 |
| 62 | 14735 | Fillmore | $108,600 |
| 63 | 14716 | Brocton | $109,700 |
| 64 | 14733 | Falconer | $109,700 |
| 65 | 12926 | Constable | $109,800 |
| 66 | 14504 | Manchester | $110,000 |
| 67 | 13658 | Lisbon | $110,700 |
| 68 | 14550 | Silver Springs | $111,000 |
| 69 | 14215 | Buffalo | $111,600 |
| 70 | 13608 | Antwerp | $111,600 |
| 71 | 14138 | South Dayton | $111,700 |
| 72 | 14843 | Hornell | $112,100 |
| 73 | 14810 | Bath | $112,200 |
| 74 | 14801 | Addison | $112,700 |
| 75 | 13120 | Nedrow | $112,700 |
| 76 | 13204 | Syracuse | $113,000 |
| 77 | 14879 | Savona | $113,400 |
| 78 | 14775 | Ripley | $113,600 |
| 79 | 13684 | Russell | $114,300 |
| 80 | 13140 | Port Byron | $114,300 |
| 81 | 14836 | Dalton | $114,500 |
| 82 | 12966 | North Bangor | $114,600 |
| 83 | 14411 | Albion | $114,700 |
| 84 | 14719 | Cattaraugus | $115,100 |
| 85 | 12934 | Ellenburg Center | $115,100 |
| 86 | 12956 | Mineville | $115,200 |
| 87 | 13668 | Norwood | $115,400 |
| 88 | 14880 | Scio | $115,400 |
| 89 | 13357 | Ilion | $115,600 |
| 90 | 13143 | Red Creek | $115,800 |
| 91 | 14772 | Randolph | $115,900 |
| 92 | 13797 | Lisle | $116,200 |
| 93 | 14572 | Wayland | $116,200 |
| 94 | 13613 | Brasher Falls | $116,600 |
| 95 | 14070 | Gowanda | $117,900 |
| 96 | 13648 | Harrisville | $118,200 |
| 97 | 14787 | Westfield | $118,400 |
| 98 | 14823 | Canisteo | $118,800 |
| 99 | 12935 | Ellenburg Depot | $119,000 |
| 100 | 13662 | Massena | $119,400 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)