Median home value: zip codes ranked in Idaho
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 83340 | Ketchum | $958,600 |
| 2 | 83353 | Sun Valley | $952,100 |
| 3 | 83712 | Boise | $859,000 |
| 4 | 83616 | Eagle | $798,800 |
| 5 | 83455 | Victor | $789,100 |
| 6 | 83813 | Cocolalla | $788,600 |
| 7 | 83702 | Boise | $777,100 |
| 8 | 83333 | Hailey | $744,200 |
| 9 | 83615 | Donnelly | $731,800 |
| 10 | 83638 | McCall | $730,400 |
| 11 | 83801 | Athol | $612,500 |
| 12 | 83716 | Boise | $611,300 |
| 13 | 83860 | Sagle | $597,500 |
| 14 | 83814 | Coeur D'alene | $589,600 |
| 15 | 83669 | Star | $586,400 |
| 16 | 83313 | Bellevue | $578,000 |
| 17 | 83622 | Garden Valley | $576,800 |
| 18 | 83810 | Cataldo | $570,600 |
| 19 | 83452 | Tetonia | $565,800 |
| 20 | 83833 | Harrison | $562,100 |
| 21 | 83835 | Hayden | $562,000 |
| 22 | 83422 | Driggs | $548,600 |
| 23 | 83847 | Naples | $545,000 |
| 24 | 83646 | Meridian | $542,500 |
| 25 | 83706 | Boise | $537,700 |
| 26 | 83876 | Worley | $536,700 |
| 27 | 83654 | New Meadows | $534,600 |
| 28 | 83642 | Meridian | $533,600 |
| 29 | 83864 | Sandpoint | $516,500 |
| 30 | 83703 | Boise | $508,000 |
| 31 | 83858 | Rathdrum | $507,600 |
| 32 | 83815 | Coeur D'alene | $498,300 |
| 33 | 83714 | Garden City | $496,800 |
| 34 | 83854 | Post Falls | $489,800 |
| 35 | 83709 | Boise | $474,000 |
| 36 | 83869 | Spirit Lake | $466,000 |
| 37 | 83639 | Marsing | $461,900 |
| 38 | 83644 | Middleton | $456,400 |
| 39 | 83713 | Boise | $454,100 |
| 40 | 83442 | Rigby | $449,300 |
| 41 | 83245 | Inkom | $449,000 |
| 42 | 83822 | Oldtown | $443,800 |
| 43 | 83634 | Kuna | $432,600 |
| 44 | 83686 | Nampa | $430,200 |
| 45 | 83611 | Cascade | $429,400 |
| 46 | 83617 | Emmett | $429,100 |
| 47 | 83856 | Priest River | $427,900 |
| 48 | 83607 | Caldwell | $426,700 |
| 49 | 83427 | Iona | $426,500 |
| 50 | 83344 | Murtaugh | $425,800 |
| 51 | 83641 | Melba | $425,700 |
| 52 | 83852 | Ponderay | $420,000 |
| 53 | 83440 | Rexburg | $419,300 |
| 54 | 83805 | Bonners Ferry | $418,900 |
| 55 | 83660 | Parma | $417,900 |
| 56 | 83705 | Boise | $415,900 |
| 57 | 83804 | Blanchard | $414,300 |
| 58 | 83341 | Kimberly | $411,400 |
| 59 | 83631 | Idaho City | $409,800 |
| 60 | 83823 | Deary | $409,300 |
| 61 | 83687 | Nampa | $403,600 |
| 62 | 83629 | Horseshoe Bend | $398,000 |
| 63 | 83237 | Franklin | $396,400 |
| 64 | 83404 | Idaho Falls | $394,300 |
| 65 | 83406 | Idaho Falls | $392,200 |
| 66 | 83704 | Boise | $388,000 |
| 67 | 83839 | Kingston | $384,400 |
| 68 | 83448 | Sugar City | $381,900 |
| 69 | 83843 | Moscow | $380,600 |
| 70 | 83263 | Preston | $379,600 |
| 71 | 83274 | Shelley | $379,300 |
| 72 | 83845 | Moyie Springs | $373,700 |
| 73 | 83655 | New Plymouth | $371,300 |
| 74 | 83251 | Mackay | $366,900 |
| 75 | 83676 | Wilder | $362,100 |
| 76 | 83871 | Troy | $361,800 |
| 77 | 83286 | Weston | $359,000 |
| 78 | 83401 | Idaho Falls | $358,700 |
| 79 | 83226 | Challis | $358,700 |
| 80 | 83626 | Greenleaf | $353,900 |
| 81 | 83832 | Genesee | $352,800 |
| 82 | 83619 | Fruitland | $348,300 |
| 83 | 83539 | Kooskia | $347,500 |
| 84 | 83605 | Caldwell | $346,100 |
| 85 | 83501 | Lewiston | $340,600 |
| 86 | 83323 | Declo | $339,900 |
| 87 | 83651 | Nampa | $338,900 |
| 88 | 83420 | Ashton | $337,700 |
| 89 | 83857 | Princeton | $335,300 |
| 90 | 83402 | Idaho Falls | $334,900 |
| 91 | 83202 | Pocatello | $334,200 |
| 92 | 83262 | Pingree | $334,100 |
| 93 | 83301 | Twin Falls | $334,000 |
| 94 | 83328 | Filer | $331,300 |
| 95 | 83537 | Kendrick | $327,300 |
| 96 | 83530 | Grangeville | $324,000 |
| 97 | 83628 | Homedale | $323,100 |
| 98 | 83250 | McCammon | $322,000 |
| 99 | 83647 | Mountain Home | $320,400 |
| 100 | 83467 | Salmon | $316,700 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 83213 | Arco | $163,800 |
| 2 | 83553 | Weippe | $204,700 |
| 3 | 83540 | Lapwai | $205,100 |
| 4 | 83211 | American Falls | $209,200 |
| 5 | 83210 | Aberdeen | $213,300 |
| 6 | 83241 | Grace | $215,200 |
| 7 | 83623 | Glenns Ferry | $217,600 |
| 8 | 83849 | Osburn | $223,600 |
| 9 | 83342 | Malta | $224,300 |
| 10 | 83332 | Hagerman | $226,200 |
| 11 | 83837 | Kellogg | $228,500 |
| 12 | 83234 | Downey | $229,300 |
| 13 | 83349 | Richfield | $230,300 |
| 14 | 83450 | Terreton | $231,300 |
| 15 | 83431 | Lewisville | $241,700 |
| 16 | 83536 | Kamiah | $241,800 |
| 17 | 83350 | Rupert | $244,100 |
| 18 | 83320 | Carey | $245,500 |
| 19 | 83443 | Ririe | $247,700 |
| 20 | 83524 | Culdesac | $249,400 |
| 21 | 83522 | Cottonwood | $250,000 |
| 22 | 83851 | Plummer | $251,200 |
| 23 | 83335 | Hazelton | $251,300 |
| 24 | 83276 | Soda Springs | $253,100 |
| 25 | 83254 | Montpelier | $253,800 |
| 26 | 83330 | Gooding | $254,900 |
| 27 | 83352 | Shoshone | $259,500 |
| 28 | 83444 | Roberts | $263,000 |
| 29 | 83204 | Pocatello | $263,500 |
| 30 | 83346 | Oakley | $268,500 |
| 31 | 83338 | Jerome | $269,000 |
| 32 | 83252 | Malad City | $271,600 |
| 33 | 83334 | Hansen | $272,800 |
| 34 | 83672 | Weiser | $272,800 |
| 35 | 83624 | Grand View | $273,400 |
| 36 | 83318 | Burley | $276,500 |
| 37 | 83434 | Menan | $277,400 |
| 38 | 83873 | Wallace | $278,500 |
| 39 | 83221 | Blackfoot | $281,300 |
| 40 | 83255 | Moore | $283,200 |
| 41 | 83355 | Wendell | $283,300 |
| 42 | 83236 | Firth | $283,500 |
| 43 | 83445 | Saint Anthony | $283,800 |
| 44 | 83201 | Pocatello | $287,200 |
| 45 | 83327 | Fairfield | $287,900 |
| 46 | 83228 | Clifton | $292,300 |
| 47 | 83544 | Orofino | $292,700 |
| 48 | 83535 | Juliaetta | $293,800 |
| 49 | 83347 | Paul | $296,700 |
| 50 | 83811 | Clark Fork | $297,700 |
| 51 | 83850 | Pinehurst | $297,800 |
| 52 | 83855 | Potlatch | $298,300 |
| 53 | 83336 | Heyburn | $298,800 |
| 54 | 83661 | Payette | $302,300 |
| 55 | 83861 | Saint Maries | $307,800 |
| 56 | 83612 | Council | $309,600 |
| 57 | 83316 | Buhl | $310,300 |
| 58 | 83467 | Salmon | $316,700 |
| 59 | 83647 | Mountain Home | $320,400 |
| 60 | 83250 | McCammon | $322,000 |
| 61 | 83628 | Homedale | $323,100 |
| 62 | 83530 | Grangeville | $324,000 |
| 63 | 83537 | Kendrick | $327,300 |
| 64 | 83328 | Filer | $331,300 |
| 65 | 83301 | Twin Falls | $334,000 |
| 66 | 83262 | Pingree | $334,100 |
| 67 | 83202 | Pocatello | $334,200 |
| 68 | 83402 | Idaho Falls | $334,900 |
| 69 | 83857 | Princeton | $335,300 |
| 70 | 83420 | Ashton | $337,700 |
| 71 | 83651 | Nampa | $338,900 |
| 72 | 83323 | Declo | $339,900 |
| 73 | 83501 | Lewiston | $340,600 |
| 74 | 83605 | Caldwell | $346,100 |
| 75 | 83539 | Kooskia | $347,500 |
| 76 | 83619 | Fruitland | $348,300 |
| 77 | 83832 | Genesee | $352,800 |
| 78 | 83626 | Greenleaf | $353,900 |
| 79 | 83226 | Challis | $358,700 |
| 80 | 83401 | Idaho Falls | $358,700 |
| 81 | 83286 | Weston | $359,000 |
| 82 | 83871 | Troy | $361,800 |
| 83 | 83676 | Wilder | $362,100 |
| 84 | 83251 | Mackay | $366,900 |
| 85 | 83655 | New Plymouth | $371,300 |
| 86 | 83845 | Moyie Springs | $373,700 |
| 87 | 83274 | Shelley | $379,300 |
| 88 | 83263 | Preston | $379,600 |
| 89 | 83843 | Moscow | $380,600 |
| 90 | 83448 | Sugar City | $381,900 |
| 91 | 83839 | Kingston | $384,400 |
| 92 | 83704 | Boise | $388,000 |
| 93 | 83406 | Idaho Falls | $392,200 |
| 94 | 83404 | Idaho Falls | $394,300 |
| 95 | 83237 | Franklin | $396,400 |
| 96 | 83629 | Horseshoe Bend | $398,000 |
| 97 | 83687 | Nampa | $403,600 |
| 98 | 83823 | Deary | $409,300 |
| 99 | 83631 | Idaho City | $409,800 |
| 100 | 83341 | Kimberly | $411,400 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)