Median home value: zip codes ranked in Vermont
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 05445 | Charlotte | $695,300 |
| 2 | 05672 | Stowe | $647,800 |
| 3 | 05055 | Norwich | $632,400 |
| 4 | 05482 | Shelburne | $588,100 |
| 5 | 05677 | Waterbury Center | $577,200 |
| 6 | 05091 | Woodstock | $572,200 |
| 7 | 05674 | Warren | $569,300 |
| 8 | 05251 | Dorset | $567,900 |
| 9 | 05486 | South Hero | $544,700 |
| 10 | 05401 | Burlington | $492,100 |
| 11 | 05465 | Jericho | $477,400 |
| 12 | 05495 | Williston | $470,300 |
| 13 | 05461 | Hinesburg | $460,200 |
| 14 | 05474 | North Hero | $451,400 |
| 15 | 05673 | Waitsfield | $448,000 |
| 16 | 05255 | Manchester Center | $445,500 |
| 17 | 05403 | South Burlington | $442,400 |
| 18 | 05489 | Underhill | $442,400 |
| 19 | 05473 | North Ferrisburgh | $435,100 |
| 20 | 05452 | Essex Junction | $432,400 |
| 21 | 05660 | Moretown | $425,200 |
| 22 | 05477 | Richmond | $424,400 |
| 23 | 05753 | Middlebury | $416,900 |
| 24 | 05494 | Westford | $412,900 |
| 25 | 05458 | Grand Isle | $403,200 |
| 26 | 05408 | Burlington | $400,600 |
| 27 | 05651 | East Montpelier | $393,500 |
| 28 | 05446 | Colchester | $393,200 |
| 29 | 05075 | Thetford Center | $388,600 |
| 30 | 05148 | Londonderry | $385,300 |
| 31 | 05404 | Winooski | $381,500 |
| 32 | 05676 | Waterbury | $380,800 |
| 33 | 05650 | East Calais | $379,700 |
| 34 | 05472 | New Haven | $378,000 |
| 35 | 05454 | Fairfax | $372,400 |
| 36 | 05468 | Milton | $372,200 |
| 37 | 05444 | Cambridge | $366,400 |
| 38 | 05149 | Ludlow | $365,300 |
| 39 | 05602 | Montpelier | $360,000 |
| 40 | 05734 | Bridport | $358,600 |
| 41 | 05443 | Bristol | $356,600 |
| 42 | 05036 | Brookfield | $343,100 |
| 43 | 05464 | Jeffersonville | $342,900 |
| 44 | 05065 | Sharon | $341,200 |
| 45 | 05048 | Hartland | $338,800 |
| 46 | 05491 | Vergennes | $337,400 |
| 47 | 05061 | Randolph Center | $337,300 |
| 48 | 05455 | Fairfield | $335,800 |
| 49 | 05462 | Huntington | $334,300 |
| 50 | 05738 | Cuttingsville | $331,900 |
| 51 | 05761 | Pawlet | $324,300 |
| 52 | 05346 | Putney | $320,800 |
| 53 | 05770 | Shoreham | $320,000 |
| 54 | 05478 | Saint Albans | $316,400 |
| 55 | 05769 | Salisbury | $316,000 |
| 56 | 05077 | Tunbridge | $310,900 |
| 57 | 05257 | North Bennington | $307,500 |
| 58 | 05661 | Morrisville | $304,700 |
| 59 | 05667 | Plainfield | $301,700 |
| 60 | 05250 | Arlington | $300,700 |
| 61 | 05068 | South Royalton | $298,600 |
| 62 | 05001 | White River Junction | $296,900 |
| 63 | 05739 | Danby | $296,500 |
| 64 | 05045 | Fairlee | $291,700 |
| 65 | 05459 | Highgate Center | $291,200 |
| 66 | 05488 | Swanton | $288,700 |
| 67 | 05354 | Vernon | $285,100 |
| 68 | 05363 | Wilmington | $284,200 |
| 69 | 05682 | Worcester | $280,200 |
| 70 | 05457 | Franklin | $279,200 |
| 71 | 05828 | Danville | $279,100 |
| 72 | 05353 | Townshend | $278,000 |
| 73 | 05871 | West Burke | $277,900 |
| 74 | 05345 | Newfane | $277,700 |
| 75 | 05663 | Northfield | $276,100 |
| 76 | 05448 | East Fairfield | $273,800 |
| 77 | 05450 | Enosburg Falls | $271,800 |
| 78 | 05301 | Brattleboro | $270,900 |
| 79 | 05440 | Alburgh | $268,300 |
| 80 | 05151 | Perkinsville | $265,600 |
| 81 | 05487 | Starksboro | $265,000 |
| 82 | 05773 | Wallingford | $261,700 |
| 83 | 05821 | Barnet | $260,800 |
| 84 | 05261 | Pownal | $260,000 |
| 85 | 05046 | Groton | $259,000 |
| 86 | 05732 | Bomoseen | $257,800 |
| 87 | 05033 | Bradford | $255,600 |
| 88 | 05060 | Randolph | $255,500 |
| 89 | 05143 | Chester | $255,200 |
| 90 | 05767 | Rochester | $254,800 |
| 91 | 05038 | Chelsea | $254,800 |
| 92 | 05262 | Shaftsbury | $253,600 |
| 93 | 05774 | Wells | $253,200 |
| 94 | 05641 | Barre | $253,200 |
| 95 | 05158 | Westminster | $253,000 |
| 96 | 05032 | Bethel | $251,200 |
| 97 | 05647 | Cabot | $249,400 |
| 98 | 05733 | Brandon | $248,200 |
| 99 | 05361 | Whitingham | $247,400 |
| 100 | 05483 | Sheldon | $246,500 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 05846 | Island Pond | $159,600 |
| 2 | 05824 | Concord | $162,800 |
| 3 | 05906 | Lunenburg | $168,800 |
| 4 | 05656 | Johnson | $169,400 |
| 5 | 05847 | Lowell | $183,400 |
| 6 | 05843 | Hardwick | $191,700 |
| 7 | 05743 | Fair Haven | $196,100 |
| 8 | 05476 | Richford | $196,700 |
| 9 | 05819 | Saint Johnsbury | $197,500 |
| 10 | 05655 | Hyde Park | $198,400 |
| 11 | 05855 | Newport | $201,100 |
| 12 | 05156 | Springfield | $204,300 |
| 13 | 05860 | Orleans | $204,500 |
| 14 | 05764 | Poultney | $204,800 |
| 15 | 05830 | Derby Line | $207,000 |
| 16 | 05101 | Bellows Falls | $209,100 |
| 17 | 05759 | North Clarendon | $209,100 |
| 18 | 05765 | Proctor | $209,200 |
| 19 | 05735 | Castleton | $211,100 |
| 20 | 05201 | Bennington | $212,700 |
| 21 | 05777 | West Rutland | $214,700 |
| 22 | 05829 | Derby | $216,200 |
| 23 | 05701 | Rutland | $217,700 |
| 24 | 05763 | Pittsford | $218,600 |
| 25 | 05822 | Barton | $222,600 |
| 26 | 05851 | Lyndonville | $227,200 |
| 27 | 05680 | Wolcott | $227,700 |
| 28 | 05089 | Windsor | $228,100 |
| 29 | 05859 | North Troy | $232,200 |
| 30 | 05845 | Irasburg | $233,200 |
| 31 | 05679 | Williamstown | $238,900 |
| 32 | 05836 | East Hardwick | $241,800 |
| 33 | 05658 | Marshfield | $243,800 |
| 34 | 05857 | Newport Center | $244,400 |
| 35 | 05483 | Sheldon | $246,500 |
| 36 | 05361 | Whitingham | $247,400 |
| 37 | 05733 | Brandon | $248,200 |
| 38 | 05647 | Cabot | $249,400 |
| 39 | 05032 | Bethel | $251,200 |
| 40 | 05158 | Westminster | $253,000 |
| 41 | 05641 | Barre | $253,200 |
| 42 | 05774 | Wells | $253,200 |
| 43 | 05262 | Shaftsbury | $253,600 |
| 44 | 05038 | Chelsea | $254,800 |
| 45 | 05767 | Rochester | $254,800 |
| 46 | 05143 | Chester | $255,200 |
| 47 | 05060 | Randolph | $255,500 |
| 48 | 05033 | Bradford | $255,600 |
| 49 | 05732 | Bomoseen | $257,800 |
| 50 | 05046 | Groton | $259,000 |
| 51 | 05261 | Pownal | $260,000 |
| 52 | 05821 | Barnet | $260,800 |
| 53 | 05773 | Wallingford | $261,700 |
| 54 | 05487 | Starksboro | $265,000 |
| 55 | 05151 | Perkinsville | $265,600 |
| 56 | 05440 | Alburgh | $268,300 |
| 57 | 05301 | Brattleboro | $270,900 |
| 58 | 05450 | Enosburg Falls | $271,800 |
| 59 | 05448 | East Fairfield | $273,800 |
| 60 | 05663 | Northfield | $276,100 |
| 61 | 05345 | Newfane | $277,700 |
| 62 | 05871 | West Burke | $277,900 |
| 63 | 05353 | Townshend | $278,000 |
| 64 | 05828 | Danville | $279,100 |
| 65 | 05457 | Franklin | $279,200 |
| 66 | 05682 | Worcester | $280,200 |
| 67 | 05363 | Wilmington | $284,200 |
| 68 | 05354 | Vernon | $285,100 |
| 69 | 05488 | Swanton | $288,700 |
| 70 | 05459 | Highgate Center | $291,200 |
| 71 | 05045 | Fairlee | $291,700 |
| 72 | 05739 | Danby | $296,500 |
| 73 | 05001 | White River Junction | $296,900 |
| 74 | 05068 | South Royalton | $298,600 |
| 75 | 05250 | Arlington | $300,700 |
| 76 | 05667 | Plainfield | $301,700 |
| 77 | 05661 | Morrisville | $304,700 |
| 78 | 05257 | North Bennington | $307,500 |
| 79 | 05077 | Tunbridge | $310,900 |
| 80 | 05769 | Salisbury | $316,000 |
| 81 | 05478 | Saint Albans | $316,400 |
| 82 | 05770 | Shoreham | $320,000 |
| 83 | 05346 | Putney | $320,800 |
| 84 | 05761 | Pawlet | $324,300 |
| 85 | 05738 | Cuttingsville | $331,900 |
| 86 | 05462 | Huntington | $334,300 |
| 87 | 05455 | Fairfield | $335,800 |
| 88 | 05061 | Randolph Center | $337,300 |
| 89 | 05491 | Vergennes | $337,400 |
| 90 | 05048 | Hartland | $338,800 |
| 91 | 05065 | Sharon | $341,200 |
| 92 | 05464 | Jeffersonville | $342,900 |
| 93 | 05036 | Brookfield | $343,100 |
| 94 | 05443 | Bristol | $356,600 |
| 95 | 05734 | Bridport | $358,600 |
| 96 | 05602 | Montpelier | $360,000 |
| 97 | 05149 | Ludlow | $365,300 |
| 98 | 05444 | Cambridge | $366,400 |
| 99 | 05468 | Milton | $372,200 |
| 100 | 05454 | Fairfax | $372,400 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)