Median home value: zip codes ranked in Delaware
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 19807 | Wilmington | $936,900 |
| 2 | 19930 | Bethany Beach | $887,400 |
| 3 | 19971 | Rehoboth Beach | $608,800 |
| 4 | 19707 | Hockessin | $556,600 |
| 5 | 19958 | Lewes | $534,600 |
| 6 | 19970 | Ocean View | $526,600 |
| 7 | 19967 | Millville | $483,100 |
| 8 | 19951 | Harbeson | $472,400 |
| 9 | 19709 | Middletown | $470,900 |
| 10 | 19975 | Selbyville | $462,700 |
| 11 | 19803 | Wilmington | $457,200 |
| 12 | 19945 | Frankford | $443,100 |
| 13 | 19810 | Wilmington | $440,600 |
| 14 | 19968 | Milton | $437,000 |
| 15 | 19734 | Townsend | $430,700 |
| 16 | 19939 | Dagsboro | $420,700 |
| 17 | 19711 | Newark | $398,900 |
| 18 | 19806 | Wilmington | $386,000 |
| 19 | 19938 | Clayton | $381,000 |
| 20 | 19962 | Magnolia | $374,200 |
| 21 | 19701 | Bear | $372,500 |
| 22 | 19702 | Newark | $346,100 |
| 23 | 19977 | Smyrna | $341,000 |
| 24 | 19808 | Wilmington | $337,800 |
| 25 | 19934 | Camden Wyoming | $336,300 |
| 26 | 19964 | Marydel | $329,900 |
| 27 | 19963 | Milford | $322,500 |
| 28 | 19947 | Georgetown | $322,300 |
| 29 | 19966 | Millsboro | $317,500 |
| 30 | 19954 | Houston | $316,800 |
| 31 | 19809 | Wilmington | $314,900 |
| 32 | 19943 | Felton | $312,300 |
| 33 | 19904 | Dover | $309,400 |
| 34 | 19946 | Frederica | $302,800 |
| 35 | 19950 | Greenwood | $292,900 |
| 36 | 19713 | Newark | $292,600 |
| 37 | 19703 | Claymont | $284,700 |
| 38 | 19952 | Harrington | $282,600 |
| 39 | 19973 | Seaford | $278,300 |
| 40 | 19960 | Lincoln | $275,700 |
| 41 | 19901 | Dover | $273,000 |
| 42 | 19933 | Bridgeville | $269,200 |
| 43 | 19720 | New Castle | $265,000 |
| 44 | 19804 | Wilmington | $264,100 |
| 45 | 19706 | Delaware City | $263,000 |
| 46 | 19956 | Laurel | $259,500 |
| 47 | 19953 | Hartly | $246,700 |
| 48 | 19941 | Ellendale | $243,800 |
| 49 | 19805 | Wilmington | $237,100 |
| 50 | 19940 | Delmar | $235,300 |
| 51 | 19801 | Wilmington | $199,900 |
| 52 | 19802 | Wilmington | $194,600 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 19802 | Wilmington | $194,600 |
| 2 | 19801 | Wilmington | $199,900 |
| 3 | 19940 | Delmar | $235,300 |
| 4 | 19805 | Wilmington | $237,100 |
| 5 | 19941 | Ellendale | $243,800 |
| 6 | 19953 | Hartly | $246,700 |
| 7 | 19956 | Laurel | $259,500 |
| 8 | 19706 | Delaware City | $263,000 |
| 9 | 19804 | Wilmington | $264,100 |
| 10 | 19720 | New Castle | $265,000 |
| 11 | 19933 | Bridgeville | $269,200 |
| 12 | 19901 | Dover | $273,000 |
| 13 | 19960 | Lincoln | $275,700 |
| 14 | 19973 | Seaford | $278,300 |
| 15 | 19952 | Harrington | $282,600 |
| 16 | 19703 | Claymont | $284,700 |
| 17 | 19713 | Newark | $292,600 |
| 18 | 19950 | Greenwood | $292,900 |
| 19 | 19946 | Frederica | $302,800 |
| 20 | 19904 | Dover | $309,400 |
| 21 | 19943 | Felton | $312,300 |
| 22 | 19809 | Wilmington | $314,900 |
| 23 | 19954 | Houston | $316,800 |
| 24 | 19966 | Millsboro | $317,500 |
| 25 | 19947 | Georgetown | $322,300 |
| 26 | 19963 | Milford | $322,500 |
| 27 | 19964 | Marydel | $329,900 |
| 28 | 19934 | Camden Wyoming | $336,300 |
| 29 | 19808 | Wilmington | $337,800 |
| 30 | 19977 | Smyrna | $341,000 |
| 31 | 19702 | Newark | $346,100 |
| 32 | 19701 | Bear | $372,500 |
| 33 | 19962 | Magnolia | $374,200 |
| 34 | 19938 | Clayton | $381,000 |
| 35 | 19806 | Wilmington | $386,000 |
| 36 | 19711 | Newark | $398,900 |
| 37 | 19939 | Dagsboro | $420,700 |
| 38 | 19734 | Townsend | $430,700 |
| 39 | 19968 | Milton | $437,000 |
| 40 | 19810 | Wilmington | $440,600 |
| 41 | 19945 | Frankford | $443,100 |
| 42 | 19803 | Wilmington | $457,200 |
| 43 | 19975 | Selbyville | $462,700 |
| 44 | 19709 | Middletown | $470,900 |
| 45 | 19951 | Harbeson | $472,400 |
| 46 | 19967 | Millville | $483,100 |
| 47 | 19970 | Ocean View | $526,600 |
| 48 | 19958 | Lewes | $534,600 |
| 49 | 19707 | Hockessin | $556,600 |
| 50 | 19971 | Rehoboth Beach | $608,800 |
| 51 | 19930 | Bethany Beach | $887,400 |
| 52 | 19807 | Wilmington | $936,900 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)