Median home value: zip codes ranked in New Hampshire
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 03870 | Rye | $990,700 |
| 2 | 03750 | Etna | $881,000 |
| 3 | 03755 | Hanover | $814,600 |
| 4 | 03844 | Hampton Falls | $764,900 |
| 5 | 03087 | Windham | $723,300 |
| 6 | 03801 | Portsmouth | $699,900 |
| 7 | 03049 | Hollis | $675,900 |
| 8 | 03862 | North Hampton | $670,400 |
| 9 | 03840 | Greenland | $662,800 |
| 10 | 03885 | Stratham | $655,400 |
| 11 | 03856 | Newfields | $646,400 |
| 12 | 03768 | Lyme | $645,000 |
| 13 | 03254 | Moultonborough | $641,300 |
| 14 | 03780 | Pike | $617,800 |
| 15 | 03110 | Bedford | $612,100 |
| 16 | 03827 | East Kingston | $600,500 |
| 17 | 03032 | Auburn | $600,300 |
| 18 | 03810 | Alton Bay | $569,200 |
| 19 | 03257 | New London | $559,000 |
| 20 | 03811 | Atkinson | $555,200 |
| 21 | 03076 | Pelham | $552,600 |
| 22 | 03036 | Chester | $552,300 |
| 23 | 03826 | East Hampstead | $551,500 |
| 24 | 03894 | Wolfeboro | $548,600 |
| 25 | 03842 | Hampton | $548,500 |
| 26 | 03033 | Brookline | $544,400 |
| 27 | 03031 | Amherst | $537,300 |
| 28 | 03057 | Mont Vernon | $518,400 |
| 29 | 03841 | Hampstead | $510,100 |
| 30 | 03053 | Londonderry | $507,600 |
| 31 | 03304 | Bow | $506,500 |
| 32 | 03229 | Contoocook | $506,100 |
| 33 | 03824 | Durham | $504,300 |
| 34 | 03580 | Franconia | $497,100 |
| 35 | 03848 | Kingston | $492,900 |
| 36 | 03052 | Litchfield | $485,000 |
| 37 | 03046 | Dunbarton | $484,100 |
| 38 | 03873 | Sandown | $483,400 |
| 39 | 03253 | Meredith | $482,700 |
| 40 | 03861 | Lee | $480,600 |
| 41 | 03833 | Exeter | $480,500 |
| 42 | 03070 | New Boston | $480,300 |
| 43 | 03823 | Madbury | $476,900 |
| 44 | 03079 | Salem | $473,300 |
| 45 | 03241 | Hebron | $470,700 |
| 46 | 03255 | Newbury | $465,000 |
| 47 | 03226 | Center Harbor | $462,800 |
| 48 | 03858 | Newton | $459,500 |
| 49 | 03054 | Merrimack | $458,700 |
| 50 | 03290 | Nottingham | $457,500 |
| 51 | 03249 | Gilford | $456,500 |
| 52 | 03857 | Newmarket | $455,000 |
| 53 | 03227 | Center Sandwich | $452,000 |
| 54 | 03269 | Sanbornton | $450,000 |
| 55 | 03874 | Seabrook | $446,100 |
| 56 | 03051 | Hudson | $438,900 |
| 57 | 03224 | Canterbury | $438,500 |
| 58 | 03042 | Epping | $436,900 |
| 59 | 03062 | Nashua | $436,600 |
| 60 | 03819 | Danville | $436,300 |
| 61 | 03820 | Dover | $436,100 |
| 62 | 03449 | Hancock | $432,200 |
| 63 | 03038 | Derry | $430,500 |
| 64 | 03444 | Dublin | $429,600 |
| 65 | 03101 | Manchester | $429,300 |
| 66 | 03884 | Strafford | $427,900 |
| 67 | 03816 | Center Tuftonboro | $426,700 |
| 68 | 03781 | Plainfield | $426,400 |
| 69 | 03037 | Deerfield | $424,000 |
| 70 | 03064 | Nashua | $423,200 |
| 71 | 03044 | Fremont | $416,900 |
| 72 | 03461 | Rindge | $415,400 |
| 73 | 03458 | Peterborough | $413,600 |
| 74 | 03869 | Rollinsford | $413,500 |
| 75 | 03034 | Candia | $412,700 |
| 76 | 03782 | Sunapee | $412,000 |
| 77 | 03258 | Chichester | $410,100 |
| 78 | 03837 | Gilmanton Iron Works | $409,600 |
| 79 | 03106 | Hooksett | $408,400 |
| 80 | 03043 | Francestown | $408,200 |
| 81 | 03865 | Plaistow | $404,500 |
| 82 | 03860 | North Conway | $401,500 |
| 83 | 03084 | Temple | $401,000 |
| 84 | 03287 | Wilmot | $399,600 |
| 85 | 03825 | Barrington | $399,100 |
| 86 | 03055 | Milford | $398,800 |
| 87 | 03082 | Lyndeborough | $397,700 |
| 88 | 03281 | Weare | $396,300 |
| 89 | 03462 | Spofford | $396,200 |
| 90 | 03766 | Lebanon | $395,600 |
| 91 | 03071 | New Ipswich | $392,400 |
| 92 | 03104 | Manchester | $392,200 |
| 93 | 03063 | Nashua | $391,400 |
| 94 | 03849 | Madison | $390,100 |
| 95 | 03836 | Freedom | $389,000 |
| 96 | 03748 | Enfield | $388,500 |
| 97 | 03109 | Manchester | $387,900 |
| 98 | 03809 | Alton | $387,500 |
| 99 | 03045 | Goffstown | $384,600 |
| 100 | 03256 | New Hampton | $382,000 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 03582 | Groveton | $122,300 |
| 2 | 03570 | Berlin | $131,000 |
| 3 | 03590 | North Stratford | $166,500 |
| 4 | 03581 | Gorham | $196,400 |
| 5 | 03451 | Hinsdale | $200,700 |
| 6 | 03743 | Claremont | $206,600 |
| 7 | 03584 | Lancaster | $209,500 |
| 8 | 03576 | Colebrook | $214,900 |
| 9 | 03217 | Ashland | $227,000 |
| 10 | 03598 | Whitefield | $227,600 |
| 11 | 03774 | North Haverhill | $227,900 |
| 12 | 03603 | Charlestown | $230,400 |
| 13 | 03585 | Lisbon | $233,700 |
| 14 | 03740 | Bath | $234,400 |
| 15 | 03773 | Newport | $239,300 |
| 16 | 03230 | Danbury | $240,700 |
| 17 | 03785 | Woodsville | $244,100 |
| 18 | 03452 | Jaffrey | $245,500 |
| 19 | 03813 | Center Conway | $252,200 |
| 20 | 03470 | Winchester | $252,800 |
| 21 | 03588 | Milan | $253,500 |
| 22 | 03431 | Keene | $255,500 |
| 23 | 03752 | Goshen | $255,600 |
| 24 | 03048 | Greenville | $257,300 |
| 25 | 03741 | Canaan | $257,500 |
| 26 | 03446 | Swanzey | $262,100 |
| 27 | 03235 | Franklin | $263,600 |
| 28 | 03465 | Troy | $266,600 |
| 29 | 03240 | Grafton | $267,300 |
| 30 | 03442 | Bennington | $267,300 |
| 31 | 03455 | Marlborough | $268,000 |
| 32 | 03868 | Rochester | $268,800 |
| 33 | 03777 | Orford | $271,900 |
| 34 | 03276 | Tilton | $272,700 |
| 35 | 03867 | Rochester | $273,900 |
| 36 | 03602 | Alstead | $279,400 |
| 37 | 03592 | Pittsburg | $279,500 |
| 38 | 03244 | Hillsborough | $279,500 |
| 39 | 03266 | Rumney | $281,900 |
| 40 | 03561 | Littleton | $282,900 |
| 41 | 03574 | Bethlehem | $288,300 |
| 42 | 03264 | Plymouth | $288,800 |
| 43 | 03835 | Farmington | $289,800 |
| 44 | 03887 | Union | $292,800 |
| 45 | 03263 | Pittsfield | $294,800 |
| 46 | 03745 | Cornish | $296,000 |
| 47 | 03303 | Concord | $296,200 |
| 48 | 03583 | Jefferson | $296,700 |
| 49 | 03440 | Antrim | $300,000 |
| 50 | 03282 | Wentworth | $304,500 |
| 51 | 03447 | Fitzwilliam | $305,900 |
| 52 | 03222 | Bristol | $313,000 |
| 53 | 03851 | Milton | $314,300 |
| 54 | 03220 | Belmont | $316,200 |
| 55 | 03878 | Somersworth | $317,900 |
| 56 | 03262 | North Woodstock | $319,800 |
| 57 | 03882 | Effingham | $322,700 |
| 58 | 03818 | Conway | $324,800 |
| 59 | 03221 | Bradford | $325,400 |
| 60 | 03814 | Center Ossipee | $325,500 |
| 61 | 03864 | Ossipee | $328,200 |
| 62 | 03872 | Sanbornville | $334,400 |
| 63 | 03839 | Rochester | $335,600 |
| 64 | 03275 | Suncook | $336,500 |
| 65 | 03234 | Epsom | $338,400 |
| 66 | 03855 | New Durham | $339,400 |
| 67 | 03246 | Laconia | $339,700 |
| 68 | 03251 | Lincoln | $342,000 |
| 69 | 03103 | Manchester | $342,200 |
| 70 | 03102 | Manchester | $343,300 |
| 71 | 03466 | West Chesterfield | $343,900 |
| 72 | 03753 | Grantham | $343,900 |
| 73 | 03237 | Gilmanton | $345,400 |
| 74 | 03218 | Barnstead | $346,900 |
| 75 | 03812 | Bartlett | $348,400 |
| 76 | 03047 | Greenfield | $350,300 |
| 77 | 03467 | Westmoreland | $351,800 |
| 78 | 03285 | Thornton | $351,900 |
| 79 | 03830 | East Wakefield | $353,400 |
| 80 | 03280 | Washington | $355,200 |
| 81 | 03608 | Walpole | $355,600 |
| 82 | 03223 | Campton | $356,400 |
| 83 | 03242 | Henniker | $356,700 |
| 84 | 03278 | Warner | $356,900 |
| 85 | 03216 | Andover | $358,800 |
| 86 | 03060 | Nashua | $362,600 |
| 87 | 03261 | Northwood | $363,000 |
| 88 | 03245 | Holderness | $363,100 |
| 89 | 03268 | Salisbury | $363,200 |
| 90 | 03307 | Loudon | $365,400 |
| 91 | 03886 | Tamworth | $368,200 |
| 92 | 03225 | Center Barnstead | $368,400 |
| 93 | 03077 | Raymond | $370,400 |
| 94 | 03875 | Silver Lake | $371,100 |
| 95 | 03301 | Concord | $371,300 |
| 96 | 03784 | West Lebanon | $371,500 |
| 97 | 03817 | Chocorua | $381,600 |
| 98 | 03086 | Wilton | $381,600 |
| 99 | 03256 | New Hampton | $382,000 |
| 100 | 03045 | Goffstown | $384,600 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)