Median home value: zip codes ranked in Pennsylvania
The middle value of owner-occupied homes, as estimated by their owners. Not a sale price. The Census caps reporting at $2,000,000+. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes with the most expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 19035 | Gladwyne | $1,477,200 |
| 2 | 19085 | Villanova | $1,056,000 |
| 3 | 19041 | Haverford | $954,000 |
| 4 | 19066 | Merion Station | $879,700 |
| 5 | 19312 | Berwyn | $855,000 |
| 6 | 19072 | Narberth | $819,700 |
| 7 | 19010 | Bryn Mawr | $803,100 |
| 8 | 19333 | Devon | $760,700 |
| 9 | 19373 | Thornton | $755,800 |
| 10 | 19087 | Wayne | $748,200 |
| 11 | 18977 | Washington Crossing | $736,200 |
| 12 | 18938 | New Hope | $735,600 |
| 13 | 18925 | Furlong | $730,000 |
| 14 | 19118 | Philadelphia | $718,300 |
| 15 | 19096 | Wynnewood | $713,100 |
| 16 | 19355 | Malvern | $692,300 |
| 17 | 19009 | Bryn Athyn | $671,200 |
| 18 | 18902 | Doylestown | $668,200 |
| 19 | 19425 | Chester Springs | $656,700 |
| 20 | 18940 | Newtown | $655,000 |
| 21 | 19025 | Dresher | $635,700 |
| 22 | 19004 | Bala Cynwyd | $632,000 |
| 23 | 18929 | Jamison | $627,700 |
| 24 | 19034 | Fort Washington | $627,500 |
| 25 | 18954 | Richboro | $626,700 |
| 26 | 19317 | Chadds Ford | $624,900 |
| 27 | 18947 | Pipersville | $615,000 |
| 28 | 19422 | Blue Bell | $611,900 |
| 29 | 19073 | Newtown Square | $610,300 |
| 30 | 15222 | Pittsburgh | $610,200 |
| 31 | 19002 | Ambler | $602,100 |
| 32 | 19342 | Glen Mills | $594,000 |
| 33 | 19103 | Philadelphia | $582,500 |
| 34 | 15142 | Presto | $582,200 |
| 35 | 19031 | Flourtown | $579,300 |
| 36 | 18901 | Doylestown | $576,800 |
| 37 | 19382 | West Chester | $568,500 |
| 38 | 19343 | Glenmoore | $567,700 |
| 39 | 19380 | West Chester | $564,400 |
| 40 | 19006 | Huntingdon Valley | $560,200 |
| 41 | 15232 | Pittsburgh | $553,700 |
| 42 | 19301 | Paoli | $550,100 |
| 43 | 19063 | Media | $548,900 |
| 44 | 19060 | Garnet Valley | $547,000 |
| 45 | 15367 | Venetia | $544,100 |
| 46 | 19348 | Kennett Square | $543,100 |
| 47 | 19311 | Avondale | $540,800 |
| 48 | 19123 | Philadelphia | $539,500 |
| 49 | 19444 | Lafayette Hill | $537,400 |
| 50 | 18976 | Warrington | $536,200 |
| 51 | 18915 | Colmar | $534,300 |
| 52 | 19350 | Landenberg | $533,000 |
| 53 | 19147 | Philadelphia | $530,900 |
| 54 | 18930 | Kintnersville | $524,000 |
| 55 | 19106 | Philadelphia | $517,900 |
| 56 | 18942 | Ottsville | $512,200 |
| 57 | 19341 | Exton | $509,300 |
| 58 | 19067 | Morrisville | $507,900 |
| 59 | 19008 | Broomall | $500,300 |
| 60 | 15015 | Bradfordwoods | $499,400 |
| 61 | 19426 | Collegeville | $498,700 |
| 62 | 19335 | Downingtown | $494,100 |
| 63 | 19130 | Philadelphia | $491,800 |
| 64 | 15238 | Pittsburgh | $491,700 |
| 65 | 18914 | Chalfont | $491,300 |
| 66 | 18966 | Southampton | $488,400 |
| 67 | 16046 | Mars | $481,300 |
| 68 | 19438 | Harleysville | $480,300 |
| 69 | 19102 | Philadelphia | $479,000 |
| 70 | 19428 | Conshohocken | $478,500 |
| 71 | 18972 | Upper Black Eddy | $478,000 |
| 72 | 15090 | Wexford | $476,400 |
| 73 | 19473 | Schwenksville | $476,300 |
| 74 | 18034 | Center Valley | $475,900 |
| 75 | 19352 | Lincoln University | $473,200 |
| 76 | 19462 | Plymouth Meeting | $471,000 |
| 77 | 19046 | Jenkintown | $470,800 |
| 78 | 19047 | Langhorne | $467,000 |
| 79 | 19146 | Philadelphia | $461,000 |
| 80 | 18051 | Fogelsville | $459,600 |
| 81 | 19107 | Philadelphia | $458,600 |
| 82 | 19454 | North Wales | $457,900 |
| 83 | 19095 | Wyncote | $456,400 |
| 84 | 19460 | Phoenixville | $455,900 |
| 85 | 15217 | Pittsburgh | $455,100 |
| 86 | 15143 | Sewickley | $454,900 |
| 87 | 19083 | Havertown | $452,100 |
| 88 | 19003 | Ardmore | $448,500 |
| 89 | 19086 | Wallingford | $446,400 |
| 90 | 19446 | Lansdale | $441,100 |
| 91 | 18077 | Riegelsville | $438,800 |
| 92 | 19440 | Hatfield | $438,500 |
| 93 | 18974 | Warminster | $434,700 |
| 94 | 18074 | Perkiomenville | $433,400 |
| 95 | 19075 | Oreland | $431,300 |
| 96 | 19406 | King Of Prussia | $429,300 |
| 97 | 16827 | Boalsburg | $429,300 |
| 98 | 18944 | Perkasie | $426,100 |
| 99 | 18069 | Orefield | $424,500 |
| 100 | 15241 | Pittsburgh | $422,700 |
Zip codes with the least expensive homes
| # | Zip | City | Home value |
|---|---|---|---|
| 1 | 15901 | Johnstown | $20,800 |
| 2 | 17935 | Girardville | $46,800 |
| 3 | 17948 | Mahanoy City | $55,100 |
| 4 | 17976 | Shenandoah | $55,200 |
| 5 | 18232 | Lansford | $55,800 |
| 6 | 15906 | Johnstown | $57,100 |
| 7 | 15140 | Pitcairn | $59,300 |
| 8 | 15148 | Wilmerding | $60,100 |
| 9 | 15033 | Donora | $62,500 |
| 10 | 15110 | Duquesne | $63,800 |
| 11 | 15315 | Bobtown | $64,100 |
| 12 | 16503 | Erie | $64,600 |
| 13 | 15902 | Johnstown | $65,100 |
| 14 | 16507 | Erie | $66,400 |
| 15 | 17099 | Yeagertown | $66,400 |
| 16 | 15104 | Braddock | $66,800 |
| 17 | 15132 | McKeesport | $73,900 |
| 18 | 17970 | Saint Clair | $73,900 |
| 19 | 16146 | Sharon | $78,800 |
| 20 | 16347 | Sheffield | $79,100 |
| 21 | 15845 | Johnsonburg | $79,200 |
| 22 | 17851 | Mount Carmel | $79,300 |
| 23 | 19132 | Philadelphia | $81,400 |
| 24 | 17872 | Shamokin | $81,800 |
| 25 | 15954 | Seward | $81,800 |
| 26 | 15045 | Glassport | $82,700 |
| 27 | 18218 | Coaldale | $83,100 |
| 28 | 17954 | Minersville | $83,300 |
| 29 | 18617 | Glen Lyon | $83,400 |
| 30 | 19013 | Chester | $83,700 |
| 31 | 15338 | Greensboro | $83,700 |
| 32 | 17764 | Renovo | $83,800 |
| 33 | 15834 | Emporium | $87,400 |
| 34 | 15956 | South Fork | $87,700 |
| 35 | 16121 | Farrell | $87,800 |
| 36 | 17866 | Coal Township | $88,300 |
| 37 | 15030 | Creighton | $89,100 |
| 38 | 19133 | Philadelphia | $89,500 |
| 39 | 15943 | Nanty Glo | $89,500 |
| 40 | 16301 | Oil City | $89,800 |
| 41 | 17959 | New Philadelphia | $90,000 |
| 42 | 15112 | East Pittsburgh | $90,400 |
| 43 | 16351 | Tidioute | $91,600 |
| 44 | 18056 | Hereford | $92,700 |
| 45 | 17981 | Tremont | $92,700 |
| 46 | 16627 | Coalport | $92,800 |
| 47 | 16502 | Erie | $93,000 |
| 48 | 15450 | La Belle | $93,100 |
| 49 | 15442 | Grindstone | $93,200 |
| 50 | 15034 | Dravosburg | $93,500 |
| 51 | 16735 | Kane | $93,900 |
| 52 | 17834 | Kulpmont | $94,000 |
| 53 | 16746 | Roulette | $94,400 |
| 54 | 15014 | Brackenridge | $94,800 |
| 55 | 15062 | Monessen | $95,900 |
| 56 | 19602 | Reading | $96,000 |
| 57 | 15923 | Bolivar | $96,000 |
| 58 | 16313 | Clarendon | $97,200 |
| 59 | 15133 | McKeesport | $97,500 |
| 60 | 18651 | Plymouth | $97,600 |
| 61 | 15358 | Richeyville | $98,100 |
| 62 | 15210 | Pittsburgh | $98,600 |
| 63 | 15935 | Hollsopple | $99,600 |
| 64 | 18250 | Summit Hill | $99,700 |
| 65 | 16720 | Austin | $99,900 |
| 66 | 15035 | East Mc Keesport | $101,100 |
| 67 | 16656 | Irvona | $101,200 |
| 68 | 15714 | Northern Cambria | $102,500 |
| 69 | 16354 | Titusville | $102,500 |
| 70 | 18237 | McAdoo | $103,300 |
| 71 | 16748 | Shinglehouse | $104,000 |
| 72 | 17401 | York | $104,400 |
| 73 | 17104 | Harrisburg | $104,800 |
| 74 | 16102 | New Castle | $104,900 |
| 75 | 15757 | Mahaffey | $105,600 |
| 76 | 15542 | Garrett | $105,800 |
| 77 | 15417 | Brownsville | $106,400 |
| 78 | 15926 | Central City | $106,400 |
| 79 | 16701 | Bradford | $106,700 |
| 80 | 19140 | Philadelphia | $107,300 |
| 81 | 16239 | Marienville | $107,400 |
| 82 | 16731 | Eldred | $107,500 |
| 83 | 15849 | Penfield | $108,200 |
| 84 | 15853 | Ridgway | $109,400 |
| 85 | 15067 | New Eagle | $109,400 |
| 86 | 15724 | Cherry Tree | $110,100 |
| 87 | 15909 | Johnstown | $110,200 |
| 88 | 15468 | New Salem | $110,400 |
| 89 | 16101 | New Castle | $110,600 |
| 90 | 16248 | Rimersburg | $110,600 |
| 91 | 17965 | Port Carbon | $110,800 |
| 92 | 16651 | Houtzdale | $111,100 |
| 93 | 15322 | Clarksville | $111,500 |
| 94 | 18634 | Nanticoke | $111,700 |
| 95 | 15690 | Vandergrift | $111,800 |
| 96 | 15955 | Sidman | $111,800 |
| 97 | 15868 | Weedville | $112,200 |
| 98 | 15675 | Penn | $112,700 |
| 99 | 16881 | Woodland | $113,300 |
| 100 | 18709 | Luzerne | $113,600 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)