Median gross rent: zip codes ranked in Arizona
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 85266 | Scottsdale | $3,136 |
| 2 | 85262 | Scottsdale | $2,899 |
| 3 | 85298 | Gilbert | $2,785 |
| 4 | 85331 | Cave Creek | $2,595 |
| 5 | 85387 | Surprise | $2,579 |
| 6 | 85255 | Scottsdale | $2,483 |
| 7 | 85355 | Waddell | $2,477 |
| 8 | 85045 | Phoenix | $2,430 |
| 9 | 85249 | Chandler | $2,392 |
| 10 | 85050 | Phoenix | $2,377 |
| 11 | 85083 | Phoenix | $2,375 |
| 12 | 85383 | Peoria | $2,355 |
| 13 | 85310 | Glendale | $2,334 |
| 14 | 85263 | Rio Verde | $2,332 |
| 15 | 85086 | Phoenix | $2,330 |
| 16 | 85297 | Gilbert | $2,302 |
| 17 | 85646 | Tubac | $2,295 |
| 18 | 85087 | New River | $2,280 |
| 19 | 85396 | Buckeye | $2,243 |
| 20 | 85054 | Phoenix | $2,239 |
| 21 | 85284 | Tempe | $2,236 |
| 22 | 85296 | Gilbert | $2,227 |
| 23 | 85212 | Mesa | $2,209 |
| 24 | 85142 | Queen Creek | $2,187 |
| 25 | 85258 | Scottsdale | $2,170 |
| 26 | 85254 | Scottsdale | $2,156 |
| 27 | 85388 | Surprise | $2,155 |
| 28 | 85755 | Tucson | $2,151 |
| 29 | 85260 | Scottsdale | $2,132 |
| 30 | 85339 | Laveen | $2,120 |
| 31 | 85641 | Vail | $2,110 |
| 32 | 85286 | Chandler | $2,109 |
| 33 | 85379 | Surprise | $2,095 |
| 34 | 85048 | Phoenix | $2,086 |
| 35 | 85143 | San Tan Valley | $2,074 |
| 36 | 85340 | Litchfield Park | $2,072 |
| 37 | 85140 | San Tan Valley | $2,062 |
| 38 | 86315 | Prescott Valley | $2,051 |
| 39 | 85295 | Gilbert | $2,037 |
| 40 | 85395 | Goodyear | $2,024 |
| 41 | 85253 | Paradise Valley | $2,018 |
| 42 | 85138 | Maricopa | $1,974 |
| 43 | 85233 | Gilbert | $1,972 |
| 44 | 85373 | Sun City | $1,968 |
| 45 | 85305 | Glendale | $1,967 |
| 46 | 85234 | Gilbert | $1,964 |
| 47 | 85215 | Mesa | $1,958 |
| 48 | 85085 | Phoenix | $1,944 |
| 49 | 85024 | Phoenix | $1,943 |
| 50 | 85382 | Peoria | $1,939 |
| 51 | 85658 | Marana | $1,931 |
| 52 | 85374 | Surprise | $1,928 |
| 53 | 85224 | Chandler | $1,923 |
| 54 | 85338 | Goodyear | $1,918 |
| 55 | 85248 | Chandler | $1,907 |
| 56 | 85250 | Scottsdale | $1,898 |
| 57 | 85226 | Chandler | $1,892 |
| 58 | 85268 | Fountain Hills | $1,890 |
| 59 | 85259 | Scottsdale | $1,878 |
| 60 | 85044 | Phoenix | $1,874 |
| 61 | 85308 | Glendale | $1,873 |
| 62 | 85747 | Tucson | $1,869 |
| 63 | 85251 | Scottsdale | $1,867 |
| 64 | 85209 | Mesa | $1,864 |
| 65 | 85028 | Phoenix | $1,850 |
| 66 | 85307 | Glendale | $1,850 |
| 67 | 85257 | Scottsdale | $1,849 |
| 68 | 85392 | Avondale | $1,848 |
| 69 | 85739 | Tucson | $1,848 |
| 70 | 85004 | Phoenix | $1,834 |
| 71 | 85323 | Avondale | $1,825 |
| 72 | 85206 | Mesa | $1,818 |
| 73 | 85335 | El Mirage | $1,806 |
| 74 | 85629 | Sahuarita | $1,806 |
| 75 | 85037 | Phoenix | $1,800 |
| 76 | 85353 | Tolleson | $1,799 |
| 77 | 85207 | Mesa | $1,791 |
| 78 | 86351 | Sedona | $1,786 |
| 79 | 85326 | Buckeye | $1,770 |
| 80 | 85283 | Tempe | $1,767 |
| 81 | 85381 | Peoria | $1,762 |
| 82 | 85737 | Tucson | $1,757 |
| 83 | 85012 | Phoenix | $1,746 |
| 84 | 85282 | Tempe | $1,745 |
| 85 | 85743 | Tucson | $1,743 |
| 86 | 85041 | Phoenix | $1,739 |
| 87 | 85225 | Chandler | $1,738 |
| 88 | 85213 | Mesa | $1,730 |
| 89 | 85306 | Glendale | $1,730 |
| 90 | 85139 | Maricopa | $1,716 |
| 91 | 85708 | Tucson | $1,712 |
| 92 | 85742 | Tucson | $1,702 |
| 93 | 85345 | Peoria | $1,697 |
| 94 | 85043 | Phoenix | $1,697 |
| 95 | 85016 | Phoenix | $1,687 |
| 96 | 85375 | Sun City West | $1,678 |
| 97 | 85281 | Tempe | $1,677 |
| 98 | 86004 | Flagstaff | $1,676 |
| 99 | 85042 | Phoenix | $1,668 |
| 100 | 85031 | Phoenix | $1,647 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 85530 | Bylas | $354 |
| 2 | 85121 | Bapchule | $398 |
| 3 | 86020 | Cameron | $479 |
| 4 | 85634 | Sells | $493 |
| 5 | 85925 | Eagar | $494 |
| 6 | 86540 | Nazlini | $520 |
| 7 | 85930 | McNary | $523 |
| 8 | 85550 | San Carlos | $535 |
| 9 | 86505 | Ganado | $538 |
| 10 | 86556 | Tsaile | $560 |
| 11 | 85256 | Scottsdale | $564 |
| 12 | 86503 | Chinle | $581 |
| 13 | 85264 | Fort McDowell | $595 |
| 14 | 85617 | Mc Neal | $596 |
| 15 | 85941 | Whiteriver | $604 |
| 16 | 86034 | Keams Canyon | $605 |
| 17 | 85540 | Morenci | $612 |
| 18 | 86321 | Bagdad | $613 |
| 19 | 86033 | Kayenta | $616 |
| 20 | 85542 | Peridot | $622 |
| 21 | 86512 | Sanders | $625 |
| 22 | 86510 | Pinon | $650 |
| 23 | 86434 | Peach Springs | $661 |
| 24 | 85638 | Tombstone | $668 |
| 25 | 85534 | Duncan | $675 |
| 26 | 86337 | Seligman | $678 |
| 27 | 86053 | Kaibeto | $682 |
| 28 | 85626 | Pirtleville | $688 |
| 29 | 86040 | Page | $702 |
| 30 | 86023 | Grand Canyon | $705 |
| 31 | 86511 | Saint Michaels | $706 |
| 32 | 85631 | San Manuel | $708 |
| 33 | 86035 | Leupp | $713 |
| 34 | 86520 | Blue Gap | $716 |
| 35 | 86544 | Red Valley | $717 |
| 36 | 86054 | Shonto | $725 |
| 37 | 85939 | Taylor | $727 |
| 38 | 85349 | San Luis | $727 |
| 39 | 86515 | Window Rock | $732 |
| 40 | 86044 | Tonalea | $738 |
| 41 | 85933 | Overgaard | $741 |
| 42 | 85621 | Nogales | $745 |
| 43 | 85336 | Gadsden | $750 |
| 44 | 85607 | Douglas | $763 |
| 45 | 85602 | Benson | $786 |
| 46 | 85361 | Wittmann | $791 |
| 47 | 85630 | Saint David | $793 |
| 48 | 85344 | Parker | $807 |
| 49 | 85935 | Pinetop | $831 |
| 50 | 85624 | Patagonia | $833 |
| 51 | 85346 | Quartzsite | $836 |
| 52 | 86504 | Fort Defiance | $844 |
| 53 | 85342 | Morristown | $850 |
| 54 | 86045 | Tuba City | $851 |
| 55 | 85603 | Bisbee | $859 |
| 56 | 86031 | Indian Wells | $871 |
| 57 | 86332 | Kirkland | $871 |
| 58 | 85321 | Ajo | $875 |
| 59 | 85193 | Casa Grande | $880 |
| 60 | 85173 | Superior | $881 |
| 61 | 85350 | Somerton | $890 |
| 62 | 86440 | Mohave Valley | $895 |
| 63 | 85606 | Cochise | $896 |
| 64 | 85501 | Globe | $903 |
| 65 | 85539 | Miami | $906 |
| 66 | 85911 | Cibecue | $909 |
| 67 | 86025 | Holbrook | $910 |
| 68 | 86432 | Littlefield | $914 |
| 69 | 86409 | Kingman | $916 |
| 70 | 86538 | Many Farms | $920 |
| 71 | 86507 | Lukachukai | $921 |
| 72 | 86514 | Teec Nos Pos | $929 |
| 73 | 85552 | Thatcher | $937 |
| 74 | 86436 | Topock | $939 |
| 75 | 85172 | Stanfield | $944 |
| 76 | 85757 | Tucson | $953 |
| 77 | 86022 | Fredonia | $955 |
| 78 | 85643 | Willcox | $957 |
| 79 | 86047 | Winslow | $957 |
| 80 | 85616 | Huachuca City | $958 |
| 81 | 85705 | Tucson | $973 |
| 82 | 85364 | Yuma | $979 |
| 83 | 85131 | Eloy | $981 |
| 84 | 85546 | Safford | $981 |
| 85 | 86320 | Ash Fork | $987 |
| 86 | 85714 | Tucson | $988 |
| 87 | 85736 | Tucson | $993 |
| 88 | 85123 | Arizona City | $996 |
| 89 | 85706 | Tucson | $1,001 |
| 90 | 85348 | Salome | $1,005 |
| 91 | 86426 | Fort Mohave | $1,010 |
| 92 | 85712 | Tucson | $1,016 |
| 93 | 85653 | Marana | $1,025 |
| 94 | 85390 | Wickenburg | $1,034 |
| 95 | 85137 | Kearny | $1,043 |
| 96 | 85635 | Sierra Vista | $1,047 |
| 97 | 86429 | Bullhead City | $1,058 |
| 98 | 85625 | Pearce | $1,065 |
| 99 | 86322 | Camp Verde | $1,066 |
| 100 | 85337 | Gila Bend | $1,069 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)