Median gross rent: zip codes ranked in Idaho
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 83716 | Boise | $2,065 |
| 2 | 83669 | Star | $1,910 |
| 3 | 83648 | Mountain Home Afb | $1,903 |
| 4 | 83646 | Meridian | $1,892 |
| 5 | 83709 | Boise | $1,803 |
| 6 | 83713 | Boise | $1,794 |
| 7 | 83616 | Eagle | $1,759 |
| 8 | 83642 | Meridian | $1,742 |
| 9 | 83835 | Hayden | $1,738 |
| 10 | 83634 | Kuna | $1,690 |
| 11 | 83815 | Coeur D'alene | $1,574 |
| 12 | 83333 | Hailey | $1,547 |
| 13 | 83452 | Tetonia | $1,538 |
| 14 | 83427 | Iona | $1,533 |
| 15 | 83714 | Garden City | $1,512 |
| 16 | 83854 | Post Falls | $1,495 |
| 17 | 83687 | Nampa | $1,490 |
| 18 | 83704 | Boise | $1,490 |
| 19 | 83607 | Caldwell | $1,483 |
| 20 | 83712 | Boise | $1,453 |
| 21 | 83703 | Boise | $1,432 |
| 22 | 83706 | Boise | $1,431 |
| 23 | 83651 | Nampa | $1,426 |
| 24 | 83455 | Victor | $1,410 |
| 25 | 83858 | Rathdrum | $1,408 |
| 26 | 83448 | Sugar City | $1,372 |
| 27 | 83237 | Franklin | $1,371 |
| 28 | 83406 | Idaho Falls | $1,367 |
| 29 | 83686 | Nampa | $1,361 |
| 30 | 83626 | Greenleaf | $1,356 |
| 31 | 83814 | Coeur D'alene | $1,348 |
| 32 | 83286 | Weston | $1,344 |
| 33 | 83328 | Filer | $1,270 |
| 34 | 83801 | Athol | $1,244 |
| 35 | 83702 | Boise | $1,243 |
| 36 | 83869 | Spirit Lake | $1,233 |
| 37 | 83705 | Boise | $1,232 |
| 38 | 83274 | Shelley | $1,232 |
| 39 | 83340 | Ketchum | $1,210 |
| 40 | 83864 | Sandpoint | $1,184 |
| 41 | 83422 | Driggs | $1,182 |
| 42 | 83401 | Idaho Falls | $1,176 |
| 43 | 83442 | Rigby | $1,171 |
| 44 | 83443 | Ririe | $1,168 |
| 45 | 83611 | Cascade | $1,163 |
| 46 | 83313 | Bellevue | $1,156 |
| 47 | 83811 | Clark Fork | $1,155 |
| 48 | 83647 | Mountain Home | $1,146 |
| 49 | 83434 | Menan | $1,138 |
| 50 | 83638 | McCall | $1,134 |
| 51 | 83823 | Deary | $1,125 |
| 52 | 83605 | Caldwell | $1,124 |
| 53 | 83832 | Genesee | $1,114 |
| 54 | 83341 | Kimberly | $1,107 |
| 55 | 83641 | Melba | $1,107 |
| 56 | 83352 | Shoshone | $1,102 |
| 57 | 83852 | Ponderay | $1,099 |
| 58 | 83860 | Sagle | $1,093 |
| 59 | 83301 | Twin Falls | $1,090 |
| 60 | 83644 | Middleton | $1,073 |
| 61 | 83404 | Idaho Falls | $1,070 |
| 62 | 83250 | McCammon | $1,063 |
| 63 | 83320 | Carey | $1,063 |
| 64 | 83833 | Harrison | $1,063 |
| 65 | 83628 | Homedale | $1,059 |
| 66 | 83617 | Emmett | $1,036 |
| 67 | 83655 | New Plymouth | $1,031 |
| 68 | 83501 | Lewiston | $1,028 |
| 69 | 83420 | Ashton | $1,025 |
| 70 | 83837 | Kellogg | $1,024 |
| 71 | 83537 | Kendrick | $1,023 |
| 72 | 83202 | Pocatello | $1,013 |
| 73 | 83849 | Osburn | $1,011 |
| 74 | 83201 | Pocatello | $1,006 |
| 75 | 83318 | Burley | $1,004 |
| 76 | 83440 | Rexburg | $1,000 |
| 77 | 83654 | New Meadows | $1,000 |
| 78 | 83327 | Fairfield | $1,000 |
| 79 | 83660 | Parma | $997 |
| 80 | 83336 | Heyburn | $993 |
| 81 | 83338 | Jerome | $991 |
| 82 | 83402 | Idaho Falls | $989 |
| 83 | 83622 | Garden Valley | $976 |
| 84 | 83228 | Clifton | $964 |
| 85 | 83850 | Pinehurst | $956 |
| 86 | 83804 | Blanchard | $952 |
| 87 | 83245 | Inkom | $938 |
| 88 | 83672 | Weiser | $937 |
| 89 | 83544 | Orofino | $933 |
| 90 | 83334 | Hansen | $932 |
| 91 | 83624 | Grand View | $931 |
| 92 | 83843 | Moscow | $927 |
| 93 | 83861 | Saint Maries | $923 |
| 94 | 83431 | Lewisville | $917 |
| 95 | 83316 | Buhl | $915 |
| 96 | 83444 | Roberts | $910 |
| 97 | 83851 | Plummer | $906 |
| 98 | 83876 | Worley | $906 |
| 99 | 83676 | Wilder | $901 |
| 100 | 83450 | Terreton | $900 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 83553 | Weippe | $541 |
| 2 | 83254 | Montpelier | $543 |
| 3 | 83213 | Arco | $580 |
| 4 | 83335 | Hazelton | $616 |
| 5 | 83623 | Glenns Ferry | $646 |
| 6 | 83639 | Marsing | $661 |
| 7 | 83226 | Challis | $677 |
| 8 | 83615 | Donnelly | $685 |
| 9 | 83873 | Wallace | $686 |
| 10 | 83535 | Juliaetta | $689 |
| 11 | 83236 | Firth | $689 |
| 12 | 83855 | Potlatch | $692 |
| 13 | 83536 | Kamiah | $714 |
| 14 | 83342 | Malta | $729 |
| 15 | 83210 | Aberdeen | $738 |
| 16 | 83845 | Moyie Springs | $742 |
| 17 | 83530 | Grangeville | $744 |
| 18 | 83467 | Salmon | $753 |
| 19 | 83255 | Moore | $756 |
| 20 | 83211 | American Falls | $761 |
| 21 | 83346 | Oakley | $779 |
| 22 | 83631 | Idaho City | $780 |
| 23 | 83619 | Fruitland | $780 |
| 24 | 83262 | Pingree | $787 |
| 25 | 83241 | Grace | $798 |
| 26 | 83445 | Saint Anthony | $798 |
| 27 | 83347 | Paul | $801 |
| 28 | 83263 | Preston | $810 |
| 29 | 83612 | Council | $814 |
| 30 | 83204 | Pocatello | $814 |
| 31 | 83539 | Kooskia | $837 |
| 32 | 83540 | Lapwai | $838 |
| 33 | 83349 | Richfield | $843 |
| 34 | 83661 | Payette | $845 |
| 35 | 83276 | Soda Springs | $851 |
| 36 | 83871 | Troy | $856 |
| 37 | 83350 | Rupert | $856 |
| 38 | 83252 | Malad City | $859 |
| 39 | 83355 | Wendell | $862 |
| 40 | 83522 | Cottonwood | $875 |
| 41 | 83629 | Horseshoe Bend | $879 |
| 42 | 83805 | Bonners Ferry | $882 |
| 43 | 83221 | Blackfoot | $883 |
| 44 | 83524 | Culdesac | $884 |
| 45 | 83822 | Oldtown | $887 |
| 46 | 83344 | Murtaugh | $888 |
| 47 | 83234 | Downey | $889 |
| 48 | 83330 | Gooding | $894 |
| 49 | 83332 | Hagerman | $896 |
| 50 | 83856 | Priest River | $897 |
| 51 | 83323 | Declo | $899 |
| 52 | 83450 | Terreton | $900 |
| 53 | 83676 | Wilder | $901 |
| 54 | 83876 | Worley | $906 |
| 55 | 83851 | Plummer | $906 |
| 56 | 83444 | Roberts | $910 |
| 57 | 83316 | Buhl | $915 |
| 58 | 83431 | Lewisville | $917 |
| 59 | 83861 | Saint Maries | $923 |
| 60 | 83843 | Moscow | $927 |
| 61 | 83624 | Grand View | $931 |
| 62 | 83334 | Hansen | $932 |
| 63 | 83544 | Orofino | $933 |
| 64 | 83672 | Weiser | $937 |
| 65 | 83245 | Inkom | $938 |
| 66 | 83804 | Blanchard | $952 |
| 67 | 83850 | Pinehurst | $956 |
| 68 | 83228 | Clifton | $964 |
| 69 | 83622 | Garden Valley | $976 |
| 70 | 83402 | Idaho Falls | $989 |
| 71 | 83338 | Jerome | $991 |
| 72 | 83336 | Heyburn | $993 |
| 73 | 83660 | Parma | $997 |
| 74 | 83327 | Fairfield | $1,000 |
| 75 | 83654 | New Meadows | $1,000 |
| 76 | 83440 | Rexburg | $1,000 |
| 77 | 83318 | Burley | $1,004 |
| 78 | 83201 | Pocatello | $1,006 |
| 79 | 83849 | Osburn | $1,011 |
| 80 | 83202 | Pocatello | $1,013 |
| 81 | 83537 | Kendrick | $1,023 |
| 82 | 83837 | Kellogg | $1,024 |
| 83 | 83420 | Ashton | $1,025 |
| 84 | 83501 | Lewiston | $1,028 |
| 85 | 83655 | New Plymouth | $1,031 |
| 86 | 83617 | Emmett | $1,036 |
| 87 | 83628 | Homedale | $1,059 |
| 88 | 83833 | Harrison | $1,063 |
| 89 | 83320 | Carey | $1,063 |
| 90 | 83250 | McCammon | $1,063 |
| 91 | 83404 | Idaho Falls | $1,070 |
| 92 | 83644 | Middleton | $1,073 |
| 93 | 83301 | Twin Falls | $1,090 |
| 94 | 83860 | Sagle | $1,093 |
| 95 | 83852 | Ponderay | $1,099 |
| 96 | 83352 | Shoshone | $1,102 |
| 97 | 83641 | Melba | $1,107 |
| 98 | 83341 | Kimberly | $1,107 |
| 99 | 83832 | Genesee | $1,114 |
| 100 | 83605 | Caldwell | $1,124 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)