Median gross rent: zip codes ranked in California
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 95014 | Cupertino | $3,500+ |
| 2 | 90275 | Rancho Palos Verdes | $3,500+ |
| 3 | 95120 | San Jose | $3,500+ |
| 4 | 94404 | San Mateo | $3,500+ |
| 5 | 92660 | Newport Beach | $3,500+ |
| 6 | 94526 | Danville | $3,500+ |
| 7 | 95070 | Saratoga | $3,500+ |
| 8 | 92679 | Trabuco Canyon | $3,500+ |
| 9 | 94506 | Danville | $3,500+ |
| 10 | 91307 | West Hills | $3,500+ |
| 11 | 95391 | Tracy | $3,500+ |
| 12 | 94402 | San Mateo | $3,500+ |
| 13 | 90292 | Marina Del Rey | $3,500+ |
| 14 | 94024 | Los Altos | $3,500+ |
| 15 | 90272 | Pacific Palisades | $3,500+ |
| 16 | 95135 | San Jose | $3,500+ |
| 17 | 94022 | Los Altos | $3,500+ |
| 18 | 94563 | Orinda | $3,500+ |
| 19 | 91914 | Chula Vista | $3,500+ |
| 20 | 90265 | Malibu | $3,500+ |
| 21 | 94507 | Alamo | $3,500+ |
| 22 | 94105 | San Francisco | $3,500+ |
| 23 | 94502 | Alameda | $3,500+ |
| 24 | 92014 | Del Mar | $3,500+ |
| 25 | 94920 | Belvedere Tiburon | $3,500+ |
| 26 | 91108 | San Marino | $3,500+ |
| 27 | 94517 | Clayton | $3,500+ |
| 28 | 90094 | Playa Vista | $3,500+ |
| 29 | 94065 | Redwood City | $3,500+ |
| 30 | 93108 | Santa Barbara | $3,500+ |
| 31 | 94158 | San Francisco | $3,500+ |
| 32 | 94925 | Corte Madera | $3,500+ |
| 33 | 92657 | Newport Coast | $3,500+ |
| 34 | 95033 | Los Gatos | $3,500+ |
| 35 | 92067 | Rancho Santa Fe | $3,500+ |
| 36 | 94027 | Atherton | $3,500+ |
| 37 | 94028 | Portola Valley | $3,500+ |
| 38 | 90290 | Topanga | $3,500+ |
| 39 | 92823 | Brea | $3,500+ |
| 40 | 94720 | Berkeley | $3,500+ |
| 41 | 94304 | Palo Alto | $3,500+ |
| 42 | 90067 | Los Angeles | $3,500+ |
| 43 | 94129 | San Francisco | $3,500+ |
| 44 | 93953 | Pebble Beach | $3,500+ |
| 45 | 94957 | Ross | $3,500+ |
| 46 | 95452 | Kenwood | $3,500+ |
| 47 | 90274 | Palos Verdes Peninsula | $3,492 |
| 48 | 92694 | Ladera Ranch | $3,454 |
| 49 | 95139 | San Jose | $3,452 |
| 50 | 90266 | Manhattan Beach | $3,449 |
| 51 | 95054 | Santa Clara | $3,447 |
| 52 | 95119 | San Jose | $3,438 |
| 53 | 92130 | San Diego | $3,430 |
| 54 | 94107 | San Francisco | $3,401 |
| 55 | 94127 | San Francisco | $3,399 |
| 56 | 92673 | San Clemente | $3,392 |
| 57 | 92603 | Irvine | $3,392 |
| 58 | 95032 | Los Gatos | $3,389 |
| 59 | 92625 | Corona Del Mar | $3,362 |
| 60 | 92131 | San Diego | $3,326 |
| 61 | 94588 | Pleasanton | $3,317 |
| 62 | 95134 | San Jose | $3,304 |
| 63 | 94301 | Palo Alto | $3,300 |
| 64 | 94123 | San Francisco | $3,289 |
| 65 | 94939 | Larkspur | $3,278 |
| 66 | 94555 | Fremont | $3,275 |
| 67 | 94030 | Millbrae | $3,272 |
| 68 | 95131 | San Jose | $3,269 |
| 69 | 94403 | San Mateo | $3,263 |
| 70 | 92118 | Coronado | $3,257 |
| 71 | 92124 | San Diego | $3,255 |
| 72 | 92011 | Carlsbad | $3,255 |
| 73 | 94025 | Menlo Park | $3,251 |
| 74 | 90210 | Beverly Hills | $3,251 |
| 75 | 92007 | Cardiff By The Sea | $3,247 |
| 76 | 92620 | Irvine | $3,238 |
| 77 | 94085 | Sunnyvale | $3,216 |
| 78 | 94539 | Fremont | $3,214 |
| 79 | 94087 | Sunnyvale | $3,205 |
| 80 | 92618 | Irvine | $3,202 |
| 81 | 94552 | Castro Valley | $3,197 |
| 82 | 94568 | Dublin | $3,191 |
| 83 | 91301 | Agoura Hills | $3,184 |
| 84 | 92075 | Solana Beach | $3,177 |
| 85 | 94089 | Sunnyvale | $3,162 |
| 86 | 95148 | San Jose | $3,154 |
| 87 | 94531 | Antioch | $3,150 |
| 88 | 91377 | Oak Park | $3,149 |
| 89 | 92582 | San Jacinto | $3,146 |
| 90 | 91326 | Porter Ranch | $3,145 |
| 91 | 95030 | Los Gatos | $3,130 |
| 92 | 95132 | San Jose | $3,128 |
| 93 | 94043 | Mountain View | $3,125 |
| 94 | 94535 | Travis Afb | $3,122 |
| 95 | 95035 | Milpitas | $3,118 |
| 96 | 92629 | Dana Point | $3,113 |
| 97 | 91354 | Valencia | $3,098 |
| 98 | 94044 | Pacifica | $3,093 |
| 99 | 90077 | Los Angeles | $3,093 |
| 100 | 92624 | Capistrano Beach | $3,092 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 95947 | Greenville | $419 |
| 2 | 95560 | Redway | $659 |
| 3 | 92283 | Winterhaven | $674 |
| 4 | 96023 | Dorris | $734 |
| 5 | 96044 | Hornbrook | $738 |
| 6 | 92363 | Needles | $742 |
| 7 | 93545 | Lone Pine | $794 |
| 8 | 93616 | Del Rey | $797 |
| 9 | 92281 | Westmorland | $803 |
| 10 | 95919 | Brownsville | $817 |
| 11 | 93562 | Trona | $817 |
| 12 | 96134 | Tulelake | $833 |
| 13 | 93265 | Springville | $835 |
| 14 | 96109 | Doyle | $836 |
| 15 | 96041 | Hayfork | $840 |
| 16 | 96101 | Alturas | $841 |
| 17 | 92242 | Earp | $842 |
| 18 | 94060 | Pescadero | $850 |
| 19 | 92061 | Pauma Valley | $854 |
| 20 | 95547 | Hydesville | $860 |
| 21 | 93249 | Lost Hills | $867 |
| 22 | 95953 | Live Oak | $868 |
| 23 | 92257 | Niland | $872 |
| 24 | 93235 | Ivanhoe | $876 |
| 25 | 95686 | Thornton | $884 |
| 26 | 95546 | Hoopa | $885 |
| 27 | 92250 | Holtville | $886 |
| 28 | 95917 | Biggs | $898 |
| 29 | 96064 | Montague | $902 |
| 30 | 95951 | Hamilton City | $903 |
| 31 | 93527 | Inyokern | $904 |
| 32 | 93285 | Wofford Heights | $911 |
| 33 | 92274 | Thermal | $925 |
| 34 | 92233 | Calipatria | $929 |
| 35 | 92241 | Desert Hot Springs | $930 |
| 36 | 95333 | Le Grand | $932 |
| 37 | 95202 | Stockton | $934 |
| 38 | 93261 | Richgrove | $936 |
| 39 | 96024 | Douglas City | $947 |
| 40 | 95365 | Planada | $949 |
| 41 | 96021 | Corning | $949 |
| 42 | 92225 | Blythe | $952 |
| 43 | 93219 | Earlimart | $955 |
| 44 | 93721 | Fresno | $959 |
| 45 | 96130 | Susanville | $960 |
| 46 | 93241 | Lamont | $962 |
| 47 | 93660 | San Joaquin | $967 |
| 48 | 93622 | Firebaugh | $968 |
| 49 | 93701 | Fresno | $972 |
| 50 | 93205 | Bodfish | $974 |
| 51 | 96137 | Westwood | $975 |
| 52 | 92254 | Mecca | $975 |
| 53 | 93426 | Bradley | $980 |
| 54 | 93266 | Stratford | $981 |
| 55 | 92285 | Landers | $981 |
| 56 | 93286 | Woodlake | $982 |
| 57 | 93640 | Mendota | $982 |
| 58 | 95428 | Covelo | $983 |
| 59 | 96028 | Fall River Mills | $984 |
| 60 | 93267 | Strathmore | $986 |
| 61 | 92227 | Brawley | $987 |
| 62 | 96057 | McCloud | $989 |
| 63 | 96122 | Portola | $990 |
| 64 | 96007 | Anderson | $994 |
| 65 | 96097 | Yreka | $997 |
| 66 | 95323 | Hickman | $1,011 |
| 67 | 93204 | Avenal | $1,015 |
| 68 | 93201 | Alpaugh | $1,017 |
| 69 | 96088 | Shingletown | $1,017 |
| 70 | 96094 | Weed | $1,022 |
| 71 | 93656 | Riverdale | $1,023 |
| 72 | 96027 | Etna | $1,026 |
| 73 | 95536 | Ferndale | $1,026 |
| 74 | 93620 | Dos Palos | $1,027 |
| 75 | 95485 | Upper Lake | $1,039 |
| 76 | 95562 | Rio Dell | $1,042 |
| 77 | 92365 | Newberry Springs | $1,048 |
| 78 | 93234 | Huron | $1,054 |
| 79 | 92243 | El Centro | $1,054 |
| 80 | 96025 | Dunsmuir | $1,056 |
| 81 | 96093 | Weaverville | $1,056 |
| 82 | 93270 | Terra Bella | $1,059 |
| 83 | 95327 | Jamestown | $1,059 |
| 84 | 93268 | Taft | $1,061 |
| 85 | 93247 | Lindsay | $1,073 |
| 86 | 93239 | Kettleman City | $1,082 |
| 87 | 95634 | Georgetown | $1,085 |
| 88 | 92249 | Heber | $1,086 |
| 89 | 90058 | Los Angeles | $1,088 |
| 90 | 92210 | Indian Wells | $1,088 |
| 91 | 93283 | Weldon | $1,089 |
| 92 | 90021 | Los Angeles | $1,089 |
| 93 | 92231 | Calexico | $1,092 |
| 94 | 93280 | Wasco | $1,093 |
| 95 | 93210 | Coalinga | $1,095 |
| 96 | 96013 | Burney | $1,096 |
| 97 | 92401 | San Bernardino | $1,097 |
| 98 | 92273 | Seeley | $1,100 |
| 99 | 92536 | Aguanga | $1,105 |
| 100 | 95932 | Colusa | $1,105 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)