Median gross rent: zip codes ranked in New York
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 11530 | Garden City | $3,500+ |
| 2 | 11790 | Stony Brook | $3,500+ |
| 3 | 11747 | Melville | $3,500+ |
| 4 | 10580 | Rye | $3,500+ |
| 5 | 10005 | New York | $3,500+ |
| 6 | 10280 | New York | $3,500+ |
| 7 | 10018 | New York | $3,500+ |
| 8 | 11109 | Long Island City | $3,500+ |
| 9 | 10589 | Somers | $3,500+ |
| 10 | 10007 | New York | $3,500+ |
| 11 | 10069 | New York | $3,500+ |
| 12 | 11721 | Centerport | $3,500+ |
| 13 | 10996 | West Point | $3,500+ |
| 14 | 10502 | Ardsley | $3,500+ |
| 15 | 10282 | New York | $3,500+ |
| 16 | 10576 | Pound Ridge | $3,500+ |
| 17 | 11568 | Old Westbury | $3,500+ |
| 18 | 10006 | New York | $3,500+ |
| 19 | 10004 | New York | $3,500+ |
| 20 | 12137 | Pattersonville | $3,500+ |
| 21 | 11509 | Atlantic Beach | $3,500+ |
| 22 | 10162 | New York | $3,500+ |
| 23 | 10546 | Millwood | $3,500+ |
| 24 | 11762 | Massapequa Park | $3,469 |
| 25 | 10016 | New York | $3,433 |
| 26 | 11803 | Plainview | $3,392 |
| 27 | 10001 | New York | $3,361 |
| 28 | 11201 | Brooklyn | $3,358 |
| 29 | 10044 | New York | $3,327 |
| 30 | 10010 | New York | $3,326 |
| 31 | 11797 | Woodbury | $3,321 |
| 32 | 11976 | Water Mill | $3,250 |
| 33 | 11789 | Sound Beach | $3,247 |
| 34 | 10023 | New York | $3,239 |
| 35 | 10038 | New York | $3,189 |
| 36 | 11560 | Locust Valley | $3,179 |
| 37 | 11713 | Bellport | $3,135 |
| 38 | 10504 | Armonk | $3,131 |
| 39 | 10014 | New York | $3,123 |
| 40 | 11801 | Hicksville | $3,092 |
| 41 | 11766 | Mount Sinai | $3,088 |
| 42 | 11719 | Brookhaven | $3,088 |
| 43 | 11362 | Little Neck | $3,069 |
| 44 | 10021 | New York | $3,067 |
| 45 | 11732 | East Norwich | $3,060 |
| 46 | 10011 | New York | $3,050 |
| 47 | 10003 | New York | $3,049 |
| 48 | 10024 | New York | $3,041 |
| 49 | 11249 | Brooklyn | $3,036 |
| 50 | 11791 | Syosset | $3,019 |
| 51 | 10022 | New York | $2,985 |
| 52 | 10523 | Elmsford | $2,978 |
| 53 | 11963 | Sag Harbor | $2,969 |
| 54 | 12211 | Albany | $2,957 |
| 55 | 11980 | Yaphank | $2,955 |
| 56 | 10017 | New York | $2,925 |
| 57 | 10019 | New York | $2,924 |
| 58 | 11566 | Merrick | $2,913 |
| 59 | 11101 | Long Island City | $2,908 |
| 60 | 10065 | New York | $2,907 |
| 61 | 11738 | Farmingville | $2,903 |
| 62 | 10913 | Blauvelt | $2,900 |
| 63 | 10012 | New York | $2,895 |
| 64 | 11554 | East Meadow | $2,890 |
| 65 | 11217 | Brooklyn | $2,888 |
| 66 | 10532 | Hawthorne | $2,885 |
| 67 | 11020 | Great Neck | $2,855 |
| 68 | 11215 | Brooklyn | $2,831 |
| 69 | 10028 | New York | $2,825 |
| 70 | 11552 | West Hempstead | $2,813 |
| 71 | 11795 | West Islip | $2,798 |
| 72 | 11598 | Woodmere | $2,794 |
| 73 | 10974 | Sloatsburg | $2,789 |
| 74 | 11730 | East Islip | $2,732 |
| 75 | 11050 | Port Washington | $2,727 |
| 76 | 11937 | East Hampton | $2,678 |
| 77 | 11743 | Huntington | $2,674 |
| 78 | 10514 | Chappaqua | $2,667 |
| 79 | 11222 | Brooklyn | $2,659 |
| 80 | 11788 | Hauppauge | $2,659 |
| 81 | 10075 | New York | $2,658 |
| 82 | 10528 | Harrison | $2,658 |
| 83 | 10533 | Irvington | $2,651 |
| 84 | 10128 | New York | $2,647 |
| 85 | 10579 | Putnam Valley | $2,638 |
| 86 | 11796 | West Sayville | $2,635 |
| 87 | 11725 | Commack | $2,622 |
| 88 | 11238 | Brooklyn | $2,616 |
| 89 | 11783 | Seaford | $2,612 |
| 90 | 10506 | Bedford | $2,600 |
| 91 | 10013 | New York | $2,598 |
| 92 | 10537 | Lake Peekskill | $2,583 |
| 93 | 11561 | Long Beach | $2,582 |
| 94 | 11756 | Levittown | $2,580 |
| 95 | 11753 | Jericho | $2,574 |
| 96 | 11716 | Bohemia | $2,572 |
| 97 | 11558 | Island Park | $2,571 |
| 98 | 11575 | Roosevelt | $2,565 |
| 99 | 10606 | White Plains | $2,561 |
| 100 | 11715 | Blue Point | $2,551 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 13428 | Palatine Bridge | $487 |
| 2 | 14065 | Freedom | $488 |
| 3 | 12870 | Schroon Lake | $516 |
| 4 | 14711 | Belfast | $568 |
| 5 | 13156 | Sterling | $582 |
| 6 | 12937 | Fort Covington | $585 |
| 7 | 13654 | Heuvelton | $588 |
| 8 | 13054 | Durhamville | $595 |
| 9 | 14709 | Angelica | $605 |
| 10 | 12168 | Stephentown | $618 |
| 11 | 14710 | Ashville | $623 |
| 12 | 13368 | Lyons Falls | $625 |
| 13 | 13835 | Richford | $627 |
| 14 | 14008 | Appleton | $629 |
| 15 | 13082 | Kirkville | $631 |
| 16 | 14733 | Falconer | $632 |
| 17 | 13658 | Lisbon | $634 |
| 18 | 14505 | Marion | $634 |
| 19 | 13338 | Forestport | $640 |
| 20 | 13076 | Hastings | $642 |
| 21 | 13680 | Rensselaer Falls | $643 |
| 22 | 14171 | West Valley | $643 |
| 23 | 14589 | Williamson | $653 |
| 24 | 13052 | De Ruyter | $663 |
| 25 | 13607 | Alexandria Bay | $663 |
| 26 | 14787 | Westfield | $673 |
| 27 | 12989 | Vermontville | $675 |
| 28 | 14860 | Lodi | $677 |
| 29 | 14775 | Ripley | $677 |
| 30 | 12980 | Saint Regis Falls | $678 |
| 31 | 11740 | Greenlawn | $684 |
| 32 | 14772 | Randolph | $689 |
| 33 | 13787 | Harpursville | $690 |
| 34 | 14826 | Cohocton | $691 |
| 35 | 14747 | Kennedy | $695 |
| 36 | 14779 | Salamanca | $697 |
| 37 | 14432 | Clifton Springs | $699 |
| 38 | 14167 | Varysburg | $703 |
| 39 | 14895 | Wellsville | $709 |
| 40 | 14757 | Mayville | $712 |
| 41 | 14012 | Barker | $715 |
| 42 | 14477 | Kent | $718 |
| 43 | 14481 | Leicester | $720 |
| 44 | 12996 | Willsboro | $720 |
| 45 | 14141 | Springville | $721 |
| 46 | 14753 | Limestone | $722 |
| 47 | 14550 | Silver Springs | $723 |
| 48 | 14427 | Castile | $723 |
| 49 | 14755 | Little Valley | $724 |
| 50 | 14782 | Sinclairville | $725 |
| 51 | 14724 | Clymer | $725 |
| 52 | 14813 | Belmont | $726 |
| 53 | 14719 | Cattaraugus | $726 |
| 54 | 13407 | Mohawk | $728 |
| 55 | 13662 | Massena | $728 |
| 56 | 14590 | Wolcott | $729 |
| 57 | 13433 | Port Leyden | $730 |
| 58 | 13316 | Camden | $730 |
| 59 | 13864 | Willseyville | $731 |
| 60 | 13477 | Vernon Center | $731 |
| 61 | 12197 | Worcester | $732 |
| 62 | 14810 | Bath | $732 |
| 63 | 13613 | Brasher Falls | $733 |
| 64 | 14143 | Stafford | $735 |
| 65 | 12979 | Rouses Point | $737 |
| 66 | 14723 | Cherry Creek | $738 |
| 67 | 13646 | Hammond | $738 |
| 68 | 12929 | Dannemora | $740 |
| 69 | 13605 | Adams | $740 |
| 70 | 12155 | Schenevus | $746 |
| 71 | 13491 | West Winfield | $746 |
| 72 | 13808 | Morris | $747 |
| 73 | 14024 | Bliss | $747 |
| 74 | 14838 | Erin | $747 |
| 75 | 13146 | Savannah | $747 |
| 76 | 14301 | Niagara Falls | $748 |
| 77 | 13411 | New Berlin | $750 |
| 78 | 13775 | Franklin | $753 |
| 79 | 13797 | Lisle | $755 |
| 80 | 13754 | Deposit | $759 |
| 81 | 12468 | Prattsville | $763 |
| 82 | 13452 | Saint Johnsville | $763 |
| 83 | 13634 | Dexter | $764 |
| 84 | 14530 | Perry | $764 |
| 85 | 13357 | Ilion | $764 |
| 86 | 14001 | Akron | $766 |
| 87 | 14555 | Sodus Point | $768 |
| 88 | 13431 | Poland | $768 |
| 89 | 12932 | Elizabethtown | $769 |
| 90 | 13810 | Mount Vision | $770 |
| 91 | 13843 | South New Berlin | $771 |
| 92 | 14716 | Brocton | $771 |
| 93 | 14070 | Gowanda | $771 |
| 94 | 14843 | Hornell | $772 |
| 95 | 13144 | Richland | $773 |
| 96 | 14865 | Montour Falls | $773 |
| 97 | 14080 | Holland | $773 |
| 98 | 14731 | Ellicottville | $774 |
| 99 | 14806 | Andover | $774 |
| 100 | 13608 | Antwerp | $779 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)