Median gross rent: zip codes ranked in Tennessee
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Tennessee with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Tennessee. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 37046 | College Grove | $3,500+ |
| 2 | 38139 | Germantown | $2,697 |
| 3 | 37135 | Nolensville | $2,341 |
| 4 | 37219 | Nashville | $2,225 |
| 5 | 37220 | Nashville | $2,208 |
| 6 | 37027 | Brentwood | $2,202 |
| 7 | 37179 | Thompsons Station | $2,107 |
| 8 | 37037 | Christiana | $2,058 |
| 9 | 37934 | Knoxville | $2,012 |
| 10 | 37203 | Nashville | $2,004 |
| 11 | 37122 | Mount Juliet | $1,993 |
| 12 | 37215 | Nashville | $1,983 |
| 13 | 37069 | Franklin | $1,974 |
| 14 | 37201 | Nashville | $1,944 |
| 15 | 37067 | Franklin | $1,938 |
| 16 | 37205 | Nashville | $1,920 |
| 17 | 37064 | Franklin | $1,916 |
| 18 | 37221 | Nashville | $1,844 |
| 19 | 37174 | Spring Hill | $1,828 |
| 20 | 37086 | La Vergne | $1,811 |
| 21 | 37922 | Knoxville | $1,805 |
| 22 | 38002 | Arlington | $1,753 |
| 23 | 38138 | Germantown | $1,726 |
| 24 | 37129 | Murfreesboro | $1,717 |
| 25 | 38018 | Cordova | $1,716 |
| 26 | 37209 | Nashville | $1,708 |
| 27 | 38120 | Memphis | $1,705 |
| 28 | 38135 | Memphis | $1,702 |
| 29 | 37214 | Nashville | $1,684 |
| 30 | 37204 | Nashville | $1,684 |
| 31 | 37146 | Pleasant View | $1,675 |
| 32 | 38103 | Memphis | $1,661 |
| 33 | 38060 | Oakland | $1,661 |
| 34 | 37212 | Nashville | $1,660 |
| 35 | 37128 | Murfreesboro | $1,658 |
| 36 | 37206 | Nashville | $1,658 |
| 37 | 37075 | Hendersonville | $1,656 |
| 38 | 37363 | Ooltewah | $1,630 |
| 39 | 37216 | Nashville | $1,627 |
| 40 | 37377 | Signal Mountain | $1,614 |
| 41 | 38017 | Collierville | $1,609 |
| 42 | 38016 | Cordova | $1,595 |
| 43 | 37932 | Knoxville | $1,590 |
| 44 | 38125 | Memphis | $1,581 |
| 45 | 37076 | Hermitage | $1,576 |
| 46 | 37208 | Nashville | $1,558 |
| 47 | 37013 | Antioch | $1,556 |
| 48 | 37931 | Knoxville | $1,542 |
| 49 | 38141 | Memphis | $1,532 |
| 50 | 37138 | Old Hickory | $1,526 |
| 51 | 37737 | Friendsville | $1,519 |
| 52 | 37228 | Nashville | $1,518 |
| 53 | 37211 | Nashville | $1,515 |
| 54 | 38133 | Memphis | $1,504 |
| 55 | 37902 | Knoxville | $1,498 |
| 56 | 37090 | Lebanon | $1,493 |
| 57 | 37188 | White House | $1,471 |
| 58 | 38117 | Memphis | $1,457 |
| 59 | 37167 | Smyrna | $1,449 |
| 60 | 37403 | Chattanooga | $1,443 |
| 61 | 37405 | Chattanooga | $1,438 |
| 62 | 37350 | Lookout Mountain | $1,428 |
| 63 | 37082 | Kingston Springs | $1,424 |
| 64 | 37408 | Chattanooga | $1,414 |
| 65 | 37421 | Chattanooga | $1,405 |
| 66 | 37072 | Goodlettsville | $1,405 |
| 67 | 38119 | Memphis | $1,401 |
| 68 | 37066 | Gallatin | $1,391 |
| 69 | 37062 | Fairview | $1,389 |
| 70 | 37886 | Walland | $1,388 |
| 71 | 37217 | Nashville | $1,384 |
| 72 | 37218 | Nashville | $1,381 |
| 73 | 37127 | Murfreesboro | $1,376 |
| 74 | 37153 | Rockvale | $1,375 |
| 75 | 37701 | Alcoa | $1,374 |
| 76 | 37923 | Knoxville | $1,371 |
| 77 | 38558 | Crossville | $1,370 |
| 78 | 38454 | Duck River | $1,368 |
| 79 | 37189 | Whites Creek | $1,367 |
| 80 | 37343 | Hixson | $1,358 |
| 81 | 37938 | Knoxville | $1,353 |
| 82 | 37865 | Seymour | $1,351 |
| 83 | 37919 | Knoxville | $1,350 |
| 84 | 37060 | Eagleville | $1,348 |
| 85 | 37034 | Chapel Hill | $1,345 |
| 86 | 37409 | Chattanooga | $1,341 |
| 87 | 37415 | Chattanooga | $1,332 |
| 88 | 37143 | Pegram | $1,321 |
| 89 | 37115 | Madison | $1,320 |
| 90 | 37043 | Clarksville | $1,319 |
| 91 | 37144 | Petersburg | $1,315 |
| 92 | 37032 | Cedar Hill | $1,314 |
| 93 | 37772 | Lenoir City | $1,306 |
| 94 | 37360 | Normandy | $1,297 |
| 95 | 37015 | Ashland City | $1,295 |
| 96 | 37705 | Andersonville | $1,290 |
| 97 | 38391 | Denmark | $1,288 |
| 98 | 37207 | Nashville | $1,283 |
| 99 | 37341 | Harrison | $1,283 |
| 100 | 37210 | Nashville | $1,279 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 38485 | Waynesboro | $357 |
| 2 | 37387 | Tracy City | $405 |
| 3 | 37852 | Robbins | $465 |
| 4 | 37762 | Jellico | $469 |
| 5 | 37391 | Turtletown | $481 |
| 6 | 37313 | Coalmont | $488 |
| 7 | 38079 | Tiptonville | $510 |
| 8 | 38390 | Yuma | $521 |
| 9 | 38236 | Mansfield | $526 |
| 10 | 37095 | Liberty | $531 |
| 11 | 38321 | Cedar Grove | $540 |
| 12 | 38388 | Wildersville | $541 |
| 13 | 38551 | Celina | $544 |
| 14 | 37181 | Vanleer | $554 |
| 15 | 38342 | Hollow Rock | $556 |
| 16 | 38588 | Whitleyville | $570 |
| 17 | 38549 | Byrdstown | $573 |
| 18 | 37365 | Palmer | $575 |
| 19 | 38080 | Ridgely | $583 |
| 20 | 38256 | Springville | $587 |
| 21 | 38222 | Buchanan | $592 |
| 22 | 38037 | Gates | $598 |
| 23 | 38450 | Collinwood | $608 |
| 24 | 38368 | Reagan | $609 |
| 25 | 37756 | Huntsville | $610 |
| 26 | 37869 | Sneedville | $610 |
| 27 | 37307 | Benton | $613 |
| 28 | 37708 | Bean Station | $613 |
| 29 | 37402 | Chattanooga | $615 |
| 30 | 38255 | Sharon | $617 |
| 31 | 37335 | Flintville | $618 |
| 32 | 38317 | Bruceton | $625 |
| 33 | 37874 | Sweetwater | $625 |
| 34 | 37726 | Deer Lodge | $628 |
| 35 | 38556 | Jamestown | $634 |
| 36 | 38334 | Finger | $636 |
| 37 | 37727 | Del Rio | $639 |
| 38 | 38221 | Big Sandy | $639 |
| 39 | 37860 | Russellville | $639 |
| 40 | 38332 | Enville | $641 |
| 41 | 37645 | Mount Carmel | $643 |
| 42 | 37641 | Chuckey | $648 |
| 43 | 37857 | Rogersville | $652 |
| 44 | 38040 | Halls | $654 |
| 45 | 37841 | Oneida | $654 |
| 46 | 37810 | Mohawk | $655 |
| 47 | 37915 | Knoxville | $663 |
| 48 | 38201 | Mc Kenzie | $666 |
| 49 | 38375 | Selmer | $670 |
| 50 | 37683 | Mountain City | $671 |
| 51 | 38463 | Iron City | $672 |
| 52 | 37710 | Briceville | $675 |
| 53 | 37061 | Erin | $675 |
| 54 | 37658 | Hampton | $677 |
| 55 | 38462 | Hohenwald | $678 |
| 56 | 38067 | Saulsbury | $679 |
| 57 | 38251 | Puryear | $679 |
| 58 | 37385 | Tellico Plains | $681 |
| 59 | 38381 | Toone | $682 |
| 60 | 37840 | Oliver Springs | $682 |
| 61 | 38034 | Friendship | $683 |
| 62 | 37887 | Wartburg | $683 |
| 63 | 38356 | Medon | $684 |
| 64 | 38229 | Gleason | $685 |
| 65 | 37640 | Butler | $687 |
| 66 | 37892 | Winfield | $688 |
| 67 | 38469 | Loretto | $688 |
| 68 | 38562 | Gainesboro | $689 |
| 69 | 37745 | Greeneville | $689 |
| 70 | 38488 | Taft | $690 |
| 71 | 38369 | Rutherford | $691 |
| 72 | 37317 | Copperhill | $693 |
| 73 | 37880 | Ten Mile | $693 |
| 74 | 37881 | Thorn Hill | $699 |
| 75 | 38585 | Spencer | $700 |
| 76 | 37825 | New Tazewell | $703 |
| 77 | 37757 | Jacksboro | $704 |
| 78 | 38233 | Kenton | $707 |
| 79 | 37770 | Lancing | $715 |
| 80 | 37861 | Rutledge | $715 |
| 81 | 37374 | Sequatchie | $722 |
| 82 | 37650 | Erwin | $722 |
| 83 | 38041 | Henning | $723 |
| 84 | 38425 | Clifton | $725 |
| 85 | 37843 | Parrottsville | $728 |
| 86 | 37145 | Pleasant Shade | $729 |
| 87 | 38315 | Bethel Springs | $729 |
| 88 | 37096 | Linden | $732 |
| 89 | 37643 | Elizabethton | $732 |
| 90 | 37338 | Graysville | $733 |
| 91 | 37370 | Riceville | $735 |
| 92 | 37873 | Surgoinsville | $739 |
| 93 | 38351 | Lexington | $739 |
| 94 | 38374 | Scotts Hill | $742 |
| 95 | 37711 | Bulls Gap | $742 |
| 96 | 38460 | Goodspring | $744 |
| 97 | 37331 | Etowah | $744 |
| 98 | 38483 | Summertown | $747 |
| 99 | 38472 | Lynnville | $748 |
| 100 | 37012 | Alexandria | $749 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)