Median gross rent: zip codes ranked in Ohio
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 45174 | Terrace Park | $3,125 |
| 2 | 44040 | Gates Mills | $2,875 |
| 3 | 44023 | Chagrin Falls | $2,437 |
| 4 | 44236 | Hudson | $2,322 |
| 5 | 44056 | Macedonia | $2,190 |
| 6 | 44233 | Hinckley | $2,096 |
| 7 | 44253 | Litchfield | $2,032 |
| 8 | 43136 | Lithopolis | $1,985 |
| 9 | 43054 | New Albany | $1,844 |
| 10 | 45243 | Cincinnati | $1,828 |
| 11 | 45040 | Mason | $1,811 |
| 12 | 43065 | Powell | $1,799 |
| 13 | 44011 | Avon | $1,796 |
| 14 | 44202 | Aurora | $1,787 |
| 15 | 45242 | Cincinnati | $1,782 |
| 16 | 43082 | Westerville | $1,765 |
| 17 | 43116 | Commercial Point | $1,750 |
| 18 | 44280 | Valley City | $1,726 |
| 19 | 45039 | Maineville | $1,677 |
| 20 | 45069 | West Chester | $1,672 |
| 21 | 43017 | Dublin | $1,662 |
| 22 | 43147 | Pickerington | $1,634 |
| 23 | 43074 | Sunbury | $1,634 |
| 24 | 44139 | Solon | $1,632 |
| 25 | 45434 | Dayton | $1,632 |
| 26 | 43035 | Lewis Center | $1,608 |
| 27 | 44122 | Beachwood | $1,602 |
| 28 | 45430 | Dayton | $1,597 |
| 29 | 45050 | Monroe | $1,590 |
| 30 | 44141 | Brecksville | $1,588 |
| 31 | 45202 | Cincinnati | $1,584 |
| 32 | 43064 | Plain City | $1,583 |
| 33 | 43016 | Dublin | $1,570 |
| 34 | 44145 | Westlake | $1,570 |
| 35 | 43215 | Columbus | $1,551 |
| 36 | 44012 | Avon Lake | $1,537 |
| 37 | 43081 | Westerville | $1,522 |
| 38 | 43085 | Columbus | $1,520 |
| 39 | 45249 | Cincinnati | $1,519 |
| 40 | 43221 | Columbus | $1,501 |
| 41 | 43240 | Columbus | $1,484 |
| 42 | 43026 | Hilliard | $1,480 |
| 43 | 45140 | Loveland | $1,478 |
| 44 | 43235 | Columbus | $1,477 |
| 45 | 44113 | Cleveland | $1,476 |
| 46 | 43062 | Pataskala | $1,465 |
| 47 | 43004 | Blacklick | $1,464 |
| 48 | 43617 | Toledo | $1,464 |
| 49 | 43230 | Columbus | $1,463 |
| 50 | 44321 | Akron | $1,444 |
| 51 | 43045 | Milford Center | $1,438 |
| 52 | 45255 | Cincinnati | $1,434 |
| 53 | 43212 | Columbus | $1,428 |
| 54 | 43443 | Luckey | $1,422 |
| 55 | 45433 | Dayton | $1,422 |
| 56 | 45208 | Cincinnati | $1,416 |
| 57 | 44333 | Akron | $1,411 |
| 58 | 45162 | Pleasant Plain | $1,411 |
| 59 | 43566 | Waterville | $1,408 |
| 60 | 44131 | Independence | $1,407 |
| 61 | 44022 | Chagrin Falls | $1,396 |
| 62 | 43119 | Galloway | $1,386 |
| 63 | 45053 | Okeana | $1,382 |
| 64 | 43067 | Raymond | $1,368 |
| 65 | 45458 | Dayton | $1,366 |
| 66 | 43206 | Columbus | $1,366 |
| 67 | 43021 | Galena | $1,364 |
| 68 | 44087 | Twinsburg | $1,361 |
| 69 | 45305 | Bellbrook | $1,355 |
| 70 | 44138 | Olmsted Falls | $1,353 |
| 71 | 45065 | South Lebanon | $1,345 |
| 72 | 44149 | Strongsville | $1,343 |
| 73 | 43123 | Grove City | $1,341 |
| 74 | 45881 | Rawson | $1,341 |
| 75 | 44137 | Maple Heights | $1,338 |
| 76 | 44241 | Streetsboro | $1,332 |
| 77 | 45431 | Dayton | $1,327 |
| 78 | 43201 | Columbus | $1,325 |
| 79 | 45068 | Waynesville | $1,323 |
| 80 | 44114 | Cleveland | $1,323 |
| 81 | 44067 | Northfield | $1,321 |
| 82 | 43718 | Belmont | $1,317 |
| 83 | 45342 | Miamisburg | $1,312 |
| 84 | 44887 | Tiro | $1,311 |
| 85 | 45209 | Cincinnati | $1,309 |
| 86 | 45778 | Stewart | $1,308 |
| 87 | 45251 | Cincinnati | $1,307 |
| 88 | 44118 | Cleveland | $1,305 |
| 89 | 45236 | Cincinnati | $1,305 |
| 90 | 43061 | Ostrander | $1,305 |
| 91 | 43015 | Delaware | $1,298 |
| 92 | 43535 | Malinta | $1,296 |
| 93 | 44136 | Strongsville | $1,294 |
| 94 | 45153 | Moscow | $1,294 |
| 95 | 45067 | Trenton | $1,290 |
| 96 | 43110 | Canal Winchester | $1,287 |
| 97 | 43217 | Columbus | $1,287 |
| 98 | 45240 | Cincinnati | $1,284 |
| 99 | 43204 | Columbus | $1,281 |
| 100 | 43219 | Columbus | $1,277 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 43416 | Elmore | $398 |
| 2 | 44104 | Cleveland | $471 |
| 3 | 44510 | Youngstown | $472 |
| 4 | 43604 | Toledo | $474 |
| 5 | 43332 | La Rue | $496 |
| 6 | 45614 | Bidwell | $529 |
| 7 | 43913 | Brilliant | $536 |
| 8 | 45849 | Grover Hill | $539 |
| 9 | 43620 | Toledo | $541 |
| 10 | 45831 | Continental | $542 |
| 11 | 43766 | New Straitsville | $558 |
| 12 | 44470 | Southington | $558 |
| 13 | 44695 | Bowerston | $564 |
| 14 | 45767 | New Matamoras | $564 |
| 15 | 44842 | Loudonville | $566 |
| 16 | 45101 | Aberdeen | $588 |
| 17 | 43504 | Berkey | $591 |
| 18 | 44445 | New Waterford | $593 |
| 19 | 45697 | Winchester | $595 |
| 20 | 43946 | Sardis | $602 |
| 21 | 44878 | Shiloh | $604 |
| 22 | 45232 | Cincinnati | $616 |
| 23 | 45772 | Reedsville | $621 |
| 24 | 44127 | Cleveland | $625 |
| 25 | 43431 | Gibsonburg | $625 |
| 26 | 45339 | Ludlow Falls | $630 |
| 27 | 45334 | Jackson Center | $630 |
| 28 | 43348 | Russells Point | $637 |
| 29 | 43071 | Saint Louisville | $639 |
| 30 | 45390 | Union City | $641 |
| 31 | 44505 | Youngstown | $644 |
| 32 | 44402 | Bristolville | $645 |
| 33 | 43326 | Kenton | $645 |
| 34 | 43912 | Bridgeport | $656 |
| 35 | 43754 | Lewisville | $658 |
| 36 | 44807 | Attica | $658 |
| 37 | 43903 | Amsterdam | $661 |
| 38 | 43406 | Bradner | $666 |
| 39 | 45144 | Manchester | $667 |
| 40 | 45682 | South Webster | $668 |
| 41 | 43747 | Jerusalem | $670 |
| 42 | 44082 | Pierpont | $670 |
| 43 | 44455 | Rogers | $673 |
| 44 | 45362 | Rossburg | $675 |
| 45 | 45651 | Mc Arthur | $675 |
| 46 | 43135 | Laurelville | $679 |
| 47 | 43155 | Sugar Grove | $680 |
| 48 | 45769 | Pomeroy | $684 |
| 49 | 43732 | Cumberland | $685 |
| 50 | 45616 | Blue Creek | $686 |
| 51 | 45634 | Hamden | $686 |
| 52 | 43014 | Danville | $687 |
| 53 | 44405 | Campbell | $688 |
| 54 | 45863 | Middle Point | $689 |
| 55 | 43906 | Bellaire | $689 |
| 56 | 45771 | Racine | $691 |
| 57 | 43469 | Woodville | $692 |
| 58 | 45681 | South Salem | $693 |
| 59 | 43719 | Bethesda | $693 |
| 60 | 45653 | Minford | $693 |
| 61 | 43728 | Chesterhill | $694 |
| 62 | 45862 | Mendon | $694 |
| 63 | 43554 | Pioneer | $694 |
| 64 | 44609 | Beloit | $694 |
| 65 | 43845 | West Lafayette | $695 |
| 66 | 44403 | Brookfield | $696 |
| 67 | 45874 | Ohio City | $697 |
| 68 | 45732 | Glouster | $697 |
| 69 | 43764 | New Lexington | $698 |
| 70 | 45121 | Georgetown | $700 |
| 71 | 44506 | Youngstown | $701 |
| 72 | 44507 | Youngstown | $705 |
| 73 | 43357 | West Liberty | $706 |
| 74 | 43793 | Woodsfield | $707 |
| 75 | 44432 | Lisbon | $707 |
| 76 | 45380 | Versailles | $709 |
| 77 | 45896 | Waynesfield | $711 |
| 78 | 43844 | Warsaw | $711 |
| 79 | 44408 | Columbiana | $712 |
| 80 | 45692 | Wellston | $714 |
| 81 | 44606 | Apple Creek | $714 |
| 82 | 45693 | West Union | $714 |
| 83 | 44824 | Castalia | $717 |
| 84 | 44418 | Fowler | $718 |
| 85 | 44624 | Dundee | $718 |
| 86 | 45106 | Bethel | $718 |
| 87 | 45663 | West Portsmouth | $721 |
| 88 | 43724 | Caldwell | $721 |
| 89 | 45303 | Ansonia | $722 |
| 90 | 45629 | Franklin Furnace | $723 |
| 91 | 45203 | Cincinnati | $724 |
| 92 | 44866 | Polk | $725 |
| 93 | 43943 | Rayland | $728 |
| 94 | 44644 | Malvern | $730 |
| 95 | 45684 | Stout | $731 |
| 96 | 44452 | North Lima | $732 |
| 97 | 45882 | Rockford | $732 |
| 98 | 44441 | Negley | $733 |
| 99 | 45368 | South Charleston | $733 |
| 100 | 43534 | Mc Clure | $735 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)