Median gross rent: zip codes ranked in Wyoming
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Wyoming with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wyoming. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 83001 | Jackson | $2,146 |
| 2 | 82053 | Burns | $1,614 |
| 3 | 83127 | Thayne | $1,595 |
| 4 | 83014 | Wilson | $1,455 |
| 5 | 83128 | Alpine | $1,382 |
| 6 | 82941 | Pinedale | $1,362 |
| 7 | 82331 | Saratoga | $1,227 |
| 8 | 82007 | Cheyenne | $1,221 |
| 9 | 82937 | Lyman | $1,213 |
| 10 | 82009 | Cheyenne | $1,166 |
| 11 | 82604 | Casper | $1,160 |
| 12 | 82001 | Cheyenne | $1,133 |
| 13 | 82609 | Casper | $1,126 |
| 14 | 82727 | Rozet | $1,071 |
| 15 | 82718 | Gillette | $1,055 |
| 16 | 82839 | Ranchester | $1,052 |
| 17 | 82644 | Mills | $1,033 |
| 18 | 82834 | Buffalo | $1,025 |
| 19 | 82414 | Cody | $1,019 |
| 20 | 82636 | Evansville | $1,004 |
| 21 | 82716 | Gillette | $959 |
| 22 | 82721 | Moorcroft | $944 |
| 23 | 82070 | Laramie | $940 |
| 24 | 82729 | Sundance | $939 |
| 25 | 82801 | Sheridan | $930 |
| 26 | 82501 | Riverton | $924 |
| 27 | 82935 | Green River | $921 |
| 28 | 82072 | Laramie | $919 |
| 29 | 82901 | Rock Springs | $908 |
| 30 | 82939 | Mountain View | $904 |
| 31 | 82410 | Basin | $903 |
| 32 | 82520 | Lander | $902 |
| 33 | 82513 | Dubois | $886 |
| 34 | 82443 | Thermopolis | $879 |
| 35 | 82836 | Dayton | $877 |
| 36 | 82633 | Douglas | $868 |
| 37 | 82637 | Glenrock | $862 |
| 38 | 82930 | Evanston | $847 |
| 39 | 82601 | Casper | $835 |
| 40 | 82426 | Greybull | $828 |
| 41 | 83101 | Kemmerer | $824 |
| 42 | 82649 | Shoshoni | $806 |
| 43 | 83113 | Big Piney | $794 |
| 44 | 82240 | Torrington | $785 |
| 45 | 82435 | Powell | $778 |
| 46 | 83110 | Afton | $778 |
| 47 | 82433 | Meeteetse | $777 |
| 48 | 82701 | Newcastle | $758 |
| 49 | 82201 | Wheatland | $749 |
| 50 | 82431 | Lovell | $744 |
| 51 | 82301 | Rawlins | $741 |
| 52 | 82401 | Worland | $721 |
| 53 | 82082 | Pine Bluffs | $715 |
| 54 | 82225 | Lusk | $599 |
| 55 | 82514 | Fort Washakie | $567 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 82514 | Fort Washakie | $567 |
| 2 | 82225 | Lusk | $599 |
| 3 | 82082 | Pine Bluffs | $715 |
| 4 | 82401 | Worland | $721 |
| 5 | 82301 | Rawlins | $741 |
| 6 | 82431 | Lovell | $744 |
| 7 | 82201 | Wheatland | $749 |
| 8 | 82701 | Newcastle | $758 |
| 9 | 82433 | Meeteetse | $777 |
| 10 | 83110 | Afton | $778 |
| 11 | 82435 | Powell | $778 |
| 12 | 82240 | Torrington | $785 |
| 13 | 83113 | Big Piney | $794 |
| 14 | 82649 | Shoshoni | $806 |
| 15 | 83101 | Kemmerer | $824 |
| 16 | 82426 | Greybull | $828 |
| 17 | 82601 | Casper | $835 |
| 18 | 82930 | Evanston | $847 |
| 19 | 82637 | Glenrock | $862 |
| 20 | 82633 | Douglas | $868 |
| 21 | 82836 | Dayton | $877 |
| 22 | 82443 | Thermopolis | $879 |
| 23 | 82513 | Dubois | $886 |
| 24 | 82520 | Lander | $902 |
| 25 | 82410 | Basin | $903 |
| 26 | 82939 | Mountain View | $904 |
| 27 | 82901 | Rock Springs | $908 |
| 28 | 82072 | Laramie | $919 |
| 29 | 82935 | Green River | $921 |
| 30 | 82501 | Riverton | $924 |
| 31 | 82801 | Sheridan | $930 |
| 32 | 82729 | Sundance | $939 |
| 33 | 82070 | Laramie | $940 |
| 34 | 82721 | Moorcroft | $944 |
| 35 | 82716 | Gillette | $959 |
| 36 | 82636 | Evansville | $1,004 |
| 37 | 82414 | Cody | $1,019 |
| 38 | 82834 | Buffalo | $1,025 |
| 39 | 82644 | Mills | $1,033 |
| 40 | 82839 | Ranchester | $1,052 |
| 41 | 82718 | Gillette | $1,055 |
| 42 | 82727 | Rozet | $1,071 |
| 43 | 82609 | Casper | $1,126 |
| 44 | 82001 | Cheyenne | $1,133 |
| 45 | 82604 | Casper | $1,160 |
| 46 | 82009 | Cheyenne | $1,166 |
| 47 | 82937 | Lyman | $1,213 |
| 48 | 82007 | Cheyenne | $1,221 |
| 49 | 82331 | Saratoga | $1,227 |
| 50 | 82941 | Pinedale | $1,362 |
| 51 | 83128 | Alpine | $1,382 |
| 52 | 83014 | Wilson | $1,455 |
| 53 | 83127 | Thayne | $1,595 |
| 54 | 82053 | Burns | $1,614 |
| 55 | 83001 | Jackson | $2,146 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)