Median gross rent: zip codes ranked in Florida
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 32081 | Ponte Vedra | $3,500+ |
| 2 | 33498 | Boca Raton | $3,500+ |
| 3 | 33149 | Key Biscayne | $3,500+ |
| 4 | 33332 | Fort Lauderdale | $3,500+ |
| 5 | 34228 | Longboat Key | $3,500+ |
| 6 | 33158 | Miami | $3,500+ |
| 7 | 32702 | Altoona | $3,500+ |
| 8 | 33786 | Belleair Beach | $3,500+ |
| 9 | 33327 | Fort Lauderdale | $3,342 |
| 10 | 33076 | Pompano Beach | $3,263 |
| 11 | 33131 | Miami | $3,124 |
| 12 | 33449 | Lake Worth | $3,102 |
| 13 | 33478 | Jupiter | $3,033 |
| 14 | 33146 | Miami | $2,975 |
| 15 | 34242 | Sarasota | $2,932 |
| 16 | 34201 | Bradenton | $2,875 |
| 17 | 33331 | Fort Lauderdale | $2,832 |
| 18 | 33956 | Saint James City | $2,829 |
| 19 | 33178 | Miami | $2,771 |
| 20 | 33185 | Miami | $2,737 |
| 21 | 33194 | Miami | $2,728 |
| 22 | 33431 | Boca Raton | $2,712 |
| 23 | 33621 | Tampa | $2,703 |
| 24 | 33715 | Saint Petersburg | $2,680 |
| 25 | 32095 | Saint Augustine | $2,676 |
| 26 | 33470 | Loxahatchee | $2,669 |
| 27 | 33477 | Jupiter | $2,653 |
| 28 | 33132 | Miami | $2,650 |
| 29 | 33330 | Fort Lauderdale | $2,641 |
| 30 | 33029 | Hollywood | $2,635 |
| 31 | 32820 | Orlando | $2,611 |
| 32 | 33496 | Boca Raton | $2,609 |
| 33 | 32461 | Rosemary Beach | $2,607 |
| 34 | 33487 | Boca Raton | $2,603 |
| 35 | 33418 | Palm Beach Gardens | $2,578 |
| 36 | 33323 | Fort Lauderdale | $2,569 |
| 37 | 33301 | Fort Lauderdale | $2,568 |
| 38 | 33180 | Miami | $2,563 |
| 39 | 34240 | Sarasota | $2,549 |
| 40 | 33776 | Seminole | $2,544 |
| 41 | 33767 | Clearwater Beach | $2,539 |
| 42 | 33433 | Boca Raton | $2,521 |
| 43 | 33122 | Miami | $2,514 |
| 44 | 33028 | Pembroke Pines | $2,511 |
| 45 | 33326 | Fort Lauderdale | $2,506 |
| 46 | 33137 | Miami | $2,489 |
| 47 | 33483 | Delray Beach | $2,456 |
| 48 | 33596 | Valrico | $2,452 |
| 49 | 33472 | Boynton Beach | $2,444 |
| 50 | 33414 | Wellington | $2,434 |
| 51 | 33428 | Boca Raton | $2,432 |
| 52 | 33154 | Miami Beach | $2,432 |
| 53 | 32092 | Saint Augustine | $2,424 |
| 54 | 33182 | Miami | $2,416 |
| 55 | 32963 | Vero Beach | $2,378 |
| 56 | 33545 | Wesley Chapel | $2,374 |
| 57 | 34110 | Naples | $2,366 |
| 58 | 33432 | Boca Raton | $2,361 |
| 59 | 32814 | Orlando | $2,361 |
| 60 | 33328 | Fort Lauderdale | $2,341 |
| 61 | 33458 | Jupiter | $2,330 |
| 62 | 33412 | West Palm Beach | $2,321 |
| 63 | 34786 | Windermere | $2,318 |
| 64 | 33486 | Boca Raton | $2,318 |
| 65 | 32832 | Orlando | $2,314 |
| 66 | 34108 | Naples | $2,310 |
| 67 | 33480 | Palm Beach | $2,293 |
| 68 | 34211 | Bradenton | $2,291 |
| 69 | 33067 | Pompano Beach | $2,287 |
| 70 | 33324 | Fort Lauderdale | $2,286 |
| 71 | 33071 | Pompano Beach | $2,283 |
| 72 | 34787 | Winter Garden | $2,276 |
| 73 | 34638 | Land O Lakes | $2,275 |
| 74 | 33569 | Riverview | $2,273 |
| 75 | 33042 | Summerland Key | $2,271 |
| 76 | 33602 | Tampa | $2,270 |
| 77 | 32550 | Miramar Beach | $2,270 |
| 78 | 33018 | Hialeah | $2,269 |
| 79 | 33073 | Pompano Beach | $2,265 |
| 80 | 32542 | Eglin Afb | $2,260 |
| 81 | 33196 | Miami | $2,259 |
| 82 | 33410 | Palm Beach Gardens | $2,259 |
| 83 | 32259 | Saint Johns | $2,257 |
| 84 | 32827 | Orlando | $2,253 |
| 85 | 33572 | Apollo Beach | $2,251 |
| 86 | 33129 | Miami | $2,250 |
| 87 | 33543 | Wesley Chapel | $2,239 |
| 88 | 33573 | Sun City Center | $2,230 |
| 89 | 33186 | Miami | $2,224 |
| 90 | 33547 | Lithia | $2,218 |
| 91 | 34120 | Naples | $2,213 |
| 92 | 32459 | Santa Rosa Beach | $2,207 |
| 93 | 32212 | Jacksonville | $2,205 |
| 94 | 33626 | Tampa | $2,204 |
| 95 | 34202 | Bradenton | $2,203 |
| 96 | 33426 | Boynton Beach | $2,202 |
| 97 | 34229 | Osprey | $2,196 |
| 98 | 33140 | Miami Beach | $2,194 |
| 99 | 32925 | Patrick Afb | $2,190 |
| 100 | 32226 | Jacksonville | $2,184 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 32567 | Laurel Hill | $442 |
| 2 | 32666 | Melrose | $542 |
| 3 | 32096 | White Springs | $577 |
| 4 | 32438 | Fountain | $626 |
| 5 | 32668 | Morriston | $638 |
| 6 | 32424 | Blountstown | $640 |
| 7 | 32324 | Chattahoochee | $643 |
| 8 | 32332 | Gretna | $651 |
| 9 | 32134 | Fort Mc Coy | $677 |
| 10 | 32189 | Satsuma | $682 |
| 11 | 32445 | Malone | $684 |
| 12 | 32619 | Bell | $690 |
| 13 | 32427 | Caryville | $691 |
| 14 | 32694 | Waldo | $705 |
| 15 | 32455 | Ponce De Leon | $720 |
| 16 | 32464 | Westville | $721 |
| 17 | 32330 | Greensboro | $727 |
| 18 | 32052 | Jasper | $729 |
| 19 | 32535 | Century | $754 |
| 20 | 32059 | Lee | $769 |
| 21 | 32420 | Alford | $773 |
| 22 | 32148 | Interlachen | $778 |
| 23 | 32460 | Sneads | $785 |
| 24 | 32442 | Grand Ridge | $789 |
| 25 | 32181 | Pomona Park | $792 |
| 26 | 34436 | Floral City | $793 |
| 27 | 32564 | Holt | $807 |
| 28 | 33957 | Sanibel | $811 |
| 29 | 32621 | Bronson | $812 |
| 30 | 33471 | Moore Haven | $818 |
| 31 | 34449 | Inglis | $823 |
| 32 | 32680 | Old Town | $826 |
| 33 | 32465 | Wewahitchka | $827 |
| 34 | 32091 | Starke | $830 |
| 35 | 32440 | Graceville | $832 |
| 36 | 32112 | Crescent City | $836 |
| 37 | 32094 | Wellborn | $837 |
| 38 | 32622 | Brooker | $839 |
| 39 | 32060 | Live Oak | $846 |
| 40 | 32351 | Quincy | $849 |
| 41 | 32038 | Fort White | $850 |
| 42 | 32626 | Chiefland | $851 |
| 43 | 32696 | Williston | $854 |
| 44 | 32448 | Marianna | $856 |
| 45 | 32206 | Jacksonville | $860 |
| 46 | 33946 | Placida | $861 |
| 47 | 32531 | Baker | $866 |
| 48 | 32054 | Lake Butler | $866 |
| 49 | 32443 | Greenwood | $870 |
| 50 | 32625 | Cedar Key | $873 |
| 51 | 32425 | Bonifay | $875 |
| 52 | 32053 | Jennings | $876 |
| 53 | 34448 | Homosassa | $877 |
| 54 | 32428 | Chipley | $877 |
| 55 | 34475 | Ocala | $878 |
| 56 | 33841 | Fort Meade | $885 |
| 57 | 33597 | Webster | $886 |
| 58 | 33876 | Sebring | $887 |
| 59 | 33430 | Belle Glade | $890 |
| 60 | 32421 | Altha | $893 |
| 61 | 32344 | Monticello | $895 |
| 62 | 32331 | Greenville | $903 |
| 63 | 32340 | Madison | $904 |
| 64 | 32046 | Hilliard | $917 |
| 65 | 32024 | Lake City | $917 |
| 66 | 32009 | Bryceville | $919 |
| 67 | 32066 | Mayo | $919 |
| 68 | 32064 | Live Oak | $920 |
| 69 | 33843 | Frostproof | $923 |
| 70 | 33440 | Clewiston | $927 |
| 71 | 33825 | Avon Park | $927 |
| 72 | 32321 | Bristol | $928 |
| 73 | 32462 | Vernon | $932 |
| 74 | 34266 | Arcadia | $932 |
| 75 | 32565 | Jay | $934 |
| 76 | 32328 | Eastpoint | $941 |
| 77 | 32083 | Raiford | $944 |
| 78 | 32008 | Branford | $944 |
| 79 | 32435 | Defuniak Springs | $946 |
| 80 | 32177 | Palatka | $951 |
| 81 | 32347 | Perry | $955 |
| 82 | 34956 | Indiantown | $955 |
| 83 | 32333 | Havana | $958 |
| 84 | 33873 | Wauchula | $963 |
| 85 | 33527 | Dover | $968 |
| 86 | 32767 | Paisley | $971 |
| 87 | 32334 | Hosford | $972 |
| 88 | 34428 | Crystal River | $974 |
| 89 | 32693 | Trenton | $975 |
| 90 | 32025 | Lake City | $976 |
| 91 | 32640 | Hawthorne | $978 |
| 92 | 34614 | Brooksville | $978 |
| 93 | 33890 | Zolfo Springs | $979 |
| 94 | 34453 | Inverness | $980 |
| 95 | 32180 | Pierson | $981 |
| 96 | 34431 | Dunnellon | $981 |
| 97 | 32346 | Panacea | $984 |
| 98 | 34482 | Ocala | $991 |
| 99 | 34442 | Hernando | $995 |
| 100 | 33576 | San Antonio | $998 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)