Median gross rent: zip codes ranked in Maryland
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 20854 | Potomac | $3,500+ |
| 2 | 21029 | Clarksville | $3,500+ |
| 3 | 20759 | Fulton | $3,500+ |
| 4 | 20733 | Churchton | $3,500+ |
| 5 | 20688 | Solomons | $3,222 |
| 6 | 20817 | Bethesda | $3,185 |
| 7 | 20720 | Bowie | $3,118 |
| 8 | 21402 | Annapolis | $2,933 |
| 9 | 21035 | Davidsonville | $2,917 |
| 10 | 20777 | Highland | $2,875 |
| 11 | 20841 | Boyds | $2,825 |
| 12 | 20754 | Dunkirk | $2,782 |
| 13 | 20751 | Deale | $2,773 |
| 14 | 20762 | Andrews Air Force Base | $2,699 |
| 15 | 21161 | White Hall | $2,676 |
| 16 | 20816 | Bethesda | $2,674 |
| 17 | 20613 | Brandywine | $2,624 |
| 18 | 20616 | Bryans Road | $2,563 |
| 19 | 20871 | Clarksburg | $2,560 |
| 20 | 21704 | Frederick | $2,536 |
| 21 | 21032 | Crownsville | $2,508 |
| 22 | 20721 | Bowie | $2,506 |
| 23 | 21774 | New Market | $2,494 |
| 24 | 20715 | Bowie | $2,491 |
| 25 | 20764 | Shady Side | $2,490 |
| 26 | 20815 | Chevy Chase | $2,488 |
| 27 | 20832 | Olney | $2,453 |
| 28 | 21054 | Gambrills | $2,444 |
| 29 | 20755 | Fort George G Meade | $2,435 |
| 30 | 21076 | Hanover | $2,428 |
| 31 | 20724 | Laurel | $2,421 |
| 32 | 20855 | Derwood | $2,413 |
| 33 | 21710 | Adamstown | $2,381 |
| 34 | 20637 | Hughesville | $2,366 |
| 35 | 20814 | Bethesda | $2,333 |
| 36 | 21047 | Fallston | $2,315 |
| 37 | 20850 | Rockville | $2,309 |
| 38 | 20670 | Patuxent River | $2,292 |
| 39 | 21037 | Edgewater | $2,288 |
| 40 | 20866 | Burtonsville | $2,285 |
| 41 | 20774 | Upper Marlboro | $2,281 |
| 42 | 21771 | Mount Airy | $2,252 |
| 43 | 20716 | Bowie | $2,240 |
| 44 | 21113 | Odenton | $2,235 |
| 45 | 20878 | Gaithersburg | $2,226 |
| 46 | 20852 | Rockville | $2,224 |
| 47 | 20601 | Waldorf | $2,208 |
| 48 | 21042 | Ellicott City | $2,183 |
| 49 | 21075 | Elkridge | $2,183 |
| 50 | 21114 | Crofton | $2,183 |
| 51 | 21044 | Columbia | $2,166 |
| 52 | 21012 | Arnold | $2,166 |
| 53 | 20772 | Upper Marlboro | $2,157 |
| 54 | 21401 | Annapolis | $2,150 |
| 55 | 21046 | Columbia | $2,131 |
| 56 | 20619 | California | $2,129 |
| 57 | 20902 | Silver Spring | $2,116 |
| 58 | 20895 | Kensington | $2,113 |
| 59 | 20723 | Laurel | $2,111 |
| 60 | 20876 | Germantown | $2,109 |
| 61 | 21122 | Pasadena | $2,108 |
| 62 | 20905 | Silver Spring | $2,105 |
| 63 | 21649 | Marydel | $2,105 |
| 64 | 20695 | White Plains | $2,103 |
| 65 | 21043 | Ellicott City | $2,094 |
| 66 | 21005 | Aberdeen Proving Ground | $2,087 |
| 67 | 21028 | Churchville | $2,080 |
| 68 | 20833 | Brookeville | $2,074 |
| 69 | 21409 | Annapolis | $2,060 |
| 70 | 21090 | Linthicum Heights | $2,055 |
| 71 | 21108 | Millersville | $2,049 |
| 72 | 20851 | Rockville | $2,043 |
| 73 | 21678 | Worton | $2,033 |
| 74 | 20794 | Jessup | $2,032 |
| 75 | 21144 | Severn | $2,026 |
| 76 | 20603 | Waldorf | $2,024 |
| 77 | 20910 | Silver Spring | $2,022 |
| 78 | 20735 | Clinton | $2,008 |
| 79 | 20837 | Poolesville | $1,996 |
| 80 | 20874 | Germantown | $1,995 |
| 81 | 21703 | Frederick | $1,991 |
| 82 | 20763 | Savage | $1,989 |
| 83 | 20906 | Silver Spring | $1,963 |
| 84 | 21403 | Annapolis | $1,942 |
| 85 | 20879 | Gaithersburg | $1,942 |
| 86 | 21128 | Perry Hall | $1,935 |
| 87 | 20904 | Silver Spring | $1,918 |
| 88 | 20886 | Montgomery Village | $1,918 |
| 89 | 20685 | Saint Leonard | $1,906 |
| 90 | 20618 | Bushwood | $1,905 |
| 91 | 21619 | Chester | $1,903 |
| 92 | 20714 | North Beach | $1,889 |
| 93 | 20877 | Gaithersburg | $1,887 |
| 94 | 20707 | Laurel | $1,879 |
| 95 | 21204 | Towson | $1,875 |
| 96 | 20853 | Rockville | $1,861 |
| 97 | 21117 | Owings Mills | $1,848 |
| 98 | 20770 | Greenbelt | $1,845 |
| 99 | 20706 | Lanham | $1,840 |
| 100 | 20740 | College Park | $1,839 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 21562 | Westernport | $547 |
| 2 | 21531 | Friendsville | $575 |
| 3 | 21536 | Grantsville | $664 |
| 4 | 21520 | Accident | $693 |
| 5 | 21087 | Kingsville | $721 |
| 6 | 21850 | Pittsville | $748 |
| 7 | 21817 | Crisfield | $766 |
| 8 | 21502 | Cumberland | $773 |
| 9 | 21727 | Emmitsburg | $775 |
| 10 | 21555 | Oldtown | $790 |
| 11 | 21550 | Oakland | $803 |
| 12 | 21734 | Funkstown | $808 |
| 13 | 21912 | Warwick | $817 |
| 14 | 21767 | Maugansville | $819 |
| 15 | 21915 | Chesapeake City | $825 |
| 16 | 21530 | Flintstone | $828 |
| 17 | 21851 | Pocomoke City | $848 |
| 18 | 21521 | Barton | $863 |
| 19 | 21539 | Lonaconing | $874 |
| 20 | 21918 | Conowingo | $876 |
| 21 | 21659 | Rhodesdale | $892 |
| 22 | 21541 | Mc Henry | $893 |
| 23 | 21545 | Mount Savage | $905 |
| 24 | 21643 | Hurlock | $909 |
| 25 | 21903 | Perryville | $916 |
| 26 | 21532 | Frostburg | $916 |
| 27 | 21722 | Clear Spring | $932 |
| 28 | 21660 | Ridgely | $945 |
| 29 | 21788 | Thurmont | $959 |
| 30 | 21750 | Hancock | $983 |
| 31 | 21661 | Rock Hall | $1,000 |
| 32 | 21863 | Snow Hill | $1,002 |
| 33 | 21632 | Federalsburg | $1,031 |
| 34 | 21668 | Sudlersville | $1,037 |
| 35 | 21853 | Princess Anne | $1,042 |
| 36 | 21613 | Cambridge | $1,042 |
| 37 | 21657 | Queen Anne | $1,047 |
| 38 | 21787 | Taneytown | $1,061 |
| 39 | 21663 | Saint Michaels | $1,067 |
| 40 | 21783 | Smithsburg | $1,070 |
| 41 | 21838 | Marion Station | $1,073 |
| 42 | 21740 | Hagerstown | $1,080 |
| 43 | 21635 | Galena | $1,088 |
| 44 | 21639 | Greensboro | $1,107 |
| 45 | 21801 | Salisbury | $1,114 |
| 46 | 21837 | Mardela Springs | $1,115 |
| 47 | 21217 | Baltimore | $1,119 |
| 48 | 21205 | Baltimore | $1,128 |
| 49 | 21779 | Rohrersville | $1,133 |
| 50 | 21629 | Denton | $1,133 |
| 51 | 21782 | Sharpsburg | $1,147 |
| 52 | 21225 | Brooklyn | $1,148 |
| 53 | 21034 | Darlington | $1,151 |
| 54 | 21154 | Street | $1,161 |
| 55 | 20662 | Nanjemoy | $1,170 |
| 56 | 20607 | Accokeek | $1,172 |
| 57 | 21215 | Baltimore | $1,172 |
| 58 | 21713 | Boonsboro | $1,176 |
| 59 | 21216 | Baltimore | $1,176 |
| 60 | 21013 | Baldwin | $1,183 |
| 61 | 21716 | Brunswick | $1,195 |
| 62 | 21849 | Parsonsburg | $1,200 |
| 63 | 20664 | Newburg | $1,201 |
| 64 | 21162 | White Marsh | $1,203 |
| 65 | 21223 | Baltimore | $1,208 |
| 66 | 21911 | Rising Sun | $1,218 |
| 67 | 21623 | Church Hill | $1,233 |
| 68 | 21206 | Baltimore | $1,247 |
| 69 | 21620 | Chestertown | $1,249 |
| 70 | 21214 | Baltimore | $1,249 |
| 71 | 21074 | Hampstead | $1,260 |
| 72 | 21601 | Easton | $1,262 |
| 73 | 21219 | Sparrows Point | $1,264 |
| 74 | 21218 | Baltimore | $1,264 |
| 75 | 21755 | Jefferson | $1,265 |
| 76 | 21120 | Parkton | $1,271 |
| 77 | 21776 | New Windsor | $1,297 |
| 78 | 21229 | Baltimore | $1,297 |
| 79 | 21795 | Williamsport | $1,301 |
| 80 | 21221 | Essex | $1,310 |
| 81 | 21756 | Keedysville | $1,321 |
| 82 | 21213 | Baltimore | $1,325 |
| 83 | 21157 | Westminster | $1,331 |
| 84 | 21226 | Curtis Bay | $1,335 |
| 85 | 21673 | Trappe | $1,338 |
| 86 | 21617 | Centreville | $1,338 |
| 87 | 21920 | Elk Mills | $1,346 |
| 88 | 21201 | Baltimore | $1,346 |
| 89 | 21742 | Hagerstown | $1,351 |
| 90 | 21111 | Monkton | $1,359 |
| 91 | 21040 | Edgewood | $1,360 |
| 92 | 20636 | Hollywood | $1,365 |
| 93 | 21239 | Baltimore | $1,367 |
| 94 | 21212 | Baltimore | $1,368 |
| 95 | 21780 | Sabillasville | $1,374 |
| 96 | 21811 | Berlin | $1,377 |
| 97 | 21655 | Preston | $1,380 |
| 98 | 21104 | Marriottsville | $1,384 |
| 99 | 20678 | Prince Frederick | $1,388 |
| 100 | 21842 | Ocean City | $1,394 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)