Median gross rent: zip codes ranked in Massachusetts
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 02210 | Boston | $3,500+ |
| 2 | 02142 | Cambridge | $3,500+ |
| 3 | 02109 | Boston | $3,500+ |
| 4 | 02163 | Boston | $3,500+ |
| 5 | 02199 | Boston | $3,500+ |
| 6 | 01731 | Hanscom Afb | $3,408 |
| 7 | 02467 | Chestnut Hill | $3,161 |
| 8 | 02481 | Wellesley Hills | $3,054 |
| 9 | 02114 | Boston | $2,989 |
| 10 | 02461 | Newton Highlands | $2,978 |
| 11 | 02421 | Lexington | $2,948 |
| 12 | 02110 | Boston | $2,938 |
| 13 | 02030 | Dover | $2,917 |
| 14 | 02141 | Cambridge | $2,915 |
| 15 | 02446 | Brookline | $2,873 |
| 16 | 02420 | Lexington | $2,801 |
| 17 | 02138 | Cambridge | $2,772 |
| 18 | 02025 | Cohasset | $2,755 |
| 19 | 02127 | Boston | $2,736 |
| 20 | 01803 | Burlington | $2,718 |
| 21 | 02144 | Somerville | $2,702 |
| 22 | 02482 | Wellesley | $2,701 |
| 23 | 01773 | Lincoln | $2,699 |
| 24 | 02139 | Cambridge | $2,691 |
| 25 | 02451 | Waltham | $2,677 |
| 26 | 01940 | Lynnfield | $2,676 |
| 27 | 02468 | Waban | $2,673 |
| 28 | 02460 | Newtonville | $2,654 |
| 29 | 01003 | Amherst | $2,643 |
| 30 | 01748 | Hopkinton | $2,641 |
| 31 | 01742 | Concord | $2,631 |
| 32 | 02113 | Boston | $2,630 |
| 33 | 02445 | Brookline | $2,623 |
| 34 | 01730 | Bedford | $2,622 |
| 35 | 02140 | Cambridge | $2,615 |
| 36 | 02108 | Boston | $2,597 |
| 37 | 02032 | East Walpole | $2,564 |
| 38 | 02090 | Westwood | $2,553 |
| 39 | 02478 | Belmont | $2,527 |
| 40 | 02155 | Medford | $2,513 |
| 41 | 02472 | Watertown | $2,498 |
| 42 | 01772 | Southborough | $2,496 |
| 43 | 02494 | Needham Heights | $2,492 |
| 44 | 02143 | Somerville | $2,475 |
| 45 | 02043 | Hingham | $2,465 |
| 46 | 02359 | Pembroke | $2,464 |
| 47 | 01721 | Ashland | $2,452 |
| 48 | 01474 | West Townsend | $2,451 |
| 49 | 02215 | Boston | $2,443 |
| 50 | 01886 | Westford | $2,436 |
| 51 | 02130 | Jamaica Plain | $2,426 |
| 52 | 01503 | Berlin | $2,420 |
| 53 | 02145 | Somerville | $2,398 |
| 54 | 01887 | Wilmington | $2,394 |
| 55 | 02171 | Quincy | $2,388 |
| 56 | 02459 | Newton Center | $2,388 |
| 57 | 02116 | Boston | $2,375 |
| 58 | 02632 | Centerville | $2,370 |
| 59 | 02134 | Allston | $2,358 |
| 60 | 02575 | West Tisbury | $2,350 |
| 61 | 01821 | Billerica | $2,346 |
| 62 | 01876 | Tewksbury | $2,340 |
| 63 | 02556 | North Falmouth | $2,339 |
| 64 | 01523 | Lancaster | $2,338 |
| 65 | 01770 | Sherborn | $2,338 |
| 66 | 02452 | Waltham | $2,322 |
| 67 | 02021 | Canton | $2,315 |
| 68 | 02067 | Sharon | $2,310 |
| 69 | 01907 | Swampscott | $2,303 |
| 70 | 02635 | Cotuit | $2,282 |
| 71 | 02646 | Harwich Port | $2,282 |
| 72 | 01890 | Winchester | $2,279 |
| 73 | 02464 | Newton Upper Falls | $2,271 |
| 74 | 02465 | West Newton | $2,270 |
| 75 | 02129 | Charlestown | $2,259 |
| 76 | 01864 | North Reading | $2,259 |
| 77 | 02135 | Brighton | $2,249 |
| 78 | 01906 | Saugus | $2,241 |
| 79 | 02554 | Nantucket | $2,224 |
| 80 | 01845 | North Andover | $2,223 |
| 81 | 01833 | Georgetown | $2,223 |
| 82 | 01801 | Woburn | $2,221 |
| 83 | 02061 | Norwell | $2,215 |
| 84 | 02122 | Dorchester | $2,209 |
| 85 | 02148 | Malden | $2,204 |
| 86 | 01810 | Andover | $2,201 |
| 87 | 02132 | West Roxbury | $2,184 |
| 88 | 02648 | Marstons Mills | $2,184 |
| 89 | 02474 | Arlington | $2,179 |
| 90 | 02644 | Forestdale | $2,176 |
| 91 | 01824 | Chelmsford | $2,167 |
| 92 | 02458 | Newton | $2,154 |
| 93 | 02466 | Auburndale | $2,144 |
| 94 | 01862 | North Billerica | $2,142 |
| 95 | 01760 | Natick | $2,134 |
| 96 | 01257 | Sheffield | $2,125 |
| 97 | 01545 | Shrewsbury | $2,116 |
| 98 | 02062 | Norwood | $2,116 |
| 99 | 02453 | Waltham | $2,115 |
| 100 | 02081 | Walpole | $2,110 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 02367 | Plympton | $555 |
| 2 | 02559 | Pocasset | $687 |
| 3 | 01518 | Fiskdale | $767 |
| 4 | 01364 | Orange | $776 |
| 5 | 01921 | Boxford | $776 |
| 6 | 01247 | North Adams | $802 |
| 7 | 01026 | Cummington | $825 |
| 8 | 01092 | West Warren | $844 |
| 9 | 01262 | Stockbridge | $863 |
| 10 | 01226 | Dalton | $872 |
| 11 | 01057 | Monson | $874 |
| 12 | 01010 | Brimfield | $886 |
| 13 | 01541 | Princeton | $897 |
| 14 | 01071 | Russell | $944 |
| 15 | 01107 | Springfield | $944 |
| 16 | 01568 | Upton | $948 |
| 17 | 01452 | Hubbardston | $953 |
| 18 | 01105 | Springfield | $958 |
| 19 | 01220 | Adams | $963 |
| 20 | 01039 | Haydenville | $969 |
| 21 | 01535 | North Brookfield | $981 |
| 22 | 01468 | Templeton | $984 |
| 23 | 01069 | Palmer | $1,013 |
| 24 | 01506 | Brookfield | $1,014 |
| 25 | 02568 | Vineyard Haven | $1,021 |
| 26 | 01040 | Holyoke | $1,021 |
| 27 | 01082 | Ware | $1,032 |
| 28 | 01083 | Warren | $1,041 |
| 29 | 01008 | Blandford | $1,047 |
| 30 | 01013 | Chicopee | $1,054 |
| 31 | 01370 | Shelburne Falls | $1,073 |
| 32 | 01585 | West Brookfield | $1,076 |
| 33 | 01543 | Rutland | $1,078 |
| 34 | 01562 | Spencer | $1,078 |
| 35 | 02740 | New Bedford | $1,086 |
| 36 | 01081 | Wales | $1,090 |
| 37 | 01240 | Lenox | $1,091 |
| 38 | 01330 | Ashfield | $1,093 |
| 39 | 02343 | Holbrook | $1,094 |
| 40 | 01340 | Colrain | $1,102 |
| 41 | 02721 | Fall River | $1,102 |
| 42 | 01254 | Richmond | $1,104 |
| 43 | 01119 | Springfield | $1,106 |
| 44 | 01301 | Greenfield | $1,109 |
| 45 | 01440 | Gardner | $1,109 |
| 46 | 01235 | Hinsdale | $1,113 |
| 47 | 01376 | Turners Falls | $1,115 |
| 48 | 01983 | Topsfield | $1,115 |
| 49 | 01085 | Westfield | $1,117 |
| 50 | 01030 | Feeding Hills | $1,118 |
| 51 | 02719 | Fairhaven | $1,118 |
| 52 | 02723 | Fall River | $1,118 |
| 53 | 01104 | Springfield | $1,120 |
| 54 | 01011 | Chester | $1,122 |
| 55 | 01436 | Baldwinville | $1,123 |
| 56 | 01080 | Three Rivers | $1,125 |
| 57 | 01036 | Hampden | $1,132 |
| 58 | 01537 | North Oxford | $1,138 |
| 59 | 02745 | New Bedford | $1,139 |
| 60 | 01201 | Pittsfield | $1,139 |
| 61 | 01515 | East Brookfield | $1,142 |
| 62 | 01360 | Northfield | $1,142 |
| 63 | 01089 | West Springfield | $1,144 |
| 64 | 02724 | Fall River | $1,145 |
| 65 | 01103 | Springfield | $1,159 |
| 66 | 02364 | Kingston | $1,159 |
| 67 | 01331 | Athol | $1,160 |
| 68 | 01062 | Florence | $1,161 |
| 69 | 01344 | Erving | $1,163 |
| 70 | 01522 | Jefferson | $1,164 |
| 71 | 02743 | Acushnet | $1,170 |
| 72 | 01339 | Charlemont | $1,173 |
| 73 | 01540 | Oxford | $1,173 |
| 74 | 01068 | Oakham | $1,174 |
| 75 | 01031 | Gilbertville | $1,175 |
| 76 | 01095 | Wilbraham | $1,175 |
| 77 | 02738 | Marion | $1,176 |
| 78 | 01611 | Cherry Valley | $1,177 |
| 79 | 02746 | New Bedford | $1,179 |
| 80 | 01434 | Devens | $1,183 |
| 81 | 02093 | Wrentham | $1,184 |
| 82 | 01504 | Blackstone | $1,189 |
| 83 | 01109 | Springfield | $1,189 |
| 84 | 01118 | Springfield | $1,190 |
| 85 | 01354 | Gill | $1,193 |
| 86 | 02769 | Rehoboth | $1,195 |
| 87 | 01588 | Whitinsville | $1,198 |
| 88 | 02715 | Dighton | $1,199 |
| 89 | 01431 | Ashby | $1,200 |
| 90 | 01237 | Lanesborough | $1,203 |
| 91 | 02638 | Dennis | $1,208 |
| 92 | 01590 | Sutton | $1,211 |
| 93 | 01020 | Chicopee | $1,212 |
| 94 | 01571 | Dudley | $1,217 |
| 95 | 01420 | Fitchburg | $1,222 |
| 96 | 01056 | Ludlow | $1,223 |
| 97 | 01373 | South Deerfield | $1,224 |
| 98 | 02744 | New Bedford | $1,224 |
| 99 | 01534 | Northbridge | $1,226 |
| 100 | 02777 | Swansea | $1,226 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)