Median gross rent: zip codes ranked in Connecticut
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 06820 | Darien | $3,500+ |
| 2 | 06831 | Greenwich | $3,500+ |
| 3 | 06903 | Stamford | $3,500+ |
| 4 | 06883 | Weston | $3,500+ |
| 5 | 06878 | Riverside | $3,500+ |
| 6 | 06870 | Old Greenwich | $3,500+ |
| 7 | 06481 | Rockfall | $3,500+ |
| 8 | 06840 | New Canaan | $3,401 |
| 9 | 06612 | Easton | $3,205 |
| 10 | 06890 | Southport | $3,119 |
| 11 | 06807 | Cos Cob | $2,989 |
| 12 | 06269 | Storrs Mansfield | $2,638 |
| 13 | 06901 | Stamford | $2,538 |
| 14 | 06880 | Westport | $2,509 |
| 15 | 06089 | Weatogue | $2,433 |
| 16 | 06830 | Greenwich | $2,374 |
| 17 | 06905 | Stamford | $2,318 |
| 18 | 06461 | Milford | $2,299 |
| 19 | 06906 | Stamford | $2,288 |
| 20 | 06784 | Sherman | $2,276 |
| 21 | 06611 | Trumbull | $2,266 |
| 22 | 06824 | Fairfield | $2,264 |
| 23 | 06902 | Stamford | $2,194 |
| 24 | 06117 | West Hartford | $2,179 |
| 25 | 06477 | Orange | $2,172 |
| 26 | 06371 | Old Lyme | $2,172 |
| 27 | 06850 | Norwalk | $2,170 |
| 28 | 06070 | Simsbury | $2,166 |
| 29 | 06518 | Hamden | $2,154 |
| 30 | 06896 | Redding | $2,101 |
| 31 | 06907 | Stamford | $2,094 |
| 32 | 06851 | Norwalk | $2,071 |
| 33 | 06854 | Norwalk | $2,049 |
| 34 | 06510 | New Haven | $2,042 |
| 35 | 06877 | Ridgefield | $2,026 |
| 36 | 06443 | Madison | $2,025 |
| 37 | 06068 | Salisbury | $2,009 |
| 38 | 06471 | North Branford | $1,980 |
| 39 | 06825 | Fairfield | $1,959 |
| 40 | 06488 | Southbury | $1,935 |
| 41 | 06032 | Farmington | $1,932 |
| 42 | 06403 | Beacon Falls | $1,921 |
| 43 | 06855 | Norwalk | $1,919 |
| 44 | 06355 | Mystic | $1,915 |
| 45 | 06812 | New Fairfield | $1,896 |
| 46 | 06804 | Brookfield | $1,892 |
| 47 | 06002 | Bloomfield | $1,881 |
| 48 | 06001 | Avon | $1,877 |
| 49 | 06107 | West Hartford | $1,873 |
| 50 | 06470 | Newtown | $1,873 |
| 51 | 06853 | Norwalk | $1,871 |
| 52 | 06282 | Woodstock Valley | $1,871 |
| 53 | 06810 | Danbury | $1,868 |
| 54 | 06074 | South Windsor | $1,864 |
| 55 | 06426 | Essex | $1,860 |
| 56 | 06475 | Old Saybrook | $1,846 |
| 57 | 06460 | Milford | $1,845 |
| 58 | 06482 | Sandy Hook | $1,835 |
| 59 | 06039 | Lakeville | $1,833 |
| 60 | 06897 | Wilton | $1,819 |
| 61 | 06335 | Gales Ferry | $1,815 |
| 62 | 06525 | New Haven | $1,808 |
| 63 | 06712 | Prospect | $1,800 |
| 64 | 06614 | Stratford | $1,798 |
| 65 | 06248 | Hebron | $1,786 |
| 66 | 06067 | Rocky Hill | $1,783 |
| 67 | 06455 | Middlefield | $1,773 |
| 68 | 06811 | Danbury | $1,767 |
| 69 | 06119 | West Hartford | $1,752 |
| 70 | 06378 | Stonington | $1,750 |
| 71 | 06484 | Shelton | $1,741 |
| 72 | 06042 | Manchester | $1,736 |
| 73 | 06280 | Windham | $1,731 |
| 74 | 06029 | Ellington | $1,728 |
| 75 | 06031 | Falls Village | $1,727 |
| 76 | 06473 | North Haven | $1,720 |
| 77 | 06437 | Guilford | $1,717 |
| 78 | 06783 | Roxbury | $1,713 |
| 79 | 06033 | Glastonbury | $1,712 |
| 80 | 06103 | Hartford | $1,702 |
| 81 | 06084 | Tolland | $1,693 |
| 82 | 06514 | Hamden | $1,672 |
| 83 | 06027 | East Hartland | $1,667 |
| 84 | 06095 | Windsor | $1,666 |
| 85 | 06385 | Waterford | $1,666 |
| 86 | 06423 | East Haddam | $1,663 |
| 87 | 06438 | Haddam | $1,662 |
| 88 | 06615 | Stratford | $1,648 |
| 89 | 06069 | Sharon | $1,648 |
| 90 | 06801 | Bethel | $1,640 |
| 91 | 06249 | Lebanon | $1,630 |
| 92 | 06416 | Cromwell | $1,628 |
| 93 | 06110 | West Hartford | $1,615 |
| 94 | 06776 | New Milford | $1,614 |
| 95 | 06483 | Seymour | $1,608 |
| 96 | 06268 | Storrs Mansfield | $1,600 |
| 97 | 06340 | Groton | $1,599 |
| 98 | 06511 | New Haven | $1,598 |
| 99 | 06016 | Broad Brook | $1,592 |
| 100 | 06250 | Mansfield Center | $1,583 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 06762 | Middlebury | $398 |
| 2 | 06757 | Kent | $687 |
| 3 | 06750 | Bantam | $703 |
| 4 | 06702 | Waterbury | $749 |
| 5 | 06254 | North Franklin | $767 |
| 6 | 06093 | West Suffield | $891 |
| 7 | 06241 | Dayville | $905 |
| 8 | 06331 | Canterbury | $924 |
| 9 | 06255 | North Grosvenordale | $926 |
| 10 | 06237 | Columbia | $966 |
| 11 | 06468 | Monroe | $994 |
| 12 | 06778 | Northfield | $1,021 |
| 13 | 06787 | Thomaston | $1,037 |
| 14 | 06375 | Quaker Hill | $1,047 |
| 15 | 06242 | Eastford | $1,063 |
| 16 | 06354 | Moosup | $1,066 |
| 17 | 06226 | Willimantic | $1,094 |
| 18 | 06076 | Stafford Springs | $1,100 |
| 19 | 06754 | Cornwall Bridge | $1,125 |
| 20 | 06234 | Brooklyn | $1,125 |
| 21 | 06239 | Danielson | $1,126 |
| 22 | 06062 | Plainville | $1,126 |
| 23 | 06751 | Bethlehem | $1,127 |
| 24 | 06043 | Bolton | $1,127 |
| 25 | 06710 | Waterbury | $1,128 |
| 26 | 06480 | Portland | $1,129 |
| 27 | 06105 | Hartford | $1,143 |
| 28 | 06281 | Woodstock | $1,149 |
| 29 | 06260 | Putnam | $1,149 |
| 30 | 06422 | Durham | $1,154 |
| 31 | 06018 | Canaan | $1,155 |
| 32 | 06063 | Barkhamsted | $1,164 |
| 33 | 06384 | Voluntown | $1,166 |
| 34 | 06232 | Andover | $1,166 |
| 35 | 06790 | Torrington | $1,169 |
| 36 | 06108 | East Hartford | $1,171 |
| 37 | 06382 | Uncasville | $1,172 |
| 38 | 06098 | Winsted | $1,174 |
| 39 | 06071 | Somers | $1,184 |
| 40 | 06351 | Jewett City | $1,185 |
| 41 | 06051 | New Britain | $1,187 |
| 42 | 06058 | Norfolk | $1,190 |
| 43 | 06259 | Pomfret Center | $1,194 |
| 44 | 06370 | Oakdale | $1,195 |
| 45 | 06469 | Moodus | $1,196 |
| 46 | 06793 | Washington | $1,199 |
| 47 | 06763 | Morris | $1,204 |
| 48 | 06379 | Pawcatuck | $1,205 |
| 49 | 06085 | Unionville | $1,207 |
| 50 | 06756 | Goshen | $1,211 |
| 51 | 06451 | Meriden | $1,213 |
| 52 | 06795 | Watertown | $1,218 |
| 53 | 06417 | Deep River | $1,221 |
| 54 | 06247 | Hampton | $1,226 |
| 55 | 06332 | Central Village | $1,227 |
| 56 | 06238 | Coventry | $1,232 |
| 57 | 06513 | New Haven | $1,243 |
| 58 | 06081 | Tariffville | $1,244 |
| 59 | 06339 | Ledyard | $1,244 |
| 60 | 06278 | Ashford | $1,246 |
| 61 | 06360 | Norwich | $1,248 |
| 62 | 06704 | Waterbury | $1,258 |
| 63 | 06705 | Waterbury | $1,261 |
| 64 | 06120 | Hartford | $1,267 |
| 65 | 06706 | Waterbury | $1,269 |
| 66 | 06330 | Baltic | $1,270 |
| 67 | 06052 | New Britain | $1,270 |
| 68 | 06786 | Terryville | $1,270 |
| 69 | 06106 | Hartford | $1,274 |
| 70 | 06380 | Taftville | $1,281 |
| 71 | 06794 | Washington Depot | $1,294 |
| 72 | 06359 | North Stonington | $1,298 |
| 73 | 06112 | Hartford | $1,298 |
| 74 | 06374 | Plainfield | $1,302 |
| 75 | 06708 | Waterbury | $1,313 |
| 76 | 06608 | Bridgeport | $1,320 |
| 77 | 06057 | New Hartford | $1,321 |
| 78 | 06026 | East Granby | $1,324 |
| 79 | 06021 | Colebrook | $1,333 |
| 80 | 06447 | Marlborough | $1,333 |
| 81 | 06610 | Bridgeport | $1,333 |
| 82 | 06053 | New Britain | $1,338 |
| 83 | 06114 | Hartford | $1,339 |
| 84 | 06320 | New London | $1,341 |
| 85 | 06010 | Bristol | $1,342 |
| 86 | 06779 | Oakville | $1,349 |
| 87 | 06118 | East Hartford | $1,353 |
| 88 | 06450 | Meriden | $1,355 |
| 89 | 06279 | Willington | $1,357 |
| 90 | 06035 | Granby | $1,357 |
| 91 | 06770 | Naugatuck | $1,369 |
| 92 | 06109 | Wethersfield | $1,370 |
| 93 | 06492 | Wallingford | $1,377 |
| 94 | 06231 | Amston | $1,378 |
| 95 | 06517 | Hamden | $1,378 |
| 96 | 06519 | New Haven | $1,381 |
| 97 | 06040 | Manchester | $1,384 |
| 98 | 06088 | East Windsor | $1,386 |
| 99 | 06410 | Cheshire | $1,386 |
| 100 | 06515 | New Haven | $1,392 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)