Median gross rent: zip codes ranked in Delaware
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 19707 | Hockessin | $2,327 |
| 2 | 19701 | Bear | $1,827 |
| 3 | 19967 | Millville | $1,750 |
| 4 | 19803 | Wilmington | $1,722 |
| 5 | 19934 | Camden Wyoming | $1,659 |
| 6 | 19810 | Wilmington | $1,648 |
| 7 | 19702 | Newark | $1,645 |
| 8 | 19711 | Newark | $1,636 |
| 9 | 19807 | Wilmington | $1,628 |
| 10 | 19709 | Middletown | $1,599 |
| 11 | 19938 | Clayton | $1,582 |
| 12 | 19958 | Lewes | $1,555 |
| 13 | 19971 | Rehoboth Beach | $1,513 |
| 14 | 19970 | Ocean View | $1,512 |
| 15 | 19706 | Delaware City | $1,511 |
| 16 | 19809 | Wilmington | $1,495 |
| 17 | 19977 | Smyrna | $1,468 |
| 18 | 19962 | Magnolia | $1,467 |
| 19 | 19808 | Wilmington | $1,436 |
| 20 | 19901 | Dover | $1,398 |
| 21 | 19806 | Wilmington | $1,396 |
| 22 | 19703 | Claymont | $1,392 |
| 23 | 19947 | Georgetown | $1,383 |
| 24 | 19930 | Bethany Beach | $1,375 |
| 25 | 19904 | Dover | $1,370 |
| 26 | 19720 | New Castle | $1,363 |
| 27 | 19968 | Milton | $1,361 |
| 28 | 19966 | Millsboro | $1,325 |
| 29 | 19713 | Newark | $1,325 |
| 30 | 19734 | Townsend | $1,324 |
| 31 | 19939 | Dagsboro | $1,317 |
| 32 | 19950 | Greenwood | $1,305 |
| 33 | 19960 | Lincoln | $1,288 |
| 34 | 19952 | Harrington | $1,260 |
| 35 | 19963 | Milford | $1,254 |
| 36 | 19954 | Houston | $1,250 |
| 37 | 19946 | Frederica | $1,231 |
| 38 | 19804 | Wilmington | $1,228 |
| 39 | 19802 | Wilmington | $1,227 |
| 40 | 19805 | Wilmington | $1,215 |
| 41 | 19801 | Wilmington | $1,192 |
| 42 | 19943 | Felton | $1,184 |
| 43 | 19953 | Hartly | $1,157 |
| 44 | 19945 | Frankford | $1,148 |
| 45 | 19973 | Seaford | $1,135 |
| 46 | 19941 | Ellendale | $1,094 |
| 47 | 19964 | Marydel | $1,094 |
| 48 | 19933 | Bridgeville | $1,061 |
| 49 | 19956 | Laurel | $1,041 |
| 50 | 19975 | Selbyville | $1,037 |
| 51 | 19940 | Delmar | $1,037 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 19940 | Delmar | $1,037 |
| 2 | 19975 | Selbyville | $1,037 |
| 3 | 19956 | Laurel | $1,041 |
| 4 | 19933 | Bridgeville | $1,061 |
| 5 | 19964 | Marydel | $1,094 |
| 6 | 19941 | Ellendale | $1,094 |
| 7 | 19973 | Seaford | $1,135 |
| 8 | 19945 | Frankford | $1,148 |
| 9 | 19953 | Hartly | $1,157 |
| 10 | 19943 | Felton | $1,184 |
| 11 | 19801 | Wilmington | $1,192 |
| 12 | 19805 | Wilmington | $1,215 |
| 13 | 19802 | Wilmington | $1,227 |
| 14 | 19804 | Wilmington | $1,228 |
| 15 | 19946 | Frederica | $1,231 |
| 16 | 19954 | Houston | $1,250 |
| 17 | 19963 | Milford | $1,254 |
| 18 | 19952 | Harrington | $1,260 |
| 19 | 19960 | Lincoln | $1,288 |
| 20 | 19950 | Greenwood | $1,305 |
| 21 | 19939 | Dagsboro | $1,317 |
| 22 | 19734 | Townsend | $1,324 |
| 23 | 19713 | Newark | $1,325 |
| 24 | 19966 | Millsboro | $1,325 |
| 25 | 19968 | Milton | $1,361 |
| 26 | 19720 | New Castle | $1,363 |
| 27 | 19904 | Dover | $1,370 |
| 28 | 19930 | Bethany Beach | $1,375 |
| 29 | 19947 | Georgetown | $1,383 |
| 30 | 19703 | Claymont | $1,392 |
| 31 | 19806 | Wilmington | $1,396 |
| 32 | 19901 | Dover | $1,398 |
| 33 | 19808 | Wilmington | $1,436 |
| 34 | 19962 | Magnolia | $1,467 |
| 35 | 19977 | Smyrna | $1,468 |
| 36 | 19809 | Wilmington | $1,495 |
| 37 | 19706 | Delaware City | $1,511 |
| 38 | 19970 | Ocean View | $1,512 |
| 39 | 19971 | Rehoboth Beach | $1,513 |
| 40 | 19958 | Lewes | $1,555 |
| 41 | 19938 | Clayton | $1,582 |
| 42 | 19709 | Middletown | $1,599 |
| 43 | 19807 | Wilmington | $1,628 |
| 44 | 19711 | Newark | $1,636 |
| 45 | 19702 | Newark | $1,645 |
| 46 | 19810 | Wilmington | $1,648 |
| 47 | 19934 | Camden Wyoming | $1,659 |
| 48 | 19803 | Wilmington | $1,722 |
| 49 | 19967 | Millville | $1,750 |
| 50 | 19701 | Bear | $1,827 |
| 51 | 19707 | Hockessin | $2,327 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)