Median gross rent: zip codes ranked
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 95014 | Cupertino, CA | $3,500+ |
| 2 | 20854 | Potomac, MD | $3,500+ |
| 3 | 90275 | Rancho Palos Verdes, CA | $3,500+ |
| 4 | 95120 | San Jose, CA | $3,500+ |
| 5 | 94404 | San Mateo, CA | $3,500+ |
| 6 | 92660 | Newport Beach, CA | $3,500+ |
| 7 | 94526 | Danville, CA | $3,500+ |
| 8 | 76092 | Southlake, TX | $3,500+ |
| 9 | 95070 | Saratoga, CA | $3,500+ |
| 10 | 22101 | Mc Lean, VA | $3,500+ |
| 11 | 96825 | Honolulu, HI | $3,500+ |
| 12 | 92679 | Trabuco Canyon, CA | $3,500+ |
| 13 | 32081 | Ponte Vedra, FL | $3,500+ |
| 14 | 11530 | Garden City, NY | $3,500+ |
| 15 | 94506 | Danville, CA | $3,500+ |
| 16 | 91307 | West Hills, CA | $3,500+ |
| 17 | 95391 | Tracy, CA | $3,500+ |
| 18 | 94402 | San Mateo, CA | $3,500+ |
| 19 | 90292 | Marina Del Rey, CA | $3,500+ |
| 20 | 94024 | Los Altos, CA | $3,500+ |
| 21 | 06820 | Darien, CT | $3,500+ |
| 22 | 90272 | Pacific Palisades, CA | $3,500+ |
| 23 | 11790 | Stony Brook, NY | $3,500+ |
| 24 | 11747 | Melville, NY | $3,500+ |
| 25 | 95135 | San Jose, CA | $3,500+ |
| 26 | 94022 | Los Altos, CA | $3,500+ |
| 27 | 22039 | Fairfax Station, VA | $3,500+ |
| 28 | 94563 | Orinda, CA | $3,500+ |
| 29 | 10580 | Rye, NY | $3,500+ |
| 30 | 22066 | Great Falls, VA | $3,500+ |
| 31 | 91914 | Chula Vista, CA | $3,500+ |
| 32 | 33498 | Boca Raton, FL | $3,500+ |
| 33 | 07310 | Jersey City, NJ | $3,500+ |
| 34 | 90265 | Malibu, CA | $3,500+ |
| 35 | 07670 | Tenafly, NJ | $3,500+ |
| 36 | 06831 | Greenwich, CT | $3,500+ |
| 37 | 33149 | Key Biscayne, FL | $3,500+ |
| 38 | 94507 | Alamo, CA | $3,500+ |
| 39 | 22308 | Alexandria, VA | $3,500+ |
| 40 | 06903 | Stamford, CT | $3,500+ |
| 41 | 94105 | San Francisco, CA | $3,500+ |
| 42 | 21029 | Clarksville, MD | $3,500+ |
| 43 | 94502 | Alameda, CA | $3,500+ |
| 44 | 60712 | Lincolnwood, IL | $3,500+ |
| 45 | 92014 | Del Mar, CA | $3,500+ |
| 46 | 94920 | Belvedere Tiburon, CA | $3,500+ |
| 47 | 91108 | San Marino, CA | $3,500+ |
| 48 | 94517 | Clayton, CA | $3,500+ |
| 49 | 90094 | Playa Vista, CA | $3,500+ |
| 50 | 94065 | Redwood City, CA | $3,500+ |
| 51 | 93108 | Santa Barbara, CA | $3,500+ |
| 52 | 94158 | San Francisco, CA | $3,500+ |
| 53 | 33332 | Fort Lauderdale, FL | $3,500+ |
| 54 | 84004 | Alpine, UT | $3,500+ |
| 55 | 06883 | Weston, CT | $3,500+ |
| 56 | 94925 | Corte Madera, CA | $3,500+ |
| 57 | 92657 | Newport Coast, CA | $3,500+ |
| 58 | 07945 | Mendham, NJ | $3,500+ |
| 59 | 95033 | Los Gatos, CA | $3,500+ |
| 60 | 10005 | New York, NY | $3,500+ |
| 61 | 31411 | Savannah, GA | $3,500+ |
| 62 | 10280 | New York, NY | $3,500+ |
| 63 | 10018 | New York, NY | $3,500+ |
| 64 | 06878 | Riverside, CT | $3,500+ |
| 65 | 11109 | Long Island City, NY | $3,500+ |
| 66 | 92067 | Rancho Santa Fe, CA | $3,500+ |
| 67 | 06870 | Old Greenwich, CT | $3,500+ |
| 68 | 10589 | Somers, NY | $3,500+ |
| 69 | 34228 | Longboat Key, FL | $3,500+ |
| 70 | 10007 | New York, NY | $3,500+ |
| 71 | 37046 | College Grove, TN | $3,500+ |
| 72 | 07092 | Mountainside, NJ | $3,500+ |
| 73 | 94027 | Atherton, CA | $3,500+ |
| 74 | 02210 | Boston, MA | $3,500+ |
| 75 | 20759 | Fulton, MD | $3,500+ |
| 76 | 94028 | Portola Valley, CA | $3,500+ |
| 77 | 10069 | New York, NY | $3,500+ |
| 78 | 11721 | Centerport, NY | $3,500+ |
| 79 | 10996 | West Point, NY | $3,500+ |
| 80 | 90290 | Topanga, CA | $3,500+ |
| 81 | 10502 | Ardsley, NY | $3,500+ |
| 82 | 07739 | Little Silver, NJ | $3,500+ |
| 83 | 33158 | Miami, FL | $3,500+ |
| 84 | 10282 | New York, NY | $3,500+ |
| 85 | 92823 | Brea, CA | $3,500+ |
| 86 | 94720 | Berkeley, CA | $3,500+ |
| 87 | 80118 | Larkspur, CO | $3,500+ |
| 88 | 07632 | Englewood Cliffs, NJ | $3,500+ |
| 89 | 94304 | Palo Alto, CA | $3,500+ |
| 90 | 07627 | Demarest, NJ | $3,500+ |
| 91 | 10576 | Pound Ridge, NY | $3,500+ |
| 92 | 60461 | Olympia Fields, IL | $3,500+ |
| 93 | 02142 | Cambridge, MA | $3,500+ |
| 94 | 07046 | Mountain Lakes, NJ | $3,500+ |
| 95 | 11568 | Old Westbury, NY | $3,500+ |
| 96 | 10006 | New York, NY | $3,500+ |
| 97 | 22213 | Arlington, VA | $3,500+ |
| 98 | 19035 | Gladwyne, PA | $3,500+ |
| 99 | 90067 | Los Angeles, CA | $3,500+ |
| 100 | 94129 | San Francisco, CA | $3,500+ |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 40771 | Woodbine, KY | under $100 |
| 2 | 62931 | Elizabethtown, IL | $246 |
| 3 | 41553 | Phelps, KY | $254 |
| 4 | 79248 | Paducah, TX | $264 |
| 5 | 04667 | Perry, ME | $271 |
| 6 | 00913 | San Juan, PR | $275 |
| 7 | 71229 | Collinston, LA | $290 |
| 8 | 36919 | Silas, AL | $290 |
| 9 | 51653 | Tabor, IA | $295 |
| 10 | 63533 | Brashear, MO | $313 |
| 11 | 62685 | Shipman, IL | $313 |
| 12 | 63436 | Center, MO | $321 |
| 13 | 78594 | Sebastian, TX | $326 |
| 14 | 15952 | Salix, PA | $329 |
| 15 | 88340 | Mescalero, NM | $330 |
| 16 | 31058 | Mauk, GA | $332 |
| 17 | 54547 | Mercer, WI | $334 |
| 18 | 00631 | Castaner, PR | $336 |
| 19 | 00653 | Guanica, PR | $336 |
| 20 | 38725 | Benoit, MS | $337 |
| 21 | 63549 | La Plata, MO | $347 |
| 22 | 49060 | Hickory Corners, MI | $347 |
| 23 | 04572 | Waldoboro, ME | $348 |
| 24 | 63548 | Lancaster, MO | $349 |
| 25 | 58335 | Fort Totten, ND | $349 |
| 26 | 85530 | Bylas, AZ | $354 |
| 27 | 38485 | Waynesboro, TN | $357 |
| 28 | 35984 | Mentone, AL | $358 |
| 29 | 38769 | Rosedale, MS | $358 |
| 30 | 39423 | Beaumont, MS | $359 |
| 31 | 39079 | Goodman, MS | $363 |
| 32 | 65047 | Kaiser, MO | $363 |
| 33 | 79532 | Loraine, TX | $373 |
| 34 | 31012 | Chester, GA | $373 |
| 35 | 79744 | Iraan, TX | $374 |
| 36 | 36003 | Autaugaville, AL | $375 |
| 37 | 65588 | Winona, MO | $377 |
| 38 | 41649 | Martin, KY | $381 |
| 39 | 63561 | Queen City, MO | $383 |
| 40 | 64763 | Lowry City, MO | $384 |
| 41 | 63441 | Frankford, MO | $385 |
| 42 | 88119 | Fort Sumner, NM | $387 |
| 43 | 24225 | Cleveland, VA | $388 |
| 44 | 72519 | Calico Rock, AR | $392 |
| 45 | 41267 | Warfield, KY | $393 |
| 46 | 71068 | Ringgold, LA | $393 |
| 47 | 59255 | Poplar, MT | $394 |
| 48 | 48157 | Luna Pier, MI | $395 |
| 49 | 64456 | Grant City, MO | $395 |
| 50 | 25678 | Matewan, WV | $396 |
| 51 | 85121 | Bapchule, AZ | $398 |
| 52 | 43416 | Elmore, OH | $398 |
| 53 | 06762 | Middlebury, CT | $398 |
| 54 | 56671 | Redlake, MN | $399 |
| 55 | 35481 | Reform, AL | $400 |
| 56 | 40111 | Cloverport, KY | $402 |
| 57 | 70661 | Starks, LA | $403 |
| 58 | 72645 | Leslie, AR | $405 |
| 59 | 37387 | Tracy City, TN | $405 |
| 60 | 59521 | Box Elder, MT | $406 |
| 61 | 49726 | Drummond Island, MI | $408 |
| 62 | 58329 | Dunseith, ND | $409 |
| 63 | 00606 | Maricao, PR | $413 |
| 64 | 88029 | Columbus, NM | $414 |
| 65 | 52032 | Bernard, IA | $415 |
| 66 | 52237 | Hopkinton, IA | $416 |
| 67 | 00670 | Las Marias, PR | $416 |
| 68 | 35974 | Geraldine, AL | $417 |
| 69 | 95947 | Greenville, CA | $419 |
| 70 | 04765 | Patten, ME | $420 |
| 71 | 49896 | Wilson, MI | $421 |
| 72 | 39638 | Gloster, MS | $422 |
| 73 | 99155 | Nespelem, WA | $423 |
| 74 | 81334 | Towaoc, CO | $424 |
| 75 | 00731 | Ponce, PR | $424 |
| 76 | 49969 | Watersmeet, MI | $425 |
| 77 | 59016 | Busby, MT | $425 |
| 78 | 04676 | Sedgwick, ME | $425 |
| 79 | 72857 | Plainview, AR | $425 |
| 80 | 62938 | Golconda, IL | $425 |
| 81 | 72554 | Mammoth Spring, AR | $425 |
| 82 | 24966 | Renick, WV | $427 |
| 83 | 31057 | Marshallville, GA | $427 |
| 84 | 39116 | Mize, MS | $427 |
| 85 | 42050 | Hickman, KY | $427 |
| 86 | 00601 | Adjuntas, PR | $427 |
| 87 | 87942 | Williamsburg, NM | $428 |
| 88 | 04622 | Cherryfield, ME | $428 |
| 89 | 00638 | Ciales, PR | $429 |
| 90 | 00765 | Vieques, PR | $430 |
| 91 | 62828 | Dahlgren, IL | $431 |
| 92 | 35462 | Eutaw, AL | $431 |
| 93 | 39328 | De Kalb, MS | $431 |
| 94 | 65704 | Mansfield, MO | $432 |
| 95 | 79845 | Presidio, TX | $433 |
| 96 | 24245 | Dungannon, VA | $434 |
| 97 | 36017 | Clio, AL | $434 |
| 98 | 28624 | Ferguson, NC | $436 |
| 99 | 71071 | Sarepta, LA | $436 |
| 100 | 00784 | Guayama, PR | $436 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)