Median gross rent: zip codes ranked in Iowa
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in Iowa with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Iowa. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 50229 | Prole | $2,096 |
| 2 | 50323 | Urbandale | $1,575 |
| 3 | 52753 | Le Claire | $1,564 |
| 4 | 50324 | Windsor Heights | $1,498 |
| 5 | 50021 | Ankeny | $1,393 |
| 6 | 50124 | Huxley | $1,393 |
| 7 | 50263 | Waukee | $1,386 |
| 8 | 52201 | Ainsworth | $1,375 |
| 9 | 51108 | Sioux City | $1,350 |
| 10 | 50131 | Johnston | $1,338 |
| 11 | 50266 | West Des Moines | $1,331 |
| 12 | 51510 | Carter Lake | $1,323 |
| 13 | 52142 | Fayette | $1,319 |
| 14 | 52327 | Riverside | $1,304 |
| 15 | 50035 | Bondurant | $1,289 |
| 16 | 52245 | Iowa City | $1,262 |
| 17 | 50162 | Melbourne | $1,259 |
| 18 | 50111 | Grimes | $1,251 |
| 19 | 52317 | North Liberty | $1,241 |
| 20 | 50023 | Ankeny | $1,240 |
| 21 | 50009 | Altoona | $1,232 |
| 22 | 52411 | Cedar Rapids | $1,227 |
| 23 | 50047 | Carlisle | $1,227 |
| 24 | 50327 | Pleasant Hill | $1,226 |
| 25 | 52340 | Tiffin | $1,224 |
| 26 | 50309 | Des Moines | $1,223 |
| 27 | 52338 | Swisher | $1,215 |
| 28 | 50613 | Cedar Falls | $1,202 |
| 29 | 52722 | Bettendorf | $1,189 |
| 30 | 52254 | Lost Nation | $1,188 |
| 31 | 50322 | Urbandale | $1,186 |
| 32 | 52333 | Solon | $1,185 |
| 33 | 51576 | Underwood | $1,172 |
| 34 | 52228 | Fairfax | $1,167 |
| 35 | 50320 | Des Moines | $1,166 |
| 36 | 50061 | Cumming | $1,163 |
| 37 | 51054 | Sergeant Bluff | $1,156 |
| 38 | 50273 | Winterset | $1,142 |
| 39 | 51247 | Rock Valley | $1,142 |
| 40 | 52746 | Donahue | $1,137 |
| 41 | 51575 | Treynor | $1,133 |
| 42 | 50321 | Des Moines | $1,128 |
| 43 | 51106 | Sioux City | $1,117 |
| 44 | 52068 | Peosta | $1,117 |
| 45 | 50310 | Des Moines | $1,113 |
| 46 | 50265 | West Des Moines | $1,106 |
| 47 | 50236 | Roland | $1,105 |
| 48 | 52318 | Norway | $1,105 |
| 49 | 51561 | Pacific Junction | $1,103 |
| 50 | 50317 | Des Moines | $1,102 |
| 51 | 50216 | Panora | $1,102 |
| 52 | 52040 | Dyersville | $1,097 |
| 53 | 52046 | Farley | $1,095 |
| 54 | 51027 | Ireton | $1,094 |
| 55 | 52358 | West Branch | $1,092 |
| 56 | 50069 | De Soto | $1,089 |
| 57 | 52405 | Cedar Rapids | $1,087 |
| 58 | 50313 | Des Moines | $1,085 |
| 59 | 52042 | Edgewood | $1,085 |
| 60 | 52144 | Fort Atkinson | $1,083 |
| 61 | 52002 | Dubuque | $1,080 |
| 62 | 50312 | Des Moines | $1,074 |
| 63 | 52533 | Batavia | $1,074 |
| 64 | 52806 | Davenport | $1,073 |
| 65 | 50325 | Clive | $1,073 |
| 66 | 52073 | Sherrill | $1,072 |
| 67 | 50261 | Van Meter | $1,069 |
| 68 | 52336 | Springville | $1,069 |
| 69 | 50014 | Ames | $1,065 |
| 70 | 50063 | Dallas Center | $1,063 |
| 71 | 50161 | Maxwell | $1,063 |
| 72 | 50210 | New Virginia | $1,063 |
| 73 | 51501 | Council Bluffs | $1,059 |
| 74 | 52241 | Coralville | $1,057 |
| 75 | 52246 | Iowa City | $1,057 |
| 76 | 52402 | Cedar Rapids | $1,054 |
| 77 | 50851 | Lenox | $1,054 |
| 78 | 50636 | Greene | $1,054 |
| 79 | 51030 | Lawton | $1,050 |
| 80 | 50139 | Lacona | $1,049 |
| 81 | 52240 | Iowa City | $1,047 |
| 82 | 52802 | Davenport | $1,043 |
| 83 | 50056 | Colo | $1,042 |
| 84 | 52637 | Mediapolis | $1,040 |
| 85 | 50311 | Des Moines | $1,029 |
| 86 | 52726 | Blue Grass | $1,028 |
| 87 | 50682 | Winthrop | $1,028 |
| 88 | 50219 | Pella | $1,026 |
| 89 | 50248 | Story City | $1,021 |
| 90 | 52776 | West Liberty | $1,012 |
| 91 | 50315 | Des Moines | $1,001 |
| 92 | 50677 | Waverly | $999 |
| 93 | 51104 | Sioux City | $998 |
| 94 | 50533 | Eagle Grove | $996 |
| 95 | 52754 | Letts | $994 |
| 96 | 52807 | Davenport | $993 |
| 97 | 51240 | Inwood | $993 |
| 98 | 50125 | Indianola | $992 |
| 99 | 51503 | Council Bluffs | $991 |
| 100 | 52755 | Lone Tree | $980 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 51653 | Tabor | $295 |
| 2 | 52032 | Bernard | $415 |
| 3 | 52237 | Hopkinton | $416 |
| 4 | 52171 | Waucoma | $475 |
| 5 | 51342 | Graettinger | $518 |
| 6 | 50626 | Dunkerton | $518 |
| 7 | 50530 | Dayton | $523 |
| 8 | 51443 | Glidden | $525 |
| 9 | 52565 | Keosauqua | $527 |
| 10 | 50230 | Radcliffe | $529 |
| 11 | 51235 | Doon | $531 |
| 12 | 51461 | Schleswig | $534 |
| 13 | 52141 | Elgin | $538 |
| 14 | 50469 | Rockwell | $575 |
| 15 | 50144 | Leon | $577 |
| 16 | 52151 | Lansing | $579 |
| 17 | 50680 | Wellsburg | $584 |
| 18 | 50447 | Kanawha | $584 |
| 19 | 50020 | Anita | $591 |
| 20 | 51006 | Battle Creek | $593 |
| 21 | 52768 | Princeton | $600 |
| 22 | 52206 | Atkins | $604 |
| 23 | 52620 | Bonaparte | $605 |
| 24 | 51638 | Essex | $606 |
| 25 | 52656 | West Point | $608 |
| 26 | 51058 | Sutherland | $609 |
| 27 | 50585 | Sioux Rapids | $612 |
| 28 | 50514 | Armstrong | $612 |
| 29 | 50597 | West Bend | $613 |
| 30 | 50122 | Hubbard | $614 |
| 31 | 50535 | Early | $616 |
| 32 | 50849 | Greenfield | $617 |
| 33 | 50647 | Janesville | $618 |
| 34 | 50441 | Hampton | $621 |
| 35 | 50249 | Stratford | $625 |
| 36 | 50604 | Aplington | $627 |
| 37 | 51526 | Crescent | $627 |
| 38 | 51109 | Sioux City | $627 |
| 39 | 50668 | Readlyn | $628 |
| 40 | 50424 | Buffalo Center | $628 |
| 41 | 51038 | Merrill | $630 |
| 42 | 50006 | Alden | $632 |
| 43 | 50536 | Emmetsburg | $632 |
| 44 | 51466 | Wall Lake | $637 |
| 45 | 51358 | Ruthven | $638 |
| 46 | 50450 | Lake Mills | $640 |
| 47 | 52315 | Newhall | $642 |
| 48 | 52218 | Coggon | $642 |
| 49 | 51035 | Marcus | $642 |
| 50 | 52625 | Donnellson | $642 |
| 51 | 52738 | Columbus Junction | $643 |
| 52 | 52590 | Seymour | $647 |
| 53 | 51454 | Manilla | $650 |
| 54 | 52316 | North English | $654 |
| 55 | 52165 | Ridgeway | $655 |
| 56 | 50830 | Afton | $656 |
| 57 | 51458 | Odebolt | $660 |
| 58 | 50541 | Gilmore City | $663 |
| 59 | 51632 | Clarinda | $667 |
| 60 | 50583 | Sac City | $669 |
| 61 | 51245 | Primghar | $672 |
| 62 | 50628 | Elma | $672 |
| 63 | 52563 | Hedrick | $675 |
| 64 | 50106 | Gilman | $678 |
| 65 | 52076 | Strawberry Point | $678 |
| 66 | 50250 | Stuart | $678 |
| 67 | 52361 | Williamsburg | $680 |
| 68 | 52540 | Brighton | $681 |
| 69 | 50641 | Hazleton | $681 |
| 70 | 50833 | Bedford | $681 |
| 71 | 52053 | Holy Cross | $682 |
| 72 | 51450 | Lake View | $683 |
| 73 | 50207 | New Sharon | $683 |
| 74 | 51238 | Hospers | $684 |
| 75 | 50140 | Lamoni | $684 |
| 76 | 50629 | Fairbank | $686 |
| 77 | 52554 | Eldon | $692 |
| 78 | 51445 | Ida Grove | $695 |
| 79 | 50543 | Gowrie | $698 |
| 80 | 50238 | Russell | $700 |
| 81 | 51455 | Manning | $700 |
| 82 | 52155 | Lime Springs | $702 |
| 83 | 50632 | Garwin | $702 |
| 84 | 52659 | Winfield | $702 |
| 85 | 50475 | Sheffield | $704 |
| 86 | 50563 | Manson | $704 |
| 87 | 50049 | Chariton | $704 |
| 88 | 50854 | Mount Ayr | $707 |
| 89 | 51101 | Sioux City | $708 |
| 90 | 50624 | Dike | $711 |
| 91 | 52136 | Cresco | $713 |
| 92 | 52157 | Mc Gregor | $714 |
| 93 | 50864 | Villisca | $716 |
| 94 | 51001 | Akron | $716 |
| 95 | 50801 | Creston | $716 |
| 96 | 52347 | Victor | $717 |
| 97 | 52224 | Dysart | $717 |
| 98 | 52310 | Monticello | $719 |
| 99 | 50461 | Osage | $722 |
| 100 | 52346 | Van Horne | $725 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)