Median gross rent: zip codes ranked in New Hampshire
The middle monthly rent paid by renters, including utilities they pay ("gross rent"). Capped at $3,500+. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the highest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 03087 | Windham | $3,218 |
| 2 | 03044 | Fremont | $2,668 |
| 3 | 03885 | Stratham | $2,511 |
| 4 | 03033 | Brookline | $2,500 |
| 5 | 03840 | Greenland | $2,331 |
| 6 | 03755 | Hanover | $2,253 |
| 7 | 03819 | Danville | $2,144 |
| 8 | 03052 | Litchfield | $2,138 |
| 9 | 03224 | Canterbury | $2,136 |
| 10 | 03110 | Bedford | $2,099 |
| 11 | 03290 | Nottingham | $2,068 |
| 12 | 03245 | Holderness | $2,068 |
| 13 | 03258 | Chichester | $2,055 |
| 14 | 03062 | Nashua | $2,037 |
| 15 | 03752 | Goshen | $1,938 |
| 16 | 03054 | Merrimack | $1,932 |
| 17 | 03268 | Salisbury | $1,917 |
| 18 | 03873 | Sandown | $1,893 |
| 19 | 03032 | Auburn | $1,893 |
| 20 | 03766 | Lebanon | $1,875 |
| 21 | 03856 | Newfields | $1,875 |
| 22 | 03801 | Portsmouth | $1,872 |
| 23 | 03833 | Exeter | $1,871 |
| 24 | 03825 | Barrington | $1,867 |
| 25 | 03063 | Nashua | $1,863 |
| 26 | 03844 | Hampton Falls | $1,852 |
| 27 | 03053 | Londonderry | $1,838 |
| 28 | 03109 | Manchester | $1,802 |
| 29 | 03862 | North Hampton | $1,798 |
| 30 | 03870 | Rye | $1,790 |
| 31 | 03869 | Rollinsford | $1,771 |
| 32 | 03827 | East Kingston | $1,769 |
| 33 | 03042 | Epping | $1,742 |
| 34 | 03051 | Hudson | $1,735 |
| 35 | 03282 | Wentworth | $1,727 |
| 36 | 03782 | Sunapee | $1,713 |
| 37 | 03858 | Newton | $1,683 |
| 38 | 03857 | Newmarket | $1,671 |
| 39 | 03865 | Plaistow | $1,664 |
| 40 | 03055 | Milford | $1,661 |
| 41 | 03106 | Hooksett | $1,661 |
| 42 | 03842 | Hampton | $1,641 |
| 43 | 03064 | Nashua | $1,640 |
| 44 | 03884 | Strafford | $1,635 |
| 45 | 03845 | Intervale | $1,630 |
| 46 | 03102 | Manchester | $1,626 |
| 47 | 03814 | Center Ossipee | $1,626 |
| 48 | 03079 | Salem | $1,625 |
| 49 | 03820 | Dover | $1,607 |
| 50 | 03781 | Plainfield | $1,604 |
| 51 | 03049 | Hollis | $1,598 |
| 52 | 03060 | Nashua | $1,597 |
| 53 | 03257 | New London | $1,594 |
| 54 | 03221 | Bradford | $1,594 |
| 55 | 03037 | Deerfield | $1,593 |
| 56 | 03851 | Milton | $1,587 |
| 57 | 03823 | Madbury | $1,574 |
| 58 | 03227 | Center Sandwich | $1,571 |
| 59 | 03104 | Manchester | $1,561 |
| 60 | 03446 | Swanzey | $1,558 |
| 61 | 03839 | Rochester | $1,549 |
| 62 | 03038 | Derry | $1,547 |
| 63 | 03281 | Weare | $1,541 |
| 64 | 03304 | Bow | $1,539 |
| 65 | 03101 | Manchester | $1,530 |
| 66 | 03874 | Seabrook | $1,513 |
| 67 | 03887 | Union | $1,500 |
| 68 | 03045 | Goffstown | $1,486 |
| 69 | 03784 | West Lebanon | $1,484 |
| 70 | 03082 | Lyndeborough | $1,482 |
| 71 | 03878 | Somersworth | $1,479 |
| 72 | 03849 | Madison | $1,474 |
| 73 | 03218 | Barnstead | $1,469 |
| 74 | 03031 | Amherst | $1,462 |
| 75 | 03254 | Moultonborough | $1,452 |
| 76 | 03301 | Concord | $1,441 |
| 77 | 03740 | Bath | $1,438 |
| 78 | 03103 | Manchester | $1,436 |
| 79 | 03813 | Center Conway | $1,434 |
| 80 | 03824 | Durham | $1,429 |
| 81 | 03076 | Pelham | $1,425 |
| 82 | 03841 | Hampstead | $1,420 |
| 83 | 03768 | Lyme | $1,418 |
| 84 | 03855 | New Durham | $1,417 |
| 85 | 03303 | Concord | $1,415 |
| 86 | 03241 | Hebron | $1,411 |
| 87 | 03086 | Wilton | $1,398 |
| 88 | 03458 | Peterborough | $1,396 |
| 89 | 03848 | Kingston | $1,393 |
| 90 | 03077 | Raymond | $1,376 |
| 91 | 03867 | Rochester | $1,360 |
| 92 | 03043 | Francestown | $1,358 |
| 93 | 03225 | Center Barnstead | $1,355 |
| 94 | 03467 | Westmoreland | $1,354 |
| 95 | 03773 | Newport | $1,350 |
| 96 | 03431 | Keene | $1,343 |
| 97 | 03216 | Andover | $1,333 |
| 98 | 03444 | Dublin | $1,325 |
| 99 | 03307 | Loudon | $1,321 |
| 100 | 03580 | Franconia | $1,297 |
Zip codes with the lowest rent
| # | Zip | City | Rent |
|---|---|---|---|
| 1 | 03256 | New Hampton | $749 |
| 2 | 03590 | North Stratford | $775 |
| 3 | 03576 | Colebrook | $812 |
| 4 | 03570 | Berlin | $815 |
| 5 | 03602 | Alstead | $828 |
| 6 | 03581 | Gorham | $855 |
| 7 | 03583 | Jefferson | $867 |
| 8 | 03588 | Milan | $877 |
| 9 | 03071 | New Ipswich | $882 |
| 10 | 03864 | Ossipee | $939 |
| 11 | 03561 | Littleton | $940 |
| 12 | 03816 | Center Tuftonboro | $946 |
| 13 | 03452 | Jaffrey | $962 |
| 14 | 03818 | Conway | $974 |
| 15 | 03220 | Belmont | $996 |
| 16 | 03582 | Groveton | $998 |
| 17 | 03276 | Tilton | $1,019 |
| 18 | 03465 | Troy | $1,024 |
| 19 | 03584 | Lancaster | $1,028 |
| 20 | 03860 | North Conway | $1,033 |
| 21 | 03440 | Antrim | $1,040 |
| 22 | 03592 | Pittsburg | $1,042 |
| 23 | 03451 | Hinsdale | $1,050 |
| 24 | 03598 | Whitefield | $1,069 |
| 25 | 03262 | North Woodstock | $1,076 |
| 26 | 03242 | Henniker | $1,081 |
| 27 | 03882 | Effingham | $1,090 |
| 28 | 03217 | Ashland | $1,096 |
| 29 | 03603 | Charlestown | $1,096 |
| 30 | 03835 | Farmington | $1,096 |
| 31 | 03894 | Wolfeboro | $1,103 |
| 32 | 03057 | Mont Vernon | $1,104 |
| 33 | 03785 | Woodsville | $1,105 |
| 34 | 03280 | Washington | $1,106 |
| 35 | 03264 | Plymouth | $1,108 |
| 36 | 03235 | Franklin | $1,110 |
| 37 | 03266 | Rumney | $1,112 |
| 38 | 03461 | Rindge | $1,123 |
| 39 | 03287 | Wilmot | $1,125 |
| 40 | 03048 | Greenville | $1,131 |
| 41 | 03826 | East Hampstead | $1,132 |
| 42 | 03455 | Marlborough | $1,133 |
| 43 | 03047 | Greenfield | $1,135 |
| 44 | 03741 | Canaan | $1,140 |
| 45 | 03811 | Atkinson | $1,140 |
| 46 | 03251 | Lincoln | $1,143 |
| 47 | 03886 | Tamworth | $1,145 |
| 48 | 03743 | Claremont | $1,146 |
| 49 | 03253 | Meredith | $1,149 |
| 50 | 03249 | Gilford | $1,150 |
| 51 | 03748 | Enfield | $1,163 |
| 52 | 03046 | Dunbarton | $1,166 |
| 53 | 03084 | Temple | $1,169 |
| 54 | 03574 | Bethlehem | $1,174 |
| 55 | 03608 | Walpole | $1,190 |
| 56 | 03070 | New Boston | $1,193 |
| 57 | 03261 | Northwood | $1,201 |
| 58 | 03868 | Rochester | $1,203 |
| 59 | 03449 | Hancock | $1,208 |
| 60 | 03278 | Warner | $1,209 |
| 61 | 03234 | Epsom | $1,212 |
| 62 | 03034 | Candia | $1,213 |
| 63 | 03745 | Cornish | $1,221 |
| 64 | 03246 | Laconia | $1,224 |
| 65 | 03275 | Suncook | $1,236 |
| 66 | 03263 | Pittsfield | $1,239 |
| 67 | 03244 | Hillsborough | $1,241 |
| 68 | 03240 | Grafton | $1,243 |
| 69 | 03470 | Winchester | $1,246 |
| 70 | 03585 | Lisbon | $1,256 |
| 71 | 03777 | Orford | $1,263 |
| 72 | 03285 | Thornton | $1,270 |
| 73 | 03229 | Contoocook | $1,270 |
| 74 | 03222 | Bristol | $1,275 |
| 75 | 03230 | Danbury | $1,281 |
| 76 | 03269 | Sanbornton | $1,289 |
| 77 | 03442 | Bennington | $1,292 |
| 78 | 03580 | Franconia | $1,297 |
| 79 | 03307 | Loudon | $1,321 |
| 80 | 03444 | Dublin | $1,325 |
| 81 | 03216 | Andover | $1,333 |
| 82 | 03431 | Keene | $1,343 |
| 83 | 03773 | Newport | $1,350 |
| 84 | 03467 | Westmoreland | $1,354 |
| 85 | 03225 | Center Barnstead | $1,355 |
| 86 | 03043 | Francestown | $1,358 |
| 87 | 03867 | Rochester | $1,360 |
| 88 | 03077 | Raymond | $1,376 |
| 89 | 03848 | Kingston | $1,393 |
| 90 | 03458 | Peterborough | $1,396 |
| 91 | 03086 | Wilton | $1,398 |
| 92 | 03241 | Hebron | $1,411 |
| 93 | 03303 | Concord | $1,415 |
| 94 | 03855 | New Durham | $1,417 |
| 95 | 03768 | Lyme | $1,418 |
| 96 | 03841 | Hampstead | $1,420 |
| 97 | 03076 | Pelham | $1,425 |
| 98 | 03824 | Durham | $1,429 |
| 99 | 03813 | Center Conway | $1,434 |
| 100 | 03103 | Manchester | $1,436 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)