Population density: zip codes ranked in Virginia
Residents per square mile of land (water excluded). Under 50 is rural, a few hundred is small-town, 2,500+ is urban, and 10,000+ is big-city dense. These lists rank zip codes in Virginia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Virginia. Pick another state
Most densely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 22904 | Charlottesville | 21,950/sq mi |
| 2 | 24142 | Radford | 19,513/sq mi |
| 3 | 22209 | Arlington | 18,897/sq mi |
| 4 | 23284 | Richmond | 18,896/sq mi |
| 5 | 22203 | Arlington | 16,939/sq mi |
| 6 | 22201 | Arlington | 16,328/sq mi |
| 7 | 22305 | Alexandria | 12,923/sq mi |
| 8 | 22204 | Arlington | 12,605/sq mi |
| 9 | 22311 | Alexandria | 12,492/sq mi |
| 10 | 23909 | Farmville | 11,674/sq mi |
| 11 | 22041 | Falls Church | 10,516/sq mi |
| 12 | 22206 | Arlington | 10,045/sq mi |
| 13 | 22304 | Alexandria | 10,032/sq mi |
| 14 | 22314 | Alexandria | 9,890/sq mi |
| 15 | 22301 | Alexandria | 9,845/sq mi |
| 16 | 24515 | Lynchburg | 9,468/sq mi |
| 17 | 22303 | Alexandria | 8,804/sq mi |
| 18 | 24061 | Blacksburg | 8,481/sq mi |
| 19 | 22807 | Harrisonburg | 8,201/sq mi |
| 20 | 23510 | Norfolk | 7,998/sq mi |
| 21 | 22302 | Alexandria | 7,952/sq mi |
| 22 | 23507 | Norfolk | 7,318/sq mi |
| 23 | 23220 | Richmond | 7,169/sq mi |
| 24 | 22202 | Arlington | 7,067/sq mi |
| 25 | 22213 | Arlington | 6,792/sq mi |
| 26 | 22046 | Falls Church | 6,670/sq mi |
| 27 | 22044 | Falls Church | 6,534/sq mi |
| 28 | 22205 | Arlington | 6,502/sq mi |
| 29 | 23173 | Richmond | 6,443/sq mi |
| 30 | 23462 | Virginia Beach | 5,998/sq mi |
| 31 | 23503 | Norfolk | 5,988/sq mi |
| 32 | 23517 | Norfolk | 5,971/sq mi |
| 33 | 23508 | Norfolk | 5,818/sq mi |
| 34 | 23504 | Norfolk | 5,746/sq mi |
| 35 | 20164 | Sterling | 5,710/sq mi |
| 36 | 23513 | Norfolk | 5,645/sq mi |
| 37 | 22042 | Falls Church | 5,526/sq mi |
| 38 | 22315 | Alexandria | 5,521/sq mi |
| 39 | 22043 | Falls Church | 5,510/sq mi |
| 40 | 22207 | Arlington | 5,498/sq mi |
| 41 | 22015 | Burke | 5,261/sq mi |
| 42 | 22031 | Fairfax | 5,230/sq mi |
| 43 | 22312 | Alexandria | 5,222/sq mi |
| 44 | 23663 | Hampton | 5,214/sq mi |
| 45 | 23702 | Portsmouth | 5,206/sq mi |
| 46 | 23509 | Norfolk | 5,151/sq mi |
| 47 | 23325 | Chesapeake | 5,076/sq mi |
| 48 | 22033 | Fairfax | 5,054/sq mi |
| 49 | 20190 | Reston | 5,045/sq mi |
| 50 | 20170 | Herndon | 5,010/sq mi |
| 51 | 23518 | Norfolk | 4,851/sq mi |
| 52 | 22152 | Springfield | 4,779/sq mi |
| 53 | 22191 | Woodbridge | 4,772/sq mi |
| 54 | 23294 | Henrico | 4,765/sq mi |
| 55 | 22003 | Annandale | 4,571/sq mi |
| 56 | 22309 | Alexandria | 4,559/sq mi |
| 57 | 22306 | Alexandria | 4,510/sq mi |
| 58 | 22180 | Vienna | 4,509/sq mi |
| 59 | 23464 | Virginia Beach | 4,503/sq mi |
| 60 | 22193 | Woodbridge | 4,463/sq mi |
| 61 | 20171 | Herndon | 4,415/sq mi |
| 62 | 23221 | Richmond | 4,362/sq mi |
| 63 | 23505 | Norfolk | 4,299/sq mi |
| 64 | 23704 | Portsmouth | 4,249/sq mi |
| 65 | 22310 | Alexandria | 4,173/sq mi |
| 66 | 23608 | Newport News | 4,060/sq mi |
| 67 | 22032 | Fairfax | 4,047/sq mi |
| 68 | 20191 | Reston | 3,998/sq mi |
| 69 | 20194 | Reston | 3,937/sq mi |
| 70 | 23523 | Norfolk | 3,916/sq mi |
| 71 | 20110 | Manassas | 3,887/sq mi |
| 72 | 23452 | Virginia Beach | 3,865/sq mi |
| 73 | 23607 | Newport News | 3,847/sq mi |
| 74 | 23707 | Portsmouth | 3,787/sq mi |
| 75 | 23453 | Virginia Beach | 3,779/sq mi |
| 76 | 23324 | Chesapeake | 3,708/sq mi |
| 77 | 22153 | Springfield | 3,687/sq mi |
| 78 | 24013 | Roanoke | 3,683/sq mi |
| 79 | 22150 | Springfield | 3,667/sq mi |
| 80 | 23605 | Newport News | 3,637/sq mi |
| 81 | 23601 | Newport News | 3,583/sq mi |
| 82 | 23943 | Hampden Sydney | 3,577/sq mi |
| 83 | 24016 | Roanoke | 3,513/sq mi |
| 84 | 23224 | Richmond | 3,510/sq mi |
| 85 | 23551 | Norfolk | 3,502/sq mi |
| 86 | 20165 | Sterling | 3,461/sq mi |
| 87 | 20147 | Ashburn | 3,411/sq mi |
| 88 | 24015 | Roanoke | 3,389/sq mi |
| 89 | 22151 | Springfield | 3,345/sq mi |
| 90 | 22307 | Alexandria | 3,322/sq mi |
| 91 | 20148 | Ashburn | 3,301/sq mi |
| 92 | 23669 | Hampton | 3,299/sq mi |
| 93 | 23455 | Virginia Beach | 3,294/sq mi |
| 94 | 23228 | Henrico | 3,290/sq mi |
| 95 | 23223 | Richmond | 3,279/sq mi |
| 96 | 23222 | Richmond | 3,225/sq mi |
| 97 | 23602 | Newport News | 3,214/sq mi |
| 98 | 20121 | Centreville | 3,209/sq mi |
| 99 | 22308 | Alexandria | 3,177/sq mi |
| 100 | 22030 | Fairfax | 3,154/sq mi |
Most sparsely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 24460 | Millboro | 5/sq mi |
| 2 | 24465 | Monterey | 7/sq mi |
| 3 | 24439 | Goshen | 9/sq mi |
| 4 | 24553 | Gladstone | 12/sq mi |
| 5 | 23882 | Stony Creek | 13/sq mi |
| 6 | 24378 | Troutdale | 13/sq mi |
| 7 | 24363 | Mouth Of Wilson | 14/sq mi |
| 8 | 24314 | Bastian | 14/sq mi |
| 9 | 24085 | Eagle Rock | 14/sq mi |
| 10 | 22740 | Sperryville | 16/sq mi |
| 11 | 23942 | Green Bay | 16/sq mi |
| 12 | 24598 | Virgilina | 18/sq mi |
| 13 | 24245 | Dungannon | 18/sq mi |
| 14 | 24565 | Java | 19/sq mi |
| 15 | 22830 | Fulks Run | 19/sq mi |
| 16 | 24237 | Dante | 20/sq mi |
| 17 | 23038 | Columbia | 20/sq mi |
| 18 | 24128 | Newport | 20/sq mi |
| 19 | 24127 | New Castle | 20/sq mi |
| 20 | 24520 | Alton | 20/sq mi |
| 21 | 24347 | Hiwassee | 21/sq mi |
| 22 | 24070 | Catawba | 21/sq mi |
| 23 | 24120 | Meadows Of Dan | 21/sq mi |
| 24 | 24526 | Big Island | 21/sq mi |
| 25 | 23890 | Waverly | 21/sq mi |
| 26 | 23959 | Phenix | 22/sq mi |
| 27 | 24250 | Fort Blackmore | 22/sq mi |
| 28 | 23917 | Boydton | 22/sq mi |
| 29 | 23923 | Charlotte Court House | 23/sq mi |
| 30 | 24594 | Sutherlin | 23/sq mi |
| 31 | 24602 | Bandy | 23/sq mi |
| 32 | 24350 | Ivanhoe | 23/sq mi |
| 33 | 23866 | Ivor | 23/sq mi |
| 34 | 22652 | Fort Valley | 23/sq mi |
| 35 | 24589 | Scottsburg | 23/sq mi |
| 36 | 23881 | Spring Grove | 23/sq mi |
| 37 | 24315 | Bland | 23/sq mi |
| 38 | 24445 | Hot Springs | 24/sq mi |
| 39 | 24577 | Nathalie | 24/sq mi |
| 40 | 22967 | Roseland | 25/sq mi |
| 41 | 22654 | Star Tannery | 25/sq mi |
| 42 | 23148 | Saint Stephens Church | 25/sq mi |
| 43 | 23850 | Ford | 25/sq mi |
| 44 | 23920 | Brodnax | 25/sq mi |
| 45 | 22843 | Mount Solon | 26/sq mi |
| 46 | 23872 | Mc Kenney | 26/sq mi |
| 47 | 23827 | Boykins | 26/sq mi |
| 48 | 23947 | Keysville | 26/sq mi |
| 49 | 24375 | Sugar Grove | 27/sq mi |
| 50 | 23156 | Shacklefords | 28/sq mi |
| 51 | 23830 | Carson | 28/sq mi |
| 52 | 23937 | Drakes Branch | 28/sq mi |
| 53 | 24534 | Clover | 29/sq mi |
| 54 | 24566 | Keeling | 29/sq mi |
| 55 | 24265 | Keokee | 29/sq mi |
| 56 | 24479 | Swoope | 29/sq mi |
| 57 | 23888 | Wakefield | 29/sq mi |
| 58 | 23821 | Alberta | 29/sq mi |
| 59 | 24258 | Hiltons | 30/sq mi |
| 60 | 23921 | Buckingham | 30/sq mi |
| 61 | 24225 | Cleveland | 30/sq mi |
| 62 | 22514 | Milford | 30/sq mi |
| 63 | 23030 | Charles City | 30/sq mi |
| 64 | 20144 | Delaplane | 30/sq mi |
| 65 | 24554 | Gladys | 30/sq mi |
| 66 | 22940 | Free Union | 31/sq mi |
| 67 | 22460 | Farnham | 31/sq mi |
| 68 | 24472 | Raphine | 31/sq mi |
| 69 | 23944 | Kenbridge | 31/sq mi |
| 70 | 24569 | Long Island | 31/sq mi |
| 71 | 23040 | Cumberland | 31/sq mi |
| 72 | 24066 | Buchanan | 32/sq mi |
| 73 | 22969 | Schuyler | 32/sq mi |
| 74 | 24620 | Hurley | 32/sq mi |
| 75 | 23047 | Doswell | 32/sq mi |
| 76 | 24216 | Appalachia | 32/sq mi |
| 77 | 20198 | The Plains | 32/sq mi |
| 78 | 24380 | Willis | 33/sq mi |
| 79 | 23824 | Blackstone | 33/sq mi |
| 80 | 23840 | Dewitt | 33/sq mi |
| 81 | 24656 | Vansant | 33/sq mi |
| 82 | 24244 | Duffield | 33/sq mi |
| 83 | 23878 | Sedley | 33/sq mi |
| 84 | 24579 | Natural Bridge Station | 33/sq mi |
| 85 | 23966 | Rice | 34/sq mi |
| 86 | 23829 | Capron | 34/sq mi |
| 87 | 22650 | Rileyville | 34/sq mi |
| 88 | 24574 | Monroe | 34/sq mi |
| 89 | 22937 | Esmont | 35/sq mi |
| 90 | 23958 | Pamplin | 35/sq mi |
| 91 | 22949 | Lovingston | 35/sq mi |
| 92 | 23936 | Dillwyn | 35/sq mi |
| 93 | 23954 | Meherrin | 36/sq mi |
| 94 | 24079 | Copper Hill | 36/sq mi |
| 95 | 23083 | Jetersville | 36/sq mi |
| 96 | 23883 | Surry | 36/sq mi |
| 97 | 23967 | Saxe | 36/sq mi |
| 98 | 24281 | Rose Hill | 36/sq mi |
| 99 | 24529 | Buffalo Junction | 37/sq mi |
| 100 | 22952 | Lyndhurst | 37/sq mi |
Other rankings
- Population
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)