Population density: zip codes ranked in California
Residents per square mile of land (water excluded). Under 50 is rural, a few hundred is small-town, 2,500+ is urban, and 10,000+ is big-city dense. These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Most densely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 94102 | San Francisco | 54,344/sq mi |
| 2 | 90057 | Los Angeles | 52,988/sq mi |
| 3 | 94109 | San Francisco | 50,559/sq mi |
| 4 | 94108 | San Francisco | 43,818/sq mi |
| 5 | 90017 | Los Angeles | 42,676/sq mi |
| 6 | 94133 | San Francisco | 36,176/sq mi |
| 7 | 90020 | Los Angeles | 35,067/sq mi |
| 8 | 90014 | Los Angeles | 34,194/sq mi |
| 9 | 90005 | Los Angeles | 33,171/sq mi |
| 10 | 94115 | San Francisco | 28,723/sq mi |
| 11 | 90006 | Los Angeles | 28,711/sq mi |
| 12 | 94117 | San Francisco | 28,391/sq mi |
| 13 | 94105 | San Francisco | 28,116/sq mi |
| 14 | 94110 | San Francisco | 27,977/sq mi |
| 15 | 94704 | Berkeley | 27,953/sq mi |
| 16 | 94103 | San Francisco | 25,447/sq mi |
| 17 | 90029 | Los Angeles | 24,203/sq mi |
| 18 | 94114 | San Francisco | 23,841/sq mi |
| 19 | 94112 | San Francisco | 23,757/sq mi |
| 20 | 90011 | Los Angeles | 23,342/sq mi |
| 21 | 90037 | Los Angeles | 22,674/sq mi |
| 22 | 94123 | San Francisco | 22,418/sq mi |
| 23 | 90028 | Los Angeles | 21,762/sq mi |
| 24 | 95053 | Santa Clara | 20,742/sq mi |
| 25 | 94158 | San Francisco | 20,571/sq mi |
| 26 | 90270 | Maywood | 20,368/sq mi |
| 27 | 90013 | Los Angeles | 20,365/sq mi |
| 28 | 94118 | San Francisco | 19,516/sq mi |
| 29 | 90003 | Los Angeles | 19,328/sq mi |
| 30 | 91203 | Glendale | 19,198/sq mi |
| 31 | 90004 | Los Angeles | 19,169/sq mi |
| 32 | 94612 | Oakland | 18,972/sq mi |
| 33 | 90255 | Huntington Park | 18,612/sq mi |
| 34 | 90044 | Los Angeles | 18,587/sq mi |
| 35 | 90034 | Los Angeles | 18,405/sq mi |
| 36 | 90025 | Los Angeles | 18,231/sq mi |
| 37 | 91205 | Glendale | 18,076/sq mi |
| 38 | 94709 | Berkeley | 17,968/sq mi |
| 39 | 91402 | Panorama City | 17,647/sq mi |
| 40 | 90804 | Long Beach | 17,636/sq mi |
| 41 | 90038 | Los Angeles | 17,524/sq mi |
| 42 | 94107 | San Francisco | 17,428/sq mi |
| 43 | 90002 | Los Angeles | 17,415/sq mi |
| 44 | 90024 | Los Angeles | 17,376/sq mi |
| 45 | 94116 | San Francisco | 17,336/sq mi |
| 46 | 94606 | Oakland | 17,182/sq mi |
| 47 | 90062 | Los Angeles | 17,146/sq mi |
| 48 | 94122 | San Francisco | 17,138/sq mi |
| 49 | 90001 | Los Angeles | 17,131/sq mi |
| 50 | 91204 | Glendale | 17,104/sq mi |
| 51 | 93410 | San Luis Obispo | 16,963/sq mi |
| 52 | 90403 | Santa Monica | 16,903/sq mi |
| 53 | 90089 | Los Angeles | 16,755/sq mi |
| 54 | 91101 | Pasadena | 16,665/sq mi |
| 55 | 94601 | Oakland | 16,649/sq mi |
| 56 | 90813 | Long Beach | 16,637/sq mi |
| 57 | 94121 | San Francisco | 16,566/sq mi |
| 58 | 91405 | Van Nuys | 16,490/sq mi |
| 59 | 90094 | Playa Vista | 16,453/sq mi |
| 60 | 94703 | Berkeley | 16,253/sq mi |
| 61 | 90018 | Los Angeles | 16,243/sq mi |
| 62 | 90036 | Los Angeles | 15,993/sq mi |
| 63 | 90007 | Los Angeles | 15,932/sq mi |
| 64 | 94610 | Oakland | 15,604/sq mi |
| 65 | 90026 | Los Angeles | 15,556/sq mi |
| 66 | 90304 | Inglewood | 15,506/sq mi |
| 67 | 90201 | Bell Gardens | 15,492/sq mi |
| 68 | 90019 | Los Angeles | 15,383/sq mi |
| 69 | 90302 | Inglewood | 15,161/sq mi |
| 70 | 94134 | San Francisco | 15,127/sq mi |
| 71 | 92701 | Santa Ana | 14,827/sq mi |
| 72 | 90716 | Hawaiian Gardens | 14,766/sq mi |
| 73 | 90063 | Los Angeles | 14,733/sq mi |
| 74 | 92703 | Santa Ana | 14,721/sq mi |
| 75 | 90814 | Long Beach | 14,607/sq mi |
| 76 | 90015 | Los Angeles | 14,592/sq mi |
| 77 | 90301 | Inglewood | 14,535/sq mi |
| 78 | 94609 | Oakland | 14,371/sq mi |
| 79 | 94131 | San Francisco | 14,097/sq mi |
| 80 | 91303 | Canoga Park | 14,092/sq mi |
| 81 | 91601 | North Hollywood | 14,028/sq mi |
| 82 | 90033 | Los Angeles | 13,930/sq mi |
| 83 | 90250 | Hawthorne | 13,863/sq mi |
| 84 | 94111 | San Francisco | 13,834/sq mi |
| 85 | 94702 | Berkeley | 13,756/sq mi |
| 86 | 90022 | Los Angeles | 13,646/sq mi |
| 87 | 94706 | Albany | 13,640/sq mi |
| 88 | 95116 | San Jose | 13,480/sq mi |
| 89 | 90262 | Lynwood | 13,461/sq mi |
| 90 | 90254 | Hermosa Beach | 13,340/sq mi |
| 91 | 94603 | Oakland | 13,248/sq mi |
| 92 | 91606 | North Hollywood | 13,085/sq mi |
| 93 | 90211 | Beverly Hills | 13,029/sq mi |
| 94 | 90260 | Lawndale | 12,986/sq mi |
| 95 | 91607 | Valley Village | 12,927/sq mi |
| 96 | 90016 | Los Angeles | 12,916/sq mi |
| 97 | 92104 | San Diego | 12,831/sq mi |
| 98 | 90035 | Los Angeles | 12,742/sq mi |
| 99 | 91732 | El Monte | 12,650/sq mi |
| 100 | 92179 | San Diego | 12,600/sq mi |
Most sparsely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 93252 | Maricopa | 3/sq mi |
| 2 | 96051 | Lakehead | 3/sq mi |
| 3 | 92004 | Borrego Springs | 3/sq mi |
| 4 | 93453 | Santa Margarita | 3/sq mi |
| 5 | 93518 | Caliente | 4/sq mi |
| 6 | 93545 | Lone Pine | 4/sq mi |
| 7 | 93513 | Big Pine | 4/sq mi |
| 8 | 92365 | Newberry Springs | 5/sq mi |
| 9 | 96027 | Etna | 5/sq mi |
| 10 | 96032 | Fort Jones | 5/sq mi |
| 11 | 93040 | Piru | 5/sq mi |
| 12 | 96044 | Hornbrook | 5/sq mi |
| 13 | 92283 | Winterhaven | 5/sq mi |
| 14 | 93527 | Inyokern | 5/sq mi |
| 15 | 93461 | Shandon | 5/sq mi |
| 16 | 95454 | Laytonville | 5/sq mi |
| 17 | 96023 | Dorris | 6/sq mi |
| 18 | 93653 | Raymond | 6/sq mi |
| 19 | 96120 | Markleeville | 6/sq mi |
| 20 | 96109 | Doyle | 6/sq mi |
| 21 | 92086 | Warner Springs | 6/sq mi |
| 22 | 92036 | Julian | 6/sq mi |
| 23 | 95469 | Potter Valley | 7/sq mi |
| 24 | 96134 | Tulelake | 7/sq mi |
| 25 | 93426 | Bradley | 7/sq mi |
| 26 | 95223 | Arnold | 7/sq mi |
| 27 | 95589 | Whitethorn | 7/sq mi |
| 28 | 96056 | McArthur | 7/sq mi |
| 29 | 95389 | Yosemite National Park | 7/sq mi |
| 30 | 95549 | Kneeland | 7/sq mi |
| 31 | 95321 | Groveland | 8/sq mi |
| 32 | 96118 | Loyalton | 8/sq mi |
| 33 | 92257 | Niland | 8/sq mi |
| 34 | 96048 | Junction City | 8/sq mi |
| 35 | 95428 | Covelo | 9/sq mi |
| 36 | 96041 | Hayfork | 9/sq mi |
| 37 | 96101 | Alturas | 9/sq mi |
| 38 | 93265 | Springville | 9/sq mi |
| 39 | 93544 | Llano | 9/sq mi |
| 40 | 93283 | Weldon | 9/sq mi |
| 41 | 95573 | Willow Creek | 9/sq mi |
| 42 | 96028 | Fall River Mills | 9/sq mi |
| 43 | 93920 | Big Sur | 9/sq mi |
| 44 | 95311 | Coulterville | 9/sq mi |
| 45 | 96057 | McCloud | 10/sq mi |
| 46 | 96064 | Montague | 10/sq mi |
| 47 | 92285 | Landers | 10/sq mi |
| 48 | 96024 | Douglas City | 10/sq mi |
| 49 | 95441 | Geyserville | 11/sq mi |
| 50 | 95645 | Knights Landing | 11/sq mi |
| 51 | 95955 | Maxwell | 11/sq mi |
| 52 | 95421 | Cazadero | 11/sq mi |
| 53 | 93249 | Lost Hills | 11/sq mi |
| 54 | 95542 | Garberville | 11/sq mi |
| 55 | 96103 | Blairsden Graeagle | 11/sq mi |
| 56 | 93206 | Buttonwillow | 12/sq mi |
| 57 | 93451 | San Miguel | 12/sq mi |
| 58 | 95449 | Hopland | 13/sq mi |
| 59 | 92561 | Mountain Center | 13/sq mi |
| 60 | 93432 | Creston | 14/sq mi |
| 61 | 93271 | Three Rivers | 14/sq mi |
| 62 | 95528 | Carlotta | 15/sq mi |
| 63 | 93514 | Bishop | 15/sq mi |
| 64 | 92363 | Needles | 15/sq mi |
| 65 | 96069 | Oak Run | 15/sq mi |
| 66 | 95525 | Blue Lake | 16/sq mi |
| 67 | 93201 | Alpaugh | 16/sq mi |
| 68 | 92277 | Twentynine Palms | 16/sq mi |
| 69 | 92339 | Forest Falls | 17/sq mi |
| 70 | 95684 | Somerset | 17/sq mi |
| 71 | 96008 | Bella Vista | 17/sq mi |
| 72 | 95947 | Greenville | 18/sq mi |
| 73 | 94937 | Inverness | 18/sq mi |
| 74 | 92356 | Lucerne Valley | 18/sq mi |
| 75 | 95548 | Klamath | 18/sq mi |
| 76 | 96025 | Dunsmuir | 18/sq mi |
| 77 | 96062 | Millville | 19/sq mi |
| 78 | 95536 | Ferndale | 19/sq mi |
| 79 | 92282 | Whitewater | 19/sq mi |
| 80 | 93667 | Tollhouse | 19/sq mi |
| 81 | 94060 | Pescadero | 20/sq mi |
| 82 | 93643 | North Fork | 20/sq mi |
| 83 | 93622 | Firebaugh | 20/sq mi |
| 84 | 91905 | Boulevard | 20/sq mi |
| 85 | 96137 | Westwood | 21/sq mi |
| 86 | 93562 | Trona | 21/sq mi |
| 87 | 95457 | Lower Lake | 21/sq mi |
| 88 | 96052 | Lewiston | 21/sq mi |
| 89 | 95987 | Williams | 21/sq mi |
| 90 | 92250 | Holtville | 22/sq mi |
| 91 | 93553 | Pearblossom | 23/sq mi |
| 92 | 91934 | Jacumba | 23/sq mi |
| 93 | 93210 | Coalinga | 24/sq mi |
| 94 | 93532 | Lake Hughes | 24/sq mi |
| 95 | 95246 | Mountain Ranch | 24/sq mi |
| 96 | 95333 | Le Grand | 24/sq mi |
| 97 | 95313 | Crows Landing | 25/sq mi |
| 98 | 96088 | Shingletown | 25/sq mi |
| 99 | 96013 | Burney | 25/sq mi |
| 100 | 93925 | Chualar | 25/sq mi |
Other rankings
- Population
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)