Population density: zip codes ranked in Illinois
Residents per square mile of land (water excluded). Under 50 is rural, a few hundred is small-town, 2,500+ is urban, and 10,000+ is big-city dense. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Most densely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 60611 | Chicago | 47,547/sq mi |
| 2 | 60654 | Chicago | 47,519/sq mi |
| 3 | 60610 | Chicago | 40,362/sq mi |
| 4 | 60601 | Chicago | 39,165/sq mi |
| 5 | 60661 | Chicago | 37,248/sq mi |
| 6 | 60660 | Chicago | 33,535/sq mi |
| 7 | 60657 | Chicago | 33,059/sq mi |
| 8 | 60626 | Chicago | 28,941/sq mi |
| 9 | 60640 | Chicago | 27,719/sq mi |
| 10 | 60605 | Chicago | 25,322/sq mi |
| 11 | 60613 | Chicago | 22,442/sq mi |
| 12 | 60614 | Chicago | 21,941/sq mi |
| 13 | 60622 | Chicago | 21,844/sq mi |
| 14 | 60645 | Chicago | 21,657/sq mi |
| 15 | 60647 | Chicago | 21,385/sq mi |
| 16 | 60625 | Chicago | 20,399/sq mi |
| 17 | 60615 | Chicago | 19,632/sq mi |
| 18 | 61402 | Galesburg | 19,554/sq mi |
| 19 | 60618 | Chicago | 18,402/sq mi |
| 20 | 60651 | Chicago | 18,289/sq mi |
| 21 | 60602 | Chicago | 18,049/sq mi |
| 22 | 60301 | Oak Park | 17,821/sq mi |
| 23 | 60659 | Chicago | 17,681/sq mi |
| 24 | 60641 | Chicago | 17,108/sq mi |
| 25 | 60639 | Chicago | 16,977/sq mi |
| 26 | 60606 | Chicago | 16,552/sq mi |
| 27 | 60629 | Chicago | 15,370/sq mi |
| 28 | 60623 | Chicago | 15,116/sq mi |
| 29 | 60616 | Chicago | 14,292/sq mi |
| 30 | 60653 | Chicago | 14,145/sq mi |
| 31 | 60607 | Chicago | 14,004/sq mi |
| 32 | 60644 | Chicago | 13,446/sq mi |
| 33 | 60649 | Chicago | 13,275/sq mi |
| 34 | 60165 | Stone Park | 13,105/sq mi |
| 35 | 60642 | Chicago | 13,063/sq mi |
| 36 | 60608 | Chicago | 12,924/sq mi |
| 37 | 60632 | Chicago | 11,962/sq mi |
| 38 | 60630 | Chicago | 11,703/sq mi |
| 39 | 60637 | Chicago | 11,643/sq mi |
| 40 | 60804 | Cicero | 11,637/sq mi |
| 41 | 60707 | Elmwood Park | 11,491/sq mi |
| 42 | 60302 | Oak Park | 11,121/sq mi |
| 43 | 60402 | Berwyn | 11,109/sq mi |
| 44 | 60304 | Oak Park | 10,939/sq mi |
| 45 | 60603 | Chicago | 10,908/sq mi |
| 46 | 60202 | Evanston | 10,586/sq mi |
| 47 | 60634 | Chicago | 10,393/sq mi |
| 48 | 60624 | Chicago | 9,942/sq mi |
| 49 | 60619 | Chicago | 9,718/sq mi |
| 50 | 60201 | Evanston | 9,697/sq mi |
| 51 | 60612 | Chicago | 9,611/sq mi |
| 52 | 60620 | Chicago | 9,271/sq mi |
| 53 | 60656 | Chicago | 9,125/sq mi |
| 54 | 60456 | Hometown | 8,800/sq mi |
| 55 | 60652 | Chicago | 8,490/sq mi |
| 56 | 60631 | Chicago | 8,255/sq mi |
| 57 | 60636 | Chicago | 8,229/sq mi |
| 58 | 60153 | Maywood | 8,172/sq mi |
| 59 | 60609 | Chicago | 8,004/sq mi |
| 60 | 60104 | Bellwood | 7,993/sq mi |
| 61 | 60706 | Harwood Heights | 7,872/sq mi |
| 62 | 60621 | Chicago | 7,539/sq mi |
| 63 | 60040 | Highwood | 6,929/sq mi |
| 64 | 60459 | Burbank | 6,872/sq mi |
| 65 | 61820 | Champaign | 6,843/sq mi |
| 66 | 60203 | Evanston | 6,842/sq mi |
| 67 | 60077 | Skokie | 6,736/sq mi |
| 68 | 60453 | Oak Lawn | 6,694/sq mi |
| 69 | 60646 | Chicago | 6,485/sq mi |
| 70 | 60655 | Chicago | 6,451/sq mi |
| 71 | 60076 | Skokie | 6,417/sq mi |
| 72 | 60643 | Chicago | 6,246/sq mi |
| 73 | 60415 | Chicago Ridge | 6,222/sq mi |
| 74 | 60513 | Brookfield | 6,131/sq mi |
| 75 | 60088 | Great Lakes | 6,008/sq mi |
| 76 | 60139 | Glendale Heights | 5,939/sq mi |
| 77 | 60805 | Evergreen Park | 5,698/sq mi |
| 78 | 60505 | Aurora | 5,640/sq mi |
| 79 | 60534 | Lyons | 5,517/sq mi |
| 80 | 60628 | Chicago | 5,505/sq mi |
| 81 | 60617 | Chicago | 5,470/sq mi |
| 82 | 61606 | Peoria | 5,461/sq mi |
| 83 | 60160 | Melrose Park | 5,393/sq mi |
| 84 | 60194 | Schaumburg | 5,355/sq mi |
| 85 | 60068 | Park Ridge | 5,287/sq mi |
| 86 | 61801 | Urbana | 5,165/sq mi |
| 87 | 60559 | Westmont | 5,161/sq mi |
| 88 | 60638 | Chicago | 5,158/sq mi |
| 89 | 60056 | Mount Prospect | 5,137/sq mi |
| 90 | 60074 | Palatine | 5,133/sq mi |
| 91 | 60091 | Wilmette | 5,120/sq mi |
| 92 | 60107 | Streamwood | 5,048/sq mi |
| 93 | 60016 | Des Plaines | 5,023/sq mi |
| 94 | 60130 | Forest Park | 4,948/sq mi |
| 95 | 60419 | Dolton | 4,905/sq mi |
| 96 | 60085 | Waukegan | 4,884/sq mi |
| 97 | 60712 | Lincolnwood | 4,871/sq mi |
| 98 | 60458 | Justice | 4,868/sq mi |
| 99 | 60053 | Morton Grove | 4,867/sq mi |
| 100 | 60514 | Clarendon Hills | 4,867/sq mi |
Most sparsely populated zip codes
| # | Zip | City | Density |
|---|---|---|---|
| 1 | 62367 | Plymouth | 10/sq mi |
| 2 | 62355 | Nebo | 12/sq mi |
| 3 | 62627 | Chandlerville | 12/sq mi |
| 4 | 61473 | Roseville | 12/sq mi |
| 5 | 61421 | Bradford | 12/sq mi |
| 6 | 62324 | Clayton | 13/sq mi |
| 7 | 61415 | Avon | 13/sq mi |
| 8 | 62546 | Morrisonville | 13/sq mi |
| 9 | 61259 | Illinois City | 14/sq mi |
| 10 | 60953 | Milford | 14/sq mi |
| 11 | 62931 | Elizabethtown | 14/sq mi |
| 12 | 60460 | Odell | 14/sq mi |
| 13 | 62868 | Noble | 14/sq mi |
| 14 | 62984 | Shawneetown | 14/sq mi |
| 15 | 62611 | Arenzville | 14/sq mi |
| 16 | 62875 | Patoka | 15/sq mi |
| 17 | 61754 | Mc Lean | 15/sq mi |
| 18 | 62838 | Farina | 15/sq mi |
| 19 | 61865 | Potomac | 15/sq mi |
| 20 | 62824 | Clay City | 15/sq mi |
| 21 | 61028 | Elizabeth | 15/sq mi |
| 22 | 62612 | Ashland | 15/sq mi |
| 23 | 62985 | Simpson | 15/sq mi |
| 24 | 61283 | Tampico | 15/sq mi |
| 25 | 62938 | Golconda | 16/sq mi |
| 26 | 62476 | West Salem | 16/sq mi |
| 27 | 61361 | Sheffield | 16/sq mi |
| 28 | 61924 | Chrisman | 16/sq mi |
| 29 | 61330 | La Moille | 16/sq mi |
| 30 | 61272 | New Boston | 16/sq mi |
| 31 | 62988 | Tamms | 16/sq mi |
| 32 | 61942 | Newman | 17/sq mi |
| 33 | 61041 | Hanover | 17/sq mi |
| 34 | 61014 | Chadwick | 17/sq mi |
| 35 | 62849 | Iuka | 17/sq mi |
| 36 | 62347 | Liberty | 17/sq mi |
| 37 | 62330 | Dallas City | 17/sq mi |
| 38 | 61844 | Fithian | 17/sq mi |
| 39 | 61480 | Stronghurst | 17/sq mi |
| 40 | 62827 | Crossville | 17/sq mi |
| 41 | 61412 | Alexis | 17/sq mi |
| 42 | 61770 | Saybrook | 18/sq mi |
| 43 | 61368 | Tiskilwa | 18/sq mi |
| 44 | 62668 | Murrayville | 18/sq mi |
| 45 | 62895 | Wayne City | 18/sq mi |
| 46 | 62571 | Tower Hill | 18/sq mi |
| 47 | 62340 | Griggsville | 19/sq mi |
| 48 | 61483 | Toulon | 19/sq mi |
| 49 | 62534 | Findlay | 19/sq mi |
| 50 | 61349 | Ohio | 19/sq mi |
| 51 | 60963 | Rossville | 19/sq mi |
| 52 | 62910 | Brookport | 19/sq mi |
| 53 | 62899 | Xenia | 19/sq mi |
| 54 | 61943 | Oakland | 19/sq mi |
| 55 | 62835 | Enfield | 19/sq mi |
| 56 | 61937 | Lovington | 19/sq mi |
| 57 | 62987 | Stonefort | 19/sq mi |
| 58 | 62379 | Warsaw | 19/sq mi |
| 59 | 62810 | Belle Rive | 19/sq mi |
| 60 | 62642 | Greenview | 19/sq mi |
| 61 | 62442 | Martinsville | 19/sq mi |
| 62 | 61565 | Sparland | 19/sq mi |
| 63 | 62418 | Brownstown | 19/sq mi |
| 64 | 62044 | Greenfield | 19/sq mi |
| 65 | 62694 | Winchester | 19/sq mi |
| 66 | 61841 | Fairmount | 19/sq mi |
| 67 | 62674 | Palmyra | 19/sq mi |
| 68 | 61376 | Walnut | 19/sq mi |
| 69 | 62214 | Addieville | 20/sq mi |
| 70 | 61728 | Colfax | 20/sq mi |
| 71 | 61740 | Flanagan | 20/sq mi |
| 72 | 62972 | Ozark | 20/sq mi |
| 73 | 62854 | Kinmundy | 20/sq mi |
| 74 | 61501 | Astoria | 20/sq mi |
| 75 | 61234 | Annawan | 20/sq mi |
| 76 | 62803 | Hoyleton | 20/sq mi |
| 77 | 62376 | Ursa | 20/sq mi |
| 78 | 60921 | Chatsworth | 20/sq mi |
| 79 | 62685 | Shipman | 20/sq mi |
| 80 | 62513 | Blue Mound | 21/sq mi |
| 81 | 62427 | Flat Rock | 21/sq mi |
| 82 | 62295 | Valmeyer | 21/sq mi |
| 83 | 62443 | Mason | 21/sq mi |
| 84 | 62312 | Barry | 21/sq mi |
| 85 | 61957 | Windsor | 21/sq mi |
| 86 | 60911 | Ashkum | 21/sq mi |
| 87 | 62808 | Ashley | 21/sq mi |
| 88 | 62321 | Carthage | 21/sq mi |
| 89 | 62907 | Ava | 21/sq mi |
| 90 | 62082 | Roodhouse | 22/sq mi |
| 91 | 61570 | Washburn | 22/sq mi |
| 92 | 62828 | Dahlgren | 22/sq mi |
| 93 | 62366 | Pleasant Hill | 22/sq mi |
| 94 | 61006 | Ashton | 22/sq mi |
| 95 | 62510 | Assumption | 22/sq mi |
| 96 | 61933 | Kansas | 22/sq mi |
| 97 | 62638 | Franklin | 22/sq mi |
| 98 | 60924 | Cissna Park | 22/sq mi |
| 99 | 61467 | Oneida | 22/sq mi |
| 100 | 62560 | Raymond | 22/sq mi |
Other rankings
- Population
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)