Median earnings per worker: zip codes ranked in California
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 94024 | Los Altos | $188,885 |
| 2 | 94022 | Los Altos | $182,649 |
| 3 | 94020 | La Honda | $180,417 |
| 4 | 90067 | Los Angeles | $171,615 |
| 5 | 94105 | San Francisco | $171,473 |
| 6 | 95014 | Cupertino | $164,466 |
| 7 | 95030 | Los Gatos | $159,500 |
| 8 | 94563 | Orinda | $156,932 |
| 9 | 94065 | Redwood City | $155,278 |
| 10 | 94957 | Ross | $153,622 |
| 11 | 95120 | San Jose | $153,386 |
| 12 | 95070 | Saratoga | $152,000 |
| 13 | 94123 | San Francisco | $148,882 |
| 14 | 94507 | Alamo | $148,750 |
| 15 | 95032 | Los Gatos | $145,971 |
| 16 | 94925 | Corte Madera | $145,956 |
| 17 | 94087 | Sunnyvale | $143,357 |
| 18 | 94301 | Palo Alto | $142,500 |
| 19 | 94549 | Lafayette | $142,241 |
| 20 | 94539 | Fremont | $141,515 |
| 21 | 94070 | San Carlos | $138,531 |
| 22 | 94114 | San Francisco | $135,007 |
| 23 | 94404 | San Mateo | $134,639 |
| 24 | 92067 | Rancho Santa Fe | $134,111 |
| 25 | 92661 | Newport Beach | $134,097 |
| 26 | 94002 | Belmont | $132,797 |
| 27 | 94040 | Mountain View | $132,301 |
| 28 | 94107 | San Francisco | $131,426 |
| 29 | 94306 | Palo Alto | $131,184 |
| 30 | 94618 | Oakland | $130,961 |
| 31 | 94158 | San Francisco | $130,795 |
| 32 | 95134 | San Jose | $130,595 |
| 33 | 94043 | Mountain View | $130,354 |
| 34 | 94041 | Mountain View | $130,039 |
| 35 | 94708 | Berkeley | $128,167 |
| 36 | 94062 | Redwood City | $127,453 |
| 37 | 94506 | Danville | $126,752 |
| 38 | 92014 | Del Mar | $126,333 |
| 39 | 94568 | Dublin | $125,526 |
| 40 | 94582 | San Ramon | $125,158 |
| 41 | 94526 | Danville | $124,810 |
| 42 | 91011 | La Canada Flintridge | $124,269 |
| 43 | 94131 | San Francisco | $123,728 |
| 44 | 95129 | San Jose | $122,376 |
| 45 | 94027 | Atherton | $121,861 |
| 46 | 94111 | San Francisco | $121,759 |
| 47 | 90266 | Manhattan Beach | $121,396 |
| 48 | 94085 | Sunnyvale | $121,264 |
| 49 | 94555 | Fremont | $120,976 |
| 50 | 94611 | Oakland | $120,454 |
| 51 | 95497 | The Sea Ranch | $120,449 |
| 52 | 94127 | San Francisco | $119,769 |
| 53 | 95054 | Santa Clara | $119,661 |
| 54 | 94707 | Berkeley | $119,409 |
| 55 | 94402 | San Mateo | $119,235 |
| 56 | 95051 | Santa Clara | $119,195 |
| 57 | 94556 | Moraga | $118,170 |
| 58 | 94117 | San Francisco | $116,379 |
| 59 | 94086 | Sunnyvale | $116,328 |
| 60 | 90274 | Palos Verdes Peninsula | $116,083 |
| 61 | 90254 | Hermosa Beach | $115,282 |
| 62 | 91302 | Calabasas | $114,845 |
| 63 | 94941 | Mill Valley | $114,185 |
| 64 | 90272 | Pacific Palisades | $113,852 |
| 65 | 94025 | Menlo Park | $113,444 |
| 66 | 90210 | Beverly Hills | $112,922 |
| 67 | 94920 | Belvedere Tiburon | $112,786 |
| 68 | 94028 | Portola Valley | $112,412 |
| 69 | 92130 | San Diego | $111,439 |
| 70 | 91105 | Pasadena | $110,802 |
| 71 | 94115 | San Francisco | $110,406 |
| 72 | 94566 | Pleasanton | $110,380 |
| 73 | 95135 | San Jose | $110,219 |
| 74 | 94018 | El Granada | $110,073 |
| 75 | 91436 | Encino | $109,625 |
| 76 | 94960 | San Anselmo | $109,256 |
| 77 | 94552 | Castro Valley | $109,012 |
| 78 | 94588 | Pleasanton | $109,001 |
| 79 | 94010 | Burlingame | $108,968 |
| 80 | 94502 | Alameda | $108,793 |
| 81 | 92625 | Corona Del Mar | $108,371 |
| 82 | 90094 | Playa Vista | $107,935 |
| 83 | 94598 | Walnut Creek | $107,188 |
| 84 | 90049 | Los Angeles | $106,239 |
| 85 | 90265 | Malibu | $105,263 |
| 86 | 90275 | Rancho Palos Verdes | $104,953 |
| 87 | 90292 | Marina Del Rey | $104,350 |
| 88 | 94583 | San Ramon | $104,260 |
| 89 | 95113 | San Jose | $103,680 |
| 90 | 92603 | Irvine | $103,482 |
| 91 | 90402 | Santa Monica | $103,466 |
| 92 | 94403 | San Mateo | $102,836 |
| 93 | 94528 | Diablo | $102,733 |
| 94 | 93626 | Friant | $102,656 |
| 95 | 90401 | Santa Monica | $102,591 |
| 96 | 94118 | San Francisco | $102,243 |
| 97 | 95033 | Los Gatos | $101,968 |
| 98 | 95124 | San Jose | $101,770 |
| 99 | 92127 | San Diego | $101,584 |
| 100 | 92694 | Ladera Ranch | $101,374 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 93410 | San Luis Obispo | $5,353 |
| 2 | 90263 | Malibu | $6,018 |
| 3 | 90639 | La Mirada | $6,616 |
| 4 | 90089 | Los Angeles | $6,730 |
| 5 | 92093 | La Jolla | $7,022 |
| 6 | 94720 | Berkeley | $7,208 |
| 7 | 95064 | Santa Cruz | $7,260 |
| 8 | 93740 | Fresno | $7,317 |
| 9 | 91330 | Northridge | $8,026 |
| 10 | 93106 | Santa Barbara | $9,315 |
| 11 | 95053 | Santa Clara | $10,619 |
| 12 | 90073 | Los Angeles | $12,321 |
| 13 | 91125 | Pasadena | $18,110 |
| 14 | 93440 | Los Alamos | $19,740 |
| 15 | 93944 | Monterey | $20,114 |
| 16 | 92140 | San Diego | $20,781 |
| 17 | 92617 | Irvine | $21,592 |
| 18 | 95538 | Fort Dick | $21,958 |
| 19 | 93241 | Lamont | $22,149 |
| 20 | 91905 | Boulevard | $22,454 |
| 21 | 93405 | San Luis Obispo | $23,379 |
| 22 | 92055 | Camp Pendleton | $23,937 |
| 23 | 96109 | Doyle | $24,167 |
| 24 | 95560 | Redway | $24,222 |
| 25 | 93205 | Bodfish | $24,265 |
| 26 | 93437 | Lompoc | $24,511 |
| 27 | 95542 | Garberville | $24,658 |
| 28 | 94514 | Byron | $25,167 |
| 29 | 93640 | Mendota | $25,570 |
| 30 | 95652 | McClellan | $26,134 |
| 31 | 93219 | Earlimart | $26,307 |
| 32 | 93201 | Alpaugh | $26,404 |
| 33 | 92401 | San Bernardino | $27,120 |
| 34 | 95903 | Beale Afb | $27,250 |
| 35 | 95255 | West Point | $27,304 |
| 36 | 93518 | Caliente | $27,364 |
| 37 | 93615 | Cutler | $27,411 |
| 38 | 95947 | Greenville | $27,446 |
| 39 | 95311 | Coulterville | $27,484 |
| 40 | 93258 | Porterville | $27,604 |
| 41 | 92278 | Twentynine Palms | $27,957 |
| 42 | 92145 | San Diego | $28,068 |
| 43 | 92274 | Thermal | $28,180 |
| 44 | 90007 | Los Angeles | $28,295 |
| 45 | 92257 | Niland | $28,497 |
| 46 | 93650 | Fresno | $28,776 |
| 47 | 91934 | Jacumba | $28,939 |
| 48 | 93252 | Maricopa | $28,958 |
| 49 | 93286 | Woodlake | $29,270 |
| 50 | 93203 | Arvin | $29,309 |
| 51 | 95428 | Covelo | $29,537 |
| 52 | 93928 | Jolon | $29,583 |
| 53 | 96020 | Chester | $30,000 |
| 54 | 93204 | Avenal | $30,021 |
| 55 | 93648 | Parlier | $30,028 |
| 56 | 94535 | Travis Afb | $30,046 |
| 57 | 92369 | Patton | $30,054 |
| 58 | 95573 | Willow Creek | $30,069 |
| 59 | 93261 | Richgrove | $30,079 |
| 60 | 93647 | Orosi | $30,086 |
| 61 | 93305 | Bakersfield | $30,355 |
| 62 | 92254 | Mecca | $30,388 |
| 63 | 92136 | San Diego | $30,446 |
| 64 | 96048 | Junction City | $30,589 |
| 65 | 93702 | Fresno | $30,735 |
| 66 | 94305 | Stanford | $30,908 |
| 67 | 90011 | Los Angeles | $30,927 |
| 68 | 93601 | Ahwahnee | $31,048 |
| 69 | 93249 | Lost Hills | $31,089 |
| 70 | 96052 | Lewiston | $31,100 |
| 71 | 93223 | Farmersville | $31,114 |
| 72 | 93234 | Huron | $31,136 |
| 73 | 90058 | Los Angeles | $31,156 |
| 74 | 95012 | Castroville | $31,365 |
| 75 | 93706 | Fresno | $31,395 |
| 76 | 93250 | Mc Farland | $31,424 |
| 77 | 93458 | Santa Maria | $31,482 |
| 78 | 93646 | Orange Cove | $31,496 |
| 79 | 93701 | Fresno | $31,527 |
| 80 | 93268 | Taft | $31,549 |
| 81 | 94704 | Berkeley | $31,855 |
| 82 | 93256 | Pixley | $32,127 |
| 83 | 93307 | Bakersfield | $32,281 |
| 84 | 90002 | Los Angeles | $32,429 |
| 85 | 96137 | Westwood | $32,493 |
| 86 | 90006 | Los Angeles | $32,604 |
| 87 | 92285 | Landers | $32,609 |
| 88 | 95548 | Klamath | $32,625 |
| 89 | 90057 | Los Angeles | $32,647 |
| 90 | 90037 | Los Angeles | $32,750 |
| 91 | 93283 | Weldon | $32,805 |
| 92 | 90001 | Los Angeles | $32,891 |
| 93 | 95313 | Crows Landing | $32,917 |
| 94 | 96023 | Dorris | $32,917 |
| 95 | 93215 | Delano | $33,017 |
| 96 | 90033 | Los Angeles | $33,021 |
| 97 | 95686 | Thornton | $33,047 |
| 98 | 90003 | Los Angeles | $33,070 |
| 99 | 95551 | Loleta | $33,087 |
| 100 | 95616 | Davis | $33,138 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)