Median earnings per worker: zip codes ranked in Maryland
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 20818 | Cabin John | $142,115 |
| 2 | 20817 | Bethesda | $141,490 |
| 3 | 20854 | Potomac | $131,899 |
| 4 | 20759 | Fulton | $129,167 |
| 5 | 20816 | Bethesda | $127,885 |
| 6 | 21737 | Glenelg | $127,589 |
| 7 | 21029 | Clarksville | $122,277 |
| 8 | 20777 | Highland | $120,385 |
| 9 | 21738 | Glenwood | $120,208 |
| 10 | 20815 | Chevy Chase | $120,058 |
| 11 | 21036 | Dayton | $119,766 |
| 12 | 20895 | Kensington | $108,765 |
| 13 | 21912 | Warwick | $104,158 |
| 14 | 21140 | Riva | $104,080 |
| 15 | 20620 | Callaway | $103,393 |
| 16 | 21777 | Point Of Rocks | $102,891 |
| 17 | 20733 | Churchton | $101,360 |
| 18 | 20814 | Bethesda | $100,745 |
| 19 | 21131 | Phoenix | $100,741 |
| 20 | 21042 | Ellicott City | $100,554 |
| 21 | 20677 | Port Tobacco | $100,351 |
| 22 | 20842 | Dickerson | $99,545 |
| 23 | 21120 | Parkton | $98,469 |
| 24 | 21104 | Marriottsville | $96,613 |
| 25 | 21035 | Davidsonville | $95,063 |
| 26 | 20837 | Poolesville | $93,229 |
| 27 | 21794 | West Friendship | $92,146 |
| 28 | 20688 | Solomons | $91,591 |
| 29 | 20833 | Brookeville | $90,595 |
| 30 | 21146 | Severna Park | $90,568 |
| 31 | 21754 | Ijamsville | $90,236 |
| 32 | 21076 | Hanover | $89,380 |
| 33 | 20754 | Dunkirk | $88,838 |
| 34 | 21704 | Frederick | $88,313 |
| 35 | 20871 | Clarksburg | $87,912 |
| 36 | 21797 | Woodbine | $87,605 |
| 37 | 20882 | Gaithersburg | $87,541 |
| 38 | 21043 | Ellicott City | $87,313 |
| 39 | 20860 | Sandy Spring | $86,615 |
| 40 | 20611 | Bel Alton | $86,607 |
| 41 | 21774 | New Market | $85,692 |
| 42 | 20720 | Bowie | $85,512 |
| 43 | 21054 | Gambrills | $85,233 |
| 44 | 20841 | Boyds | $85,035 |
| 45 | 20721 | Bowie | $84,810 |
| 46 | 20778 | West River | $84,438 |
| 47 | 21773 | Myersville | $83,945 |
| 48 | 21918 | Conowingo | $83,136 |
| 49 | 20613 | Brandywine | $82,973 |
| 50 | 20832 | Olney | $82,684 |
| 51 | 20850 | Rockville | $82,556 |
| 52 | 20772 | Upper Marlboro | $82,504 |
| 53 | 20852 | Rockville | $82,358 |
| 54 | 21111 | Monkton | $81,820 |
| 55 | 21710 | Adamstown | $81,705 |
| 56 | 21163 | Woodstock | $81,683 |
| 57 | 20878 | Gaithersburg | $81,504 |
| 58 | 21409 | Annapolis | $81,360 |
| 59 | 21084 | Jarrettsville | $81,216 |
| 60 | 20689 | Sunderland | $81,087 |
| 61 | 20855 | Derwood | $80,543 |
| 62 | 20616 | Bryans Road | $80,328 |
| 63 | 21047 | Fallston | $80,301 |
| 64 | 21046 | Columbia | $80,126 |
| 65 | 20636 | Hollywood | $80,071 |
| 66 | 20623 | Cheltenham | $79,961 |
| 67 | 20639 | Huntingtown | $79,681 |
| 68 | 21057 | Glen Arm | $79,598 |
| 69 | 21162 | White Marsh | $79,512 |
| 70 | 20764 | Shady Side | $79,200 |
| 71 | 21012 | Arnold | $78,929 |
| 72 | 21132 | Pylesville | $78,906 |
| 73 | 21075 | Elkridge | $78,689 |
| 74 | 21037 | Edgewater | $78,581 |
| 75 | 21113 | Odenton | $78,421 |
| 76 | 21032 | Crownsville | $78,028 |
| 77 | 21770 | Monrovia | $78,009 |
| 78 | 21114 | Crofton | $77,802 |
| 79 | 20650 | Leonardtown | $77,480 |
| 80 | 21771 | Mount Airy | $77,285 |
| 81 | 20732 | Chesapeake Beach | $77,194 |
| 82 | 21015 | Bel Air | $77,175 |
| 83 | 20736 | Owings | $76,985 |
| 84 | 21087 | Kingsville | $76,983 |
| 85 | 21044 | Columbia | $76,846 |
| 86 | 21230 | Baltimore | $76,543 |
| 87 | 21813 | Bishopville | $76,422 |
| 88 | 20901 | Silver Spring | $76,366 |
| 89 | 21050 | Forest Hill | $76,281 |
| 90 | 21028 | Churchville | $75,152 |
| 91 | 21005 | Aberdeen Proving Ground | $75,000 |
| 92 | 21152 | Sparks Glencoe | $74,766 |
| 93 | 21784 | Sykesville | $74,580 |
| 94 | 20634 | Great Mills | $74,419 |
| 95 | 20619 | California | $74,271 |
| 96 | 20603 | Waldorf | $73,968 |
| 97 | 20715 | Bowie | $73,880 |
| 98 | 20637 | Hughesville | $73,601 |
| 99 | 20607 | Accokeek | $73,600 |
| 100 | 21093 | Lutherville Timonium | $73,577 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 20742 | College Park | $3,616 |
| 2 | 21250 | Baltimore | $6,816 |
| 3 | 21252 | Towson | $6,943 |
| 4 | 21402 | Annapolis | $23,224 |
| 5 | 21767 | Maugansville | $34,167 |
| 6 | 21539 | Lonaconing | $34,183 |
| 7 | 21649 | Marydel | $35,604 |
| 8 | 21727 | Emmitsburg | $35,856 |
| 9 | 20903 | Silver Spring | $36,399 |
| 10 | 20783 | Hyattsville | $36,972 |
| 11 | 21863 | Snow Hill | $37,026 |
| 12 | 21225 | Brooklyn | $37,242 |
| 13 | 21562 | Westernport | $37,500 |
| 14 | 21555 | Oldtown | $37,917 |
| 15 | 21205 | Baltimore | $38,065 |
| 16 | 21636 | Goldsboro | $38,393 |
| 17 | 21545 | Mount Savage | $39,205 |
| 18 | 21817 | Crisfield | $39,236 |
| 19 | 20740 | College Park | $39,435 |
| 20 | 21223 | Baltimore | $39,578 |
| 21 | 21734 | Funkstown | $39,792 |
| 22 | 21557 | Rawlings | $40,273 |
| 23 | 21643 | Hurlock | $40,300 |
| 24 | 21780 | Sabillasville | $40,450 |
| 25 | 21632 | Federalsburg | $40,687 |
| 26 | 21849 | Parsonsburg | $40,984 |
| 27 | 21804 | Salisbury | $41,142 |
| 28 | 21826 | Fruitland | $41,198 |
| 29 | 21536 | Grantsville | $41,250 |
| 30 | 21613 | Cambridge | $41,371 |
| 31 | 20762 | Andrews Air Force Base | $41,667 |
| 32 | 21853 | Princess Anne | $41,700 |
| 33 | 21216 | Baltimore | $41,889 |
| 34 | 21550 | Oakland | $42,169 |
| 35 | 21838 | Marion Station | $42,182 |
| 36 | 20784 | Hyattsville | $42,323 |
| 37 | 21229 | Baltimore | $42,352 |
| 38 | 21520 | Accident | $42,500 |
| 39 | 21651 | Millington | $42,599 |
| 40 | 21502 | Cumberland | $42,659 |
| 41 | 21531 | Friendsville | $42,708 |
| 42 | 20877 | Gaithersburg | $42,757 |
| 43 | 21851 | Pocomoke City | $43,036 |
| 44 | 21620 | Chestertown | $43,253 |
| 45 | 21532 | Frostburg | $43,667 |
| 46 | 20737 | Riverdale | $43,900 |
| 47 | 21623 | Church Hill | $43,980 |
| 48 | 21801 | Salisbury | $44,124 |
| 49 | 21217 | Baltimore | $44,207 |
| 50 | 21215 | Baltimore | $44,317 |
| 51 | 21521 | Barton | $44,500 |
| 52 | 21654 | Oxford | $44,555 |
| 53 | 21658 | Queenstown | $44,698 |
| 54 | 21668 | Sudlersville | $44,861 |
| 55 | 21222 | Dundalk | $45,152 |
| 56 | 20712 | Mount Rainier | $45,263 |
| 57 | 21871 | Westover | $45,365 |
| 58 | 20710 | Bladensburg | $45,500 |
| 59 | 21850 | Pittsville | $45,728 |
| 60 | 20722 | Brentwood | $45,804 |
| 61 | 21213 | Baltimore | $46,045 |
| 62 | 20781 | Hyattsville | $46,236 |
| 63 | 20782 | Hyattsville | $46,270 |
| 64 | 21659 | Rhodesdale | $46,295 |
| 65 | 21740 | Hagerstown | $46,328 |
| 66 | 21221 | Essex | $46,931 |
| 67 | 21856 | Quantico | $47,261 |
| 68 | 20670 | Patuxent River | $47,292 |
| 69 | 21207 | Gwynn Oak | $47,333 |
| 70 | 21822 | Eden | $47,745 |
| 71 | 21661 | Rock Hall | $47,843 |
| 72 | 20706 | Lanham | $47,860 |
| 73 | 21660 | Ridgely | $47,931 |
| 74 | 21244 | Windsor Mill | $47,966 |
| 75 | 21218 | Baltimore | $48,208 |
| 76 | 21917 | Colora | $48,356 |
| 77 | 21874 | Willards | $48,816 |
| 78 | 21061 | Glen Burnie | $48,859 |
| 79 | 21655 | Preston | $49,243 |
| 80 | 21779 | Rohrersville | $49,492 |
| 81 | 21639 | Greensboro | $49,773 |
| 82 | 21226 | Curtis Bay | $49,808 |
| 83 | 20745 | Oxon Hill | $49,908 |
| 84 | 21040 | Edgewood | $50,114 |
| 85 | 21842 | Ocean City | $50,147 |
| 86 | 21791 | Union Bridge | $50,159 |
| 87 | 21629 | Denton | $50,164 |
| 88 | 21673 | Trappe | $50,264 |
| 89 | 21239 | Baltimore | $50,319 |
| 90 | 21206 | Baltimore | $50,386 |
| 91 | 21875 | Delmar | $50,645 |
| 92 | 21201 | Baltimore | $50,742 |
| 93 | 20705 | Beltsville | $50,827 |
| 94 | 20743 | Capitol Heights | $50,956 |
| 95 | 21133 | Randallstown | $51,104 |
| 96 | 21795 | Williamsport | $51,137 |
| 97 | 20785 | Hyattsville | $51,395 |
| 98 | 20906 | Silver Spring | $51,579 |
| 99 | 21719 | Cascade | $51,597 |
| 100 | 21783 | Smithsburg | $51,818 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)