Median earnings per worker: zip codes ranked in District of Columbia
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in District of Columbia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing District of Columbia. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 20015 | Washington | $159,260 |
| 2 | 20004 | Washington | $156,595 |
| 3 | 20016 | Washington | $121,543 |
| 4 | 20003 | Washington | $119,179 |
| 5 | 20005 | Washington | $110,538 |
| 6 | 20009 | Washington | $103,344 |
| 7 | 20007 | Washington | $101,841 |
| 8 | 20024 | Washington | $100,497 |
| 9 | 20001 | Washington | $98,838 |
| 10 | 20036 | Washington | $97,998 |
| 11 | 20008 | Washington | $95,263 |
| 12 | 20002 | Washington | $91,350 |
| 13 | 20010 | Washington | $89,670 |
| 14 | 20012 | Washington | $87,615 |
| 15 | 20017 | Washington | $84,889 |
| 16 | 20037 | Washington | $83,161 |
| 17 | 20018 | Washington | $79,451 |
| 18 | 20011 | Washington | $79,244 |
| 19 | 20019 | Washington | $60,731 |
| 20 | 20020 | Washington | $54,442 |
| 21 | 20032 | Washington | $49,011 |
| 22 | 20006 | Washington | $21,382 |
| 23 | 20059 | Washington | $5,767 |
| 24 | 20064 | Washington | $5,365 |
| 25 | 20052 | Washington | $5,139 |
| 26 | 20057 | Washington | $4,455 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 20057 | Washington | $4,455 |
| 2 | 20052 | Washington | $5,139 |
| 3 | 20064 | Washington | $5,365 |
| 4 | 20059 | Washington | $5,767 |
| 5 | 20006 | Washington | $21,382 |
| 6 | 20032 | Washington | $49,011 |
| 7 | 20020 | Washington | $54,442 |
| 8 | 20019 | Washington | $60,731 |
| 9 | 20011 | Washington | $79,244 |
| 10 | 20018 | Washington | $79,451 |
| 11 | 20037 | Washington | $83,161 |
| 12 | 20017 | Washington | $84,889 |
| 13 | 20012 | Washington | $87,615 |
| 14 | 20010 | Washington | $89,670 |
| 15 | 20002 | Washington | $91,350 |
| 16 | 20008 | Washington | $95,263 |
| 17 | 20036 | Washington | $97,998 |
| 18 | 20001 | Washington | $98,838 |
| 19 | 20024 | Washington | $100,497 |
| 20 | 20007 | Washington | $101,841 |
| 21 | 20009 | Washington | $103,344 |
| 22 | 20005 | Washington | $110,538 |
| 23 | 20003 | Washington | $119,179 |
| 24 | 20016 | Washington | $121,543 |
| 25 | 20004 | Washington | $156,595 |
| 26 | 20015 | Washington | $159,260 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)