Median earnings per worker: zip codes ranked in Ohio
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 45174 | Terrace Park | $115,000 |
| 2 | 45243 | Cincinnati | $102,090 |
| 3 | 43065 | Powell | $87,418 |
| 4 | 45208 | Cincinnati | $86,768 |
| 5 | 44236 | Hudson | $86,603 |
| 6 | 44140 | Bay Village | $83,817 |
| 7 | 44040 | Gates Mills | $83,606 |
| 8 | 43082 | Westerville | $82,810 |
| 9 | 44022 | Chagrin Falls | $82,604 |
| 10 | 43035 | Lewis Center | $81,904 |
| 11 | 45242 | Cincinnati | $81,367 |
| 12 | 43017 | Dublin | $81,211 |
| 13 | 43021 | Galena | $80,935 |
| 14 | 44139 | Solon | $80,067 |
| 15 | 44141 | Brecksville | $79,876 |
| 16 | 43054 | New Albany | $79,484 |
| 17 | 43064 | Plain City | $77,025 |
| 18 | 45339 | Ludlow Falls | $76,563 |
| 19 | 43542 | Monclova | $76,400 |
| 20 | 45458 | Dayton | $75,794 |
| 21 | 44012 | Avon Lake | $75,185 |
| 22 | 43221 | Columbus | $74,329 |
| 23 | 44333 | Akron | $73,551 |
| 24 | 45249 | Cincinnati | $73,516 |
| 25 | 44321 | Akron | $73,480 |
| 26 | 45066 | Springboro | $73,372 |
| 27 | 43432 | Graytown | $73,304 |
| 28 | 43016 | Dublin | $73,247 |
| 29 | 45209 | Cincinnati | $73,159 |
| 30 | 45040 | Mason | $73,141 |
| 31 | 44149 | Strongsville | $73,023 |
| 32 | 43566 | Waterville | $72,516 |
| 33 | 44286 | Richfield | $72,500 |
| 34 | 44011 | Avon | $72,440 |
| 35 | 43066 | Radnor | $71,908 |
| 36 | 44145 | Westlake | $71,685 |
| 37 | 45305 | Bellbrook | $71,473 |
| 38 | 44202 | Aurora | $71,232 |
| 39 | 45202 | Cincinnati | $71,112 |
| 40 | 44023 | Chagrin Falls | $71,011 |
| 41 | 43747 | Jerusalem | $70,917 |
| 42 | 43085 | Columbus | $70,506 |
| 43 | 43525 | Haskins | $70,313 |
| 44 | 44010 | Austinburg | $70,188 |
| 45 | 44113 | Cleveland | $70,153 |
| 46 | 44147 | Broadview Heights | $70,032 |
| 47 | 45430 | Dayton | $69,038 |
| 48 | 43023 | Granville | $68,929 |
| 49 | 43560 | Sylvania | $68,011 |
| 50 | 44122 | Beachwood | $67,128 |
| 51 | 44264 | Peninsula | $67,043 |
| 52 | 44116 | Rocky River | $67,029 |
| 53 | 45434 | Dayton | $65,581 |
| 54 | 43153 | South Solon | $65,556 |
| 55 | 45069 | West Chester | $65,512 |
| 56 | 44087 | Twinsburg | $65,389 |
| 57 | 43147 | Pickerington | $65,136 |
| 58 | 45244 | Cincinnati | $64,894 |
| 59 | 45140 | Loveland | $64,761 |
| 60 | 43617 | Toledo | $64,518 |
| 61 | 43412 | Curtice | $64,071 |
| 62 | 45241 | Cincinnati | $63,887 |
| 63 | 43212 | Columbus | $63,854 |
| 64 | 44675 | Sherrodsville | $63,668 |
| 65 | 43026 | Hilliard | $63,653 |
| 66 | 43214 | Columbus | $63,344 |
| 67 | 44028 | Columbia Station | $62,941 |
| 68 | 43013 | Croton | $62,917 |
| 69 | 44026 | Chesterland | $62,849 |
| 70 | 43011 | Centerburg | $62,753 |
| 71 | 43551 | Perrysburg | $62,651 |
| 72 | 45684 | Stout | $62,258 |
| 73 | 44280 | Valley City | $62,237 |
| 74 | 45230 | Cincinnati | $61,946 |
| 75 | 43031 | Johnstown | $61,892 |
| 76 | 45370 | Spring Valley | $61,750 |
| 77 | 43209 | Columbus | $61,714 |
| 78 | 43061 | Ostrander | $61,618 |
| 79 | 45865 | Minster | $61,585 |
| 80 | 44629 | Gnadenhutten | $61,528 |
| 81 | 44124 | Cleveland | $61,299 |
| 82 | 43240 | Columbus | $61,296 |
| 83 | 43215 | Columbus | $61,283 |
| 84 | 44685 | Uniontown | $61,244 |
| 85 | 45053 | Okeana | $61,235 |
| 86 | 44050 | Lagrange | $61,052 |
| 87 | 44131 | Independence | $60,972 |
| 88 | 43469 | Woodville | $60,875 |
| 89 | 45315 | Clayton | $60,836 |
| 90 | 45682 | South Webster | $60,625 |
| 91 | 44718 | Canton | $60,594 |
| 92 | 43154 | Stoutsville | $60,590 |
| 93 | 45647 | Londonderry | $60,423 |
| 94 | 43074 | Sunbury | $60,254 |
| 95 | 45113 | Clarksville | $60,211 |
| 96 | 45252 | Cincinnati | $60,156 |
| 97 | 43230 | Columbus | $60,036 |
| 98 | 45213 | Cincinnati | $59,964 |
| 99 | 43360 | Zanesfield | $59,853 |
| 100 | 43002 | Amlin | $59,812 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 43403 | Bowling Green | $4,924 |
| 2 | 43210 | Columbus | $5,093 |
| 3 | 44243 | Kent | $5,992 |
| 4 | 45384 | Wilberforce | $10,319 |
| 5 | 44308 | Akron | $13,018 |
| 6 | 45219 | Cincinnati | $16,752 |
| 7 | 45314 | Cedarville | $17,466 |
| 8 | 44304 | Akron | $19,500 |
| 9 | 45409 | Dayton | $20,878 |
| 10 | 43022 | Gambier | $21,487 |
| 11 | 44311 | Akron | $21,692 |
| 12 | 45701 | Athens | $22,890 |
| 13 | 45056 | Oxford | $22,922 |
| 14 | 44504 | Youngstown | $24,145 |
| 15 | 44502 | Youngstown | $24,267 |
| 16 | 45225 | Cincinnati | $25,832 |
| 17 | 44506 | Youngstown | $26,544 |
| 18 | 43930 | Hammondsville | $26,815 |
| 19 | 44704 | Canton | $26,931 |
| 20 | 43608 | Toledo | $26,983 |
| 21 | 44510 | Youngstown | $27,647 |
| 22 | 45745 | Lower Salem | $27,708 |
| 23 | 44104 | Cleveland | $28,788 |
| 24 | 45214 | Cincinnati | $29,017 |
| 25 | 43201 | Columbus | $29,355 |
| 26 | 45232 | Cincinnati | $29,505 |
| 27 | 44507 | Youngstown | $29,524 |
| 28 | 43716 | Beallsville | $29,865 |
| 29 | 44637 | Killbuck | $30,951 |
| 30 | 43402 | Bowling Green | $30,954 |
| 31 | 43137 | Lockbourne | $31,014 |
| 32 | 44450 | North Bloomfield | $31,054 |
| 33 | 44307 | Akron | $31,137 |
| 34 | 43913 | Brilliant | $31,250 |
| 35 | 43320 | Edison | $31,328 |
| 36 | 43607 | Toledo | $31,337 |
| 37 | 44902 | Mansfield | $31,451 |
| 38 | 43723 | Byesville | $31,482 |
| 39 | 45204 | Cincinnati | $31,536 |
| 40 | 44110 | Cleveland | $31,680 |
| 41 | 44112 | Cleveland | $31,731 |
| 42 | 44505 | Youngstown | $31,847 |
| 43 | 44404 | Burghill | $32,070 |
| 44 | 44430 | Leavittsburg | $32,146 |
| 45 | 45810 | Ada | $32,170 |
| 46 | 44703 | Canton | $32,220 |
| 47 | 45229 | Cincinnati | $32,238 |
| 48 | 43771 | Philo | $32,292 |
| 49 | 44103 | Cleveland | $32,371 |
| 50 | 44074 | Oberlin | $32,465 |
| 51 | 43932 | Irondale | $32,902 |
| 52 | 44405 | Campbell | $32,979 |
| 53 | 44127 | Cleveland | $33,117 |
| 54 | 43605 | Toledo | $33,286 |
| 55 | 44310 | Akron | $33,321 |
| 56 | 43906 | Bellaire | $33,345 |
| 57 | 45101 | Aberdeen | $33,362 |
| 58 | 43457 | Risingsun | $33,397 |
| 59 | 44055 | Lorain | $33,483 |
| 60 | 43787 | Stockport | $33,542 |
| 61 | 44314 | Akron | $33,677 |
| 62 | 43609 | Toledo | $33,744 |
| 63 | 45404 | Dayton | $33,830 |
| 64 | 43844 | Warsaw | $33,904 |
| 65 | 43935 | Martins Ferry | $33,927 |
| 66 | 45769 | Pomeroy | $33,949 |
| 67 | 44240 | Kent | $33,953 |
| 68 | 44485 | Warren | $34,240 |
| 69 | 44108 | Cleveland | $34,419 |
| 70 | 43908 | Bergholz | $34,493 |
| 71 | 44864 | Perrysville | $34,500 |
| 72 | 45761 | Millfield | $34,583 |
| 73 | 45144 | Manchester | $34,702 |
| 74 | 44306 | Akron | $34,856 |
| 75 | 45723 | Coolville | $34,873 |
| 76 | 45220 | Cincinnati | $34,903 |
| 77 | 45652 | Mc Dermott | $34,931 |
| 78 | 45403 | Dayton | $34,962 |
| 79 | 44052 | Lorain | $35,027 |
| 80 | 45863 | Middle Point | $35,100 |
| 81 | 45417 | Dayton | $35,144 |
| 82 | 45505 | Springfield | $35,209 |
| 83 | 44509 | Youngstown | $35,264 |
| 84 | 45662 | Portsmouth | $35,329 |
| 85 | 43211 | Columbus | $35,374 |
| 86 | 43223 | Columbus | $35,415 |
| 87 | 43988 | Scio | $35,469 |
| 88 | 44438 | Masury | $35,503 |
| 89 | 43952 | Steubenville | $35,564 |
| 90 | 45764 | Nelsonville | $35,571 |
| 91 | 43772 | Pleasant City | $35,661 |
| 92 | 45760 | Middleport | $35,666 |
| 93 | 43938 | Mingo Junction | $35,702 |
| 94 | 44105 | Cleveland | $35,856 |
| 95 | 44705 | Canton | $35,865 |
| 96 | 45775 | Rutland | $35,950 |
| 97 | 43610 | Toledo | $35,963 |
| 98 | 44106 | Cleveland | $36,038 |
| 99 | 45216 | Cincinnati | $36,077 |
| 100 | 44638 | Lakeville | $36,133 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)