Median earnings per worker: zip codes ranked in Indiana
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 46077 | Zionsville | $91,939 |
| 2 | 46814 | Fort Wayne | $83,364 |
| 3 | 46032 | Carmel | $82,181 |
| 4 | 46033 | Carmel | $80,731 |
| 5 | 46278 | Indianapolis | $79,852 |
| 6 | 47514 | Branchville | $79,545 |
| 7 | 46037 | Fishers | $78,211 |
| 8 | 46373 | Saint John | $77,770 |
| 9 | 46204 | Indianapolis | $73,926 |
| 10 | 46259 | Indianapolis | $72,222 |
| 11 | 46167 | Pittsboro | $69,384 |
| 12 | 46106 | Bargersville | $68,194 |
| 13 | 47143 | Memphis | $68,117 |
| 14 | 46040 | Fortville | $67,431 |
| 15 | 46845 | Fort Wayne | $67,389 |
| 16 | 46321 | Munster | $67,117 |
| 17 | 46791 | Uniondale | $67,000 |
| 18 | 46055 | McCordsville | $66,131 |
| 19 | 47840 | Centerpoint | $65,938 |
| 20 | 46163 | New Palestine | $65,770 |
| 21 | 46074 | Westfield | $65,684 |
| 22 | 46220 | Indianapolis | $65,576 |
| 23 | 47124 | Greenville | $65,121 |
| 24 | 46062 | Noblesville | $64,993 |
| 25 | 46038 | Fishers | $64,863 |
| 26 | 47060 | West Harrison | $64,583 |
| 27 | 46530 | Granger | $64,165 |
| 28 | 46280 | Indianapolis | $63,878 |
| 29 | 46311 | Dyer | $62,576 |
| 30 | 46112 | Brownsburg | $62,506 |
| 31 | 46783 | Roanoke | $62,251 |
| 32 | 46341 | Hebron | $62,250 |
| 33 | 46034 | Cicero | $62,037 |
| 34 | 47436 | Heltonville | $61,831 |
| 35 | 47177 | Underwood | $61,750 |
| 36 | 46375 | Schererville | $61,384 |
| 37 | 46765 | Leo | $61,319 |
| 38 | 47613 | Elberfeld | $60,826 |
| 39 | 46554 | North Liberty | $60,661 |
| 40 | 47119 | Floyds Knobs | $60,584 |
| 41 | 47992 | Westpoint | $60,448 |
| 42 | 46565 | Shipshewana | $60,421 |
| 43 | 47141 | Marysville | $60,417 |
| 44 | 46171 | Reelsville | $60,116 |
| 45 | 46304 | Chesterton | $60,011 |
| 46 | 46391 | Westville | $60,008 |
| 47 | 47122 | Georgetown | $59,908 |
| 48 | 46075 | Whitestown | $59,777 |
| 49 | 46128 | Fillmore | $59,583 |
| 50 | 47527 | Dubois | $59,567 |
| 51 | 46236 | Indianapolis | $59,032 |
| 52 | 47459 | Solsberry | $59,022 |
| 53 | 46181 | Trafalgar | $58,867 |
| 54 | 47341 | Fountain City | $58,635 |
| 55 | 46064 | Pendleton | $58,600 |
| 56 | 46356 | Lowell | $58,405 |
| 57 | 46552 | New Carlisle | $58,261 |
| 58 | 47954 | Ladoga | $58,239 |
| 59 | 46165 | North Salem | $58,185 |
| 60 | 47579 | Santa Claus | $58,056 |
| 61 | 46256 | Indianapolis | $58,015 |
| 62 | 47234 | Flat Rock | $57,963 |
| 63 | 47126 | Henryville | $57,600 |
| 64 | 47036 | Oldenburg | $57,500 |
| 65 | 47639 | Haubstadt | $57,292 |
| 66 | 46510 | Claypool | $56,992 |
| 67 | 46068 | Sharpsville | $56,967 |
| 68 | 46982 | Silver Lake | $56,927 |
| 69 | 47725 | Evansville | $56,875 |
| 70 | 46071 | Thorntown | $56,860 |
| 71 | 47630 | Newburgh | $56,658 |
| 72 | 46121 | Coatesville | $56,589 |
| 73 | 46147 | Jamestown | $56,490 |
| 74 | 46239 | Indianapolis | $56,336 |
| 75 | 47115 | Depauw | $56,334 |
| 76 | 46240 | Indianapolis | $56,296 |
| 77 | 46076 | Windfall | $55,938 |
| 78 | 46307 | Crown Point | $55,852 |
| 79 | 47385 | Spiceland | $55,818 |
| 80 | 47431 | Freedom | $55,759 |
| 81 | 46056 | Markleville | $55,594 |
| 82 | 46105 | Bainbridge | $55,532 |
| 83 | 46543 | Millersburg | $55,500 |
| 84 | 46536 | Lakeville | $55,489 |
| 85 | 47575 | Saint Anthony | $55,407 |
| 86 | 46030 | Arcadia | $55,282 |
| 87 | 46060 | Noblesville | $55,250 |
| 88 | 47832 | Bloomingdale | $55,164 |
| 89 | 46382 | Union Mills | $55,139 |
| 90 | 47462 | Springville | $55,125 |
| 91 | 46385 | Valparaiso | $54,948 |
| 92 | 46202 | Indianapolis | $54,872 |
| 93 | 46122 | Danville | $54,772 |
| 94 | 46371 | Rolling Prairie | $54,754 |
| 95 | 46788 | Spencerville | $54,673 |
| 96 | 46130 | Fountaintown | $54,643 |
| 97 | 47111 | Charlestown | $54,623 |
| 98 | 46763 | Laotto | $54,556 |
| 99 | 46745 | Hoagland | $54,519 |
| 100 | 46123 | Avon | $54,326 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 47405 | Bloomington | $4,208 |
| 2 | 47406 | Bloomington | $5,417 |
| 3 | 46556 | Notre Dame | $5,804 |
| 4 | 47306 | Muncie | $5,985 |
| 5 | 47809 | Terre Haute | $7,286 |
| 6 | 47807 | Terre Haute | $20,631 |
| 7 | 47408 | Bloomington | $25,340 |
| 8 | 47906 | West Lafayette | $28,300 |
| 9 | 46531 | Grovertown | $28,542 |
| 10 | 46760 | Kimmell | $29,787 |
| 11 | 47443 | Lyons | $30,000 |
| 12 | 46803 | Fort Wayne | $30,165 |
| 13 | 46407 | Gary | $30,591 |
| 14 | 46402 | Gary | $30,708 |
| 15 | 46320 | Hammond | $30,729 |
| 16 | 47030 | Metamora | $31,198 |
| 17 | 47264 | Norman | $31,310 |
| 18 | 46776 | Orland | $31,313 |
| 19 | 46570 | Tippecanoe | $31,625 |
| 20 | 46613 | South Bend | $31,806 |
| 21 | 46989 | Upland | $31,918 |
| 22 | 47108 | Campbellsburg | $32,105 |
| 23 | 46953 | Marion | $32,373 |
| 24 | 46016 | Anderson | $32,410 |
| 25 | 47303 | Muncie | $33,178 |
| 26 | 47118 | English | $33,459 |
| 27 | 46404 | Gary | $33,607 |
| 28 | 46346 | Kingsford Heights | $33,704 |
| 29 | 46406 | Gary | $33,782 |
| 30 | 47102 | Austin | $33,841 |
| 31 | 47633 | Poseyville | $33,988 |
| 32 | 46222 | Indianapolis | $34,366 |
| 33 | 46806 | Fort Wayne | $34,829 |
| 34 | 47011 | Bennington | $35,000 |
| 35 | 46409 | Gary | $35,013 |
| 36 | 47804 | Terre Haute | $35,056 |
| 37 | 47946 | Francesville | $35,119 |
| 38 | 46218 | Indianapolis | $35,229 |
| 39 | 46241 | Indianapolis | $35,282 |
| 40 | 46794 | Wawaka | $35,313 |
| 41 | 46985 | Star City | $35,439 |
| 42 | 47305 | Muncie | $35,456 |
| 43 | 46711 | Berne | $35,477 |
| 44 | 47438 | Jasonville | $35,482 |
| 45 | 46816 | Fort Wayne | $35,492 |
| 46 | 46619 | South Bend | $35,635 |
| 47 | 47879 | Shelburn | $35,701 |
| 48 | 47243 | Hanover | $35,797 |
| 49 | 46740 | Geneva | $35,833 |
| 50 | 46960 | Monterey | $35,871 |
| 51 | 46534 | Knox | $35,891 |
| 52 | 47713 | Evansville | $35,953 |
| 53 | 47951 | Kentland | $35,967 |
| 54 | 47302 | Muncie | $35,994 |
| 55 | 46312 | East Chicago | $36,170 |
| 56 | 47904 | Lafayette | $36,618 |
| 57 | 47957 | Medaryville | $36,723 |
| 58 | 47336 | Dunkirk | $36,739 |
| 59 | 46705 | Ashley | $36,743 |
| 60 | 47393 | Williamsburg | $36,783 |
| 61 | 46807 | Fort Wayne | $36,848 |
| 62 | 47581 | Shoals | $36,885 |
| 63 | 46808 | Fort Wayne | $36,902 |
| 64 | 47456 | Quincy | $36,910 |
| 65 | 47037 | Osgood | $37,091 |
| 66 | 47369 | Pennville | $37,102 |
| 67 | 47024 | Laurel | $37,111 |
| 68 | 47446 | Mitchell | $37,130 |
| 69 | 46323 | Hammond | $37,177 |
| 70 | 47163 | Otisco | $37,204 |
| 71 | 46224 | Indianapolis | $37,265 |
| 72 | 46226 | Indianapolis | $37,387 |
| 73 | 47373 | Redkey | $37,394 |
| 74 | 47125 | Hardinsburg | $37,500 |
| 75 | 47710 | Evansville | $37,510 |
| 76 | 46802 | Fort Wayne | $37,748 |
| 77 | 46216 | Indianapolis | $37,813 |
| 78 | 47882 | Sullivan | $37,941 |
| 79 | 47714 | Evansville | $38,031 |
| 80 | 46819 | Fort Wayne | $38,041 |
| 81 | 47348 | Hartford City | $38,115 |
| 82 | 46532 | Hamlet | $38,371 |
| 83 | 46374 | San Pierre | $38,444 |
| 84 | 46012 | Anderson | $38,485 |
| 85 | 47441 | Linton | $38,577 |
| 86 | 47959 | Monon | $38,581 |
| 87 | 46227 | Indianapolis | $38,653 |
| 88 | 47561 | Oaktown | $38,750 |
| 89 | 46366 | North Judson | $38,813 |
| 90 | 47374 | Richmond | $39,022 |
| 91 | 47980 | Reynolds | $39,107 |
| 92 | 47260 | Medora | $39,129 |
| 93 | 46970 | Peru | $39,129 |
| 94 | 46517 | Elkhart | $39,162 |
| 95 | 46115 | Carthage | $39,167 |
| 96 | 47390 | Union City | $39,265 |
| 97 | 46738 | Garrett | $39,474 |
| 98 | 46947 | Logansport | $39,477 |
| 99 | 47304 | Muncie | $39,499 |
| 100 | 46746 | Howe | $39,550 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)