Median earnings per worker: zip codes ranked in Minnesota
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Minnesota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Minnesota. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 55424 | Minneapolis | $120,612 |
| 2 | 55446 | Minneapolis | $104,088 |
| 3 | 55356 | Long Lake | $99,741 |
| 4 | 55386 | Victoria | $97,846 |
| 5 | 55439 | Minneapolis | $97,013 |
| 6 | 55042 | Lake Elmo | $96,037 |
| 7 | 55340 | Hamel | $95,436 |
| 8 | 55415 | Minneapolis | $94,850 |
| 9 | 55419 | Minneapolis | $93,232 |
| 10 | 55001 | Afton | $92,045 |
| 11 | 55401 | Minneapolis | $91,909 |
| 12 | 55347 | Eden Prairie | $91,858 |
| 13 | 55345 | Minnetonka | $90,175 |
| 14 | 55410 | Minneapolis | $88,710 |
| 15 | 55311 | Maple Grove | $86,614 |
| 16 | 55331 | Excelsior | $85,605 |
| 17 | 55359 | Maple Plain | $84,647 |
| 18 | 55391 | Wayzata | $84,447 |
| 19 | 55341 | Hanover | $83,274 |
| 20 | 55364 | Mound | $83,162 |
| 21 | 55123 | Saint Paul | $79,883 |
| 22 | 55374 | Rogers | $79,498 |
| 23 | 55417 | Minneapolis | $78,393 |
| 24 | 55315 | Carver | $77,309 |
| 25 | 55044 | Lakeville | $76,855 |
| 26 | 55129 | Saint Paul | $76,595 |
| 27 | 55317 | Chanhassen | $76,273 |
| 28 | 55115 | Saint Paul | $75,833 |
| 29 | 55327 | Dayton | $75,743 |
| 30 | 55357 | Loretto | $75,100 |
| 31 | 55442 | Minneapolis | $74,686 |
| 32 | 55436 | Minneapolis | $74,634 |
| 33 | 55902 | Rochester | $74,564 |
| 34 | 55416 | Minneapolis | $74,302 |
| 35 | 55733 | Esko | $73,160 |
| 36 | 55375 | Saint Bonifacius | $72,959 |
| 37 | 55073 | Scandia | $72,727 |
| 38 | 55960 | Oronoco | $72,705 |
| 39 | 55346 | Eden Prairie | $72,644 |
| 40 | 55054 | Elko New Market | $72,510 |
| 41 | 55447 | Minneapolis | $71,489 |
| 42 | 55038 | Hugo | $71,328 |
| 43 | 55322 | Cologne | $70,930 |
| 44 | 55020 | Elko New Market | $70,388 |
| 45 | 55127 | Saint Paul | $70,330 |
| 46 | 55372 | Prior Lake | $69,140 |
| 47 | 55387 | Waconia | $68,828 |
| 48 | 55068 | Rosemount | $68,616 |
| 49 | 55126 | Saint Paul | $68,500 |
| 50 | 55438 | Minneapolis | $68,447 |
| 51 | 55710 | Britt | $68,438 |
| 52 | 55369 | Osseo | $68,329 |
| 53 | 55378 | Savage | $68,125 |
| 54 | 55328 | Delano | $67,821 |
| 55 | 55319 | Clear Lake | $67,620 |
| 56 | 55435 | Minneapolis | $67,331 |
| 57 | 55449 | Minneapolis | $67,187 |
| 58 | 55426 | Minneapolis | $66,750 |
| 59 | 55803 | Duluth | $66,565 |
| 60 | 55024 | Farmington | $66,549 |
| 61 | 55301 | Albertville | $66,454 |
| 62 | 55305 | Hopkins | $66,078 |
| 63 | 55955 | Mantorville | $66,026 |
| 64 | 55077 | Inver Grove Heights | $66,011 |
| 65 | 55376 | Saint Michael | $65,800 |
| 66 | 55318 | Chaska | $65,707 |
| 67 | 55963 | Pine Island | $65,675 |
| 68 | 55920 | Byron | $65,557 |
| 69 | 55304 | Andover | $65,526 |
| 70 | 55344 | Eden Prairie | $64,869 |
| 71 | 55016 | Cottage Grove | $64,770 |
| 72 | 55047 | Marine On Saint Croix | $64,583 |
| 73 | 55082 | Stillwater | $64,517 |
| 74 | 55019 | Dundas | $64,453 |
| 75 | 55065 | Randolph | $63,911 |
| 76 | 55409 | Minneapolis | $63,492 |
| 77 | 55125 | Saint Paul | $63,418 |
| 78 | 55003 | Bayport | $63,304 |
| 79 | 55441 | Minneapolis | $63,286 |
| 80 | 55120 | Saint Paul | $63,254 |
| 81 | 55101 | Saint Paul | $62,679 |
| 82 | 55031 | Hampton | $62,589 |
| 83 | 55406 | Minneapolis | $62,540 |
| 84 | 55011 | Cedar | $62,308 |
| 85 | 55122 | Saint Paul | $62,201 |
| 86 | 55330 | Elk River | $62,188 |
| 87 | 55088 | Webster | $62,165 |
| 88 | 55316 | Champlin | $62,160 |
| 89 | 55116 | Saint Paul | $61,981 |
| 90 | 55076 | Inver Grove Heights | $61,911 |
| 91 | 56063 | Madison Lake | $61,903 |
| 92 | 55437 | Minneapolis | $61,845 |
| 93 | 55418 | Minneapolis | $61,811 |
| 94 | 55967 | Racine | $61,667 |
| 95 | 55445 | Minneapolis | $61,654 |
| 96 | 56071 | New Prague | $61,648 |
| 97 | 55071 | Saint Paul Park | $61,615 |
| 98 | 55804 | Duluth | $61,605 |
| 99 | 55045 | Lindstrom | $61,563 |
| 100 | 55309 | Big Lake | $61,379 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 55455 | Minneapolis | $6,074 |
| 2 | 56563 | Moorhead | $8,587 |
| 3 | 56321 | Collegeville | $9,513 |
| 4 | 55454 | Minneapolis | $24,767 |
| 5 | 55414 | Minneapolis | $26,206 |
| 6 | 55812 | Duluth | $26,717 |
| 7 | 55805 | Duluth | $31,007 |
| 8 | 55771 | Orr | $31,198 |
| 9 | 55753 | Keewatin | $32,500 |
| 10 | 56655 | Longville | $34,609 |
| 11 | 56183 | Westbrook | $35,455 |
| 12 | 56556 | McIntosh | $35,579 |
| 13 | 55806 | Duluth | $35,651 |
| 14 | 56180 | Walnut Grove | $36,289 |
| 15 | 55987 | Winona | $36,395 |
| 16 | 56001 | Mankato | $36,523 |
| 17 | 55404 | Minneapolis | $36,729 |
| 18 | 55918 | Brownsdale | $37,083 |
| 19 | 56452 | Hackensack | $37,113 |
| 20 | 55807 | Duluth | $37,194 |
| 21 | 55007 | Brook Park | $37,594 |
| 22 | 55748 | Hill City | $37,614 |
| 23 | 56301 | Saint Cloud | $37,752 |
| 24 | 56175 | Tracy | $38,085 |
| 25 | 56387 | Waite Park | $38,486 |
| 26 | 55939 | Harmony | $38,487 |
| 27 | 55130 | Saint Paul | $38,659 |
| 28 | 55746 | Hibbing | $38,804 |
| 29 | 56440 | Clarissa | $38,935 |
| 30 | 56144 | Jasper | $39,063 |
| 31 | 56630 | Blackduck | $39,212 |
| 32 | 56557 | Mahnomen | $39,397 |
| 33 | 56633 | Cass Lake | $39,744 |
| 34 | 55030 | Grasston | $39,773 |
| 35 | 55342 | Hector | $39,800 |
| 36 | 56181 | Welcome | $40,085 |
| 37 | 56482 | Wadena | $40,087 |
| 38 | 56437 | Bertha | $40,106 |
| 39 | 55332 | Fairfax | $40,139 |
| 40 | 56474 | Pine River | $40,287 |
| 41 | 55037 | Hinckley | $40,330 |
| 42 | 56435 | Backus | $40,362 |
| 43 | 56082 | Saint Peter | $40,383 |
| 44 | 56569 | Ogema | $40,402 |
| 45 | 56433 | Akeley | $40,424 |
| 46 | 56241 | Granite Falls | $40,539 |
| 47 | 56359 | Onamia | $40,547 |
| 48 | 56270 | Morton | $40,574 |
| 49 | 56636 | Deer River | $40,614 |
| 50 | 56256 | Madison | $40,637 |
| 51 | 55057 | Northfield | $40,706 |
| 52 | 56142 | Ivanhoe | $41,050 |
| 53 | 56670 | Redby | $41,076 |
| 54 | 56361 | Parkers Prairie | $41,096 |
| 55 | 56671 | Redlake | $41,107 |
| 56 | 56570 | Osage | $41,346 |
| 57 | 56159 | Mountain Lake | $41,350 |
| 58 | 56267 | Morris | $41,366 |
| 59 | 56278 | Ortonville | $41,377 |
| 60 | 56477 | Sebeka | $41,439 |
| 61 | 56303 | Saint Cloud | $41,473 |
| 62 | 55103 | Saint Paul | $41,502 |
| 63 | 55719 | Chisholm | $41,638 |
| 64 | 56441 | Crosby | $41,678 |
| 65 | 56304 | Saint Cloud | $41,787 |
| 66 | 55384 | Spring Park | $41,825 |
| 67 | 56551 | Henning | $41,994 |
| 68 | 56347 | Long Prairie | $42,179 |
| 69 | 56265 | Montevideo | $42,230 |
| 70 | 55072 | Sandstone | $42,335 |
| 71 | 56438 | Browerville | $42,435 |
| 72 | 55604 | Grand Marais | $42,474 |
| 73 | 55744 | Grand Rapids | $42,483 |
| 74 | 55731 | Ely | $42,539 |
| 75 | 56470 | Park Rapids | $42,559 |
| 76 | 56136 | Hendricks | $42,614 |
| 77 | 56201 | Willmar | $42,638 |
| 78 | 56222 | Clara City | $42,716 |
| 79 | 56531 | Elbow Lake | $42,721 |
| 80 | 56461 | Laporte | $42,813 |
| 81 | 56013 | Blue Earth | $42,865 |
| 82 | 56208 | Appleton | $42,917 |
| 83 | 56501 | Detroit Lakes | $42,926 |
| 84 | 55750 | Hoyt Lakes | $42,989 |
| 85 | 55430 | Minneapolis | $43,033 |
| 86 | 56672 | Remer | $43,088 |
| 87 | 56097 | Wells | $43,253 |
| 88 | 55795 | Willow River | $43,269 |
| 89 | 55411 | Minneapolis | $43,293 |
| 90 | 55329 | Eden Valley | $43,409 |
| 91 | 56431 | Aitkin | $43,615 |
| 92 | 55106 | Saint Paul | $43,628 |
| 93 | 55395 | Winsted | $43,641 |
| 94 | 55021 | Faribault | $43,727 |
| 95 | 56088 | Truman | $43,750 |
| 96 | 56378 | Sauk Centre | $43,750 |
| 97 | 56484 | Walker | $43,938 |
| 98 | 56264 | Minneota | $43,942 |
| 99 | 55732 | Embarrass | $43,947 |
| 100 | 56475 | Randall | $43,958 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)