Median earnings per worker: zip codes ranked in Delaware
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 19807 | Wilmington | $91,964 |
| 2 | 19707 | Hockessin | $91,448 |
| 3 | 19806 | Wilmington | $79,962 |
| 4 | 19803 | Wilmington | $77,547 |
| 5 | 19709 | Middletown | $73,312 |
| 6 | 19734 | Townsend | $68,382 |
| 7 | 19810 | Wilmington | $65,663 |
| 8 | 19971 | Rehoboth Beach | $62,177 |
| 9 | 19930 | Bethany Beach | $61,201 |
| 10 | 19701 | Bear | $60,691 |
| 11 | 19967 | Millville | $59,813 |
| 12 | 19809 | Wilmington | $59,184 |
| 13 | 19808 | Wilmington | $58,835 |
| 14 | 19958 | Lewes | $56,171 |
| 15 | 19706 | Delaware City | $55,789 |
| 16 | 19964 | Marydel | $55,115 |
| 17 | 19970 | Ocean View | $55,083 |
| 18 | 19954 | Houston | $54,573 |
| 19 | 19962 | Magnolia | $54,271 |
| 20 | 19711 | Newark | $52,999 |
| 21 | 19968 | Milton | $52,106 |
| 22 | 19703 | Claymont | $51,499 |
| 23 | 19938 | Clayton | $51,186 |
| 24 | 19977 | Smyrna | $51,088 |
| 25 | 19940 | Delmar | $50,905 |
| 26 | 19934 | Camden Wyoming | $50,898 |
| 27 | 19702 | Newark | $50,573 |
| 28 | 19975 | Selbyville | $49,858 |
| 29 | 19939 | Dagsboro | $49,063 |
| 30 | 19804 | Wilmington | $48,786 |
| 31 | 19713 | Newark | $48,571 |
| 32 | 19943 | Felton | $48,462 |
| 33 | 19952 | Harrington | $46,011 |
| 34 | 19720 | New Castle | $45,521 |
| 35 | 19953 | Hartly | $45,184 |
| 36 | 19963 | Milford | $44,089 |
| 37 | 19802 | Wilmington | $43,754 |
| 38 | 19945 | Frankford | $43,685 |
| 39 | 19904 | Dover | $43,665 |
| 40 | 19951 | Harbeson | $43,375 |
| 41 | 19941 | Ellendale | $42,700 |
| 42 | 19801 | Wilmington | $41,939 |
| 43 | 19805 | Wilmington | $41,139 |
| 44 | 19933 | Bridgeville | $41,098 |
| 45 | 19950 | Greenwood | $41,009 |
| 46 | 19947 | Georgetown | $40,639 |
| 47 | 19966 | Millsboro | $40,264 |
| 48 | 19973 | Seaford | $39,038 |
| 49 | 19956 | Laurel | $38,653 |
| 50 | 19901 | Dover | $38,035 |
| 51 | 19946 | Frederica | $36,375 |
| 52 | 19960 | Lincoln | $32,860 |
| 53 | 19717 | Newark | $4,774 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 19717 | Newark | $4,774 |
| 2 | 19960 | Lincoln | $32,860 |
| 3 | 19946 | Frederica | $36,375 |
| 4 | 19901 | Dover | $38,035 |
| 5 | 19956 | Laurel | $38,653 |
| 6 | 19973 | Seaford | $39,038 |
| 7 | 19966 | Millsboro | $40,264 |
| 8 | 19947 | Georgetown | $40,639 |
| 9 | 19950 | Greenwood | $41,009 |
| 10 | 19933 | Bridgeville | $41,098 |
| 11 | 19805 | Wilmington | $41,139 |
| 12 | 19801 | Wilmington | $41,939 |
| 13 | 19941 | Ellendale | $42,700 |
| 14 | 19951 | Harbeson | $43,375 |
| 15 | 19904 | Dover | $43,665 |
| 16 | 19945 | Frankford | $43,685 |
| 17 | 19802 | Wilmington | $43,754 |
| 18 | 19963 | Milford | $44,089 |
| 19 | 19953 | Hartly | $45,184 |
| 20 | 19720 | New Castle | $45,521 |
| 21 | 19952 | Harrington | $46,011 |
| 22 | 19943 | Felton | $48,462 |
| 23 | 19713 | Newark | $48,571 |
| 24 | 19804 | Wilmington | $48,786 |
| 25 | 19939 | Dagsboro | $49,063 |
| 26 | 19975 | Selbyville | $49,858 |
| 27 | 19702 | Newark | $50,573 |
| 28 | 19934 | Camden Wyoming | $50,898 |
| 29 | 19940 | Delmar | $50,905 |
| 30 | 19977 | Smyrna | $51,088 |
| 31 | 19938 | Clayton | $51,186 |
| 32 | 19703 | Claymont | $51,499 |
| 33 | 19968 | Milton | $52,106 |
| 34 | 19711 | Newark | $52,999 |
| 35 | 19962 | Magnolia | $54,271 |
| 36 | 19954 | Houston | $54,573 |
| 37 | 19970 | Ocean View | $55,083 |
| 38 | 19964 | Marydel | $55,115 |
| 39 | 19706 | Delaware City | $55,789 |
| 40 | 19958 | Lewes | $56,171 |
| 41 | 19808 | Wilmington | $58,835 |
| 42 | 19809 | Wilmington | $59,184 |
| 43 | 19967 | Millville | $59,813 |
| 44 | 19701 | Bear | $60,691 |
| 45 | 19930 | Bethany Beach | $61,201 |
| 46 | 19971 | Rehoboth Beach | $62,177 |
| 47 | 19810 | Wilmington | $65,663 |
| 48 | 19734 | Townsend | $68,382 |
| 49 | 19709 | Middletown | $73,312 |
| 50 | 19803 | Wilmington | $77,547 |
| 51 | 19806 | Wilmington | $79,962 |
| 52 | 19707 | Hockessin | $91,448 |
| 53 | 19807 | Wilmington | $91,964 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)