Median earnings per worker: zip codes ranked in Florida
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 33786 | Belleair Beach | $103,929 |
| 2 | 33629 | Tampa | $100,448 |
| 3 | 32963 | Vero Beach | $99,481 |
| 4 | 33131 | Miami | $98,287 |
| 5 | 33473 | Boynton Beach | $97,321 |
| 6 | 32461 | Rosemary Beach | $91,458 |
| 7 | 33109 | Miami Beach | $89,545 |
| 8 | 33158 | Miami | $88,125 |
| 9 | 34228 | Longboat Key | $87,388 |
| 10 | 33706 | Saint Petersburg | $86,510 |
| 11 | 33149 | Key Biscayne | $85,524 |
| 12 | 33480 | Palm Beach | $85,131 |
| 13 | 32814 | Orlando | $83,955 |
| 14 | 33301 | Fort Lauderdale | $82,650 |
| 15 | 33332 | Fort Lauderdale | $82,153 |
| 16 | 33767 | Clearwater Beach | $81,138 |
| 17 | 34242 | Sarasota | $79,665 |
| 18 | 34681 | Crystal Beach | $79,207 |
| 19 | 33306 | Fort Lauderdale | $78,845 |
| 20 | 33626 | Tampa | $78,750 |
| 21 | 32081 | Ponte Vedra | $78,386 |
| 22 | 33556 | Odessa | $76,152 |
| 23 | 32789 | Winter Park | $75,835 |
| 24 | 33715 | Saint Petersburg | $75,136 |
| 25 | 34229 | Osprey | $75,000 |
| 26 | 33132 | Miami | $74,431 |
| 27 | 32950 | Malabar | $74,000 |
| 28 | 33408 | North Palm Beach | $73,801 |
| 29 | 32169 | New Smyrna Beach | $73,506 |
| 30 | 33331 | Fort Lauderdale | $73,492 |
| 31 | 33477 | Jupiter | $73,290 |
| 32 | 33498 | Boca Raton | $73,216 |
| 33 | 33146 | Miami | $72,986 |
| 34 | 32550 | Miramar Beach | $72,819 |
| 35 | 34637 | Land O Lakes | $72,609 |
| 36 | 33031 | Homestead | $72,574 |
| 37 | 32259 | Saint Johns | $72,421 |
| 38 | 33076 | Pompano Beach | $72,366 |
| 39 | 33602 | Tampa | $72,098 |
| 40 | 33330 | Fort Lauderdale | $71,908 |
| 41 | 33140 | Miami Beach | $71,870 |
| 42 | 33606 | Tampa | $71,555 |
| 43 | 33609 | Tampa | $71,380 |
| 44 | 32082 | Ponte Vedra Beach | $71,135 |
| 45 | 33156 | Miami | $71,130 |
| 46 | 32827 | Orlando | $70,797 |
| 47 | 32095 | Saint Augustine | $70,610 |
| 48 | 33572 | Apollo Beach | $70,069 |
| 49 | 34797 | Yalaha | $69,702 |
| 50 | 34786 | Windermere | $68,774 |
| 51 | 33305 | Fort Lauderdale | $68,728 |
| 52 | 33019 | Hollywood | $67,969 |
| 53 | 32804 | Orlando | $67,717 |
| 54 | 34211 | Bradenton | $67,641 |
| 55 | 33704 | Saint Petersburg | $67,437 |
| 56 | 34201 | Bradenton | $67,278 |
| 57 | 33327 | Fort Lauderdale | $67,110 |
| 58 | 33611 | Tampa | $66,989 |
| 59 | 32766 | Oviedo | $66,486 |
| 60 | 32561 | Gulf Breeze | $66,430 |
| 61 | 32903 | Indialantic | $66,383 |
| 62 | 33133 | Miami | $66,297 |
| 63 | 32803 | Orlando | $66,215 |
| 64 | 33446 | Delray Beach | $65,885 |
| 65 | 32951 | Melbourne Beach | $65,517 |
| 66 | 33548 | Lutz | $65,513 |
| 67 | 33194 | Miami | $65,371 |
| 68 | 32801 | Orlando | $65,185 |
| 69 | 33129 | Miami | $65,114 |
| 70 | 33308 | Fort Lauderdale | $64,722 |
| 71 | 33418 | Palm Beach Gardens | $64,593 |
| 72 | 34202 | Bradenton | $64,365 |
| 73 | 33558 | Lutz | $64,134 |
| 74 | 32317 | Tallahassee | $64,095 |
| 75 | 34134 | Bonita Springs | $63,138 |
| 76 | 32940 | Melbourne | $63,108 |
| 77 | 34990 | Palm City | $62,883 |
| 78 | 33432 | Boca Raton | $62,793 |
| 79 | 34109 | Naples | $62,766 |
| 80 | 33785 | Indian Rocks Beach | $62,448 |
| 81 | 33328 | Fort Lauderdale | $62,348 |
| 82 | 33486 | Boca Raton | $62,343 |
| 83 | 33067 | Pompano Beach | $62,340 |
| 84 | 32779 | Longwood | $62,225 |
| 85 | 33029 | Hollywood | $62,158 |
| 86 | 32092 | Saint Augustine | $62,038 |
| 87 | 33496 | Boca Raton | $61,934 |
| 88 | 32669 | Newberry | $61,786 |
| 89 | 34145 | Marco Island | $61,780 |
| 90 | 33449 | Lake Worth | $61,701 |
| 91 | 33062 | Pompano Beach | $61,606 |
| 92 | 33472 | Boynton Beach | $61,401 |
| 93 | 34119 | Naples | $61,388 |
| 94 | 34739 | Kenansville | $61,377 |
| 95 | 33469 | Jupiter | $61,373 |
| 96 | 32250 | Jacksonville Beach | $61,095 |
| 97 | 32776 | Sorrento | $60,960 |
| 98 | 33547 | Lithia | $60,947 |
| 99 | 34102 | Naples | $60,933 |
| 100 | 33483 | Delray Beach | $60,807 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 33620 | Tampa | $4,137 |
| 2 | 32816 | Orlando | $5,209 |
| 3 | 32612 | Gainesville | $6,116 |
| 4 | 32306 | Tallahassee | $6,229 |
| 5 | 32307 | Tallahassee | $6,233 |
| 6 | 33574 | Saint Leo | $6,958 |
| 7 | 33965 | Fort Myers | $7,133 |
| 8 | 32603 | Gainesville | $9,476 |
| 9 | 32212 | Jacksonville | $14,630 |
| 10 | 32544 | Hurlburt Field | $18,138 |
| 11 | 32304 | Tallahassee | $19,590 |
| 12 | 32680 | Old Town | $23,750 |
| 13 | 33476 | Pahokee | $26,055 |
| 14 | 32702 | Altoona | $26,763 |
| 15 | 32601 | Gainesville | $26,814 |
| 16 | 34475 | Ocala | $27,206 |
| 17 | 32508 | Pensacola | $27,500 |
| 18 | 34448 | Homosassa | $27,722 |
| 19 | 32071 | O Brien | $27,790 |
| 20 | 32227 | Jacksonville | $27,798 |
| 21 | 32320 | Apalachicola | $27,964 |
| 22 | 32112 | Crescent City | $28,170 |
| 23 | 33493 | South Bay | $29,045 |
| 24 | 32443 | Greenwood | $29,375 |
| 25 | 32209 | Jacksonville | $29,405 |
| 26 | 32332 | Gretna | $29,418 |
| 27 | 34449 | Inglis | $29,442 |
| 28 | 34946 | Fort Pierce | $29,492 |
| 29 | 32310 | Tallahassee | $29,532 |
| 30 | 32535 | Century | $29,620 |
| 31 | 33471 | Moore Haven | $30,080 |
| 32 | 33030 | Homestead | $30,181 |
| 33 | 34950 | Fort Pierce | $30,286 |
| 34 | 32064 | Live Oak | $30,411 |
| 35 | 34142 | Immokalee | $30,426 |
| 36 | 33876 | Sebring | $30,599 |
| 37 | 34956 | Indiantown | $30,614 |
| 38 | 32641 | Gainesville | $30,864 |
| 39 | 32053 | Jennings | $30,997 |
| 40 | 32925 | Patrick Afb | $31,250 |
| 41 | 33843 | Frostproof | $31,250 |
| 42 | 32805 | Orlando | $31,527 |
| 43 | 32038 | Fort White | $31,536 |
| 44 | 34432 | Dunnellon | $31,559 |
| 45 | 34488 | Silver Springs | $31,698 |
| 46 | 32542 | Eglin Afb | $31,906 |
| 47 | 34741 | Kissimmee | $31,911 |
| 48 | 32505 | Pensacola | $32,000 |
| 49 | 32607 | Gainesville | $32,209 |
| 50 | 33135 | Miami | $32,220 |
| 51 | 34428 | Crystal River | $32,270 |
| 52 | 32351 | Quincy | $32,281 |
| 53 | 32438 | Fountain | $32,335 |
| 54 | 33142 | Miami | $32,340 |
| 55 | 32148 | Interlachen | $32,351 |
| 56 | 33054 | Opa Locka | $32,353 |
| 57 | 33953 | Port Charlotte | $32,355 |
| 58 | 33801 | Lakeland | $32,402 |
| 59 | 33010 | Hialeah | $32,611 |
| 60 | 32254 | Jacksonville | $32,639 |
| 61 | 33613 | Tampa | $32,767 |
| 62 | 33162 | Miami | $32,786 |
| 63 | 33128 | Miami | $32,867 |
| 64 | 32147 | Hollister | $33,045 |
| 65 | 32421 | Altha | $33,066 |
| 66 | 32808 | Orlando | $33,168 |
| 67 | 32826 | Orlando | $33,173 |
| 68 | 33936 | Lehigh Acres | $33,192 |
| 69 | 33461 | Lake Worth | $33,307 |
| 70 | 32134 | Fort Mc Coy | $33,407 |
| 71 | 33430 | Belle Glade | $33,507 |
| 72 | 33838 | Dundee | $33,514 |
| 73 | 32809 | Orlando | $33,555 |
| 74 | 32839 | Orlando | $33,611 |
| 75 | 33174 | Miami | $33,864 |
| 76 | 33460 | Lake Worth | $33,906 |
| 77 | 32668 | Morriston | $33,918 |
| 78 | 32427 | Caryville | $33,922 |
| 79 | 33903 | North Fort Myers | $33,945 |
| 80 | 33313 | Fort Lauderdale | $33,983 |
| 81 | 33127 | Miami | $33,988 |
| 82 | 33168 | Miami | $34,110 |
| 83 | 34759 | Kissimmee | $34,126 |
| 84 | 33167 | Miami | $34,279 |
| 85 | 32960 | Vero Beach | $34,290 |
| 86 | 33012 | Hialeah | $34,298 |
| 87 | 32110 | Bunnell | $34,339 |
| 88 | 32336 | Lamont | $34,375 |
| 89 | 32818 | Orlando | $34,404 |
| 90 | 33614 | Tampa | $34,569 |
| 91 | 33612 | Tampa | $34,604 |
| 92 | 33870 | Sebring | $34,665 |
| 93 | 32052 | Jasper | $34,675 |
| 94 | 33973 | Lehigh Acres | $34,782 |
| 95 | 32159 | Lady Lake | $34,803 |
| 96 | 33013 | Hialeah | $34,863 |
| 97 | 33922 | Bokeelia | $34,942 |
| 98 | 32114 | Daytona Beach | $34,942 |
| 99 | 33147 | Miami | $34,952 |
| 100 | 34947 | Fort Pierce | $34,956 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)