Median earnings per worker: zip codes ranked in Vermont
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 05677 | Waterbury Center | $84,276 |
| 2 | 05445 | Charlotte | $82,768 |
| 3 | 05482 | Shelburne | $72,783 |
| 4 | 05055 | Norwich | $69,632 |
| 5 | 05495 | Williston | $67,467 |
| 6 | 05494 | Westford | $64,315 |
| 7 | 05486 | South Hero | $63,155 |
| 8 | 05459 | Highgate Center | $62,571 |
| 9 | 05403 | South Burlington | $62,155 |
| 10 | 05465 | Jericho | $62,089 |
| 11 | 05660 | Moretown | $62,039 |
| 12 | 05477 | Richmond | $61,566 |
| 13 | 05048 | Hartland | $61,157 |
| 14 | 05452 | Essex Junction | $60,800 |
| 15 | 05474 | North Hero | $60,052 |
| 16 | 05075 | Thetford Center | $59,728 |
| 17 | 05483 | Sheldon | $59,239 |
| 18 | 05408 | Burlington | $58,856 |
| 19 | 05454 | Fairfax | $58,733 |
| 20 | 05468 | Milton | $58,669 |
| 21 | 05151 | Perkinsville | $57,692 |
| 22 | 05830 | Derby Line | $57,667 |
| 23 | 05489 | Underhill | $57,177 |
| 24 | 05478 | Saint Albans | $56,183 |
| 25 | 05774 | Wells | $56,164 |
| 26 | 05672 | Stowe | $56,031 |
| 27 | 05462 | Huntington | $55,893 |
| 28 | 05458 | Grand Isle | $55,042 |
| 29 | 05602 | Montpelier | $55,033 |
| 30 | 05091 | Woodstock | $54,939 |
| 31 | 05446 | Colchester | $54,741 |
| 32 | 05089 | Windsor | $54,554 |
| 33 | 05673 | Waitsfield | $54,409 |
| 34 | 05444 | Cambridge | $54,379 |
| 35 | 05682 | Worcester | $54,154 |
| 36 | 05065 | Sharon | $53,750 |
| 37 | 05455 | Fairfield | $53,681 |
| 38 | 05676 | Waterbury | $53,631 |
| 39 | 05828 | Danville | $53,452 |
| 40 | 05036 | Brookfield | $53,092 |
| 41 | 05674 | Warren | $53,000 |
| 42 | 05473 | North Ferrisburgh | $52,958 |
| 43 | 05345 | Newfane | $52,955 |
| 44 | 05353 | Townshend | $52,955 |
| 45 | 05032 | Bethel | $52,877 |
| 46 | 05641 | Barre | $52,767 |
| 47 | 05457 | Franklin | $52,315 |
| 48 | 05361 | Whitingham | $52,292 |
| 49 | 05822 | Barton | $52,165 |
| 50 | 05363 | Wilmington | $52,075 |
| 51 | 05767 | Rochester | $52,063 |
| 52 | 05255 | Manchester Center | $51,761 |
| 53 | 05251 | Dorset | $51,736 |
| 54 | 05461 | Hinesburg | $51,363 |
| 55 | 05777 | West Rutland | $51,250 |
| 56 | 05769 | Salisbury | $51,065 |
| 57 | 05871 | West Burke | $50,893 |
| 58 | 05836 | East Hardwick | $50,775 |
| 59 | 05770 | Shoreham | $50,750 |
| 60 | 05045 | Fairlee | $50,565 |
| 61 | 05443 | Bristol | $50,560 |
| 62 | 05738 | Cuttingsville | $50,300 |
| 63 | 05448 | East Fairfield | $50,167 |
| 64 | 05763 | Pittsford | $50,051 |
| 65 | 05440 | Alburgh | $49,936 |
| 66 | 05650 | East Calais | $49,881 |
| 67 | 05156 | Springfield | $49,618 |
| 68 | 05859 | North Troy | $49,609 |
| 69 | 05250 | Arlington | $49,225 |
| 70 | 05651 | East Montpelier | $49,068 |
| 71 | 05472 | New Haven | $48,750 |
| 72 | 05046 | Groton | $48,750 |
| 73 | 05491 | Vergennes | $48,739 |
| 74 | 05450 | Enosburg Falls | $48,591 |
| 75 | 05761 | Pawlet | $48,571 |
| 76 | 05663 | Northfield | $48,144 |
| 77 | 05068 | South Royalton | $47,971 |
| 78 | 05701 | Rutland | $47,908 |
| 79 | 05680 | Wolcott | $47,875 |
| 80 | 05101 | Bellows Falls | $47,831 |
| 81 | 05732 | Bomoseen | $47,813 |
| 82 | 05845 | Irasburg | $47,577 |
| 83 | 05464 | Jeffersonville | $47,536 |
| 84 | 05143 | Chester | $47,317 |
| 85 | 05001 | White River Junction | $46,919 |
| 86 | 05404 | Winooski | $46,901 |
| 87 | 05488 | Swanton | $46,863 |
| 88 | 05476 | Richford | $46,691 |
| 89 | 05739 | Danby | $46,462 |
| 90 | 05077 | Tunbridge | $46,458 |
| 91 | 05655 | Hyde Park | $46,418 |
| 92 | 05301 | Brattleboro | $46,286 |
| 93 | 05667 | Plainfield | $46,025 |
| 94 | 05060 | Randolph | $46,015 |
| 95 | 05346 | Putney | $45,864 |
| 96 | 05257 | North Bennington | $45,385 |
| 97 | 05033 | Bradford | $45,375 |
| 98 | 05735 | Castleton | $45,238 |
| 99 | 05661 | Morrisville | $44,968 |
| 100 | 05733 | Brandon | $44,805 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 05405 | Burlington | $3,892 |
| 2 | 05439 | Colchester | $6,262 |
| 3 | 05061 | Randolph Center | $25,919 |
| 4 | 05846 | Island Pond | $32,708 |
| 5 | 05148 | Londonderry | $36,324 |
| 6 | 05759 | North Clarendon | $36,734 |
| 7 | 05261 | Pownal | $37,032 |
| 8 | 05262 | Shaftsbury | $37,108 |
| 9 | 05647 | Cabot | $37,489 |
| 10 | 05158 | Westminster | $38,750 |
| 11 | 05753 | Middlebury | $38,763 |
| 12 | 05829 | Derby | $39,449 |
| 13 | 05764 | Poultney | $39,504 |
| 14 | 05401 | Burlington | $39,609 |
| 15 | 05819 | Saint Johnsbury | $40,102 |
| 16 | 05860 | Orleans | $40,893 |
| 17 | 05656 | Johnson | $41,019 |
| 18 | 05824 | Concord | $41,080 |
| 19 | 05149 | Ludlow | $41,886 |
| 20 | 05658 | Marshfield | $42,024 |
| 21 | 05743 | Fair Haven | $42,061 |
| 22 | 05906 | Lunenburg | $42,560 |
| 23 | 05201 | Bennington | $42,684 |
| 24 | 05843 | Hardwick | $43,000 |
| 25 | 05354 | Vernon | $43,173 |
| 26 | 05773 | Wallingford | $43,532 |
| 27 | 05821 | Barnet | $43,558 |
| 28 | 05679 | Williamstown | $43,710 |
| 29 | 05765 | Proctor | $43,958 |
| 30 | 05851 | Lyndonville | $43,974 |
| 31 | 05038 | Chelsea | $43,988 |
| 32 | 05855 | Newport | $44,141 |
| 33 | 05734 | Bridport | $44,167 |
| 34 | 05487 | Starksboro | $44,192 |
| 35 | 05857 | Newport Center | $44,738 |
| 36 | 05847 | Lowell | $44,760 |
| 37 | 05733 | Brandon | $44,805 |
| 38 | 05661 | Morrisville | $44,968 |
| 39 | 05735 | Castleton | $45,238 |
| 40 | 05033 | Bradford | $45,375 |
| 41 | 05257 | North Bennington | $45,385 |
| 42 | 05346 | Putney | $45,864 |
| 43 | 05060 | Randolph | $46,015 |
| 44 | 05667 | Plainfield | $46,025 |
| 45 | 05301 | Brattleboro | $46,286 |
| 46 | 05655 | Hyde Park | $46,418 |
| 47 | 05077 | Tunbridge | $46,458 |
| 48 | 05739 | Danby | $46,462 |
| 49 | 05476 | Richford | $46,691 |
| 50 | 05488 | Swanton | $46,863 |
| 51 | 05404 | Winooski | $46,901 |
| 52 | 05001 | White River Junction | $46,919 |
| 53 | 05143 | Chester | $47,317 |
| 54 | 05464 | Jeffersonville | $47,536 |
| 55 | 05845 | Irasburg | $47,577 |
| 56 | 05732 | Bomoseen | $47,813 |
| 57 | 05101 | Bellows Falls | $47,831 |
| 58 | 05680 | Wolcott | $47,875 |
| 59 | 05701 | Rutland | $47,908 |
| 60 | 05068 | South Royalton | $47,971 |
| 61 | 05663 | Northfield | $48,144 |
| 62 | 05761 | Pawlet | $48,571 |
| 63 | 05450 | Enosburg Falls | $48,591 |
| 64 | 05491 | Vergennes | $48,739 |
| 65 | 05046 | Groton | $48,750 |
| 66 | 05472 | New Haven | $48,750 |
| 67 | 05651 | East Montpelier | $49,068 |
| 68 | 05250 | Arlington | $49,225 |
| 69 | 05859 | North Troy | $49,609 |
| 70 | 05156 | Springfield | $49,618 |
| 71 | 05650 | East Calais | $49,881 |
| 72 | 05440 | Alburgh | $49,936 |
| 73 | 05763 | Pittsford | $50,051 |
| 74 | 05448 | East Fairfield | $50,167 |
| 75 | 05738 | Cuttingsville | $50,300 |
| 76 | 05443 | Bristol | $50,560 |
| 77 | 05045 | Fairlee | $50,565 |
| 78 | 05770 | Shoreham | $50,750 |
| 79 | 05836 | East Hardwick | $50,775 |
| 80 | 05871 | West Burke | $50,893 |
| 81 | 05769 | Salisbury | $51,065 |
| 82 | 05777 | West Rutland | $51,250 |
| 83 | 05461 | Hinesburg | $51,363 |
| 84 | 05251 | Dorset | $51,736 |
| 85 | 05255 | Manchester Center | $51,761 |
| 86 | 05767 | Rochester | $52,063 |
| 87 | 05363 | Wilmington | $52,075 |
| 88 | 05822 | Barton | $52,165 |
| 89 | 05361 | Whitingham | $52,292 |
| 90 | 05457 | Franklin | $52,315 |
| 91 | 05641 | Barre | $52,767 |
| 92 | 05032 | Bethel | $52,877 |
| 93 | 05353 | Townshend | $52,955 |
| 94 | 05345 | Newfane | $52,955 |
| 95 | 05473 | North Ferrisburgh | $52,958 |
| 96 | 05674 | Warren | $53,000 |
| 97 | 05036 | Brookfield | $53,092 |
| 98 | 05828 | Danville | $53,452 |
| 99 | 05676 | Waterbury | $53,631 |
| 100 | 05455 | Fairfield | $53,681 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)