Median earnings per worker: zip codes ranked in Connecticut
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 06853 | Norwalk | $177,740 |
| 2 | 06820 | Darien | $153,997 |
| 3 | 06878 | Riverside | $151,020 |
| 4 | 06890 | Southport | $146,056 |
| 5 | 06840 | New Canaan | $145,237 |
| 6 | 06870 | Old Greenwich | $142,411 |
| 7 | 06883 | Weston | $129,761 |
| 8 | 06880 | Westport | $119,969 |
| 9 | 06073 | South Glastonbury | $116,172 |
| 10 | 06897 | Wilton | $116,136 |
| 11 | 06807 | Cos Cob | $106,408 |
| 12 | 06092 | West Simsbury | $104,127 |
| 13 | 06525 | New Haven | $103,644 |
| 14 | 06903 | Stamford | $101,922 |
| 15 | 06090 | West Granby | $100,966 |
| 16 | 06896 | Redding | $100,215 |
| 17 | 06824 | Fairfield | $97,299 |
| 18 | 06831 | Greenwich | $97,062 |
| 19 | 06107 | West Hartford | $96,405 |
| 20 | 06117 | West Hartford | $95,750 |
| 21 | 06001 | Avon | $95,149 |
| 22 | 06070 | Simsbury | $93,724 |
| 23 | 06612 | Easton | $90,637 |
| 24 | 06611 | Trumbull | $88,253 |
| 25 | 06033 | Glastonbury | $88,223 |
| 26 | 06443 | Madison | $87,839 |
| 27 | 06019 | Canton | $87,789 |
| 28 | 06830 | Greenwich | $86,264 |
| 29 | 06410 | Cheshire | $85,921 |
| 30 | 06419 | Killingworth | $85,540 |
| 31 | 06074 | South Windsor | $85,112 |
| 32 | 06482 | Sandy Hook | $83,800 |
| 33 | 06477 | Orange | $83,059 |
| 34 | 06422 | Durham | $82,946 |
| 35 | 06089 | Weatogue | $82,284 |
| 36 | 06441 | Higganum | $82,262 |
| 37 | 06877 | Ridgefield | $81,438 |
| 38 | 06013 | Burlington | $81,157 |
| 39 | 06783 | Roxbury | $80,958 |
| 40 | 06023 | East Berlin | $80,714 |
| 41 | 06478 | Oxford | $80,531 |
| 42 | 06060 | North Granby | $80,508 |
| 43 | 06032 | Farmington | $79,891 |
| 44 | 06468 | Monroe | $79,514 |
| 45 | 06756 | Goshen | $79,408 |
| 46 | 06762 | Middlebury | $79,254 |
| 47 | 06085 | Unionville | $78,765 |
| 48 | 06752 | Bridgewater | $77,824 |
| 49 | 06901 | Stamford | $77,453 |
| 50 | 06437 | Guilford | $77,220 |
| 51 | 06231 | Amston | $77,093 |
| 52 | 06248 | Hebron | $76,928 |
| 53 | 06109 | Wethersfield | $76,510 |
| 54 | 06905 | Stamford | $76,211 |
| 55 | 06378 | Stonington | $75,875 |
| 56 | 06103 | Hartford | $75,313 |
| 57 | 06784 | Sherman | $75,156 |
| 58 | 06750 | Bantam | $74,250 |
| 59 | 06084 | Tolland | $74,154 |
| 60 | 06473 | North Haven | $74,115 |
| 61 | 06825 | Fairfield | $74,104 |
| 62 | 06359 | North Stonington | $73,818 |
| 63 | 06804 | Brookfield | $73,374 |
| 64 | 06026 | East Granby | $73,328 |
| 65 | 06793 | Washington | $73,281 |
| 66 | 06063 | Barkhamsted | $73,052 |
| 67 | 06481 | Rockfall | $73,050 |
| 68 | 06524 | Bethany | $72,944 |
| 69 | 06461 | Milford | $72,922 |
| 70 | 06755 | Gaylordsville | $72,778 |
| 71 | 06470 | Newtown | $72,392 |
| 72 | 06416 | Cromwell | $72,374 |
| 73 | 06438 | Haddam | $72,278 |
| 74 | 06043 | Bolton | $72,267 |
| 75 | 06907 | Stamford | $72,145 |
| 76 | 06016 | Broad Brook | $71,757 |
| 77 | 06424 | East Hampton | $71,720 |
| 78 | 06712 | Prospect | $71,702 |
| 79 | 06281 | Woodstock | $71,650 |
| 80 | 06029 | Ellington | $71,399 |
| 81 | 06460 | Milford | $71,168 |
| 82 | 06415 | Colchester | $70,821 |
| 83 | 06078 | Suffield | $70,685 |
| 84 | 06249 | Lebanon | $70,633 |
| 85 | 06517 | Hamden | $70,570 |
| 86 | 06333 | East Lyme | $70,472 |
| 87 | 06035 | Granby | $70,393 |
| 88 | 06375 | Quaker Hill | $70,231 |
| 89 | 06472 | Northford | $70,076 |
| 90 | 06403 | Beacon Falls | $70,031 |
| 91 | 06488 | Southbury | $69,601 |
| 92 | 06357 | Niantic | $69,346 |
| 93 | 06479 | Plantsville | $69,292 |
| 94 | 06489 | Southington | $68,989 |
| 95 | 06247 | Hampton | $68,984 |
| 96 | 06238 | Coventry | $68,433 |
| 97 | 06119 | West Hartford | $68,387 |
| 98 | 06071 | Somers | $68,084 |
| 99 | 06241 | Dayville | $67,762 |
| 100 | 06791 | Harwinton | $67,734 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 06459 | Middletown | $4,434 |
| 2 | 06269 | Storrs Mansfield | $6,227 |
| 3 | 06268 | Storrs Mansfield | $21,417 |
| 4 | 06702 | Waterbury | $27,422 |
| 5 | 06710 | Waterbury | $29,837 |
| 6 | 06226 | Willimantic | $31,312 |
| 7 | 06112 | Hartford | $34,438 |
| 8 | 06114 | Hartford | $35,333 |
| 9 | 06106 | Hartford | $35,777 |
| 10 | 06051 | New Britain | $36,213 |
| 11 | 06608 | Bridgeport | $36,329 |
| 12 | 06706 | Waterbury | $36,369 |
| 13 | 06120 | Hartford | $36,397 |
| 14 | 06704 | Waterbury | $36,603 |
| 15 | 06610 | Bridgeport | $37,275 |
| 16 | 06519 | New Haven | $37,324 |
| 17 | 06604 | Bridgeport | $37,464 |
| 18 | 06607 | Bridgeport | $37,650 |
| 19 | 06320 | New London | $38,429 |
| 20 | 06380 | Taftville | $39,908 |
| 21 | 06053 | New Britain | $40,637 |
| 22 | 06606 | Bridgeport | $41,073 |
| 23 | 06108 | East Hartford | $41,261 |
| 24 | 06513 | New Haven | $42,070 |
| 25 | 06605 | Bridgeport | $42,113 |
| 26 | 06105 | Hartford | $43,085 |
| 27 | 06374 | Plainfield | $43,505 |
| 28 | 06511 | New Haven | $43,794 |
| 29 | 06854 | Norwalk | $43,997 |
| 30 | 06118 | East Hartford | $44,538 |
| 31 | 06705 | Waterbury | $44,893 |
| 32 | 06810 | Danbury | $45,209 |
| 33 | 06708 | Waterbury | $45,484 |
| 34 | 06516 | West Haven | $45,699 |
| 35 | 06360 | Norwich | $46,123 |
| 36 | 06778 | Northfield | $46,188 |
| 37 | 06279 | Willington | $46,277 |
| 38 | 06401 | Ansonia | $46,750 |
| 39 | 06382 | Uncasville | $46,998 |
| 40 | 06242 | Eastford | $47,222 |
| 41 | 06081 | Tariffville | $47,299 |
| 42 | 06615 | Stratford | $47,392 |
| 43 | 06790 | Torrington | $47,555 |
| 44 | 06451 | Meriden | $48,054 |
| 45 | 06794 | Washington Depot | $48,105 |
| 46 | 06450 | Meriden | $48,195 |
| 47 | 06354 | Moosup | $49,009 |
| 48 | 06906 | Stamford | $49,124 |
| 49 | 06515 | New Haven | $49,175 |
| 50 | 06068 | Salisbury | $49,301 |
| 51 | 06098 | Winsted | $49,569 |
| 52 | 06021 | Colebrook | $49,643 |
| 53 | 06518 | Hamden | $49,857 |
| 54 | 06811 | Danbury | $49,953 |
| 55 | 06351 | Jewett City | $50,056 |
| 56 | 06239 | Danielson | $50,087 |
| 57 | 06052 | New Britain | $50,319 |
| 58 | 06260 | Putnam | $50,399 |
| 59 | 06757 | Kent | $50,638 |
| 60 | 06010 | Bristol | $50,897 |
| 61 | 06096 | Windsor Locks | $51,121 |
| 62 | 06040 | Manchester | $51,734 |
| 63 | 06418 | Derby | $51,778 |
| 64 | 06770 | Naugatuck | $51,938 |
| 65 | 06782 | Plymouth | $51,951 |
| 66 | 06498 | Westbrook | $52,014 |
| 67 | 06256 | North Windham | $52,146 |
| 68 | 06031 | Falls Village | $52,202 |
| 69 | 06902 | Stamford | $52,251 |
| 70 | 06339 | Ledyard | $52,263 |
| 71 | 06514 | Hamden | $52,330 |
| 72 | 06277 | Thompson | $52,338 |
| 73 | 06282 | Woodstock Valley | $52,434 |
| 74 | 06457 | Middletown | $52,705 |
| 75 | 06018 | Canaan | $52,764 |
| 76 | 06110 | West Hartford | $53,697 |
| 77 | 06058 | Norfolk | $54,135 |
| 78 | 06069 | Sharon | $54,167 |
| 79 | 06786 | Terryville | $54,493 |
| 80 | 06340 | Groton | $54,526 |
| 81 | 06066 | Vernon Rockville | $54,668 |
| 82 | 06330 | Baltic | $54,767 |
| 83 | 06370 | Oakdale | $54,969 |
| 84 | 06076 | Stafford Springs | $55,701 |
| 85 | 06332 | Central Village | $55,901 |
| 86 | 06777 | New Preston Marble Dale | $56,379 |
| 87 | 06280 | Windham | $56,404 |
| 88 | 06751 | Bethlehem | $56,684 |
| 89 | 06716 | Wolcott | $56,967 |
| 90 | 06512 | New Haven | $57,012 |
| 91 | 06255 | North Grosvenordale | $57,143 |
| 92 | 06250 | Mansfield Center | $57,166 |
| 93 | 06235 | Chaplin | $57,232 |
| 94 | 06417 | Deep River | $57,356 |
| 95 | 06776 | New Milford | $57,509 |
| 96 | 06062 | Plainville | $57,999 |
| 97 | 06483 | Seymour | $58,005 |
| 98 | 06855 | Norwalk | $58,214 |
| 99 | 06039 | Lakeville | $58,403 |
| 100 | 06779 | Oakville | $58,497 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)