Median earnings per worker: zip codes ranked in Massachusetts
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 01741 | Carlisle | $155,833 |
| 2 | 02421 | Lexington | $146,875 |
| 3 | 02468 | Waban | $141,597 |
| 4 | 02420 | Lexington | $140,642 |
| 5 | 02493 | Weston | $138,125 |
| 6 | 01742 | Concord | $132,809 |
| 7 | 01773 | Lincoln | $131,406 |
| 8 | 02108 | Boston | $130,711 |
| 9 | 02210 | Boston | $130,675 |
| 10 | 02482 | Wellesley | $125,649 |
| 11 | 02199 | Boston | $125,230 |
| 12 | 01776 | Sudbury | $123,626 |
| 13 | 01890 | Winchester | $123,172 |
| 14 | 02110 | Boston | $122,143 |
| 15 | 02481 | Wellesley Hills | $121,475 |
| 16 | 02461 | Newton Highlands | $121,475 |
| 17 | 01770 | Sherborn | $121,128 |
| 18 | 01778 | Wayland | $120,692 |
| 19 | 02052 | Medfield | $118,851 |
| 20 | 02025 | Cohasset | $117,125 |
| 21 | 01748 | Hopkinton | $116,575 |
| 22 | 02492 | Needham | $114,688 |
| 23 | 02043 | Hingham | $111,925 |
| 24 | 01740 | Bolton | $111,518 |
| 25 | 02459 | Newton Center | $110,516 |
| 26 | 02090 | Westwood | $110,202 |
| 27 | 01772 | Southborough | $109,881 |
| 28 | 02030 | Dover | $109,688 |
| 29 | 02129 | Charlestown | $108,400 |
| 30 | 02478 | Belmont | $107,054 |
| 31 | 02056 | Norfolk | $106,250 |
| 32 | 01451 | Harvard | $106,071 |
| 33 | 02462 | Newton Lower Falls | $104,653 |
| 34 | 02476 | Arlington | $104,170 |
| 35 | 02071 | South Walpole | $103,969 |
| 36 | 02109 | Boston | $103,685 |
| 37 | 01886 | Westford | $103,457 |
| 38 | 02460 | Newtonville | $102,717 |
| 39 | 01944 | Manchester | $102,703 |
| 40 | 02494 | Needham Heights | $102,569 |
| 41 | 01945 | Marblehead | $102,233 |
| 42 | 02116 | Boston | $101,188 |
| 43 | 02114 | Boston | $100,210 |
| 44 | 02466 | Auburndale | $99,151 |
| 45 | 02332 | Duxbury | $99,127 |
| 46 | 01720 | Acton | $99,104 |
| 47 | 02186 | Milton | $98,450 |
| 48 | 02465 | West Newton | $98,409 |
| 49 | 01450 | Groton | $98,364 |
| 50 | 01951 | Newbury | $98,088 |
| 51 | 01810 | Andover | $97,193 |
| 52 | 01921 | Boxford | $96,250 |
| 53 | 01827 | Dunstable | $96,087 |
| 54 | 02127 | Boston | $95,754 |
| 55 | 02021 | Canton | $95,141 |
| 56 | 01532 | Northborough | $95,110 |
| 57 | 02067 | Sharon | $94,982 |
| 58 | 01775 | Stow | $94,713 |
| 59 | 02061 | Norwell | $93,846 |
| 60 | 02339 | Hanover | $93,566 |
| 61 | 01106 | Longmeadow | $92,917 |
| 62 | 01950 | Newburyport | $92,534 |
| 63 | 01867 | Reading | $92,349 |
| 64 | 02474 | Arlington | $92,063 |
| 65 | 01730 | Bedford | $92,031 |
| 66 | 01940 | Lynnfield | $91,848 |
| 67 | 02032 | East Walpole | $91,607 |
| 68 | 01460 | Littleton | $91,373 |
| 69 | 02650 | North Chatham | $90,052 |
| 70 | 02132 | West Roxbury | $89,836 |
| 71 | 02081 | Walpole | $89,830 |
| 72 | 01746 | Holliston | $89,636 |
| 73 | 02176 | Melrose | $88,527 |
| 74 | 01985 | West Newbury | $88,165 |
| 75 | 02118 | Boston | $87,677 |
| 76 | 01581 | Westborough | $86,389 |
| 77 | 01833 | Georgetown | $86,384 |
| 78 | 01760 | Natick | $86,346 |
| 79 | 01519 | Grafton | $85,870 |
| 80 | 01983 | Topsfield | $85,398 |
| 81 | 02458 | Newton | $85,274 |
| 82 | 02093 | Wrentham | $85,065 |
| 83 | 02140 | Cambridge | $84,129 |
| 84 | 01834 | Groveland | $84,030 |
| 85 | 01721 | Ashland | $83,760 |
| 86 | 02066 | Scituate | $83,429 |
| 87 | 01880 | Wakefield | $83,289 |
| 88 | 01824 | Chelmsford | $83,272 |
| 89 | 01566 | Sturbridge | $82,732 |
| 90 | 02053 | Medway | $82,558 |
| 91 | 01887 | Wilmington | $82,210 |
| 92 | 01545 | Shrewsbury | $82,096 |
| 93 | 02472 | Watertown | $82,072 |
| 94 | 02141 | Cambridge | $81,886 |
| 95 | 02445 | Brookline | $81,482 |
| 96 | 01518 | Fiskdale | $81,406 |
| 97 | 01254 | Richmond | $81,406 |
| 98 | 02446 | Brookline | $81,050 |
| 99 | 01564 | Sterling | $81,039 |
| 100 | 01803 | Burlington | $80,798 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 02457 | Babson Park | $4,580 |
| 2 | 02357 | North Easton | $5,286 |
| 3 | 01063 | Northampton | $5,839 |
| 4 | 01003 | Amherst | $6,083 |
| 5 | 02325 | Bridgewater | $7,972 |
| 6 | 02163 | Boston | $14,779 |
| 7 | 02115 | Boston | $21,812 |
| 8 | 01105 | Springfield | $29,613 |
| 9 | 01002 | Amherst | $32,161 |
| 10 | 01610 | Worcester | $32,331 |
| 11 | 01103 | Springfield | $34,411 |
| 12 | 02746 | New Bedford | $34,577 |
| 13 | 02120 | Roxbury Crossing | $34,664 |
| 14 | 01083 | Warren | $35,423 |
| 15 | 01840 | Lawrence | $36,189 |
| 16 | 01375 | Sunderland | $36,548 |
| 17 | 02121 | Dorchester | $36,956 |
| 18 | 02215 | Boston | $37,242 |
| 19 | 01608 | Worcester | $37,356 |
| 20 | 01108 | Springfield | $37,410 |
| 21 | 01841 | Lawrence | $37,421 |
| 22 | 01107 | Springfield | $38,266 |
| 23 | 02744 | New Bedford | $38,401 |
| 24 | 01901 | Lynn | $38,685 |
| 25 | 01109 | Springfield | $38,691 |
| 26 | 02601 | Hyannis | $39,418 |
| 27 | 01247 | North Adams | $41,088 |
| 28 | 01364 | Orange | $42,060 |
| 29 | 01266 | West Stockbridge | $42,072 |
| 30 | 01301 | Greenfield | $42,160 |
| 31 | 01104 | Springfield | $42,407 |
| 32 | 02721 | Fall River | $42,414 |
| 33 | 01351 | Montague | $42,513 |
| 34 | 02150 | Chelsea | $43,059 |
| 35 | 01230 | Great Barrington | $43,091 |
| 36 | 01854 | Lowell | $43,196 |
| 37 | 01151 | Indian Orchard | $43,198 |
| 38 | 01376 | Turners Falls | $43,323 |
| 39 | 01902 | Lynn | $43,505 |
| 40 | 02723 | Fall River | $43,572 |
| 41 | 01609 | Worcester | $43,606 |
| 42 | 01850 | Lowell | $43,750 |
| 43 | 01040 | Holyoke | $43,763 |
| 44 | 02149 | Everett | $43,765 |
| 45 | 02740 | New Bedford | $43,795 |
| 46 | 02724 | Fall River | $44,253 |
| 47 | 01080 | Three Rivers | $44,441 |
| 48 | 01843 | Lawrence | $44,489 |
| 49 | 01031 | Gilbertville | $44,500 |
| 50 | 02638 | Dennis | $44,500 |
| 51 | 01702 | Framingham | $44,743 |
| 52 | 02119 | Roxbury | $44,803 |
| 53 | 02126 | Mattapan | $44,863 |
| 54 | 01370 | Shelburne Falls | $44,962 |
| 55 | 01236 | Housatonic | $44,977 |
| 56 | 01905 | Lynn | $45,525 |
| 57 | 01550 | Southbridge | $45,533 |
| 58 | 01603 | Worcester | $45,541 |
| 59 | 01605 | Worcester | $45,770 |
| 60 | 01022 | Chicopee | $46,250 |
| 61 | 02301 | Brockton | $46,475 |
| 62 | 01368 | Royalston | $46,750 |
| 63 | 02642 | Eastham | $46,850 |
| 64 | 01344 | Erving | $46,950 |
| 65 | 01119 | Springfield | $47,219 |
| 66 | 01420 | Fitchburg | $47,258 |
| 67 | 01020 | Chicopee | $47,529 |
| 68 | 01201 | Pittsfield | $47,549 |
| 69 | 02673 | West Yarmouth | $47,591 |
| 70 | 01330 | Ashfield | $47,785 |
| 71 | 02720 | Fall River | $47,841 |
| 72 | 01089 | West Springfield | $47,918 |
| 73 | 01027 | Easthampton | $48,261 |
| 74 | 01013 | Chicopee | $48,279 |
| 75 | 01331 | Athol | $48,545 |
| 76 | 02151 | Revere | $48,963 |
| 77 | 02633 | Chatham | $49,375 |
| 78 | 02124 | Dorchester Center | $49,422 |
| 79 | 01267 | Williamstown | $49,679 |
| 80 | 01604 | Worcester | $49,695 |
| 81 | 01832 | Haverhill | $49,753 |
| 82 | 02559 | Pocasset | $49,968 |
| 83 | 02576 | West Wareham | $50,018 |
| 84 | 01851 | Lowell | $50,039 |
| 85 | 01011 | Chester | $50,046 |
| 86 | 02302 | Brockton | $50,201 |
| 87 | 01904 | Lynn | $50,529 |
| 88 | 02452 | Waltham | $50,581 |
| 89 | 02780 | Taunton | $50,669 |
| 90 | 01562 | Spencer | $50,746 |
| 91 | 01220 | Adams | $50,920 |
| 92 | 01257 | Sheffield | $51,036 |
| 93 | 02660 | South Dennis | $51,159 |
| 94 | 01026 | Cummington | $51,188 |
| 95 | 01602 | Worcester | $51,256 |
| 96 | 01570 | Webster | $51,257 |
| 97 | 02745 | New Bedford | $51,300 |
| 98 | 01075 | South Hadley | $51,365 |
| 99 | 01475 | Winchendon | $51,394 |
| 100 | 02134 | Allston | $51,546 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)