Median earnings per worker: zip codes ranked in Maine
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 04105 | Falmouth | $83,457 |
| 2 | 03907 | Ogunquit | $82,375 |
| 3 | 04021 | Cumberland Center | $75,779 |
| 4 | 04107 | Cape Elizabeth | $75,521 |
| 5 | 03902 | Cape Neddick | $69,561 |
| 6 | 04074 | Scarborough | $67,480 |
| 7 | 04609 | Bar Harbor | $65,150 |
| 8 | 03904 | Kittery | $64,213 |
| 9 | 03905 | Kittery Point | $63,750 |
| 10 | 04110 | Cumberland Foreside | $62,955 |
| 11 | 04062 | Windham | $62,596 |
| 12 | 04097 | North Yarmouth | $62,484 |
| 13 | 04071 | Raymond | $62,372 |
| 14 | 04032 | Freeport | $61,892 |
| 15 | 04096 | Yarmouth | $61,637 |
| 16 | 04579 | Woolwich | $61,277 |
| 17 | 04562 | Phippsburg | $60,651 |
| 18 | 03901 | Berwick | $60,524 |
| 19 | 04038 | Gorham | $60,270 |
| 20 | 04917 | Belgrade | $59,828 |
| 21 | 04043 | Kennebunk | $59,231 |
| 22 | 04444 | Hampden | $58,791 |
| 23 | 04344 | Farmingdale | $58,507 |
| 24 | 04429 | Holden | $58,491 |
| 25 | 04009 | Bridgton | $58,471 |
| 26 | 04093 | Buxton | $58,079 |
| 27 | 04001 | Acton | $57,986 |
| 28 | 03908 | South Berwick | $57,901 |
| 29 | 03909 | York | $57,534 |
| 30 | 04069 | Pownal | $57,434 |
| 31 | 04085 | Steep Falls | $56,726 |
| 32 | 04049 | Limington | $56,713 |
| 33 | 04969 | Plymouth | $56,597 |
| 34 | 04260 | New Gloucester | $56,214 |
| 35 | 04042 | Hollis Center | $56,158 |
| 36 | 04472 | Orland | $56,133 |
| 37 | 04048 | Limerick | $56,053 |
| 38 | 04694 | Baileyville | $55,703 |
| 39 | 04090 | Wells | $55,677 |
| 40 | 04103 | Portland | $55,499 |
| 41 | 04263 | Leeds | $55,191 |
| 42 | 04547 | Friendship | $54,844 |
| 43 | 04087 | Waterboro | $54,813 |
| 44 | 04061 | North Waterboro | $54,724 |
| 45 | 04222 | Durham | $54,693 |
| 46 | 04963 | Oakland | $54,428 |
| 47 | 04556 | Edgecomb | $54,107 |
| 48 | 04474 | Orrington | $54,027 |
| 49 | 04072 | Saco | $53,850 |
| 50 | 04258 | Minot | $53,780 |
| 51 | 04039 | Gray | $53,666 |
| 52 | 04284 | Wayne | $53,611 |
| 53 | 04236 | Greene | $53,342 |
| 54 | 04086 | Topsham | $53,040 |
| 55 | 04555 | Nobleboro | $52,993 |
| 56 | 04027 | Lebanon | $52,696 |
| 57 | 04102 | Portland | $52,617 |
| 58 | 04274 | Poland | $52,589 |
| 59 | 04358 | South China | $52,520 |
| 60 | 04051 | Lovell | $52,500 |
| 61 | 04757 | Mapleton | $52,338 |
| 62 | 04250 | Lisbon | $52,306 |
| 63 | 04076 | Shapleigh | $52,273 |
| 64 | 04219 | Bryant Pond | $52,232 |
| 65 | 04496 | Winterport | $52,184 |
| 66 | 04351 | Manchester | $52,156 |
| 67 | 03906 | North Berwick | $51,960 |
| 68 | 04414 | Brownville | $51,861 |
| 69 | 04079 | Harpswell | $51,774 |
| 70 | 04092 | Westbrook | $51,763 |
| 71 | 04357 | Richmond | $51,520 |
| 72 | 04364 | Winthrop | $51,344 |
| 73 | 04684 | Surry | $51,250 |
| 74 | 04951 | Monroe | $51,094 |
| 75 | 04756 | Madawaska | $50,943 |
| 76 | 04945 | Jackman | $50,703 |
| 77 | 04952 | Morrill | $50,625 |
| 78 | 04989 | Vassalboro | $50,610 |
| 79 | 04238 | Hebron | $50,603 |
| 80 | 04441 | Greenville | $50,588 |
| 81 | 04346 | Randolph | $50,487 |
| 82 | 04349 | Kents Hill | $50,433 |
| 83 | 04419 | Carmel | $50,347 |
| 84 | 04008 | Bowdoinham | $50,104 |
| 85 | 04083 | Springvale | $49,770 |
| 86 | 04971 | Saint Albans | $49,688 |
| 87 | 04530 | Bath | $49,591 |
| 88 | 04345 | Gardiner | $49,580 |
| 89 | 04281 | South Paris | $49,564 |
| 90 | 04743 | Fort Kent | $49,563 |
| 91 | 04046 | Kennebunkport | $49,529 |
| 92 | 04858 | South Thomaston | $49,435 |
| 93 | 04106 | South Portland | $49,400 |
| 94 | 04290 | Peru | $49,375 |
| 95 | 04252 | Lisbon Falls | $49,290 |
| 96 | 04953 | Newport | $49,250 |
| 97 | 04002 | Alfred | $49,027 |
| 98 | 04758 | Mars Hill | $49,000 |
| 99 | 03903 | Eliot | $48,990 |
| 100 | 04973 | Searsmont | $48,933 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 04469 | Orono | $5,386 |
| 2 | 04421 | Castine | $10,154 |
| 3 | 04988 | Unity | $21,917 |
| 4 | 04438 | Frankfort | $29,224 |
| 5 | 04276 | Rumford | $30,402 |
| 6 | 04473 | Orono | $31,041 |
| 7 | 04289 | West Paris | $31,228 |
| 8 | 04654 | Machias | $32,784 |
| 9 | 04037 | Fryeburg | $34,280 |
| 10 | 04920 | Bingham | $34,297 |
| 11 | 04457 | Lincoln | $34,877 |
| 12 | 04652 | Lubec | $35,179 |
| 13 | 04942 | Harmony | $35,250 |
| 14 | 04631 | Eastport | $35,446 |
| 15 | 04938 | Farmington | $35,449 |
| 16 | 04460 | Medway | $35,547 |
| 17 | 04606 | Addison | $36,050 |
| 18 | 04966 | Phillips | $36,367 |
| 19 | 04463 | Milo | $36,870 |
| 20 | 04257 | Mexico | $37,153 |
| 21 | 04664 | Sullivan | $37,241 |
| 22 | 04967 | Pittsfield | $37,286 |
| 23 | 04955 | New Sharon | $37,349 |
| 24 | 04765 | Patten | $37,371 |
| 25 | 04630 | East Machias | $37,401 |
| 26 | 04986 | Thorndike | $37,457 |
| 27 | 04623 | Columbia Falls | $37,500 |
| 28 | 04976 | Skowhegan | $37,969 |
| 29 | 04068 | Porter | $38,006 |
| 30 | 04353 | Whitefield | $38,232 |
| 31 | 04622 | Cherryfield | $38,375 |
| 32 | 04543 | Damariscotta | $38,375 |
| 33 | 04418 | Greenbush | $38,511 |
| 34 | 04479 | Sangerville | $38,571 |
| 35 | 04730 | Houlton | $38,651 |
| 36 | 04679 | Southwest Harbor | $38,796 |
| 37 | 04676 | Sedgwick | $38,833 |
| 38 | 04937 | Fairfield | $39,237 |
| 39 | 04476 | Penobscot | $39,397 |
| 40 | 04841 | Rockland | $39,494 |
| 41 | 04943 | Hartland | $39,583 |
| 42 | 04268 | Norway | $39,708 |
| 43 | 04619 | Calais | $39,754 |
| 44 | 04750 | Limestone | $39,764 |
| 45 | 04539 | Bristol | $39,943 |
| 46 | 04040 | Harrison | $39,946 |
| 47 | 04548 | Georgetown | $40,125 |
| 48 | 04983 | Strong | $40,139 |
| 49 | 04668 | Princeton | $40,170 |
| 50 | 04924 | Canaan | $40,316 |
| 51 | 04863 | Vinalhaven | $40,357 |
| 52 | 04732 | Ashland | $40,361 |
| 53 | 04574 | Washington | $40,417 |
| 54 | 04010 | Brownfield | $40,556 |
| 55 | 04614 | Blue Hill | $40,668 |
| 56 | 04488 | Stetson | $40,714 |
| 57 | 04658 | Milbridge | $40,778 |
| 58 | 04680 | Steuben | $40,789 |
| 59 | 04282 | Turner | $40,852 |
| 60 | 04240 | Lewiston | $40,898 |
| 61 | 04412 | Brewer | $40,965 |
| 62 | 04607 | Gouldsboro | $41,023 |
| 63 | 04095 | West Newfield | $41,089 |
| 64 | 04468 | Old Town | $41,105 |
| 65 | 04416 | Bucksport | $41,321 |
| 66 | 04932 | Dixmont | $41,333 |
| 67 | 04450 | Kenduskeag | $41,335 |
| 68 | 04970 | Rangeley | $41,346 |
| 69 | 04254 | Livermore Falls | $41,536 |
| 70 | 04947 | Kingfield | $41,579 |
| 71 | 04434 | Etna | $41,635 |
| 72 | 04911 | Anson | $41,635 |
| 73 | 04443 | Guilford | $41,758 |
| 74 | 04634 | Franklin | $41,797 |
| 75 | 04538 | Boothbay Harbor | $41,875 |
| 76 | 04901 | Waterville | $41,875 |
| 77 | 04020 | Cornish | $41,902 |
| 78 | 04270 | Oxford | $42,050 |
| 79 | 04930 | Dexter | $42,098 |
| 80 | 04239 | Jay | $42,124 |
| 81 | 04221 | Canton | $42,250 |
| 82 | 04958 | North Anson | $42,443 |
| 83 | 04649 | Jonesport | $42,500 |
| 84 | 04862 | Union | $42,600 |
| 85 | 04627 | Deer Isle | $42,652 |
| 86 | 04448 | Howland | $42,656 |
| 87 | 04563 | Cushing | $42,708 |
| 88 | 04747 | Island Falls | $42,714 |
| 89 | 04493 | West Enfield | $42,721 |
| 90 | 04928 | Corinna | $42,850 |
| 91 | 04785 | Van Buren | $42,933 |
| 92 | 04363 | Windsor | $43,000 |
| 93 | 04430 | East Millinocket | $43,134 |
| 94 | 04921 | Brooks | $43,170 |
| 95 | 04348 | Jefferson | $43,312 |
| 96 | 04667 | Perry | $43,350 |
| 97 | 04965 | Palmyra | $43,368 |
| 98 | 04578 | Wiscasset | $43,403 |
| 99 | 04769 | Presque Isle | $43,588 |
| 100 | 04740 | Easton | $43,615 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)