Median earnings per worker: zip codes ranked in New Hampshire
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 03750 | Etna | $118,571 |
| 2 | 03087 | Windham | $94,691 |
| 3 | 03049 | Hollis | $82,959 |
| 4 | 03755 | Hanover | $82,766 |
| 5 | 03885 | Stratham | $82,021 |
| 6 | 03031 | Amherst | $81,828 |
| 7 | 03840 | Greenland | $80,692 |
| 8 | 03870 | Rye | $78,994 |
| 9 | 03070 | New Boston | $78,651 |
| 10 | 03110 | Bedford | $78,594 |
| 11 | 03811 | Atkinson | $78,143 |
| 12 | 03304 | Bow | $77,275 |
| 13 | 03033 | Brookline | $75,291 |
| 14 | 03224 | Canterbury | $74,189 |
| 15 | 03873 | Sandown | $74,125 |
| 16 | 03844 | Hampton Falls | $74,000 |
| 17 | 03052 | Litchfield | $73,551 |
| 18 | 03753 | Grantham | $72,367 |
| 19 | 03875 | Silver Lake | $71,857 |
| 20 | 03862 | North Hampton | $71,766 |
| 21 | 03462 | Spofford | $70,786 |
| 22 | 03819 | Danville | $70,662 |
| 23 | 03858 | Newton | $70,232 |
| 24 | 03837 | Gilmanton Iron Works | $70,167 |
| 25 | 03801 | Portsmouth | $69,840 |
| 26 | 03054 | Merrimack | $69,234 |
| 27 | 03826 | East Hampstead | $69,107 |
| 28 | 03063 | Nashua | $68,470 |
| 29 | 03290 | Nottingham | $68,072 |
| 30 | 03827 | East Kingston | $68,029 |
| 31 | 03057 | Mont Vernon | $67,838 |
| 32 | 03076 | Pelham | $67,564 |
| 33 | 03053 | Londonderry | $67,396 |
| 34 | 03062 | Nashua | $67,151 |
| 35 | 03768 | Lyme | $66,964 |
| 36 | 03255 | Newbury | $66,810 |
| 37 | 03036 | Chester | $66,560 |
| 38 | 03833 | Exeter | $66,495 |
| 39 | 03037 | Deerfield | $66,426 |
| 40 | 03042 | Epping | $66,188 |
| 41 | 03812 | Bartlett | $65,938 |
| 42 | 03861 | Lee | $65,677 |
| 43 | 03046 | Dunbarton | $65,608 |
| 44 | 03249 | Gilford | $65,404 |
| 45 | 03745 | Cornish | $65,227 |
| 46 | 03782 | Sunapee | $65,210 |
| 47 | 03823 | Madbury | $65,163 |
| 48 | 03101 | Manchester | $64,955 |
| 49 | 03079 | Salem | $64,736 |
| 50 | 03841 | Hampstead | $64,414 |
| 51 | 03281 | Weare | $64,199 |
| 52 | 03227 | Center Sandwich | $63,425 |
| 53 | 03032 | Auburn | $63,306 |
| 54 | 03287 | Wilmot | $63,056 |
| 55 | 03045 | Goffstown | $62,900 |
| 56 | 03458 | Peterborough | $62,303 |
| 57 | 03051 | Hudson | $62,234 |
| 58 | 03857 | Newmarket | $62,152 |
| 59 | 03082 | Lyndeborough | $61,809 |
| 60 | 03777 | Orford | $61,399 |
| 61 | 03229 | Contoocook | $60,965 |
| 62 | 03856 | Newfields | $60,781 |
| 63 | 03452 | Jaffrey | $60,768 |
| 64 | 03268 | Salisbury | $60,531 |
| 65 | 03839 | Rochester | $60,513 |
| 66 | 03781 | Plainfield | $60,455 |
| 67 | 03109 | Manchester | $60,433 |
| 68 | 03221 | Bradford | $60,282 |
| 69 | 03055 | Milford | $60,240 |
| 70 | 03307 | Loudon | $60,123 |
| 71 | 03258 | Chichester | $60,079 |
| 72 | 03884 | Strafford | $60,068 |
| 73 | 03261 | Northwood | $60,000 |
| 74 | 03865 | Plaistow | $59,971 |
| 75 | 03043 | Francestown | $59,821 |
| 76 | 03237 | Gilmanton | $59,651 |
| 77 | 03225 | Center Barnstead | $59,625 |
| 78 | 03748 | Enfield | $59,306 |
| 79 | 03467 | Westmoreland | $59,040 |
| 80 | 03106 | Hooksett | $58,844 |
| 81 | 03447 | Fitzwilliam | $58,548 |
| 82 | 03245 | Holderness | $58,534 |
| 83 | 03038 | Derry | $58,473 |
| 84 | 03766 | Lebanon | $58,440 |
| 85 | 03820 | Dover | $58,147 |
| 86 | 03449 | Hancock | $57,969 |
| 87 | 03269 | Sanbornton | $57,628 |
| 88 | 03086 | Wilton | $57,185 |
| 89 | 03842 | Hampton | $56,522 |
| 90 | 03825 | Barrington | $56,454 |
| 91 | 03077 | Raymond | $56,067 |
| 92 | 03064 | Nashua | $55,921 |
| 93 | 03262 | North Woodstock | $55,645 |
| 94 | 03848 | Kingston | $55,607 |
| 95 | 03071 | New Ipswich | $55,568 |
| 96 | 03809 | Alton | $55,172 |
| 97 | 03872 | Sanbornville | $54,625 |
| 98 | 03104 | Manchester | $54,515 |
| 99 | 03282 | Wentworth | $54,318 |
| 100 | 03442 | Bennington | $54,309 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 03824 | Durham | $17,221 |
| 2 | 03590 | North Stratford | $26,023 |
| 3 | 03886 | Tamworth | $33,549 |
| 4 | 03774 | North Haverhill | $33,555 |
| 5 | 03264 | Plymouth | $34,843 |
| 6 | 03817 | Chocorua | $35,057 |
| 7 | 03592 | Pittsburg | $36,593 |
| 8 | 03835 | Farmington | $37,050 |
| 9 | 03241 | Hebron | $37,500 |
| 10 | 03582 | Groveton | $37,857 |
| 11 | 03251 | Lincoln | $37,893 |
| 12 | 03570 | Berlin | $38,182 |
| 13 | 03845 | Intervale | $39,069 |
| 14 | 03752 | Goshen | $39,107 |
| 15 | 03813 | Center Conway | $39,492 |
| 16 | 03256 | New Hampton | $39,821 |
| 17 | 03576 | Colebrook | $39,846 |
| 18 | 03580 | Franconia | $40,125 |
| 19 | 03581 | Gorham | $40,576 |
| 20 | 03598 | Whitefield | $41,122 |
| 21 | 03780 | Pike | $41,541 |
| 22 | 03242 | Henniker | $41,842 |
| 23 | 03830 | East Wakefield | $41,964 |
| 24 | 03814 | Center Ossipee | $42,009 |
| 25 | 03254 | Moultonborough | $42,045 |
| 26 | 03818 | Conway | $43,739 |
| 27 | 03103 | Manchester | $44,119 |
| 28 | 03461 | Rindge | $44,375 |
| 29 | 03882 | Effingham | $44,545 |
| 30 | 03431 | Keene | $44,666 |
| 31 | 03451 | Hinsdale | $45,319 |
| 32 | 03561 | Littleton | $45,640 |
| 33 | 03585 | Lisbon | $45,792 |
| 34 | 03246 | Laconia | $45,934 |
| 35 | 03217 | Ashland | $46,135 |
| 36 | 03266 | Rumney | $46,141 |
| 37 | 03603 | Charlestown | $46,224 |
| 38 | 03240 | Grafton | $46,250 |
| 39 | 03275 | Suncook | $46,431 |
| 40 | 03034 | Candia | $46,591 |
| 41 | 03588 | Milan | $46,964 |
| 42 | 03584 | Lancaster | $47,617 |
| 43 | 03235 | Franklin | $47,759 |
| 44 | 03602 | Alstead | $47,826 |
| 45 | 03785 | Woodsville | $47,856 |
| 46 | 03276 | Tilton | $47,860 |
| 47 | 03222 | Bristol | $47,939 |
| 48 | 03583 | Jefferson | $47,946 |
| 49 | 03455 | Marlborough | $48,092 |
| 50 | 03470 | Winchester | $48,131 |
| 51 | 03102 | Manchester | $48,529 |
| 52 | 03743 | Claremont | $48,565 |
| 53 | 03263 | Pittsfield | $48,730 |
| 54 | 03864 | Ossipee | $48,784 |
| 55 | 03218 | Barnstead | $48,819 |
| 56 | 03869 | Rollinsford | $48,889 |
| 57 | 03608 | Walpole | $48,908 |
| 58 | 03867 | Rochester | $49,049 |
| 59 | 03465 | Troy | $49,459 |
| 60 | 03216 | Andover | $50,265 |
| 61 | 03060 | Nashua | $50,296 |
| 62 | 03773 | Newport | $50,703 |
| 63 | 03574 | Bethlehem | $50,704 |
| 64 | 03878 | Somersworth | $50,948 |
| 65 | 03466 | West Chesterfield | $51,131 |
| 66 | 03444 | Dublin | $51,174 |
| 67 | 03740 | Bath | $51,205 |
| 68 | 03285 | Thornton | $51,250 |
| 69 | 03816 | Center Tuftonboro | $51,351 |
| 70 | 03851 | Milton | $51,496 |
| 71 | 03257 | New London | $51,635 |
| 72 | 03226 | Center Harbor | $51,691 |
| 73 | 03230 | Danbury | $51,705 |
| 74 | 03280 | Washington | $51,923 |
| 75 | 03278 | Warner | $52,039 |
| 76 | 03440 | Antrim | $52,117 |
| 77 | 03244 | Hillsborough | $52,151 |
| 78 | 03303 | Concord | $52,240 |
| 79 | 03253 | Meredith | $52,397 |
| 80 | 03446 | Swanzey | $52,513 |
| 81 | 03047 | Greenfield | $52,621 |
| 82 | 03784 | West Lebanon | $52,628 |
| 83 | 03741 | Canaan | $52,642 |
| 84 | 03874 | Seabrook | $52,688 |
| 85 | 03894 | Wolfeboro | $52,704 |
| 86 | 03234 | Epsom | $52,750 |
| 87 | 03887 | Union | $52,851 |
| 88 | 03220 | Belmont | $53,086 |
| 89 | 03810 | Alton Bay | $53,125 |
| 90 | 03084 | Temple | $53,258 |
| 91 | 03048 | Greenville | $53,320 |
| 92 | 03223 | Campton | $53,508 |
| 93 | 03849 | Madison | $53,523 |
| 94 | 03855 | New Durham | $53,548 |
| 95 | 03860 | North Conway | $53,725 |
| 96 | 03301 | Concord | $54,070 |
| 97 | 03044 | Fremont | $54,151 |
| 98 | 03868 | Rochester | $54,184 |
| 99 | 03836 | Freedom | $54,219 |
| 100 | 03442 | Bennington | $54,309 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)