Median earnings per worker: zip codes ranked in Pennsylvania
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 19035 | Gladwyne | $156,743 |
| 2 | 19333 | Devon | $118,299 |
| 3 | 18925 | Furlong | $111,025 |
| 4 | 18977 | Washington Crossing | $108,839 |
| 5 | 19096 | Wynnewood | $107,489 |
| 6 | 19066 | Merion Station | $107,105 |
| 7 | 19312 | Berwyn | $106,975 |
| 8 | 19425 | Chester Springs | $105,868 |
| 9 | 15015 | Bradfordwoods | $102,917 |
| 10 | 18938 | New Hope | $102,851 |
| 11 | 19025 | Dresher | $100,733 |
| 12 | 19106 | Philadelphia | $99,433 |
| 13 | 19301 | Paoli | $97,656 |
| 14 | 19317 | Chadds Ford | $97,614 |
| 15 | 18929 | Jamison | $97,500 |
| 16 | 19355 | Malvern | $97,271 |
| 17 | 19072 | Narberth | $96,931 |
| 18 | 19342 | Glen Mills | $96,555 |
| 19 | 19004 | Bala Cynwyd | $96,276 |
| 20 | 19031 | Flourtown | $93,056 |
| 21 | 18940 | Newtown | $92,561 |
| 22 | 16046 | Mars | $92,005 |
| 23 | 19087 | Wayne | $91,608 |
| 24 | 19444 | Lafayette Hill | $90,494 |
| 25 | 18902 | Doylestown | $90,455 |
| 26 | 18954 | Richboro | $87,997 |
| 27 | 15241 | Pittsburgh | $87,936 |
| 28 | 15090 | Wexford | $87,690 |
| 29 | 19086 | Wallingford | $86,596 |
| 30 | 19073 | Newtown Square | $86,447 |
| 31 | 19422 | Blue Bell | $85,704 |
| 32 | 16868 | Pine Grove Mills | $84,824 |
| 33 | 19103 | Philadelphia | $84,125 |
| 34 | 15143 | Sewickley | $83,464 |
| 35 | 19041 | Haverford | $83,385 |
| 36 | 15238 | Pittsburgh | $83,239 |
| 37 | 19130 | Philadelphia | $81,236 |
| 38 | 19473 | Schwenksville | $81,138 |
| 39 | 18947 | Pipersville | $80,553 |
| 40 | 19428 | Conshohocken | $80,501 |
| 41 | 18915 | Colmar | $80,433 |
| 42 | 19102 | Philadelphia | $80,408 |
| 43 | 19002 | Ambler | $80,049 |
| 44 | 18074 | Perkiomenville | $79,314 |
| 45 | 19123 | Philadelphia | $78,705 |
| 46 | 19064 | Springfield | $78,682 |
| 47 | 19335 | Downingtown | $78,480 |
| 48 | 19147 | Philadelphia | $78,201 |
| 49 | 19350 | Landenberg | $77,619 |
| 50 | 19460 | Phoenixville | $77,468 |
| 51 | 19426 | Collegeville | $77,292 |
| 52 | 19146 | Philadelphia | $77,278 |
| 53 | 15222 | Pittsburgh | $77,177 |
| 54 | 19010 | Bryn Mawr | $76,829 |
| 55 | 15367 | Venetia | $76,453 |
| 56 | 19063 | Media | $76,431 |
| 57 | 19034 | Fort Washington | $76,313 |
| 58 | 15142 | Presto | $76,176 |
| 59 | 19341 | Exton | $75,987 |
| 60 | 15243 | Pittsburgh | $75,254 |
| 61 | 19462 | Plymouth Meeting | $75,250 |
| 62 | 15044 | Gibsonia | $74,938 |
| 63 | 16066 | Cranberry Township | $74,792 |
| 64 | 19075 | Oreland | $74,640 |
| 65 | 19380 | West Chester | $74,615 |
| 66 | 19127 | Philadelphia | $74,583 |
| 67 | 15228 | Pittsburgh | $74,549 |
| 68 | 19067 | Morrisville | $74,449 |
| 69 | 19438 | Harleysville | $74,303 |
| 70 | 19475 | Spring City | $74,201 |
| 71 | 19060 | Garnet Valley | $73,642 |
| 72 | 19118 | Philadelphia | $73,289 |
| 73 | 19525 | Gilbertsville | $73,253 |
| 74 | 19003 | Ardmore | $73,181 |
| 75 | 15668 | Murrysville | $72,563 |
| 76 | 15139 | Oakmont | $72,462 |
| 77 | 18976 | Warrington | $72,260 |
| 78 | 18966 | Southampton | $72,000 |
| 79 | 18051 | Fogelsville | $71,840 |
| 80 | 19543 | Morgantown | $71,442 |
| 81 | 18078 | Schnecksville | $71,341 |
| 82 | 19406 | King Of Prussia | $71,173 |
| 83 | 19373 | Thornton | $70,750 |
| 84 | 18914 | Chalfont | $70,704 |
| 85 | 19343 | Glenmoore | $70,269 |
| 86 | 19107 | Philadelphia | $70,185 |
| 87 | 15237 | Pittsburgh | $70,118 |
| 88 | 19454 | North Wales | $70,085 |
| 89 | 19046 | Jenkintown | $69,961 |
| 90 | 19533 | Leesport | $69,725 |
| 91 | 19081 | Swarthmore | $69,519 |
| 92 | 15201 | Pittsburgh | $69,393 |
| 93 | 17361 | Shrewsbury | $69,271 |
| 94 | 19119 | Philadelphia | $69,060 |
| 95 | 17824 | Elysburg | $69,025 |
| 96 | 19006 | Huntingdon Valley | $69,004 |
| 97 | 18901 | Doylestown | $68,645 |
| 98 | 18036 | Coopersburg | $68,444 |
| 99 | 17050 | Mechanicsburg | $68,377 |
| 100 | 17349 | New Freedom | $68,243 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 16802 | University Park | $4,516 |
| 2 | 15705 | Indiana | $4,540 |
| 3 | 15282 | Pittsburgh | $4,587 |
| 4 | 16444 | Edinboro | $4,656 |
| 5 | 16563 | Erie | $4,956 |
| 6 | 19383 | West Chester | $5,378 |
| 7 | 17027 | Grantham | $6,224 |
| 8 | 15213 | Pittsburgh | $9,586 |
| 9 | 16501 | Erie | $11,458 |
| 10 | 15419 | California | $13,932 |
| 11 | 19085 | Villanova | $16,443 |
| 12 | 18701 | Wilkes Barre | $17,500 |
| 13 | 18056 | Hereford | $19,577 |
| 14 | 15450 | La Belle | $20,865 |
| 15 | 17551 | Millersville | $21,740 |
| 16 | 15554 | New Paris | $27,273 |
| 17 | 15110 | Duquesne | $27,576 |
| 18 | 16347 | Sheffield | $27,926 |
| 19 | 16503 | Erie | $29,072 |
| 20 | 19104 | Philadelphia | $29,907 |
| 21 | 16057 | Slippery Rock | $30,235 |
| 22 | 16507 | Erie | $30,537 |
| 23 | 15772 | Rossiter | $30,724 |
| 24 | 19530 | Kutztown | $30,725 |
| 25 | 16214 | Clarion | $31,161 |
| 26 | 15901 | Johnstown | $31,181 |
| 27 | 16933 | Mansfield | $31,437 |
| 28 | 17028 | Grantville | $31,809 |
| 29 | 18201 | Hazleton | $31,951 |
| 30 | 19133 | Philadelphia | $31,985 |
| 31 | 19602 | Reading | $32,118 |
| 32 | 18102 | Allentown | $32,124 |
| 33 | 18452 | Peckville | $32,457 |
| 34 | 17099 | Yeagertown | $32,809 |
| 35 | 17401 | York | $33,217 |
| 36 | 16502 | Erie | $33,551 |
| 37 | 15132 | McKeesport | $33,644 |
| 38 | 19604 | Reading | $33,657 |
| 39 | 16256 | Smicksburg | $33,824 |
| 40 | 15148 | Wilmerding | $33,988 |
| 41 | 19013 | Chester | $34,233 |
| 42 | 16121 | Farrell | $34,278 |
| 43 | 19140 | Philadelphia | $34,334 |
| 44 | 16656 | Irvona | $34,375 |
| 45 | 18818 | Friendsville | $34,405 |
| 46 | 15104 | Braddock | $34,409 |
| 47 | 15464 | Mill Run | $34,475 |
| 48 | 15437 | Farmington | $34,557 |
| 49 | 15521 | Alum Bank | $34,601 |
| 50 | 15906 | Johnstown | $34,721 |
| 51 | 15140 | Pitcairn | $34,752 |
| 52 | 15686 | Spring Church | $34,875 |
| 53 | 15045 | Glassport | $34,913 |
| 54 | 15351 | Nemacolin | $35,099 |
| 55 | 15558 | Salisbury | $35,114 |
| 56 | 16443 | West Springfield | $35,335 |
| 57 | 19601 | Reading | $35,479 |
| 58 | 15954 | Seward | $35,573 |
| 59 | 17935 | Girardville | $35,650 |
| 60 | 19132 | Philadelphia | $35,676 |
| 61 | 19142 | Philadelphia | $35,768 |
| 62 | 15076 | Russellton | $35,795 |
| 63 | 19121 | Philadelphia | $35,912 |
| 64 | 16678 | Saxton | $35,932 |
| 65 | 15535 | Clearville | $36,042 |
| 66 | 18508 | Scranton | $36,112 |
| 67 | 18321 | Bartonsville | $36,250 |
| 68 | 16630 | Cresson | $36,313 |
| 69 | 16746 | Roulette | $36,333 |
| 70 | 15701 | Indiana | $36,346 |
| 71 | 16354 | Titusville | $36,352 |
| 72 | 15732 | Creekside | $36,406 |
| 73 | 15864 | Summerville | $36,425 |
| 74 | 16435 | Springboro | $36,439 |
| 75 | 16301 | Oil City | $36,448 |
| 76 | 15765 | Penn Run | $36,472 |
| 77 | 15940 | Loretto | $36,480 |
| 78 | 17104 | Harrisburg | $36,614 |
| 79 | 17103 | Harrisburg | $36,767 |
| 80 | 19149 | Philadelphia | $36,776 |
| 81 | 16881 | Woodland | $36,800 |
| 82 | 16748 | Shinglehouse | $36,830 |
| 83 | 18510 | Scranton | $36,894 |
| 84 | 17724 | Canton | $36,964 |
| 85 | 16434 | Spartansburg | $37,028 |
| 86 | 16050 | Petrolia | $37,067 |
| 87 | 18610 | Blakeslee | $37,071 |
| 88 | 19141 | Philadelphia | $37,191 |
| 89 | 19120 | Philadelphia | $37,204 |
| 90 | 17948 | Mahanoy City | $37,207 |
| 91 | 16259 | Templeton | $37,267 |
| 92 | 15902 | Johnstown | $37,309 |
| 93 | 18405 | Beach Lake | $37,333 |
| 94 | 18101 | Allentown | $37,337 |
| 95 | 19124 | Philadelphia | $37,361 |
| 96 | 15424 | Confluence | $37,396 |
| 97 | 15550 | Manns Choice | $37,399 |
| 98 | 17084 | Reedsville | $37,406 |
| 99 | 15748 | Homer City | $37,442 |
| 100 | 15442 | Grindstone | $37,500 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)