Median earnings per worker: zip codes ranked
The middle yearly earnings of employed residents 16 and older (wages, salary and self-employment income), counting part-time workers. Lower than household income, which adds up everyone in a home. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes where workers earn the most
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 10282 | New York, NY | $221,389 |
| 2 | 10069 | New York, NY | $213,813 |
| 3 | 60043 | Kenilworth, IL | $197,813 |
| 4 | 94024 | Los Altos, CA | $188,885 |
| 5 | 07311 | Jersey City, NJ | $183,151 |
| 6 | 94022 | Los Altos, CA | $182,649 |
| 7 | 94020 | La Honda, CA | $180,417 |
| 8 | 07078 | Short Hills, NJ | $178,068 |
| 9 | 06853 | Norwalk, CT | $177,740 |
| 10 | 90067 | Los Angeles, CA | $171,615 |
| 11 | 94105 | San Francisco, CA | $171,473 |
| 12 | 07021 | Essex Fells, NJ | $164,722 |
| 13 | 95014 | Cupertino, CA | $164,466 |
| 14 | 95030 | Los Gatos, CA | $159,500 |
| 15 | 99519 | Anchorage, AK | $159,459 |
| 16 | 20015 | Washington, DC | $159,260 |
| 17 | 22027 | Dunn Loring, VA | $158,889 |
| 18 | 10007 | New York, NY | $158,475 |
| 19 | 10506 | Bedford, NY | $157,097 |
| 20 | 94563 | Orinda, CA | $156,932 |
| 21 | 19035 | Gladwyne, PA | $156,743 |
| 22 | 20004 | Washington, DC | $156,595 |
| 23 | 01741 | Carlisle, MA | $155,833 |
| 24 | 94065 | Redwood City, CA | $155,278 |
| 25 | 22101 | Mc Lean, VA | $155,206 |
| 26 | 98039 | Medina, WA | $154,882 |
| 27 | 06820 | Darien, CT | $153,997 |
| 28 | 94957 | Ross, CA | $153,622 |
| 29 | 95120 | San Jose, CA | $153,386 |
| 30 | 95070 | Saratoga, CA | $152,000 |
| 31 | 06878 | Riverside, CT | $151,020 |
| 32 | 10004 | New York, NY | $149,385 |
| 33 | 94123 | San Francisco, CA | $148,882 |
| 34 | 94507 | Alamo, CA | $148,750 |
| 35 | 22066 | Great Falls, VA | $147,040 |
| 36 | 02421 | Lexington, MA | $146,875 |
| 37 | 06890 | Southport, CT | $146,056 |
| 38 | 95032 | Los Gatos, CA | $145,971 |
| 39 | 94925 | Corte Madera, CA | $145,956 |
| 40 | 10514 | Chappaqua, NY | $145,714 |
| 41 | 07046 | Mountain Lakes, NJ | $145,408 |
| 42 | 06840 | New Canaan, CT | $145,237 |
| 43 | 94087 | Sunnyvale, CA | $143,357 |
| 44 | 94301 | Palo Alto, CA | $142,500 |
| 45 | 06870 | Old Greenwich, CT | $142,411 |
| 46 | 94549 | Lafayette, CA | $142,241 |
| 47 | 20818 | Cabin John, MD | $142,115 |
| 48 | 02468 | Waban, MA | $141,597 |
| 49 | 94539 | Fremont, CA | $141,515 |
| 50 | 20817 | Bethesda, MD | $141,490 |
| 51 | 07934 | Gladstone, NJ | $140,833 |
| 52 | 60521 | Hinsdale, IL | $140,657 |
| 53 | 02420 | Lexington, MA | $140,642 |
| 54 | 94070 | San Carlos, CA | $138,531 |
| 55 | 02493 | Weston, MA | $138,125 |
| 56 | 98004 | Bellevue, WA | $138,087 |
| 57 | 10583 | Scarsdale, NY | $137,255 |
| 58 | 98074 | Sammamish, WA | $136,723 |
| 59 | 98075 | Sammamish, WA | $136,689 |
| 60 | 94114 | San Francisco, CA | $135,007 |
| 61 | 08550 | Princeton Junction, NJ | $134,984 |
| 62 | 94404 | San Mateo, CA | $134,639 |
| 63 | 22207 | Arlington, VA | $134,415 |
| 64 | 76092 | Southlake, TX | $134,153 |
| 65 | 92067 | Rancho Santa Fe, CA | $134,111 |
| 66 | 92661 | Newport Beach, CA | $134,097 |
| 67 | 07423 | Ho Ho Kus, NJ | $133,942 |
| 68 | 08558 | Skillman, NJ | $133,870 |
| 69 | 98053 | Redmond, WA | $133,032 |
| 70 | 01742 | Concord, MA | $132,809 |
| 71 | 94002 | Belmont, CA | $132,797 |
| 72 | 94040 | Mountain View, CA | $132,301 |
| 73 | 77401 | Bellaire, TX | $132,050 |
| 74 | 20854 | Potomac, MD | $131,899 |
| 75 | 10280 | New York, NY | $131,549 |
| 76 | 94107 | San Francisco, CA | $131,426 |
| 77 | 01773 | Lincoln, MA | $131,406 |
| 78 | 94306 | Palo Alto, CA | $131,184 |
| 79 | 94618 | Oakland, CA | $130,961 |
| 80 | 11109 | Long Island City, NY | $130,846 |
| 81 | 94158 | San Francisco, CA | $130,795 |
| 82 | 02108 | Boston, MA | $130,711 |
| 83 | 02210 | Boston, MA | $130,675 |
| 84 | 95134 | San Jose, CA | $130,595 |
| 85 | 94043 | Mountain View, CA | $130,354 |
| 86 | 98121 | Seattle, WA | $130,152 |
| 87 | 94041 | Mountain View, CA | $130,039 |
| 88 | 06883 | Weston, CT | $129,761 |
| 89 | 20759 | Fulton, MD | $129,167 |
| 90 | 10580 | Rye, NY | $128,930 |
| 91 | 10014 | New York, NY | $128,676 |
| 92 | 10804 | New Rochelle, NY | $128,462 |
| 93 | 71407 | Bentley, LA | $128,267 |
| 94 | 94708 | Berkeley, CA | $128,167 |
| 95 | 20816 | Bethesda, MD | $127,885 |
| 96 | 10028 | New York, NY | $127,747 |
| 97 | 21737 | Glenelg, MD | $127,589 |
| 98 | 94062 | Redwood City, CA | $127,453 |
| 99 | 10022 | New York, NY | $127,145 |
| 100 | 07760 | Rumson, NJ | $126,935 |
Zip codes where workers earn the least
| # | Zip | City | Earnings |
|---|---|---|---|
| 1 | 87828 | Polvadera, NM | under $2,500 |
| 2 | 30602 | Athens, GA | $2,786 |
| 3 | 22904 | Charlottesville, VA | $3,254 |
| 4 | 20742 | College Park, MD | $3,616 |
| 5 | 29634 | Clemson, SC | $3,723 |
| 6 | 30149 | Mount Berry, GA | $3,725 |
| 7 | 48824 | East Lansing, MI | $3,795 |
| 8 | 37315 | Collegedale, TN | $3,877 |
| 9 | 05405 | Burlington, VT | $3,892 |
| 10 | 71209 | Monroe, LA | $4,085 |
| 11 | 12604 | Poughkeepsie, NY | $4,133 |
| 12 | 33620 | Tampa, FL | $4,137 |
| 13 | 47405 | Bloomington, IN | $4,208 |
| 14 | 40404 | Berea, KY | $4,324 |
| 15 | 31207 | Macon, GA | $4,326 |
| 16 | 37614 | Johnson City, TN | $4,349 |
| 17 | 06459 | Middletown, CT | $4,434 |
| 18 | 20057 | Washington, DC | $4,455 |
| 19 | 70803 | Baton Rouge, LA | $4,464 |
| 20 | 30609 | Athens, GA | $4,484 |
| 21 | 16802 | University Park, PA | $4,516 |
| 22 | 15705 | Indiana, PA | $4,540 |
| 23 | 31698 | Valdosta, GA | $4,554 |
| 24 | 74077 | Stillwater, OK | $4,575 |
| 25 | 02457 | Babson Park, MA | $4,580 |
| 26 | 15282 | Pittsburgh, PA | $4,587 |
| 27 | 24061 | Blacksburg, VA | $4,592 |
| 28 | 16444 | Edinboro, PA | $4,656 |
| 29 | 14627 | Rochester, NY | $4,669 |
| 30 | 02912 | Providence, RI | $4,690 |
| 31 | 53706 | Madison, WI | $4,709 |
| 32 | 19717 | Newark, DE | $4,774 |
| 33 | 27708 | Durham, NC | $4,820 |
| 34 | 48109 | Ann Arbor, MI | $4,874 |
| 35 | 27268 | High Point, NC | $4,887 |
| 36 | 22807 | Harrisonburg, VA | $4,905 |
| 37 | 43403 | Bowling Green, OH | $4,924 |
| 38 | 35229 | Birmingham, AL | $4,926 |
| 39 | 38677 | University, MS | $4,938 |
| 40 | 70813 | Baton Rouge, LA | $4,954 |
| 41 | 16563 | Erie, PA | $4,956 |
| 42 | 39762 | Mississippi State, MS | $4,966 |
| 43 | 23909 | Farmville, VA | $5,000 |
| 44 | 39406 | Hattiesburg, MS | $5,014 |
| 45 | 71272 | Ruston, LA | $5,086 |
| 46 | 43210 | Columbus, OH | $5,093 |
| 47 | 23173 | Richmond, VA | $5,117 |
| 48 | 20052 | Washington, DC | $5,139 |
| 49 | 32816 | Orlando, FL | $5,209 |
| 50 | 30322 | Atlanta, GA | $5,213 |
| 51 | 29613 | Greenville, SC | $5,226 |
| 52 | 70402 | Hammond, LA | $5,227 |
| 53 | 14853 | Ithaca, NY | $5,228 |
| 54 | 76203 | Denton, TX | $5,248 |
| 55 | 74171 | Tulsa, OK | $5,277 |
| 56 | 29208 | Columbia, SC | $5,277 |
| 57 | 02357 | North Easton, MA | $5,286 |
| 58 | 76798 | Waco, TX | $5,328 |
| 59 | 36082 | Troy, AL | $5,353 |
| 60 | 93410 | San Luis Obispo, CA | $5,353 |
| 61 | 20064 | Washington, DC | $5,365 |
| 62 | 19383 | West Chester, PA | $5,378 |
| 63 | 30597 | Dahlonega, GA | $5,380 |
| 64 | 04469 | Orono, ME | $5,386 |
| 65 | 40526 | Lexington, KY | $5,399 |
| 66 | 47406 | Bloomington, IN | $5,417 |
| 67 | 65726 | Point Lookout, MO | $5,424 |
| 68 | 75962 | Nacogdoches, TX | $5,444 |
| 69 | 68178 | Omaha, NE | $5,525 |
| 70 | 36688 | Mobile, AL | $5,529 |
| 71 | 48825 | East Lansing, MI | $5,551 |
| 72 | 66506 | Manhattan, KS | $5,556 |
| 73 | 24515 | Lynchburg, VA | $5,567 |
| 74 | 23284 | Richmond, VA | $5,574 |
| 75 | 52242 | Iowa City, IA | $5,597 |
| 76 | 02918 | Providence, RI | $5,622 |
| 77 | 13902 | Binghamton, NY | $5,643 |
| 78 | 86011 | Flagstaff, AZ | $5,679 |
| 79 | 26506 | Morgantown, WV | $5,722 |
| 80 | 20059 | Washington, DC | $5,767 |
| 81 | 46556 | Notre Dame, IN | $5,804 |
| 82 | 01063 | Northampton, MA | $5,839 |
| 83 | 97331 | Corvallis, OR | $5,877 |
| 84 | 25755 | Huntington, WV | $5,896 |
| 85 | 71497 | Natchitoches, LA | $5,897 |
| 86 | 77843 | College Station, TX | $5,915 |
| 87 | 47306 | Muncie, IN | $5,985 |
| 88 | 98195 | Seattle, WA | $5,992 |
| 89 | 44243 | Kent, OH | $5,992 |
| 90 | 35254 | Birmingham, AL | $6,010 |
| 91 | 90263 | Malibu, CA | $6,018 |
| 92 | 55455 | Minneapolis, MN | $6,074 |
| 93 | 01003 | Amherst, MA | $6,083 |
| 94 | 48859 | Mount Pleasant, MI | $6,089 |
| 95 | 29614 | Greenville, SC | $6,090 |
| 96 | 26074 | West Liberty, WV | $6,091 |
| 97 | 32612 | Gainesville, FL | $6,116 |
| 98 | 11549 | Hempstead, NY | $6,120 |
| 99 | 50013 | Ames, IA | $6,145 |
| 100 | 17027 | Grantham, PA | $6,224 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)