Per capita income: zip codes ranked in Pennsylvania
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 19035 | Gladwyne | $164,972 |
| 2 | 19025 | Dresher | $116,041 |
| 3 | 18938 | New Hope | $112,380 |
| 4 | 19041 | Haverford | $111,985 |
| 5 | 19072 | Narberth | $111,872 |
| 6 | 19103 | Philadelphia | $110,978 |
| 7 | 19106 | Philadelphia | $110,881 |
| 8 | 15142 | Presto | $105,853 |
| 9 | 19096 | Wynnewood | $104,566 |
| 10 | 19102 | Philadelphia | $103,817 |
| 11 | 19066 | Merion Station | $102,205 |
| 12 | 18977 | Washington Crossing | $100,023 |
| 13 | 19333 | Devon | $93,808 |
| 14 | 19087 | Wayne | $93,025 |
| 15 | 15222 | Pittsburgh | $92,885 |
| 16 | 19312 | Berwyn | $92,757 |
| 17 | 19317 | Chadds Ford | $92,527 |
| 18 | 19004 | Bala Cynwyd | $91,413 |
| 19 | 19010 | Bryn Mawr | $90,243 |
| 20 | 19118 | Philadelphia | $89,168 |
| 21 | 19031 | Flourtown | $87,019 |
| 22 | 18925 | Furlong | $86,717 |
| 23 | 19355 | Malvern | $86,713 |
| 24 | 18940 | Newtown | $85,903 |
| 25 | 15238 | Pittsburgh | $85,622 |
| 26 | 18902 | Doylestown | $84,858 |
| 27 | 19422 | Blue Bell | $82,730 |
| 28 | 18954 | Richboro | $82,566 |
| 29 | 19444 | Lafayette Hill | $81,652 |
| 30 | 19425 | Chester Springs | $80,898 |
| 31 | 15479 | Smithton | $80,891 |
| 32 | 19060 | Garnet Valley | $80,837 |
| 33 | 19130 | Philadelphia | $80,802 |
| 34 | 18034 | Center Valley | $80,798 |
| 35 | 19073 | Newtown Square | $80,491 |
| 36 | 19301 | Paoli | $79,943 |
| 37 | 19147 | Philadelphia | $79,481 |
| 38 | 18077 | Riegelsville | $78,589 |
| 39 | 15090 | Wexford | $78,310 |
| 40 | 19002 | Ambler | $78,231 |
| 41 | 19373 | Thornton | $77,915 |
| 42 | 15143 | Sewickley | $77,913 |
| 43 | 19127 | Philadelphia | $77,295 |
| 44 | 18929 | Jamison | $77,016 |
| 45 | 19085 | Villanova | $76,873 |
| 46 | 15015 | Bradfordwoods | $74,495 |
| 47 | 15241 | Pittsburgh | $73,344 |
| 48 | 15217 | Pittsburgh | $73,338 |
| 49 | 16868 | Pine Grove Mills | $73,013 |
| 50 | 15044 | Gibsonia | $72,843 |
| 51 | 15367 | Venetia | $72,734 |
| 52 | 19063 | Media | $72,383 |
| 53 | 16046 | Mars | $72,260 |
| 54 | 19350 | Landenberg | $71,518 |
| 55 | 19046 | Jenkintown | $70,919 |
| 56 | 19343 | Glenmoore | $70,768 |
| 57 | 15228 | Pittsburgh | $70,685 |
| 58 | 19003 | Ardmore | $70,569 |
| 59 | 19067 | Morrisville | $70,147 |
| 60 | 19034 | Fort Washington | $69,444 |
| 61 | 18074 | Perkiomenville | $69,434 |
| 62 | 19146 | Philadelphia | $69,373 |
| 63 | 19123 | Philadelphia | $69,182 |
| 64 | 19107 | Philadelphia | $69,017 |
| 65 | 18915 | Colmar | $68,536 |
| 66 | 18930 | Kintnersville | $68,481 |
| 67 | 19428 | Conshohocken | $68,393 |
| 68 | 19382 | West Chester | $68,290 |
| 69 | 19380 | West Chester | $68,289 |
| 70 | 18947 | Pipersville | $68,086 |
| 71 | 19348 | Kennett Square | $67,690 |
| 72 | 19460 | Phoenixville | $67,533 |
| 73 | 15201 | Pittsburgh | $66,920 |
| 74 | 18036 | Coopersburg | $66,527 |
| 75 | 19086 | Wallingford | $66,227 |
| 76 | 15215 | Pittsburgh | $65,937 |
| 77 | 15232 | Pittsburgh | $65,765 |
| 78 | 19342 | Glen Mills | $65,494 |
| 79 | 19335 | Downingtown | $65,242 |
| 80 | 17036 | Hummelstown | $64,934 |
| 81 | 19341 | Exton | $64,614 |
| 82 | 18051 | Fogelsville | $64,521 |
| 83 | 19462 | Plymouth Meeting | $64,501 |
| 84 | 19438 | Harleysville | $64,490 |
| 85 | 19473 | Schwenksville | $64,313 |
| 86 | 19311 | Avondale | $64,313 |
| 87 | 18966 | Southampton | $64,311 |
| 88 | 18078 | Schnecksville | $64,076 |
| 89 | 18901 | Doylestown | $64,006 |
| 90 | 18914 | Chalfont | $63,977 |
| 91 | 19006 | Huntingdon Valley | $63,963 |
| 92 | 15139 | Oakmont | $63,876 |
| 93 | 15203 | Pittsburgh | $63,757 |
| 94 | 19426 | Collegeville | $63,736 |
| 95 | 19081 | Swarthmore | $63,105 |
| 96 | 16066 | Cranberry Township | $63,103 |
| 97 | 15243 | Pittsburgh | $62,886 |
| 98 | 18972 | Upper Black Eddy | $62,749 |
| 99 | 19075 | Oreland | $62,299 |
| 100 | 19009 | Bryn Athyn | $62,273 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 16475 | Albion | $879 |
| 2 | 16802 | University Park | $3,853 |
| 3 | 16444 | Edinboro | $4,536 |
| 4 | 15510 | Somerset | $4,707 |
| 5 | 15705 | Indiana | $5,131 |
| 6 | 16563 | Erie | $5,262 |
| 7 | 19383 | West Chester | $5,689 |
| 8 | 15282 | Pittsburgh | $8,543 |
| 9 | 15351 | Nemacolin | $12,058 |
| 10 | 15450 | La Belle | $12,071 |
| 11 | 16239 | Marienville | $17,877 |
| 12 | 19133 | Philadelphia | $17,967 |
| 13 | 17810 | Allenwood | $18,300 |
| 14 | 16654 | Huntingdon | $18,659 |
| 15 | 18701 | Wilkes Barre | $18,702 |
| 16 | 16501 | Erie | $18,958 |
| 17 | 17931 | Frackville | $19,017 |
| 18 | 19602 | Reading | $19,090 |
| 19 | 16503 | Erie | $19,311 |
| 20 | 15419 | California | $19,412 |
| 21 | 16738 | Lewis Run | $19,617 |
| 22 | 18102 | Allentown | $19,885 |
| 23 | 16434 | Spartansburg | $20,462 |
| 24 | 19140 | Philadelphia | $20,582 |
| 25 | 15940 | Loretto | $20,608 |
| 26 | 19601 | Reading | $20,746 |
| 27 | 15213 | Pittsburgh | $20,877 |
| 28 | 16507 | Erie | $21,277 |
| 29 | 17103 | Harrisburg | $21,527 |
| 30 | 19604 | Reading | $21,629 |
| 31 | 19142 | Philadelphia | $21,863 |
| 32 | 18472 | Waymart | $21,926 |
| 33 | 18201 | Hazleton | $22,114 |
| 34 | 19124 | Philadelphia | $22,329 |
| 35 | 17401 | York | $22,355 |
| 36 | 16111 | Atlantic | $22,433 |
| 37 | 15444 | Hiller | $22,464 |
| 38 | 19013 | Chester | $22,679 |
| 39 | 17948 | Mahanoy City | $22,768 |
| 40 | 18232 | Lansford | $23,085 |
| 41 | 16651 | Houtzdale | $23,257 |
| 42 | 17104 | Harrisburg | $23,288 |
| 43 | 16256 | Smicksburg | $23,389 |
| 44 | 17037 | Ickesburg | $23,688 |
| 45 | 15112 | East Pittsburgh | $23,713 |
| 46 | 15132 | McKeesport | $23,742 |
| 47 | 19023 | Darby | $23,782 |
| 48 | 16656 | Irvona | $23,866 |
| 49 | 19134 | Philadelphia | $24,325 |
| 50 | 19132 | Philadelphia | $24,689 |
| 51 | 18056 | Hereford | $24,708 |
| 52 | 15315 | Bobtown | $24,720 |
| 53 | 15140 | Pitcairn | $24,790 |
| 54 | 19104 | Philadelphia | $24,820 |
| 55 | 19120 | Philadelphia | $25,014 |
| 56 | 17866 | Coal Township | $25,108 |
| 57 | 15437 | Farmington | $25,120 |
| 58 | 15045 | Glassport | $25,134 |
| 59 | 15474 | Point Marion | $25,190 |
| 60 | 15901 | Johnstown | $25,217 |
| 61 | 15848 | Luthersburg | $25,237 |
| 62 | 15902 | Johnstown | $25,269 |
| 63 | 16222 | Dayton | $25,275 |
| 64 | 17505 | Bird In Hand | $25,292 |
| 65 | 16404 | Centerville | $25,444 |
| 66 | 16347 | Sheffield | $25,542 |
| 67 | 18237 | McAdoo | $25,633 |
| 68 | 17954 | Minersville | $25,650 |
| 69 | 15772 | Rossiter | $25,709 |
| 70 | 15110 | Duquesne | $25,741 |
| 71 | 18510 | Scranton | $25,900 |
| 72 | 19141 | Philadelphia | $25,957 |
| 73 | 15076 | Russellton | $26,006 |
| 74 | 16502 | Erie | $26,082 |
| 75 | 19149 | Philadelphia | $26,256 |
| 76 | 15906 | Johnstown | $26,322 |
| 77 | 19032 | Folcroft | $26,336 |
| 78 | 18508 | Scranton | $26,390 |
| 79 | 15558 | Salisbury | $26,397 |
| 80 | 17027 | Grantham | $26,440 |
| 81 | 18218 | Coaldale | $26,540 |
| 82 | 17060 | Mill Creek | $26,568 |
| 83 | 17243 | Orbisonia | $26,774 |
| 84 | 16146 | Sharon | $26,858 |
| 85 | 15104 | Braddock | $26,891 |
| 86 | 15461 | Masontown | $26,909 |
| 87 | 19079 | Sharon Hill | $26,965 |
| 88 | 17976 | Shenandoah | $27,006 |
| 89 | 18610 | Blakeslee | $27,012 |
| 90 | 17851 | Mount Carmel | $27,140 |
| 91 | 15714 | Northern Cambria | $27,195 |
| 92 | 17764 | Renovo | $27,208 |
| 93 | 17872 | Shamokin | $27,259 |
| 94 | 19022 | Crum Lynne | $27,307 |
| 95 | 16948 | Ulysses | $27,406 |
| 96 | 19136 | Philadelphia | $27,445 |
| 97 | 15533 | Breezewood | $27,640 |
| 98 | 15464 | Mill Run | $27,670 |
| 99 | 17747 | Loganton | $27,678 |
| 100 | 19121 | Philadelphia | $27,848 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)