Per capita income: zip codes ranked
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 33109 | Miami Beach, FL | $302,761 |
| 2 | 11005 | Floral Park, NY | $218,922 |
| 3 | 10007 | New York, NY | $212,686 |
| 4 | 10282 | New York, NY | $205,317 |
| 5 | 94105 | San Francisco, CA | $197,122 |
| 6 | 33480 | Palm Beach, FL | $196,153 |
| 7 | 28207 | Charlotte, NC | $189,319 |
| 8 | 94027 | Atherton, CA | $188,761 |
| 9 | 60606 | Chicago, IL | $178,211 |
| 10 | 43432 | Graytown, OH | $177,956 |
| 11 | 10014 | New York, NY | $175,458 |
| 12 | 94957 | Ross, CA | $175,428 |
| 13 | 94028 | Portola Valley, CA | $175,395 |
| 14 | 10013 | New York, NY | $174,304 |
| 15 | 10280 | New York, NY | $172,563 |
| 16 | 98039 | Medina, WA | $171,315 |
| 17 | 94123 | San Francisco, CA | $170,097 |
| 18 | 06853 | Norwalk, CT | $168,472 |
| 19 | 02110 | Boston, MA | $167,345 |
| 20 | 07078 | Short Hills, NJ | $166,888 |
| 21 | 10028 | New York, NY | $165,387 |
| 22 | 10069 | New York, NY | $165,146 |
| 23 | 19035 | Gladwyne, PA | $164,972 |
| 24 | 02210 | Boston, MA | $164,154 |
| 25 | 20004 | Washington, DC | $164,057 |
| 26 | 10022 | New York, NY | $162,996 |
| 27 | 20818 | Cabin John, MD | $159,058 |
| 28 | 63124 | Saint Louis, MO | $158,119 |
| 29 | 10005 | New York, NY | $157,447 |
| 30 | 10075 | New York, NY | $157,038 |
| 31 | 94920 | Belvedere Tiburon, CA | $156,030 |
| 32 | 34228 | Longboat Key, FL | $155,139 |
| 33 | 08738 | Mantoloking, NJ | $153,702 |
| 34 | 53058 | Nashotah, WI | $153,495 |
| 35 | 95030 | Los Gatos, CA | $153,418 |
| 36 | 03780 | Pike, NH | $153,359 |
| 37 | 94022 | Los Altos, CA | $152,520 |
| 38 | 06820 | Darien, CT | $152,454 |
| 39 | 10580 | Rye, NY | $152,358 |
| 40 | 78701 | Austin, TX | $151,121 |
| 41 | 10021 | New York, NY | $150,790 |
| 42 | 60043 | Kenilworth, IL | $150,130 |
| 43 | 99519 | Anchorage, AK | $149,951 |
| 44 | 94024 | Los Altos, CA | $149,845 |
| 45 | 02199 | Boston, MA | $149,001 |
| 46 | 07311 | Jersey City, NJ | $148,790 |
| 47 | 66211 | Leawood, KS | $148,754 |
| 48 | 92210 | Indian Wells, CA | $148,564 |
| 49 | 06878 | Riverside, CT | $147,326 |
| 50 | 60022 | Glencoe, IL | $147,290 |
| 51 | 10538 | Larchmont, NY | $147,287 |
| 52 | 90210 | Beverly Hills, CA | $147,098 |
| 53 | 10024 | New York, NY | $147,036 |
| 54 | 10583 | Scarsdale, NY | $146,652 |
| 55 | 94114 | San Francisco, CA | $146,284 |
| 56 | 10004 | New York, NY | $146,049 |
| 57 | 10576 | Pound Ridge, NY | $145,941 |
| 58 | 90067 | Los Angeles, CA | $145,714 |
| 59 | 30327 | Atlanta, GA | $145,112 |
| 60 | 02108 | Boston, MA | $144,957 |
| 61 | 10065 | New York, NY | $144,510 |
| 62 | 06870 | Old Greenwich, CT | $144,459 |
| 63 | 60093 | Winnetka, IL | $143,783 |
| 64 | 06840 | New Canaan, CT | $143,695 |
| 65 | 90077 | Los Angeles, CA | $143,204 |
| 66 | 06890 | Southport, CT | $143,002 |
| 67 | 94301 | Palo Alto, CA | $142,773 |
| 68 | 85253 | Paradise Valley, AZ | $142,712 |
| 69 | 06831 | Greenwich, CT | $142,594 |
| 70 | 07423 | Ho Ho Kus, NJ | $142,575 |
| 71 | 90402 | Santa Monica, CA | $142,508 |
| 72 | 75225 | Dallas, TX | $142,203 |
| 73 | 10011 | New York, NY | $141,874 |
| 74 | 94507 | Alamo, CA | $141,743 |
| 75 | 10506 | Bedford, NY | $141,676 |
| 76 | 90272 | Pacific Palisades, CA | $141,322 |
| 77 | 94563 | Orinda, CA | $140,701 |
| 78 | 07934 | Gladstone, NJ | $139,507 |
| 79 | 94062 | Redwood City, CA | $139,495 |
| 80 | 20015 | Washington, DC | $138,482 |
| 81 | 11976 | Water Mill, NY | $138,280 |
| 82 | 10023 | New York, NY | $137,528 |
| 83 | 06830 | Greenwich, CT | $137,502 |
| 84 | 10010 | New York, NY | $137,086 |
| 85 | 02493 | Weston, MA | $136,646 |
| 86 | 55356 | Long Lake, MN | $136,506 |
| 87 | 30363 | Atlanta, GA | $136,466 |
| 88 | 22101 | Mc Lean, VA | $135,969 |
| 89 | 34102 | Naples, FL | $135,805 |
| 90 | 02468 | Waban, MA | $135,724 |
| 91 | 92661 | Newport Beach, CA | $135,686 |
| 92 | 01773 | Lincoln, MA | $134,930 |
| 93 | 07620 | Alpine, NJ | $134,889 |
| 94 | 10514 | Chappaqua, NY | $134,413 |
| 95 | 06880 | Westport, CT | $134,241 |
| 96 | 02030 | Dover, MA | $133,756 |
| 97 | 93108 | Santa Barbara, CA | $133,318 |
| 98 | 20815 | Chevy Chase, MD | $133,313 |
| 99 | 98112 | Seattle, WA | $133,171 |
| 100 | 04110 | Cumberland Foreside, ME | $133,146 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 45699 | Lucasville, OH | $149 |
| 2 | 61402 | Galesburg, IL | $643 |
| 3 | 23909 | Farmville, VA | $711 |
| 4 | 16475 | Albion, PA | $879 |
| 5 | 72320 | Brickeys, AR | $935 |
| 6 | 75886 | Tennessee Colony, TX | $1,008 |
| 7 | 00960 | Bayamon, PR | $1,101 |
| 8 | 23891 | Waverly, VA | $1,251 |
| 9 | 71209 | Monroe, LA | $1,274 |
| 10 | 36082 | Troy, AL | $1,429 |
| 11 | 32816 | Orlando, FL | $1,606 |
| 12 | 54307 | Green Bay, WI | $1,946 |
| 13 | 21746 | Hagerstown, MD | $2,069 |
| 14 | 13902 | Binghamton, NY | $2,167 |
| 15 | 12977 | Ray Brook, NY | $2,459 |
| 16 | 79406 | Lubbock, TX | $2,521 |
| 17 | 74463 | Taft, OK | $2,741 |
| 18 | 23943 | Hampden Sydney, VA | $2,793 |
| 19 | 75884 | Tennessee Colony, TX | $2,808 |
| 20 | 57794 | Wounded Knee, SD | $2,850 |
| 21 | 27695 | Raleigh, NC | $2,890 |
| 22 | 74077 | Stillwater, OK | $2,901 |
| 23 | 20742 | College Park, MD | $2,905 |
| 24 | 38738 | Parchman, MS | $2,915 |
| 25 | 32026 | Raiford, FL | $2,956 |
| 26 | 31207 | Macon, GA | $2,957 |
| 27 | 76597 | Gatesville, TX | $3,006 |
| 28 | 93581 | Tehachapi, CA | $3,035 |
| 29 | 30602 | Athens, GA | $3,051 |
| 30 | 32612 | Gainesville, FL | $3,083 |
| 31 | 13024 | Auburn, NY | $3,100 |
| 32 | 72035 | Conway, AR | $3,177 |
| 33 | 70402 | Hammond, LA | $3,194 |
| 34 | 14853 | Ithaca, NY | $3,201 |
| 35 | 36503 | Atmore, AL | $3,292 |
| 36 | 29634 | Clemson, SC | $3,321 |
| 37 | 43403 | Bowling Green, OH | $3,357 |
| 38 | 33620 | Tampa, FL | $3,357 |
| 39 | 12733 | Fallsburg, NY | $3,361 |
| 40 | 30609 | Athens, GA | $3,548 |
| 41 | 88004 | Las Cruces, NM | $3,556 |
| 42 | 71272 | Ruston, LA | $3,588 |
| 43 | 38677 | University, MS | $3,601 |
| 44 | 76599 | Gatesville, TX | $3,657 |
| 45 | 72168 | Tucker, AR | $3,751 |
| 46 | 39217 | Jackson, MS | $3,754 |
| 47 | 32831 | Orlando, FL | $3,803 |
| 48 | 47405 | Bloomington, IN | $3,822 |
| 49 | 20059 | Washington, DC | $3,836 |
| 50 | 12821 | Comstock, NY | $3,853 |
| 51 | 16802 | University Park, PA | $3,853 |
| 52 | 37315 | Collegedale, TN | $3,892 |
| 53 | 20057 | Washington, DC | $3,904 |
| 54 | 76596 | Gatesville, TX | $3,906 |
| 55 | 65897 | Springfield, MO | $3,985 |
| 56 | 76798 | Waco, TX | $4,013 |
| 57 | 76203 | Denton, TX | $4,029 |
| 58 | 32306 | Tallahassee, FL | $4,064 |
| 59 | 35487 | Tuscaloosa, AL | $4,070 |
| 60 | 77843 | College Station, TX | $4,108 |
| 61 | 27506 | Buies Creek, NC | $4,148 |
| 62 | 71643 | Gould, AR | $4,151 |
| 63 | 36688 | Mobile, AL | $4,229 |
| 64 | 13244 | Syracuse, NY | $4,318 |
| 65 | 35229 | Birmingham, AL | $4,323 |
| 66 | 47406 | Bloomington, IN | $4,336 |
| 67 | 02912 | Providence, RI | $4,408 |
| 68 | 36849 | Auburn University, AL | $4,422 |
| 69 | 65726 | Point Lookout, MO | $4,432 |
| 70 | 47809 | Terre Haute, IN | $4,492 |
| 71 | 16444 | Edinboro, PA | $4,536 |
| 72 | 19717 | Newark, DE | $4,537 |
| 73 | 71497 | Natchitoches, LA | $4,541 |
| 74 | 05405 | Burlington, VT | $4,558 |
| 75 | 43210 | Columbus, OH | $4,565 |
| 76 | 33574 | Saint Leo, FL | $4,586 |
| 77 | 57756 | Manderson, SD | $4,589 |
| 78 | 30597 | Dahlonega, GA | $4,611 |
| 79 | 39406 | Hattiesburg, MS | $4,653 |
| 80 | 32307 | Tallahassee, FL | $4,661 |
| 81 | 93410 | San Luis Obispo, CA | $4,679 |
| 82 | 22807 | Harrisonburg, VA | $4,698 |
| 83 | 15510 | Somerset, PA | $4,707 |
| 84 | 31698 | Valdosta, GA | $4,734 |
| 85 | 23160 | State Farm, VA | $4,740 |
| 86 | 52242 | Iowa City, IA | $4,779 |
| 87 | 53706 | Madison, WI | $4,797 |
| 88 | 88244 | Hobbs, NM | $4,842 |
| 89 | 77204 | Houston, TX | $4,845 |
| 90 | 57772 | Porcupine, SD | $4,872 |
| 91 | 22904 | Charlottesville, VA | $4,889 |
| 92 | 40526 | Lexington, KY | $4,934 |
| 93 | 35254 | Birmingham, AL | $4,941 |
| 94 | 70803 | Baton Rouge, LA | $4,945 |
| 95 | 29613 | Greenville, SC | $4,948 |
| 96 | 57566 | Parmelee, SD | $4,957 |
| 97 | 75962 | Nacogdoches, TX | $4,966 |
| 98 | 27268 | High Point, NC | $4,979 |
| 99 | 25755 | Huntington, WV | $5,013 |
| 100 | 24061 | Blacksburg, VA | $5,031 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)