Per capita income: zip codes ranked in Idaho
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 83353 | Sun Valley | $112,060 |
| 2 | 83712 | Boise | $85,860 |
| 3 | 83340 | Ketchum | $82,711 |
| 4 | 83615 | Donnelly | $77,978 |
| 5 | 83702 | Boise | $74,043 |
| 6 | 83616 | Eagle | $70,258 |
| 7 | 83833 | Harrison | $63,847 |
| 8 | 83716 | Boise | $62,142 |
| 9 | 83810 | Cataldo | $57,825 |
| 10 | 83455 | Victor | $55,467 |
| 11 | 83333 | Hailey | $51,461 |
| 12 | 83814 | Coeur D'alene | $51,427 |
| 13 | 83642 | Meridian | $51,212 |
| 14 | 83714 | Garden City | $50,789 |
| 15 | 83703 | Boise | $50,775 |
| 16 | 83422 | Driggs | $50,599 |
| 17 | 83646 | Meridian | $50,348 |
| 18 | 83328 | Filer | $49,131 |
| 19 | 83654 | New Meadows | $48,686 |
| 20 | 83706 | Boise | $48,463 |
| 21 | 83535 | Juliaetta | $46,169 |
| 22 | 83452 | Tetonia | $44,882 |
| 23 | 83858 | Rathdrum | $43,744 |
| 24 | 83832 | Genesee | $43,715 |
| 25 | 83713 | Boise | $43,495 |
| 26 | 83864 | Sandpoint | $43,290 |
| 27 | 83835 | Hayden | $43,141 |
| 28 | 83709 | Boise | $42,999 |
| 29 | 83245 | Inkom | $42,773 |
| 30 | 83420 | Ashton | $42,560 |
| 31 | 83804 | Blanchard | $42,211 |
| 32 | 83813 | Cocolalla | $42,210 |
| 33 | 83871 | Troy | $41,891 |
| 34 | 83856 | Priest River | $41,499 |
| 35 | 83669 | Star | $41,274 |
| 36 | 83622 | Garden Valley | $40,567 |
| 37 | 83313 | Bellevue | $40,195 |
| 38 | 83250 | McCammon | $40,041 |
| 39 | 83822 | Oldtown | $39,924 |
| 40 | 83404 | Idaho Falls | $39,871 |
| 41 | 83705 | Boise | $39,492 |
| 42 | 83860 | Sagle | $39,490 |
| 43 | 83847 | Naples | $39,465 |
| 44 | 83251 | Mackay | $39,453 |
| 45 | 83332 | Hagerman | $39,426 |
| 46 | 83336 | Heyburn | $39,359 |
| 47 | 83638 | McCall | $39,269 |
| 48 | 83341 | Kimberly | $39,123 |
| 49 | 83501 | Lewiston | $38,987 |
| 50 | 83823 | Deary | $38,577 |
| 51 | 83815 | Coeur D'alene | $38,196 |
| 52 | 83704 | Boise | $38,167 |
| 53 | 83843 | Moscow | $37,794 |
| 54 | 83236 | Firth | $37,610 |
| 55 | 83855 | Potlatch | $37,492 |
| 56 | 83530 | Grangeville | $37,490 |
| 57 | 83869 | Spirit Lake | $37,380 |
| 58 | 83316 | Buhl | $37,310 |
| 59 | 83274 | Shelley | $37,060 |
| 60 | 83876 | Worley | $37,019 |
| 61 | 83406 | Idaho Falls | $36,956 |
| 62 | 83644 | Middleton | $36,737 |
| 63 | 83629 | Horseshoe Bend | $36,695 |
| 64 | 83845 | Moyie Springs | $36,380 |
| 65 | 83431 | Lewisville | $36,194 |
| 66 | 83327 | Fairfield | $35,945 |
| 67 | 83854 | Post Falls | $35,865 |
| 68 | 83686 | Nampa | $35,376 |
| 69 | 83861 | Saint Maries | $34,816 |
| 70 | 83402 | Idaho Falls | $34,426 |
| 71 | 83641 | Melba | $34,416 |
| 72 | 83467 | Salmon | $34,356 |
| 73 | 83631 | Idaho City | $34,344 |
| 74 | 83201 | Pocatello | $34,290 |
| 75 | 83401 | Idaho Falls | $34,222 |
| 76 | 83624 | Grand View | $34,141 |
| 77 | 83318 | Burley | $33,970 |
| 78 | 83617 | Emmett | $33,947 |
| 79 | 83687 | Nampa | $33,735 |
| 80 | 83651 | Nampa | $33,661 |
| 81 | 83301 | Twin Falls | $33,525 |
| 82 | 83634 | Kuna | $33,511 |
| 83 | 83611 | Cascade | $33,364 |
| 84 | 83537 | Kendrick | $33,329 |
| 85 | 83619 | Fruitland | $33,255 |
| 86 | 83252 | Malad City | $33,059 |
| 87 | 83607 | Caldwell | $33,017 |
| 88 | 83544 | Orofino | $32,938 |
| 89 | 83237 | Franklin | $32,915 |
| 90 | 83202 | Pocatello | $32,903 |
| 91 | 83434 | Menan | $32,700 |
| 92 | 83204 | Pocatello | $32,681 |
| 93 | 83647 | Mountain Home | $32,533 |
| 94 | 83801 | Athol | $32,405 |
| 95 | 83276 | Soda Springs | $32,308 |
| 96 | 83522 | Cottonwood | $32,102 |
| 97 | 83263 | Preston | $32,044 |
| 98 | 83676 | Wilder | $32,039 |
| 99 | 83660 | Parma | $31,856 |
| 100 | 83286 | Weston | $31,754 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 83844 | Moscow | $7,905 |
| 2 | 83320 | Carey | $21,532 |
| 3 | 83811 | Clark Fork | $22,015 |
| 4 | 83440 | Rexburg | $23,661 |
| 5 | 83323 | Declo | $24,334 |
| 6 | 83342 | Malta | $25,129 |
| 7 | 83540 | Lapwai | $25,296 |
| 8 | 83226 | Challis | $25,481 |
| 9 | 83639 | Marsing | $25,499 |
| 10 | 83605 | Caldwell | $25,866 |
| 11 | 83355 | Wendell | $26,195 |
| 12 | 83626 | Greenleaf | $26,221 |
| 13 | 83344 | Murtaugh | $26,223 |
| 14 | 83228 | Clifton | $26,354 |
| 15 | 83335 | Hazelton | $26,456 |
| 16 | 83445 | Saint Anthony | $26,489 |
| 17 | 83628 | Homedale | $26,676 |
| 18 | 83211 | American Falls | $26,753 |
| 19 | 83213 | Arco | $26,765 |
| 20 | 83210 | Aberdeen | $27,145 |
| 21 | 83262 | Pingree | $27,591 |
| 22 | 83837 | Kellogg | $27,803 |
| 23 | 83450 | Terreton | $27,839 |
| 24 | 83539 | Kooskia | $27,988 |
| 25 | 83443 | Ririe | $28,248 |
| 26 | 83873 | Wallace | $28,288 |
| 27 | 83536 | Kamiah | $28,401 |
| 28 | 83553 | Weippe | $28,434 |
| 29 | 83338 | Jerome | $28,543 |
| 30 | 83857 | Princeton | $28,607 |
| 31 | 83255 | Moore | $28,771 |
| 32 | 83623 | Glenns Ferry | $28,825 |
| 33 | 83648 | Mountain Home Afb | $28,910 |
| 34 | 83849 | Osburn | $29,040 |
| 35 | 83352 | Shoshone | $29,065 |
| 36 | 83612 | Council | $29,127 |
| 37 | 83661 | Payette | $29,166 |
| 38 | 83330 | Gooding | $29,206 |
| 39 | 83448 | Sugar City | $29,239 |
| 40 | 83444 | Roberts | $29,420 |
| 41 | 83241 | Grace | $29,490 |
| 42 | 83234 | Downey | $29,581 |
| 43 | 83334 | Hansen | $29,798 |
| 44 | 83851 | Plummer | $29,990 |
| 45 | 83346 | Oakley | $30,129 |
| 46 | 83672 | Weiser | $30,219 |
| 47 | 83852 | Ponderay | $30,279 |
| 48 | 83221 | Blackfoot | $30,504 |
| 49 | 83347 | Paul | $30,554 |
| 50 | 83350 | Rupert | $30,611 |
| 51 | 83427 | Iona | $30,617 |
| 52 | 83349 | Richfield | $30,667 |
| 53 | 83839 | Kingston | $30,880 |
| 54 | 83655 | New Plymouth | $31,064 |
| 55 | 83254 | Montpelier | $31,212 |
| 56 | 83524 | Culdesac | $31,506 |
| 57 | 83850 | Pinehurst | $31,529 |
| 58 | 83805 | Bonners Ferry | $31,618 |
| 59 | 83442 | Rigby | $31,740 |
| 60 | 83286 | Weston | $31,754 |
| 61 | 83660 | Parma | $31,856 |
| 62 | 83676 | Wilder | $32,039 |
| 63 | 83263 | Preston | $32,044 |
| 64 | 83522 | Cottonwood | $32,102 |
| 65 | 83276 | Soda Springs | $32,308 |
| 66 | 83801 | Athol | $32,405 |
| 67 | 83647 | Mountain Home | $32,533 |
| 68 | 83204 | Pocatello | $32,681 |
| 69 | 83434 | Menan | $32,700 |
| 70 | 83202 | Pocatello | $32,903 |
| 71 | 83237 | Franklin | $32,915 |
| 72 | 83544 | Orofino | $32,938 |
| 73 | 83607 | Caldwell | $33,017 |
| 74 | 83252 | Malad City | $33,059 |
| 75 | 83619 | Fruitland | $33,255 |
| 76 | 83537 | Kendrick | $33,329 |
| 77 | 83611 | Cascade | $33,364 |
| 78 | 83634 | Kuna | $33,511 |
| 79 | 83301 | Twin Falls | $33,525 |
| 80 | 83651 | Nampa | $33,661 |
| 81 | 83687 | Nampa | $33,735 |
| 82 | 83617 | Emmett | $33,947 |
| 83 | 83318 | Burley | $33,970 |
| 84 | 83624 | Grand View | $34,141 |
| 85 | 83401 | Idaho Falls | $34,222 |
| 86 | 83201 | Pocatello | $34,290 |
| 87 | 83631 | Idaho City | $34,344 |
| 88 | 83467 | Salmon | $34,356 |
| 89 | 83641 | Melba | $34,416 |
| 90 | 83402 | Idaho Falls | $34,426 |
| 91 | 83861 | Saint Maries | $34,816 |
| 92 | 83686 | Nampa | $35,376 |
| 93 | 83854 | Post Falls | $35,865 |
| 94 | 83327 | Fairfield | $35,945 |
| 95 | 83431 | Lewisville | $36,194 |
| 96 | 83845 | Moyie Springs | $36,380 |
| 97 | 83629 | Horseshoe Bend | $36,695 |
| 98 | 83644 | Middleton | $36,737 |
| 99 | 83406 | Idaho Falls | $36,956 |
| 100 | 83876 | Worley | $37,019 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)