Per capita income: zip codes ranked in Texas
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Texas with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Texas. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 78701 | Austin | $151,121 |
| 2 | 75225 | Dallas | $142,203 |
| 3 | 78703 | Austin | $131,918 |
| 4 | 77005 | Houston | $123,333 |
| 5 | 75202 | Dallas | $121,798 |
| 6 | 75205 | Dallas | $121,272 |
| 7 | 75209 | Dallas | $119,585 |
| 8 | 77401 | Bellaire | $119,406 |
| 9 | 77019 | Houston | $119,258 |
| 10 | 76092 | Southlake | $115,941 |
| 11 | 78746 | Austin | $115,026 |
| 12 | 77024 | Houston | $114,562 |
| 13 | 77008 | Houston | $108,949 |
| 14 | 77007 | Houston | $106,641 |
| 15 | 77027 | Houston | $104,349 |
| 16 | 75201 | Dallas | $103,507 |
| 17 | 77006 | Houston | $102,976 |
| 18 | 75230 | Dallas | $102,553 |
| 19 | 77046 | Houston | $101,757 |
| 20 | 77098 | Houston | $100,638 |
| 21 | 78733 | Austin | $100,503 |
| 22 | 78738 | Austin | $99,621 |
| 23 | 77056 | Houston | $97,895 |
| 24 | 76034 | Colleyville | $97,200 |
| 25 | 75219 | Dallas | $95,674 |
| 26 | 75214 | Dallas | $95,309 |
| 27 | 78730 | Austin | $94,918 |
| 28 | 78731 | Austin | $94,483 |
| 29 | 78704 | Austin | $90,802 |
| 30 | 78735 | Austin | $90,784 |
| 31 | 78739 | Austin | $90,618 |
| 32 | 78732 | Austin | $88,295 |
| 33 | 78734 | Austin | $87,042 |
| 34 | 75093 | Plano | $85,027 |
| 35 | 79922 | El Paso | $83,075 |
| 36 | 75204 | Dallas | $82,520 |
| 37 | 75022 | Flower Mound | $82,351 |
| 38 | 78215 | San Antonio | $81,679 |
| 39 | 75244 | Dallas | $79,126 |
| 40 | 75206 | Dallas | $79,037 |
| 41 | 77025 | Houston | $78,740 |
| 42 | 77382 | Spring | $78,158 |
| 43 | 76262 | Roanoke | $77,540 |
| 44 | 77094 | Houston | $77,175 |
| 45 | 76248 | Keller | $76,972 |
| 46 | 78597 | South Padre Island | $76,832 |
| 47 | 78737 | Austin | $74,677 |
| 48 | 78759 | Austin | $74,017 |
| 49 | 77381 | Spring | $73,891 |
| 50 | 78717 | Austin | $73,886 |
| 51 | 78619 | Driftwood | $73,639 |
| 52 | 78257 | San Antonio | $73,622 |
| 53 | 76005 | Arlington | $73,351 |
| 54 | 75039 | Irving | $73,259 |
| 55 | 78669 | Spicewood | $73,015 |
| 56 | 78756 | Austin | $72,935 |
| 57 | 77030 | Houston | $72,653 |
| 58 | 75034 | Frisco | $72,525 |
| 59 | 78209 | San Antonio | $72,305 |
| 60 | 75229 | Dallas | $72,068 |
| 61 | 75248 | Dallas | $71,857 |
| 62 | 78266 | San Antonio | $71,737 |
| 63 | 78255 | San Antonio | $71,506 |
| 64 | 76226 | Argyle | $71,344 |
| 65 | 75019 | Coppell | $71,266 |
| 66 | 78620 | Dripping Springs | $70,947 |
| 67 | 76107 | Fort Worth | $70,885 |
| 68 | 78015 | Boerne | $70,820 |
| 69 | 77018 | Houston | $70,504 |
| 70 | 78248 | San Antonio | $70,157 |
| 71 | 75218 | Dallas | $70,107 |
| 72 | 75078 | Prosper | $69,921 |
| 73 | 77079 | Houston | $69,878 |
| 74 | 78633 | Georgetown | $69,806 |
| 75 | 77441 | Fulshear | $69,561 |
| 76 | 77554 | Galveston | $69,090 |
| 77 | 75024 | Plano | $68,989 |
| 78 | 78722 | Austin | $68,637 |
| 79 | 78757 | Austin | $68,599 |
| 80 | 78657 | Horseshoe Bay | $68,540 |
| 81 | 78751 | Austin | $68,473 |
| 82 | 76109 | Fort Worth | $68,445 |
| 83 | 75036 | Frisco | $68,398 |
| 84 | 75028 | Flower Mound | $68,019 |
| 85 | 78702 | Austin | $68,001 |
| 86 | 75033 | Frisco | $67,654 |
| 87 | 79366 | Ransom Canyon | $67,342 |
| 88 | 75013 | Allen | $67,023 |
| 89 | 78727 | Austin | $66,553 |
| 90 | 77380 | Spring | $66,106 |
| 91 | 77059 | Houston | $66,067 |
| 92 | 78645 | Leander | $65,813 |
| 93 | 78750 | Austin | $65,736 |
| 94 | 76008 | Aledo | $65,530 |
| 95 | 75072 | McKinney | $65,230 |
| 96 | 75252 | Dallas | $64,901 |
| 97 | 78736 | Austin | $64,865 |
| 98 | 77478 | Sugar Land | $64,732 |
| 99 | 75035 | Frisco | $64,701 |
| 100 | 79119 | Amarillo | $64,568 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 75886 | Tennessee Colony | $1,008 |
| 2 | 79406 | Lubbock | $2,521 |
| 3 | 75884 | Tennessee Colony | $2,808 |
| 4 | 76597 | Gatesville | $3,006 |
| 5 | 76599 | Gatesville | $3,657 |
| 6 | 76596 | Gatesville | $3,906 |
| 7 | 76798 | Waco | $4,013 |
| 8 | 76203 | Denton | $4,029 |
| 9 | 77843 | College Station | $4,108 |
| 10 | 77204 | Houston | $4,845 |
| 11 | 75962 | Nacogdoches | $4,966 |
| 12 | 76129 | Fort Worth | $6,893 |
| 13 | 77446 | Prairie View | $9,354 |
| 14 | 78579 | Progreso | $13,200 |
| 15 | 76127 | Naval Air Station Jrb | $13,944 |
| 16 | 79845 | Presidio | $14,003 |
| 17 | 78829 | Batesville | $14,298 |
| 18 | 75852 | Midway | $14,451 |
| 19 | 78406 | Corpus Christi | $14,513 |
| 20 | 78594 | Sebastian | $14,671 |
| 21 | 79905 | El Paso | $14,709 |
| 22 | 78562 | La Villa | $14,966 |
| 23 | 77050 | Houston | $15,005 |
| 24 | 79851 | Sierra Blanca | $15,386 |
| 25 | 79107 | Amarillo | $15,422 |
| 26 | 78537 | Donna | $15,590 |
| 27 | 79901 | El Paso | $15,598 |
| 28 | 78207 | San Antonio | $15,875 |
| 29 | 78576 | Penitas | $15,968 |
| 30 | 79849 | San Elizario | $16,027 |
| 31 | 78548 | Grulla | $16,145 |
| 32 | 78570 | Mercedes | $16,217 |
| 33 | 75851 | Lovelady | $16,442 |
| 34 | 77585 | Saratoga | $17,065 |
| 35 | 77060 | Houston | $17,271 |
| 36 | 76661 | Marlin | $17,304 |
| 37 | 78538 | Edcouch | $17,362 |
| 38 | 77456 | Markham | $17,418 |
| 39 | 78040 | Laredo | $17,498 |
| 40 | 76704 | Waco | $17,540 |
| 41 | 78833 | Camp Wood | $17,565 |
| 42 | 77703 | Beaumont | $17,730 |
| 43 | 78226 | San Antonio | $17,996 |
| 44 | 78584 | Roma | $18,097 |
| 45 | 78872 | La Pryor | $18,108 |
| 46 | 78405 | Corpus Christi | $18,192 |
| 47 | 78046 | Laredo | $18,228 |
| 48 | 78076 | Zapata | $18,466 |
| 49 | 75487 | Talco | $18,471 |
| 50 | 77951 | Bloomington | $18,700 |
| 51 | 79908 | El Paso | $18,708 |
| 52 | 77076 | Houston | $18,752 |
| 53 | 78384 | San Diego | $18,794 |
| 54 | 77093 | Houston | $18,812 |
| 55 | 78593 | Santa Rosa | $18,817 |
| 56 | 75210 | Dallas | $18,822 |
| 57 | 75216 | Dallas | $18,860 |
| 58 | 79013 | Cactus | $18,887 |
| 59 | 78203 | San Antonio | $18,976 |
| 60 | 79915 | El Paso | $18,992 |
| 61 | 78242 | San Antonio | $19,020 |
| 62 | 78595 | Sullivan City | $19,029 |
| 63 | 79401 | Lubbock | $19,029 |
| 64 | 78208 | San Antonio | $19,111 |
| 65 | 77051 | Houston | $19,115 |
| 66 | 78582 | Rio Grande City | $19,188 |
| 67 | 77032 | Houston | $19,208 |
| 68 | 79906 | El Paso | $19,226 |
| 69 | 78880 | Rocksprings | $19,254 |
| 70 | 78408 | Corpus Christi | $19,258 |
| 71 | 78586 | San Benito | $19,322 |
| 72 | 77028 | Houston | $19,366 |
| 73 | 78542 | Edinburg | $19,389 |
| 74 | 77026 | Houston | $19,390 |
| 75 | 78014 | Cotulla | $19,395 |
| 76 | 77506 | Pasadena | $19,420 |
| 77 | 77033 | Houston | $19,452 |
| 78 | 78521 | Brownsville | $19,594 |
| 79 | 78589 | San Juan | $19,628 |
| 80 | 77801 | Bryan | $19,650 |
| 81 | 76119 | Fort Worth | $19,659 |
| 82 | 76105 | Fort Worth | $19,685 |
| 83 | 78516 | Alamo | $19,701 |
| 84 | 78361 | Hebbronville | $19,707 |
| 85 | 78017 | Dilley | $19,725 |
| 86 | 78407 | Corpus Christi | $19,729 |
| 87 | 78220 | San Antonio | $19,779 |
| 88 | 75217 | Dallas | $19,802 |
| 89 | 76115 | Fort Worth | $19,863 |
| 90 | 77840 | College Station | $19,884 |
| 91 | 79839 | Fort Hancock | $19,949 |
| 92 | 79104 | Amarillo | $20,047 |
| 93 | 76707 | Waco | $20,060 |
| 94 | 77547 | Galena Park | $20,108 |
| 95 | 75241 | Dallas | $20,120 |
| 96 | 77039 | Houston | $20,122 |
| 97 | 78375 | Premont | $20,159 |
| 98 | 77037 | Houston | $20,235 |
| 99 | 79907 | El Paso | $20,303 |
| 100 | 76837 | Eden | $20,385 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)