Per capita income: zip codes ranked in Vermont
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 05251 | Dorset | $90,734 |
| 2 | 05445 | Charlotte | $83,330 |
| 3 | 05677 | Waterbury Center | $82,266 |
| 4 | 05674 | Warren | $78,165 |
| 5 | 05486 | South Hero | $77,987 |
| 6 | 05091 | Woodstock | $76,992 |
| 7 | 05055 | Norwich | $76,199 |
| 8 | 05482 | Shelburne | $73,818 |
| 9 | 05461 | Hinesburg | $68,644 |
| 10 | 05036 | Brookfield | $66,993 |
| 11 | 05672 | Stowe | $64,732 |
| 12 | 05473 | North Ferrisburgh | $61,521 |
| 13 | 05255 | Manchester Center | $61,164 |
| 14 | 05032 | Bethel | $60,303 |
| 15 | 05148 | Londonderry | $60,084 |
| 16 | 05495 | Williston | $60,073 |
| 17 | 05403 | South Burlington | $59,614 |
| 18 | 05465 | Jericho | $59,409 |
| 19 | 05474 | North Hero | $59,375 |
| 20 | 05353 | Townshend | $58,839 |
| 21 | 05363 | Wilmington | $58,592 |
| 22 | 05477 | Richmond | $58,029 |
| 23 | 05149 | Ludlow | $57,336 |
| 24 | 05075 | Thetford Center | $55,383 |
| 25 | 05458 | Grand Isle | $55,269 |
| 26 | 05660 | Moretown | $54,725 |
| 27 | 05673 | Waitsfield | $54,108 |
| 28 | 05494 | Westford | $54,018 |
| 29 | 05250 | Arlington | $53,453 |
| 30 | 05468 | Milton | $53,402 |
| 31 | 05661 | Morrisville | $52,619 |
| 32 | 05676 | Waterbury | $52,247 |
| 33 | 05452 | Essex Junction | $52,151 |
| 34 | 05767 | Rochester | $51,836 |
| 35 | 05408 | Burlington | $51,617 |
| 36 | 05836 | East Hardwick | $51,407 |
| 37 | 05354 | Vernon | $51,270 |
| 38 | 05769 | Salisbury | $51,101 |
| 39 | 05443 | Bristol | $50,800 |
| 40 | 05444 | Cambridge | $50,181 |
| 41 | 05446 | Colchester | $49,847 |
| 42 | 05489 | Underhill | $49,588 |
| 43 | 05068 | South Royalton | $49,503 |
| 44 | 05048 | Hartland | $49,065 |
| 45 | 05257 | North Bennington | $48,955 |
| 46 | 05602 | Montpelier | $48,903 |
| 47 | 05462 | Huntington | $48,598 |
| 48 | 05774 | Wells | $47,910 |
| 49 | 05859 | North Troy | $47,662 |
| 50 | 05763 | Pittsford | $47,407 |
| 51 | 05345 | Newfane | $47,398 |
| 52 | 05651 | East Montpelier | $46,923 |
| 53 | 05828 | Danville | $46,551 |
| 54 | 05346 | Putney | $46,324 |
| 55 | 05770 | Shoreham | $46,262 |
| 56 | 05045 | Fairlee | $46,225 |
| 57 | 05682 | Worcester | $46,071 |
| 58 | 05641 | Barre | $45,844 |
| 59 | 05857 | Newport Center | $45,448 |
| 60 | 05655 | Hyde Park | $45,392 |
| 61 | 05301 | Brattleboro | $45,322 |
| 62 | 05404 | Winooski | $44,986 |
| 63 | 05033 | Bradford | $44,767 |
| 64 | 05060 | Randolph | $44,727 |
| 65 | 05759 | North Clarendon | $44,696 |
| 66 | 05454 | Fairfax | $44,572 |
| 67 | 05761 | Pawlet | $44,366 |
| 68 | 05143 | Chester | $44,326 |
| 69 | 05464 | Jeffersonville | $44,129 |
| 70 | 05739 | Danby | $44,053 |
| 71 | 05738 | Cuttingsville | $44,003 |
| 72 | 05472 | New Haven | $43,955 |
| 73 | 05734 | Bridport | $43,756 |
| 74 | 05457 | Franklin | $43,107 |
| 75 | 05065 | Sharon | $43,064 |
| 76 | 05089 | Windsor | $42,551 |
| 77 | 05491 | Vergennes | $42,392 |
| 78 | 05871 | West Burke | $42,351 |
| 79 | 05440 | Alburgh | $42,274 |
| 80 | 05448 | East Fairfield | $41,904 |
| 81 | 05478 | Saint Albans | $41,852 |
| 82 | 05483 | Sheldon | $41,372 |
| 83 | 05829 | Derby | $41,290 |
| 84 | 05001 | White River Junction | $41,229 |
| 85 | 05701 | Rutland | $40,874 |
| 86 | 05650 | East Calais | $40,813 |
| 87 | 05077 | Tunbridge | $40,756 |
| 88 | 05733 | Brandon | $40,621 |
| 89 | 05647 | Cabot | $40,432 |
| 90 | 05487 | Starksboro | $40,367 |
| 91 | 05735 | Castleton | $40,180 |
| 92 | 05401 | Burlington | $40,162 |
| 93 | 05821 | Barnet | $40,143 |
| 94 | 05046 | Groton | $39,722 |
| 95 | 05151 | Perkinsville | $39,692 |
| 96 | 05855 | Newport | $39,583 |
| 97 | 05777 | West Rutland | $39,288 |
| 98 | 05753 | Middlebury | $39,233 |
| 99 | 05679 | Williamstown | $39,123 |
| 100 | 05262 | Shaftsbury | $39,083 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 05405 | Burlington | $4,558 |
| 2 | 05439 | Colchester | $5,737 |
| 3 | 05476 | Richford | $28,266 |
| 4 | 05656 | Johnson | $30,616 |
| 5 | 05860 | Orleans | $31,889 |
| 6 | 05847 | Lowell | $32,179 |
| 7 | 05158 | Westminster | $32,289 |
| 8 | 05822 | Barton | $32,572 |
| 9 | 05906 | Lunenburg | $33,199 |
| 10 | 05038 | Chelsea | $33,627 |
| 11 | 05156 | Springfield | $33,923 |
| 12 | 05743 | Fair Haven | $34,196 |
| 13 | 05846 | Island Pond | $34,490 |
| 14 | 05658 | Marshfield | $34,514 |
| 15 | 05764 | Poultney | $34,983 |
| 16 | 05361 | Whitingham | $35,400 |
| 17 | 05845 | Irasburg | $35,437 |
| 18 | 05765 | Proctor | $35,500 |
| 19 | 05261 | Pownal | $35,597 |
| 20 | 05830 | Derby Line | $35,709 |
| 21 | 05773 | Wallingford | $35,743 |
| 22 | 05663 | Northfield | $36,110 |
| 23 | 05450 | Enosburg Falls | $36,176 |
| 24 | 05459 | Highgate Center | $36,562 |
| 25 | 05061 | Randolph Center | $36,781 |
| 26 | 05732 | Bomoseen | $36,841 |
| 27 | 05851 | Lyndonville | $37,113 |
| 28 | 05680 | Wolcott | $37,117 |
| 29 | 05201 | Bennington | $37,172 |
| 30 | 05824 | Concord | $37,770 |
| 31 | 05488 | Swanton | $37,927 |
| 32 | 05101 | Bellows Falls | $37,985 |
| 33 | 05455 | Fairfield | $38,027 |
| 34 | 05667 | Plainfield | $38,182 |
| 35 | 05819 | Saint Johnsbury | $38,334 |
| 36 | 05843 | Hardwick | $38,817 |
| 37 | 05262 | Shaftsbury | $39,083 |
| 38 | 05679 | Williamstown | $39,123 |
| 39 | 05753 | Middlebury | $39,233 |
| 40 | 05777 | West Rutland | $39,288 |
| 41 | 05855 | Newport | $39,583 |
| 42 | 05151 | Perkinsville | $39,692 |
| 43 | 05046 | Groton | $39,722 |
| 44 | 05821 | Barnet | $40,143 |
| 45 | 05401 | Burlington | $40,162 |
| 46 | 05735 | Castleton | $40,180 |
| 47 | 05487 | Starksboro | $40,367 |
| 48 | 05647 | Cabot | $40,432 |
| 49 | 05733 | Brandon | $40,621 |
| 50 | 05077 | Tunbridge | $40,756 |
| 51 | 05650 | East Calais | $40,813 |
| 52 | 05701 | Rutland | $40,874 |
| 53 | 05001 | White River Junction | $41,229 |
| 54 | 05829 | Derby | $41,290 |
| 55 | 05483 | Sheldon | $41,372 |
| 56 | 05478 | Saint Albans | $41,852 |
| 57 | 05448 | East Fairfield | $41,904 |
| 58 | 05440 | Alburgh | $42,274 |
| 59 | 05871 | West Burke | $42,351 |
| 60 | 05491 | Vergennes | $42,392 |
| 61 | 05089 | Windsor | $42,551 |
| 62 | 05065 | Sharon | $43,064 |
| 63 | 05457 | Franklin | $43,107 |
| 64 | 05734 | Bridport | $43,756 |
| 65 | 05472 | New Haven | $43,955 |
| 66 | 05738 | Cuttingsville | $44,003 |
| 67 | 05739 | Danby | $44,053 |
| 68 | 05464 | Jeffersonville | $44,129 |
| 69 | 05143 | Chester | $44,326 |
| 70 | 05761 | Pawlet | $44,366 |
| 71 | 05454 | Fairfax | $44,572 |
| 72 | 05759 | North Clarendon | $44,696 |
| 73 | 05060 | Randolph | $44,727 |
| 74 | 05033 | Bradford | $44,767 |
| 75 | 05404 | Winooski | $44,986 |
| 76 | 05301 | Brattleboro | $45,322 |
| 77 | 05655 | Hyde Park | $45,392 |
| 78 | 05857 | Newport Center | $45,448 |
| 79 | 05641 | Barre | $45,844 |
| 80 | 05682 | Worcester | $46,071 |
| 81 | 05045 | Fairlee | $46,225 |
| 82 | 05770 | Shoreham | $46,262 |
| 83 | 05346 | Putney | $46,324 |
| 84 | 05828 | Danville | $46,551 |
| 85 | 05651 | East Montpelier | $46,923 |
| 86 | 05345 | Newfane | $47,398 |
| 87 | 05763 | Pittsford | $47,407 |
| 88 | 05859 | North Troy | $47,662 |
| 89 | 05774 | Wells | $47,910 |
| 90 | 05462 | Huntington | $48,598 |
| 91 | 05602 | Montpelier | $48,903 |
| 92 | 05257 | North Bennington | $48,955 |
| 93 | 05048 | Hartland | $49,065 |
| 94 | 05068 | South Royalton | $49,503 |
| 95 | 05489 | Underhill | $49,588 |
| 96 | 05446 | Colchester | $49,847 |
| 97 | 05444 | Cambridge | $50,181 |
| 98 | 05443 | Bristol | $50,800 |
| 99 | 05769 | Salisbury | $51,101 |
| 100 | 05354 | Vernon | $51,270 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)