Per capita income: zip codes ranked in Ohio
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 43432 | Graytown | $177,956 |
| 2 | 44040 | Gates Mills | $131,300 |
| 3 | 45243 | Cincinnati | $109,545 |
| 4 | 44022 | Chagrin Falls | $94,888 |
| 5 | 45208 | Cincinnati | $93,642 |
| 6 | 43054 | New Albany | $88,042 |
| 7 | 45174 | Terrace Park | $87,039 |
| 8 | 44333 | Akron | $80,787 |
| 9 | 43542 | Monclova | $79,752 |
| 10 | 45242 | Cincinnati | $78,839 |
| 11 | 45226 | Cincinnati | $78,181 |
| 12 | 45202 | Cincinnati | $75,412 |
| 13 | 45209 | Cincinnati | $74,921 |
| 14 | 44236 | Hudson | $74,826 |
| 15 | 43212 | Columbus | $73,125 |
| 16 | 43215 | Columbus | $72,516 |
| 17 | 44023 | Chagrin Falls | $71,976 |
| 18 | 43065 | Powell | $71,723 |
| 19 | 43778 | Salesville | $70,330 |
| 20 | 43017 | Dublin | $69,975 |
| 21 | 44145 | Westlake | $69,306 |
| 22 | 43021 | Galena | $69,246 |
| 23 | 44140 | Bay Village | $69,148 |
| 24 | 44122 | Beachwood | $68,909 |
| 25 | 44139 | Solon | $68,826 |
| 26 | 44116 | Rocky River | $68,162 |
| 27 | 44286 | Richfield | $68,070 |
| 28 | 43082 | Westerville | $67,977 |
| 29 | 43221 | Columbus | $67,077 |
| 30 | 44141 | Brecksville | $66,965 |
| 31 | 45370 | Spring Valley | $66,921 |
| 32 | 45040 | Mason | $66,545 |
| 33 | 43002 | Amlin | $65,484 |
| 34 | 44012 | Avon Lake | $64,938 |
| 35 | 45249 | Cincinnati | $64,324 |
| 36 | 43023 | Granville | $64,139 |
| 37 | 44011 | Avon | $63,728 |
| 38 | 44202 | Aurora | $63,159 |
| 39 | 44321 | Akron | $63,106 |
| 40 | 45244 | Cincinnati | $62,759 |
| 41 | 43209 | Columbus | $62,488 |
| 42 | 43214 | Columbus | $62,469 |
| 43 | 43016 | Dublin | $62,185 |
| 44 | 43066 | Radnor | $61,245 |
| 45 | 43220 | Columbus | $61,007 |
| 46 | 43440 | Lakeside Marblehead | $60,996 |
| 47 | 45241 | Cincinnati | $59,731 |
| 48 | 44149 | Strongsville | $59,685 |
| 49 | 44718 | Canton | $59,664 |
| 50 | 43085 | Columbus | $59,521 |
| 51 | 44124 | Cleveland | $59,141 |
| 52 | 43064 | Plain City | $59,004 |
| 53 | 44113 | Cleveland | $58,851 |
| 54 | 45419 | Dayton | $58,758 |
| 55 | 43551 | Perrysburg | $58,634 |
| 56 | 43035 | Lewis Center | $58,592 |
| 57 | 45227 | Cincinnati | $58,520 |
| 58 | 45458 | Dayton | $58,433 |
| 59 | 44147 | Broadview Heights | $58,413 |
| 60 | 44264 | Peninsula | $58,384 |
| 61 | 43560 | Sylvania | $58,345 |
| 62 | 45140 | Loveland | $58,296 |
| 63 | 45434 | Dayton | $57,935 |
| 64 | 44233 | Hinckley | $57,368 |
| 65 | 45206 | Cincinnati | $57,317 |
| 66 | 44452 | North Lima | $57,131 |
| 67 | 45066 | Springboro | $57,006 |
| 68 | 44087 | Twinsburg | $57,004 |
| 69 | 43566 | Waterville | $56,625 |
| 70 | 45054 | Oregonia | $56,521 |
| 71 | 45312 | Casstown | $56,478 |
| 72 | 44223 | Cuyahoga Falls | $56,303 |
| 73 | 44072 | Novelty | $56,055 |
| 74 | 43206 | Columbus | $55,683 |
| 75 | 45255 | Cincinnati | $55,274 |
| 76 | 45068 | Waynesville | $55,212 |
| 77 | 44441 | Negley | $55,015 |
| 78 | 44026 | Chesterland | $55,007 |
| 79 | 43617 | Toledo | $54,947 |
| 80 | 45305 | Bellbrook | $54,633 |
| 81 | 45387 | Yellow Springs | $54,344 |
| 82 | 44280 | Valley City | $54,176 |
| 83 | 45459 | Dayton | $54,127 |
| 84 | 44067 | Northfield | $53,585 |
| 85 | 44024 | Chardon | $53,148 |
| 86 | 45230 | Cincinnati | $52,995 |
| 87 | 43435 | Helena | $52,954 |
| 88 | 43235 | Columbus | $52,867 |
| 89 | 45069 | West Chester | $52,770 |
| 90 | 44406 | Canfield | $52,569 |
| 91 | 44131 | Independence | $52,296 |
| 92 | 44107 | Lakewood | $52,112 |
| 93 | 43240 | Columbus | $52,086 |
| 94 | 44143 | Cleveland | $52,002 |
| 95 | 44256 | Medina | $51,823 |
| 96 | 43537 | Maumee | $51,731 |
| 97 | 43074 | Sunbury | $51,708 |
| 98 | 44094 | Willoughby | $51,660 |
| 99 | 43571 | Whitehouse | $51,589 |
| 100 | 45430 | Dayton | $51,500 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 45699 | Lucasville | $149 |
| 2 | 43403 | Bowling Green | $3,357 |
| 3 | 43210 | Columbus | $4,565 |
| 4 | 44243 | Kent | $7,053 |
| 5 | 44510 | Youngstown | $13,447 |
| 6 | 45225 | Cincinnati | $15,020 |
| 7 | 44311 | Akron | $15,733 |
| 8 | 44502 | Youngstown | $15,977 |
| 9 | 44506 | Youngstown | $16,049 |
| 10 | 44104 | Cleveland | $16,891 |
| 11 | 44902 | Mansfield | $17,278 |
| 12 | 44507 | Youngstown | $17,482 |
| 13 | 44304 | Akron | $17,807 |
| 14 | 43608 | Toledo | $17,891 |
| 15 | 44704 | Canton | $18,698 |
| 16 | 44307 | Akron | $18,840 |
| 17 | 45204 | Cincinnati | $19,053 |
| 18 | 45384 | Wilberforce | $19,160 |
| 19 | 45219 | Cincinnati | $19,558 |
| 20 | 44430 | Leavittsburg | $19,673 |
| 21 | 44103 | Cleveland | $19,706 |
| 22 | 44127 | Cleveland | $19,738 |
| 23 | 44703 | Canton | $19,761 |
| 24 | 44308 | Akron | $19,816 |
| 25 | 43605 | Toledo | $19,961 |
| 26 | 45232 | Cincinnati | $19,973 |
| 27 | 43211 | Columbus | $20,271 |
| 28 | 45404 | Dayton | $20,337 |
| 29 | 45775 | Rutland | $20,758 |
| 30 | 45214 | Cincinnati | $21,112 |
| 31 | 45613 | Beaver | $21,229 |
| 32 | 45205 | Cincinnati | $21,549 |
| 33 | 44485 | Warren | $21,565 |
| 34 | 44504 | Youngstown | $21,906 |
| 35 | 45659 | Pedro | $22,071 |
| 36 | 45417 | Dayton | $22,080 |
| 37 | 44306 | Akron | $22,113 |
| 38 | 43609 | Toledo | $22,116 |
| 39 | 44450 | North Bloomfield | $22,277 |
| 40 | 45403 | Dayton | $22,632 |
| 41 | 44310 | Akron | $22,641 |
| 42 | 44055 | Lorain | $22,657 |
| 43 | 45314 | Cedarville | $22,761 |
| 44 | 44905 | Mansfield | $22,775 |
| 45 | 44866 | Polk | $23,747 |
| 46 | 44438 | Masury | $23,757 |
| 47 | 43787 | Stockport | $23,836 |
| 48 | 43223 | Columbus | $23,844 |
| 49 | 43620 | Toledo | $23,895 |
| 50 | 45686 | Vinton | $24,064 |
| 51 | 43772 | Pleasant City | $24,077 |
| 52 | 44505 | Youngstown | $24,113 |
| 53 | 44003 | Andover | $24,129 |
| 54 | 44710 | Canton | $24,174 |
| 55 | 45681 | South Salem | $24,239 |
| 56 | 45760 | Middleport | $24,252 |
| 57 | 45505 | Springfield | $24,297 |
| 58 | 45778 | Stewart | $24,310 |
| 59 | 44405 | Campbell | $24,313 |
| 60 | 45657 | Otway | $24,354 |
| 61 | 45216 | Cincinnati | $24,381 |
| 62 | 43217 | Columbus | $24,410 |
| 63 | 44105 | Cleveland | $24,434 |
| 64 | 43732 | Cumberland | $24,467 |
| 65 | 44707 | Canton | $24,491 |
| 66 | 45672 | Ray | $24,521 |
| 67 | 44705 | Canton | $24,532 |
| 68 | 45776 | Shade | $24,579 |
| 69 | 45711 | Amesville | $24,634 |
| 70 | 43227 | Columbus | $24,658 |
| 71 | 45652 | Mc Dermott | $24,697 |
| 72 | 44509 | Youngstown | $24,823 |
| 73 | 43913 | Brilliant | $24,826 |
| 74 | 45679 | Seaman | $24,826 |
| 75 | 43607 | Toledo | $24,873 |
| 76 | 44112 | Cleveland | $24,909 |
| 77 | 43014 | Danville | $25,102 |
| 78 | 45101 | Aberdeen | $25,113 |
| 79 | 45144 | Manchester | $25,117 |
| 80 | 45405 | Dayton | $25,140 |
| 81 | 45764 | Nelsonville | $25,353 |
| 82 | 45769 | Pomeroy | $25,458 |
| 83 | 43610 | Toledo | $25,507 |
| 84 | 45715 | Beverly | $25,522 |
| 85 | 43604 | Toledo | $25,595 |
| 86 | 43222 | Columbus | $25,615 |
| 87 | 43952 | Steubenville | $25,632 |
| 88 | 44052 | Lorain | $25,663 |
| 89 | 44109 | Cleveland | $25,680 |
| 90 | 44855 | North Fairfield | $25,692 |
| 91 | 43314 | Caledonia | $25,703 |
| 92 | 43840 | Stone Creek | $25,852 |
| 93 | 45015 | Hamilton | $25,879 |
| 94 | 45645 | Kitts Hill | $25,939 |
| 95 | 44683 | Uhrichsville | $26,024 |
| 96 | 45056 | Oxford | $26,069 |
| 97 | 44128 | Cleveland | $26,106 |
| 98 | 44137 | Maple Heights | $26,146 |
| 99 | 45693 | West Union | $26,158 |
| 100 | 43219 | Columbus | $26,182 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)