Per capita income: zip codes ranked in Florida
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 33109 | Miami Beach | $302,761 |
| 2 | 33480 | Palm Beach | $196,153 |
| 3 | 34228 | Longboat Key | $155,139 |
| 4 | 34102 | Naples | $135,805 |
| 5 | 32963 | Vero Beach | $130,650 |
| 6 | 34242 | Sarasota | $124,612 |
| 7 | 34103 | Naples | $124,231 |
| 8 | 33131 | Miami | $120,707 |
| 9 | 33306 | Fort Lauderdale | $117,839 |
| 10 | 33432 | Boca Raton | $114,719 |
| 11 | 34108 | Naples | $113,220 |
| 12 | 33957 | Sanibel | $112,881 |
| 13 | 34236 | Sarasota | $111,653 |
| 14 | 34134 | Bonita Springs | $109,882 |
| 15 | 33477 | Jupiter | $106,827 |
| 16 | 33483 | Delray Beach | $106,781 |
| 17 | 33149 | Key Biscayne | $106,219 |
| 18 | 33301 | Fort Lauderdale | $105,479 |
| 19 | 33767 | Clearwater Beach | $102,924 |
| 20 | 33786 | Belleair Beach | $102,464 |
| 21 | 32461 | Rosemary Beach | $100,376 |
| 22 | 33158 | Miami | $98,862 |
| 23 | 33629 | Tampa | $96,725 |
| 24 | 34145 | Marco Island | $95,595 |
| 25 | 34110 | Naples | $94,816 |
| 26 | 32082 | Ponte Vedra Beach | $93,651 |
| 27 | 33140 | Miami Beach | $90,994 |
| 28 | 33316 | Fort Lauderdale | $90,944 |
| 29 | 33156 | Miami | $90,840 |
| 30 | 33706 | Saint Petersburg | $90,548 |
| 31 | 33139 | Miami Beach | $88,782 |
| 32 | 33305 | Fort Lauderdale | $88,544 |
| 33 | 32814 | Orlando | $87,952 |
| 34 | 32789 | Winter Park | $87,213 |
| 35 | 33609 | Tampa | $86,989 |
| 36 | 32550 | Miramar Beach | $86,845 |
| 37 | 33418 | Palm Beach Gardens | $86,509 |
| 38 | 34105 | Naples | $86,089 |
| 39 | 33606 | Tampa | $85,611 |
| 40 | 32169 | New Smyrna Beach | $85,460 |
| 41 | 34275 | Nokomis | $84,496 |
| 42 | 33036 | Islamorada | $84,194 |
| 43 | 34217 | Bradenton Beach | $84,053 |
| 44 | 33704 | Saint Petersburg | $82,215 |
| 45 | 33408 | North Palm Beach | $81,508 |
| 46 | 33133 | Miami | $81,493 |
| 47 | 33308 | Fort Lauderdale | $81,285 |
| 48 | 33304 | Fort Lauderdale | $81,034 |
| 49 | 33487 | Boca Raton | $80,560 |
| 50 | 32951 | Melbourne Beach | $80,048 |
| 51 | 33496 | Boca Raton | $78,679 |
| 52 | 33446 | Delray Beach | $78,527 |
| 53 | 33715 | Saint Petersburg | $77,885 |
| 54 | 34201 | Bradenton | $77,789 |
| 55 | 32561 | Gulf Breeze | $77,422 |
| 56 | 34681 | Crystal Beach | $77,229 |
| 57 | 34229 | Osprey | $77,211 |
| 58 | 32804 | Orlando | $76,827 |
| 59 | 34996 | Stuart | $76,608 |
| 60 | 33062 | Pompano Beach | $76,532 |
| 61 | 33132 | Miami | $76,436 |
| 62 | 33469 | Jupiter | $76,255 |
| 63 | 32250 | Jacksonville Beach | $76,037 |
| 64 | 33602 | Tampa | $75,866 |
| 65 | 32459 | Santa Rosa Beach | $75,515 |
| 66 | 34797 | Yalaha | $75,329 |
| 67 | 33129 | Miami | $75,262 |
| 68 | 33473 | Boynton Beach | $74,313 |
| 69 | 32801 | Orlando | $73,971 |
| 70 | 33019 | Hollywood | $73,906 |
| 71 | 33449 | Lake Worth | $73,873 |
| 72 | 34786 | Windermere | $73,333 |
| 73 | 33611 | Tampa | $72,894 |
| 74 | 34202 | Bradenton | $72,340 |
| 75 | 32266 | Neptune Beach | $72,236 |
| 76 | 33785 | Indian Rocks Beach | $71,976 |
| 77 | 34109 | Naples | $71,716 |
| 78 | 33134 | Miami | $70,800 |
| 79 | 33703 | Saint Petersburg | $70,029 |
| 80 | 33410 | Palm Beach Gardens | $69,957 |
| 81 | 32836 | Orlando | $69,469 |
| 82 | 32541 | Destin | $69,452 |
| 83 | 33154 | Miami Beach | $69,358 |
| 84 | 33928 | Estero | $69,214 |
| 85 | 32081 | Ponte Vedra | $69,197 |
| 86 | 33330 | Fort Lauderdale | $68,982 |
| 87 | 33332 | Fort Lauderdale | $68,929 |
| 88 | 33548 | Lutz | $68,828 |
| 89 | 34949 | Fort Pierce | $68,823 |
| 90 | 33701 | Saint Petersburg | $68,785 |
| 91 | 33146 | Miami | $68,544 |
| 92 | 34990 | Palm City | $68,503 |
| 93 | 34238 | Sarasota | $68,406 |
| 94 | 32803 | Orlando | $68,053 |
| 95 | 33556 | Odessa | $67,810 |
| 96 | 33434 | Boca Raton | $67,742 |
| 97 | 33626 | Tampa | $67,735 |
| 98 | 32931 | Cocoa Beach | $67,647 |
| 99 | 33143 | Miami | $67,541 |
| 100 | 34119 | Naples | $67,538 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 32816 | Orlando | $1,606 |
| 2 | 32026 | Raiford | $2,956 |
| 3 | 32612 | Gainesville | $3,083 |
| 4 | 33620 | Tampa | $3,357 |
| 5 | 32831 | Orlando | $3,803 |
| 6 | 32306 | Tallahassee | $4,064 |
| 7 | 33574 | Saint Leo | $4,586 |
| 8 | 32307 | Tallahassee | $4,661 |
| 9 | 32603 | Gainesville | $11,364 |
| 10 | 33493 | South Bay | $12,511 |
| 11 | 33965 | Fort Myers | $13,166 |
| 12 | 32445 | Malone | $14,868 |
| 13 | 32052 | Jasper | $15,611 |
| 14 | 32332 | Gretna | $16,004 |
| 15 | 32324 | Chattahoochee | $16,812 |
| 16 | 32535 | Century | $17,280 |
| 17 | 32304 | Tallahassee | $17,505 |
| 18 | 32628 | Cross City | $17,831 |
| 19 | 33476 | Pahokee | $18,283 |
| 20 | 32350 | Pinetta | $18,420 |
| 21 | 33834 | Bowling Green | $18,652 |
| 22 | 33034 | Homestead | $18,822 |
| 23 | 34950 | Fort Pierce | $19,188 |
| 24 | 33973 | Lehigh Acres | $19,395 |
| 25 | 32083 | Raiford | $19,552 |
| 26 | 34956 | Indiantown | $19,720 |
| 27 | 33030 | Homestead | $19,726 |
| 28 | 33054 | Opa Locka | $19,799 |
| 29 | 32209 | Jacksonville | $19,820 |
| 30 | 32330 | Greensboro | $19,880 |
| 31 | 32544 | Hurlburt Field | $19,940 |
| 32 | 32440 | Graceville | $20,003 |
| 33 | 32641 | Gainesville | $20,107 |
| 34 | 34475 | Ocala | $20,269 |
| 35 | 33142 | Miami | $20,313 |
| 36 | 32254 | Jacksonville | $20,608 |
| 37 | 32351 | Quincy | $20,830 |
| 38 | 32066 | Mayo | $20,837 |
| 39 | 32460 | Sneads | $21,057 |
| 40 | 32096 | White Springs | $21,688 |
| 41 | 33430 | Belle Glade | $21,724 |
| 42 | 32424 | Blountstown | $21,806 |
| 43 | 33471 | Moore Haven | $22,088 |
| 44 | 32181 | Pomona Park | $22,121 |
| 45 | 32808 | Orlando | $22,130 |
| 46 | 33838 | Dundee | $22,183 |
| 47 | 33147 | Miami | $22,494 |
| 48 | 33851 | Lake Hamilton | $22,571 |
| 49 | 33168 | Miami | $22,597 |
| 50 | 32340 | Madison | $22,747 |
| 51 | 34142 | Immokalee | $22,751 |
| 52 | 32321 | Bristol | $22,799 |
| 53 | 32680 | Old Town | $22,896 |
| 54 | 32114 | Daytona Beach | $22,972 |
| 55 | 32505 | Pensacola | $23,085 |
| 56 | 32044 | Hampton | $23,195 |
| 57 | 33976 | Lehigh Acres | $23,205 |
| 58 | 32442 | Grand Ridge | $23,371 |
| 59 | 34947 | Fort Pierce | $23,423 |
| 60 | 33150 | Miami | $23,540 |
| 61 | 32322 | Carrabelle | $23,548 |
| 62 | 34266 | Arcadia | $23,624 |
| 63 | 32438 | Fountain | $23,732 |
| 64 | 32343 | Midway | $23,776 |
| 65 | 33801 | Lakeland | $23,905 |
| 66 | 33127 | Miami | $23,962 |
| 67 | 33010 | Hialeah | $23,977 |
| 68 | 32443 | Greenwood | $23,989 |
| 69 | 32147 | Hollister | $24,042 |
| 70 | 32112 | Crescent City | $24,076 |
| 71 | 34946 | Fort Pierce | $24,091 |
| 72 | 32511 | Pensacola | $24,144 |
| 73 | 32071 | O Brien | $24,223 |
| 74 | 32148 | Interlachen | $24,260 |
| 75 | 32425 | Bonifay | $24,261 |
| 76 | 32818 | Orlando | $24,294 |
| 77 | 32448 | Marianna | $24,298 |
| 78 | 33841 | Fort Meade | $24,324 |
| 79 | 32053 | Jennings | $24,360 |
| 80 | 32064 | Live Oak | $24,419 |
| 81 | 34753 | Mascotte | $24,435 |
| 82 | 32336 | Lamont | $24,606 |
| 83 | 32427 | Caryville | $24,651 |
| 84 | 32508 | Pensacola | $24,668 |
| 85 | 32811 | Orlando | $24,692 |
| 86 | 32433 | Defuniak Springs | $24,725 |
| 87 | 34741 | Kissimmee | $24,742 |
| 88 | 32310 | Tallahassee | $24,922 |
| 89 | 33311 | Fort Lauderdale | $25,005 |
| 90 | 33815 | Lakeland | $25,018 |
| 91 | 32352 | Quincy | $25,027 |
| 92 | 32431 | Cottondale | $25,101 |
| 93 | 32948 | Fellsmere | $25,108 |
| 94 | 33167 | Miami | $25,109 |
| 95 | 32421 | Altha | $25,155 |
| 96 | 33853 | Lake Wales | $25,161 |
| 97 | 34758 | Kissimmee | $25,184 |
| 98 | 32305 | Tallahassee | $25,189 |
| 99 | 33013 | Hialeah | $25,202 |
| 100 | 32087 | Sanderson | $25,270 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)