Per capita income: zip codes ranked in New Hampshire
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 03780 | Pike | $153,359 |
| 2 | 03227 | Center Sandwich | $108,247 |
| 3 | 03750 | Etna | $97,046 |
| 4 | 03870 | Rye | $89,459 |
| 5 | 03768 | Lyme | $88,322 |
| 6 | 03049 | Hollis | $88,164 |
| 7 | 03862 | North Hampton | $86,425 |
| 8 | 03840 | Greenland | $83,889 |
| 9 | 03844 | Hampton Falls | $80,276 |
| 10 | 03087 | Windham | $79,463 |
| 11 | 03229 | Contoocook | $77,310 |
| 12 | 03110 | Bedford | $75,630 |
| 13 | 03031 | Amherst | $74,400 |
| 14 | 03801 | Portsmouth | $72,576 |
| 15 | 03856 | Newfields | $72,498 |
| 16 | 03810 | Alton Bay | $72,017 |
| 17 | 03304 | Bow | $70,406 |
| 18 | 03811 | Atkinson | $70,052 |
| 19 | 03885 | Stratham | $69,523 |
| 20 | 03833 | Exeter | $68,143 |
| 21 | 03812 | Bartlett | $67,832 |
| 22 | 03826 | East Hampstead | $67,625 |
| 23 | 03861 | Lee | $66,562 |
| 24 | 03033 | Brookline | $66,505 |
| 25 | 03462 | Spofford | $66,371 |
| 26 | 03875 | Silver Lake | $66,210 |
| 27 | 03101 | Manchester | $66,113 |
| 28 | 03224 | Canterbury | $65,121 |
| 29 | 03755 | Hanover | $64,732 |
| 30 | 03057 | Mont Vernon | $64,525 |
| 31 | 03858 | Newton | $64,294 |
| 32 | 03086 | Wilton | $64,279 |
| 33 | 03827 | East Kingston | $63,424 |
| 34 | 03052 | Litchfield | $63,220 |
| 35 | 03042 | Epping | $63,098 |
| 36 | 03748 | Enfield | $62,981 |
| 37 | 03032 | Auburn | $62,957 |
| 38 | 03782 | Sunapee | $62,363 |
| 39 | 03241 | Hebron | $61,730 |
| 40 | 03287 | Wilmot | $61,393 |
| 41 | 03221 | Bradford | $61,356 |
| 42 | 03777 | Orford | $61,207 |
| 43 | 03753 | Grantham | $61,101 |
| 44 | 03054 | Merrimack | $60,951 |
| 45 | 03082 | Lyndeborough | $60,923 |
| 46 | 03458 | Peterborough | $60,690 |
| 47 | 03584 | Lancaster | $60,672 |
| 48 | 03842 | Hampton | $60,313 |
| 49 | 03062 | Nashua | $60,229 |
| 50 | 03278 | Warner | $59,983 |
| 51 | 03580 | Franconia | $59,897 |
| 52 | 03070 | New Boston | $59,542 |
| 53 | 03848 | Kingston | $59,354 |
| 54 | 03046 | Dunbarton | $59,182 |
| 55 | 03063 | Nashua | $59,098 |
| 56 | 03079 | Salem | $58,510 |
| 57 | 03857 | Newmarket | $58,507 |
| 58 | 03036 | Chester | $58,505 |
| 59 | 03245 | Holderness | $58,501 |
| 60 | 03254 | Moultonborough | $58,424 |
| 61 | 03253 | Meredith | $57,980 |
| 62 | 03864 | Ossipee | $57,569 |
| 63 | 03766 | Lebanon | $57,512 |
| 64 | 03823 | Madbury | $57,423 |
| 65 | 03053 | Londonderry | $57,329 |
| 66 | 03045 | Goffstown | $56,672 |
| 67 | 03894 | Wolfeboro | $56,129 |
| 68 | 03051 | Hudson | $55,789 |
| 69 | 03255 | Newbury | $55,765 |
| 70 | 03249 | Gilford | $55,713 |
| 71 | 03873 | Sandown | $55,640 |
| 72 | 03281 | Weare | $55,452 |
| 73 | 03290 | Nottingham | $55,318 |
| 74 | 03262 | North Woodstock | $55,014 |
| 75 | 03865 | Plaistow | $54,842 |
| 76 | 03076 | Pelham | $54,499 |
| 77 | 03781 | Plainfield | $54,340 |
| 78 | 03837 | Gilmanton Iron Works | $54,328 |
| 79 | 03819 | Danville | $54,197 |
| 80 | 03043 | Francestown | $54,070 |
| 81 | 03784 | West Lebanon | $53,911 |
| 82 | 03109 | Manchester | $53,885 |
| 83 | 03226 | Center Harbor | $53,672 |
| 84 | 03257 | New London | $53,645 |
| 85 | 03037 | Deerfield | $52,810 |
| 86 | 03820 | Dover | $52,784 |
| 87 | 03223 | Campton | $52,582 |
| 88 | 03237 | Gilmanton | $52,479 |
| 89 | 03602 | Alstead | $52,282 |
| 90 | 03860 | North Conway | $52,258 |
| 91 | 03084 | Temple | $52,075 |
| 92 | 03064 | Nashua | $51,798 |
| 93 | 03106 | Hooksett | $51,742 |
| 94 | 03745 | Cornish | $51,664 |
| 95 | 03841 | Hampstead | $51,574 |
| 96 | 03047 | Greenfield | $51,453 |
| 97 | 03452 | Jaffrey | $51,297 |
| 98 | 03825 | Barrington | $51,165 |
| 99 | 03884 | Strafford | $51,034 |
| 100 | 03280 | Washington | $51,028 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 03817 | Chocorua | $25,642 |
| 2 | 03590 | North Stratford | $26,764 |
| 3 | 03570 | Berlin | $28,022 |
| 4 | 03752 | Goshen | $29,125 |
| 5 | 03582 | Groveton | $31,930 |
| 6 | 03603 | Charlestown | $32,361 |
| 7 | 03264 | Plymouth | $34,112 |
| 8 | 03835 | Farmington | $34,896 |
| 9 | 03217 | Ashland | $35,495 |
| 10 | 03743 | Claremont | $35,774 |
| 11 | 03235 | Franklin | $35,900 |
| 12 | 03561 | Littleton | $36,072 |
| 13 | 03263 | Pittsfield | $36,509 |
| 14 | 03849 | Madison | $36,597 |
| 15 | 03740 | Bath | $36,755 |
| 16 | 03824 | Durham | $36,807 |
| 17 | 03103 | Manchester | $36,947 |
| 18 | 03461 | Rindge | $37,225 |
| 19 | 03598 | Whitefield | $37,388 |
| 20 | 03240 | Grafton | $37,423 |
| 21 | 03816 | Center Tuftonboro | $38,069 |
| 22 | 03882 | Effingham | $38,192 |
| 23 | 03814 | Center Ossipee | $38,271 |
| 24 | 03470 | Winchester | $38,356 |
| 25 | 03785 | Woodsville | $38,362 |
| 26 | 03230 | Danbury | $38,399 |
| 27 | 03576 | Colebrook | $38,560 |
| 28 | 03451 | Hinsdale | $38,796 |
| 29 | 03276 | Tilton | $39,296 |
| 30 | 03442 | Bennington | $39,557 |
| 31 | 03455 | Marlborough | $39,565 |
| 32 | 03868 | Rochester | $39,695 |
| 33 | 03581 | Gorham | $39,904 |
| 34 | 03774 | North Haverhill | $40,080 |
| 35 | 03887 | Union | $40,533 |
| 36 | 03220 | Belmont | $40,675 |
| 37 | 03275 | Suncook | $40,991 |
| 38 | 03431 | Keene | $41,070 |
| 39 | 03588 | Milan | $41,100 |
| 40 | 03592 | Pittsburg | $41,154 |
| 41 | 03851 | Milton | $41,413 |
| 42 | 03303 | Concord | $41,418 |
| 43 | 03839 | Rochester | $41,588 |
| 44 | 03465 | Troy | $41,775 |
| 45 | 03813 | Center Conway | $42,225 |
| 46 | 03741 | Canaan | $42,385 |
| 47 | 03878 | Somersworth | $42,408 |
| 48 | 03266 | Rumney | $42,427 |
| 49 | 03256 | New Hampton | $42,454 |
| 50 | 03585 | Lisbon | $42,483 |
| 51 | 03060 | Nashua | $42,521 |
| 52 | 03446 | Swanzey | $42,625 |
| 53 | 03216 | Andover | $42,915 |
| 54 | 03886 | Tamworth | $43,214 |
| 55 | 03244 | Hillsborough | $43,223 |
| 56 | 03102 | Manchester | $43,223 |
| 57 | 03071 | New Ipswich | $43,229 |
| 58 | 03242 | Henniker | $43,367 |
| 59 | 03867 | Rochester | $43,373 |
| 60 | 03218 | Barnstead | $43,637 |
| 61 | 03574 | Bethlehem | $43,714 |
| 62 | 03818 | Conway | $44,029 |
| 63 | 03222 | Bristol | $44,054 |
| 64 | 03048 | Greenville | $44,420 |
| 65 | 03466 | West Chesterfield | $44,543 |
| 66 | 03773 | Newport | $44,819 |
| 67 | 03307 | Loudon | $44,872 |
| 68 | 03809 | Alton | $44,902 |
| 69 | 03077 | Raymond | $45,062 |
| 70 | 03440 | Antrim | $45,098 |
| 71 | 03845 | Intervale | $45,554 |
| 72 | 03836 | Freedom | $45,638 |
| 73 | 03234 | Epsom | $46,509 |
| 74 | 03872 | Sanbornville | $46,556 |
| 75 | 03246 | Laconia | $46,884 |
| 76 | 03855 | New Durham | $47,053 |
| 77 | 03282 | Wentworth | $47,079 |
| 78 | 03225 | Center Barnstead | $47,491 |
| 79 | 03258 | Chichester | $47,690 |
| 80 | 03269 | Sanbornton | $48,165 |
| 81 | 03583 | Jefferson | $48,178 |
| 82 | 03301 | Concord | $48,278 |
| 83 | 03268 | Salisbury | $48,321 |
| 84 | 03261 | Northwood | $48,395 |
| 85 | 03104 | Manchester | $48,427 |
| 86 | 03467 | Westmoreland | $48,743 |
| 87 | 03444 | Dublin | $48,766 |
| 88 | 03874 | Seabrook | $49,121 |
| 89 | 03055 | Milford | $49,165 |
| 90 | 03608 | Walpole | $49,327 |
| 91 | 03034 | Candia | $49,643 |
| 92 | 03830 | East Wakefield | $49,902 |
| 93 | 03869 | Rollinsford | $49,905 |
| 94 | 03251 | Lincoln | $49,951 |
| 95 | 03044 | Fremont | $50,082 |
| 96 | 03285 | Thornton | $50,230 |
| 97 | 03038 | Derry | $50,557 |
| 98 | 03447 | Fitzwilliam | $50,744 |
| 99 | 03449 | Hancock | $50,786 |
| 100 | 03280 | Washington | $51,028 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)