Per capita income: zip codes ranked in Connecticut
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 06853 | Norwalk | $168,472 |
| 2 | 06820 | Darien | $152,454 |
| 3 | 06878 | Riverside | $147,326 |
| 4 | 06870 | Old Greenwich | $144,459 |
| 5 | 06840 | New Canaan | $143,695 |
| 6 | 06890 | Southport | $143,002 |
| 7 | 06831 | Greenwich | $142,594 |
| 8 | 06830 | Greenwich | $137,502 |
| 9 | 06880 | Westport | $134,241 |
| 10 | 06883 | Weston | $127,002 |
| 11 | 06897 | Wilton | $113,354 |
| 12 | 06807 | Cos Cob | $111,328 |
| 13 | 06903 | Stamford | $109,491 |
| 14 | 06783 | Roxbury | $107,183 |
| 15 | 06784 | Sherman | $104,630 |
| 16 | 06090 | West Granby | $102,534 |
| 17 | 06896 | Redding | $96,417 |
| 18 | 06378 | Stonington | $96,042 |
| 19 | 06752 | Bridgewater | $94,705 |
| 20 | 06073 | South Glastonbury | $94,452 |
| 21 | 06877 | Ridgefield | $92,890 |
| 22 | 06756 | Goshen | $91,050 |
| 23 | 06612 | Easton | $90,918 |
| 24 | 06069 | Sharon | $90,225 |
| 25 | 06092 | West Simsbury | $88,864 |
| 26 | 06001 | Avon | $87,490 |
| 27 | 06107 | West Hartford | $86,269 |
| 28 | 06443 | Madison | $86,173 |
| 29 | 06371 | Old Lyme | $85,733 |
| 30 | 06824 | Fairfield | $85,384 |
| 31 | 06793 | Washington | $82,038 |
| 32 | 06525 | New Haven | $81,608 |
| 33 | 06426 | Essex | $80,442 |
| 34 | 06117 | West Hartford | $78,394 |
| 35 | 06070 | Simsbury | $78,052 |
| 36 | 06039 | Lakeville | $77,990 |
| 37 | 06419 | Killingworth | $77,833 |
| 38 | 06057 | New Hartford | $77,717 |
| 39 | 06475 | Old Saybrook | $76,905 |
| 40 | 06089 | Weatogue | $76,684 |
| 41 | 06794 | Washington Depot | $75,711 |
| 42 | 06478 | Oxford | $75,245 |
| 43 | 06032 | Farmington | $75,074 |
| 44 | 06033 | Glastonbury | $74,370 |
| 45 | 06068 | Salisbury | $73,821 |
| 46 | 06103 | Hartford | $73,284 |
| 47 | 06355 | Mystic | $73,122 |
| 48 | 06437 | Guilford | $73,108 |
| 49 | 06468 | Monroe | $72,872 |
| 50 | 06470 | Newtown | $72,061 |
| 51 | 06905 | Stamford | $71,881 |
| 52 | 06231 | Amston | $71,798 |
| 53 | 06755 | Gaylordsville | $71,780 |
| 54 | 06482 | Sandy Hook | $71,503 |
| 55 | 06084 | Tolland | $71,342 |
| 56 | 06019 | Canton | $71,296 |
| 57 | 06804 | Brookfield | $71,224 |
| 58 | 06405 | Branford | $71,025 |
| 59 | 06754 | Cornwall Bridge | $70,820 |
| 60 | 06763 | Morris | $70,002 |
| 61 | 06901 | Stamford | $69,608 |
| 62 | 06422 | Durham | $69,217 |
| 63 | 06455 | Middlefield | $69,006 |
| 64 | 06777 | New Preston Marble Dale | $68,992 |
| 65 | 06477 | Orange | $68,078 |
| 66 | 06488 | Southbury | $67,509 |
| 67 | 06825 | Fairfield | $67,213 |
| 68 | 06524 | Bethany | $66,409 |
| 69 | 06074 | South Windsor | $66,277 |
| 70 | 06281 | Woodstock | $66,093 |
| 71 | 06850 | Norwalk | $65,941 |
| 72 | 06119 | West Hartford | $65,702 |
| 73 | 06410 | Cheshire | $65,660 |
| 74 | 06058 | Norfolk | $65,538 |
| 75 | 06757 | Kent | $65,070 |
| 76 | 06759 | Litchfield | $65,059 |
| 77 | 06907 | Stamford | $64,849 |
| 78 | 06851 | Norwalk | $64,597 |
| 79 | 06035 | Granby | $64,201 |
| 80 | 06333 | East Lyme | $63,126 |
| 81 | 06441 | Higganum | $62,164 |
| 82 | 06461 | Milford | $62,136 |
| 83 | 06085 | Unionville | $62,129 |
| 84 | 06611 | Trumbull | $62,065 |
| 85 | 06420 | Salem | $61,743 |
| 86 | 06013 | Burlington | $61,642 |
| 87 | 06473 | North Haven | $61,614 |
| 88 | 06423 | East Haddam | $61,379 |
| 89 | 06412 | Chester | $61,245 |
| 90 | 06498 | Westbrook | $61,201 |
| 91 | 06812 | New Fairfield | $61,068 |
| 92 | 06442 | Ivoryton | $60,945 |
| 93 | 06415 | Colchester | $60,848 |
| 94 | 06855 | Norwalk | $60,829 |
| 95 | 06248 | Hebron | $60,748 |
| 96 | 06078 | Suffield | $60,689 |
| 97 | 06460 | Milford | $60,442 |
| 98 | 06447 | Marlborough | $60,414 |
| 99 | 06489 | Southington | $60,371 |
| 100 | 06750 | Bantam | $60,328 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 06269 | Storrs Mansfield | $5,511 |
| 2 | 06459 | Middletown | $5,630 |
| 3 | 06080 | Suffield | $7,061 |
| 4 | 06702 | Waterbury | $18,036 |
| 5 | 06120 | Hartford | $18,889 |
| 6 | 06112 | Hartford | $22,409 |
| 7 | 06608 | Bridgeport | $23,771 |
| 8 | 06106 | Hartford | $24,432 |
| 9 | 06226 | Willimantic | $24,442 |
| 10 | 06607 | Bridgeport | $24,765 |
| 11 | 06706 | Waterbury | $25,583 |
| 12 | 06710 | Waterbury | $25,904 |
| 13 | 06704 | Waterbury | $26,122 |
| 14 | 06114 | Hartford | $26,645 |
| 15 | 06051 | New Britain | $26,744 |
| 16 | 06519 | New Haven | $26,788 |
| 17 | 06604 | Bridgeport | $28,592 |
| 18 | 06513 | New Haven | $29,169 |
| 19 | 06108 | East Hartford | $30,199 |
| 20 | 06610 | Bridgeport | $31,244 |
| 21 | 06053 | New Britain | $31,748 |
| 22 | 06705 | Waterbury | $33,313 |
| 23 | 06268 | Storrs Mansfield | $33,383 |
| 24 | 06320 | New London | $33,704 |
| 25 | 06708 | Waterbury | $34,563 |
| 26 | 06374 | Plainfield | $35,464 |
| 27 | 06516 | West Haven | $35,740 |
| 28 | 06118 | East Hartford | $36,909 |
| 29 | 06451 | Meriden | $37,040 |
| 30 | 06360 | Norwich | $37,272 |
| 31 | 06239 | Danielson | $37,394 |
| 32 | 06606 | Bridgeport | $37,738 |
| 33 | 06605 | Bridgeport | $37,877 |
| 34 | 06450 | Meriden | $37,885 |
| 35 | 06332 | Central Village | $38,105 |
| 36 | 06354 | Moosup | $38,690 |
| 37 | 06380 | Taftville | $38,804 |
| 38 | 06260 | Putnam | $38,966 |
| 39 | 06790 | Torrington | $39,083 |
| 40 | 06515 | New Haven | $39,228 |
| 41 | 06098 | Winsted | $39,256 |
| 42 | 06382 | Uncasville | $39,888 |
| 43 | 06810 | Danbury | $39,958 |
| 44 | 06010 | Bristol | $40,530 |
| 45 | 06511 | New Haven | $40,544 |
| 46 | 06351 | Jewett City | $40,842 |
| 47 | 06235 | Chaplin | $40,932 |
| 48 | 06256 | North Windham | $42,224 |
| 49 | 06040 | Manchester | $42,880 |
| 50 | 06786 | Terryville | $43,126 |
| 51 | 06096 | Windsor Locks | $43,189 |
| 52 | 06110 | West Hartford | $43,514 |
| 53 | 06105 | Hartford | $43,996 |
| 54 | 06280 | Windham | $44,269 |
| 55 | 06770 | Naugatuck | $44,356 |
| 56 | 06615 | Stratford | $44,706 |
| 57 | 06518 | Hamden | $44,771 |
| 58 | 06052 | New Britain | $45,032 |
| 59 | 06330 | Baltic | $45,071 |
| 60 | 06076 | Stafford Springs | $45,228 |
| 61 | 06018 | Canaan | $45,284 |
| 62 | 06854 | Norwalk | $45,457 |
| 63 | 06335 | Gales Ferry | $45,578 |
| 64 | 06241 | Dayville | $45,726 |
| 65 | 06254 | North Franklin | $45,761 |
| 66 | 06778 | Northfield | $45,921 |
| 67 | 06234 | Brooklyn | $45,933 |
| 68 | 06514 | Hamden | $46,091 |
| 69 | 06457 | Middletown | $46,213 |
| 70 | 06066 | Vernon Rockville | $46,295 |
| 71 | 06339 | Ledyard | $46,556 |
| 72 | 06250 | Mansfield Center | $46,610 |
| 73 | 06418 | Derby | $46,718 |
| 74 | 06370 | Oakdale | $47,056 |
| 75 | 06779 | Oakville | $47,094 |
| 76 | 06082 | Enfield | $47,134 |
| 77 | 06340 | Groton | $47,211 |
| 78 | 06512 | New Haven | $47,585 |
| 79 | 06481 | Rockfall | $47,840 |
| 80 | 06401 | Ansonia | $47,904 |
| 81 | 06377 | Sterling | $47,947 |
| 82 | 06062 | Plainville | $48,347 |
| 83 | 06042 | Manchester | $48,383 |
| 84 | 06483 | Seymour | $48,586 |
| 85 | 06365 | Preston | $48,685 |
| 86 | 06471 | North Branford | $48,902 |
| 87 | 06095 | Windsor | $48,954 |
| 88 | 06795 | Watertown | $49,313 |
| 89 | 06255 | North Grosvenordale | $49,513 |
| 90 | 06782 | Plymouth | $49,600 |
| 91 | 06242 | Eastford | $50,268 |
| 92 | 06088 | East Windsor | $50,367 |
| 93 | 06906 | Stamford | $50,428 |
| 94 | 06469 | Moodus | $50,469 |
| 95 | 06071 | Somers | $50,494 |
| 96 | 06776 | New Milford | $51,011 |
| 97 | 06279 | Willington | $51,029 |
| 98 | 06238 | Coventry | $51,064 |
| 99 | 06384 | Voluntown | $51,302 |
| 100 | 06716 | Wolcott | $51,549 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)